Book a Tee Time
You might also like these other tee times at Scholl Canyon Golf Course
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player |
|---|
| 12:15 pm | 1 - 3 | $23.00 or 4,025 ZINGPOINTS! | earn 230 ZINGPOINTS! | |
| 12:22 pm | 1 - 5 | $18.99 $23.00 or 4,025 ZINGPOINTS! | earn 190 ZINGPOINTS! | |
| 12:37 pm | 1 - 5 | $18.99 $23.00 or 4,025 ZINGPOINTS! | earn 190 ZINGPOINTS! | |
| 12:52 pm | 1 | $17.25 $23.00 or 4,025 ZINGPOINTS! | earn 173 ZINGPOINTS! | |
| 1:00 pm | 1 | $18.99 $23.00 or 4,025 ZINGPOINTS! | earn 190 ZINGPOINTS! | |
| 1:15 pm | 1 - 5 | $23.00 or 4,025 ZINGPOINTS! | earn 230 ZINGPOINTS! | |
| 1:22 pm | 1 - 5 | $18.99 $23.00 or 4,025 ZINGPOINTS! | earn 190 ZINGPOINTS! | |
| 1:45 pm | 1 - 5 | $18.99 $23.00 or 4,025 ZINGPOINTS! | earn 190 ZINGPOINTS! | |
| 2:07 pm | 1 - 5 | $18.99 $23.00 or 4,025 ZINGPOINTS! | earn 190 ZINGPOINTS! | |
| 2:22 pm | 1 - 5 | $23.00 or 4,025 ZINGPOINTS! | earn 230 ZINGPOINTS! | |
| 2:30 pm | 1 - 5 | $18.99 $23.00 or 4,025 ZINGPOINTS! | earn 190 ZINGPOINTS! | |
| 2:52 pm | 1 - 5 | $18.99 $23.00 or 4,025 ZINGPOINTS! | earn 190 ZINGPOINTS! | |
| 3:07 pm | 1 - 5 | $15.99 $18.00 or 3,150 ZINGPOINTS! | earn 160 ZINGPOINTS! | |
| 3:30 pm | 1 - 5 | $15.99 $18.00 or 3,150 ZINGPOINTS! | earn 160 ZINGPOINTS! | |
| 3:37 pm | 1 - 5 | $18.00 or 3,150 ZINGPOINTS! | earn 180 ZINGPOINTS! | |
| 3:45 pm | 1 - 5 | $15.99 $18.00 or 3,150 ZINGPOINTS! | earn 160 ZINGPOINTS! | |
| 4:07 pm | 1 - 5 | $15.99 $18.00 or 3,600 ZINGPOINTS! | earn 160 ZINGPOINTS! | |
| 4:22 pm | 1 - 5 | $18.00 or 3,600 ZINGPOINTS! | earn 180 ZINGPOINTS! | |
| 4:30 pm | 1 - 5 | $15.99 $18.00 or 3,600 ZINGPOINTS! | earn 160 ZINGPOINTS! | |
| 4:52 pm | 1 - 5 | $15.99 $18.00 or 3,600 ZINGPOINTS! | earn 160 ZINGPOINTS! | |
| 5:07 pm | 1 - 5 | $10.00 $18.00 or 3,150 ZINGPOINTS! | earn 100 ZINGPOINTS! | |
| 5:22 pm | 1 - 5 | $10.00 $18.00 or 3,150 ZINGPOINTS! | earn 100 ZINGPOINTS! | |
| 5:30 pm | 1 - 5 | $18.00 or 3,150 ZINGPOINTS! | earn 180 ZINGPOINTS! | |
| 5:37 pm | 1 - 5 | $10.00 $18.00 or 3,150 ZINGPOINTS! | earn 100 ZINGPOINTS! | |
| 6:07 pm | 1 - 5 | $10.00 $18.00 or 2,700 ZINGPOINTS! | earn 100 ZINGPOINTS! | |
| 6:22 pm | 1 - 5 | $18.00 or 2,700 ZINGPOINTS! | earn 180 ZINGPOINTS! | |
| 6:30 pm | 1 - 5 | $10.00 $18.00 or 2,700 ZINGPOINTS! | earn 100 ZINGPOINTS! | |
| 6:52 pm | 1 - 5 | $10.00 $18.00 or 2,700 ZINGPOINTS! | earn 100 ZINGPOINTS! |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player | Notes |
|---|
| 5:22 am | 1 - 3 | $19.99 $23.00 or 3,450 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 5:22 am | 1 - 4 | $17.50 or 2,625 ZINGPOINTS! | earn 175 ZINGPOINTS! | 9 Holes Only | |
| 5:30 am | 1 - 5 | $23.00 or 3,450 ZINGPOINTS! | earn 230 ZINGPOINTS! | ||
| 5:37 am | 1 - 5 | $19.99 $23.00 or 3,450 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 5:52 am | 1 - 5 | $19.99 $23.00 or 3,450 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 5:52 am | 1 - 4 | $17.50 or 2,625 ZINGPOINTS! | earn 175 ZINGPOINTS! | 9 Holes Only | |
| 6:07 am | 1 - 5 | $19.99 $23.00 or 4,025 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 6:22 am | 1 | $23.00 or 4,025 ZINGPOINTS! | earn 230 ZINGPOINTS! | ||
| 6:22 am | 1 - 4 | $17.50 or 2,625 ZINGPOINTS! | earn 175 ZINGPOINTS! | 9 Holes Only | |
| 6:30 am | 1 - 3 | $19.99 $23.00 or 4,025 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 6:52 am | 1 - 5 | $19.99 $23.00 or 4,025 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 6:52 am | 1 - 4 | $17.50 or 2,625 ZINGPOINTS! | earn 175 ZINGPOINTS! | 9 Holes Only | |
| 7:07 am | 1 - 5 | $19.99 $23.00 or 4,025 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 7:22 am | 1 - 5 | $23.00 or 4,025 ZINGPOINTS! | earn 230 ZINGPOINTS! | ||
| 7:30 am | 1 - 5 | $19.99 $23.00 or 4,025 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 7:52 am | 1 - 5 | $19.99 $23.00 or 4,025 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 8:15 am | 1 - 5 | $19.99 $23.00 or 4,600 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 8:22 am | 1 - 5 | $23.00 or 4,600 ZINGPOINTS! | earn 230 ZINGPOINTS! | ||
| 8:30 am | 1 - 5 | $19.99 $23.00 or 4,600 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 8:45 am | 1 - 5 | $19.99 $23.00 or 4,600 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 9:07 am | 1 - 3 | $19.99 $23.00 or 4,600 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 9:22 am | 1 - 5 | $23.00 or 4,600 ZINGPOINTS! | earn 230 ZINGPOINTS! | ||
| 9:30 am | 1 - 5 | $19.99 $23.00 or 4,600 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 9:52 am | 1 - 5 | $19.99 $23.00 or 4,600 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 10:07 am | 1 - 2 | $19.99 $23.00 or 4,600 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 10:15 am | 1 - 5 | $19.99 $23.00 or 4,600 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 4:59 pm | 1 - 2 | $15.99 $18.00 or 3,600 ZINGPOINTS! | earn 160 ZINGPOINTS! | ||
| 5:15 pm | 1 - 5 | $10.00 $18.00 or 3,150 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 5:22 pm | 1 - 5 | $18.00 or 3,150 ZINGPOINTS! | earn 180 ZINGPOINTS! | ||
| 5:30 pm | 1 - 5 | $10.00 $18.00 or 3,150 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 5:45 pm | 1 - 5 | $10.00 $18.00 or 3,150 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 6:07 pm | 1 - 5 | $10.00 $18.00 or 2,700 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 6:22 pm | 1 - 5 | $18.00 or 2,700 ZINGPOINTS! | earn 180 ZINGPOINTS! | ||
| 6:30 pm | 1 - 5 | $10.00 $18.00 or 2,700 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 6:52 pm | 1 - 5 | $10.00 $18.00 or 2,700 ZINGPOINTS! | earn 100 ZINGPOINTS! |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player | Notes |
|---|
| 5:22 am | 1 - 5 | $29.99 $34.00 or 5,100 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 5:22 am | 1 - 4 | $27.00 or 4,050 ZINGPOINTS! | earn 270 ZINGPOINTS! | 9 Holes Only | |
| 5:30 am | 1 - 3 | $34.00 or 5,100 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 5:37 am | 1 - 5 | $29.99 $34.00 or 5,100 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 5:52 am | 1 - 5 | $29.99 $34.00 or 5,100 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 5:52 am | 1 - 4 | $27.00 or 4,050 ZINGPOINTS! | earn 270 ZINGPOINTS! | 9 Holes Only | |
| 6:07 am | 1 - 5 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 6:22 am | 1 - 2 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 6:22 am | 1 - 4 | $27.00 or 4,050 ZINGPOINTS! | earn 270 ZINGPOINTS! | 9 Holes Only | |
| 6:37 am | 1 - 5 | $34.00 or 6,800 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 6:45 am | 1 - 5 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 6:52 am | 1 - 4 | $27.00 or 4,050 ZINGPOINTS! | earn 270 ZINGPOINTS! | 9 Holes Only | |
| 7:59 am | 1 - 2 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 8:07 am | 1 - 5 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 8:22 am | 1 - 5 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 8:37 am | 1 - 5 | $34.00 or 6,800 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 8:45 am | 1 - 5 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 9:15 am | 1 - 5 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 9:30 am | 1 - 5 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 9:37 am | 1 - 5 | $34.00 or 6,800 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 9:45 am | 1 - 5 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 10:07 am | 1 - 5 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 10:22 am | 1 - 5 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 10:37 am | 1 - 5 | $34.00 or 6,800 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 10:45 am | 1 - 5 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 11:07 am | 1 - 5 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 11:22 am | 1 - 5 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 11:30 am | 1 - 5 | $34.00 or 6,800 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 11:45 am | 1 - 5 | $29.99 $34.00 or 6,800 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 12:07 pm | 1 - 5 | $29.99 $34.00 or 5,950 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 12:15 pm | 1 - 5 | $34.00 or 5,950 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 12:22 pm | 1 - 5 | $29.99 $34.00 or 5,950 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 12:37 pm | 1 - 5 | $29.99 $34.00 or 5,950 ZINGPOINTS! | earn 300 ZINGPOINTS! | ||
| 12:52 pm | 1 - 3 | $25.50 $34.00 or 5,950 ZINGPOINTS! | earn 255 ZINGPOINTS! | ||
| 1:07 pm | 1 - 5 | $24.99 $27.00 or 5,400 ZINGPOINTS! | earn 250 ZINGPOINTS! | ||
| 1:22 pm | 1 - 5 | $24.99 $27.00 or 5,400 ZINGPOINTS! | earn 250 ZINGPOINTS! | ||
| 1:37 pm | 1 - 5 | $27.00 or 5,400 ZINGPOINTS! | earn 270 ZINGPOINTS! | ||
| 1:45 pm | 1 - 5 | $24.99 $27.00 or 5,400 ZINGPOINTS! | earn 250 ZINGPOINTS! | ||
| 2:07 pm | 1 - 5 | $24.99 $27.00 or 5,400 ZINGPOINTS! | earn 250 ZINGPOINTS! | ||
| 2:22 pm | 1 - 5 | $27.00 or 5,400 ZINGPOINTS! | earn 270 ZINGPOINTS! | ||
| 2:30 pm | 1 - 5 | $24.99 $27.00 or 5,400 ZINGPOINTS! | earn 250 ZINGPOINTS! | ||
| 2:52 pm | 1 - 5 | $24.99 $27.00 or 5,400 ZINGPOINTS! | earn 250 ZINGPOINTS! | ||
| 3:07 pm | 1 | $17.99 $20.00 or 4,000 ZINGPOINTS! | earn 180 ZINGPOINTS! | ||
| 3:22 pm | 1 - 5 | $20.00 or 4,000 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 3:30 pm | 1 - 5 | $17.99 $20.00 or 4,000 ZINGPOINTS! | earn 180 ZINGPOINTS! | ||
| 3:52 pm | 1 - 5 | $17.99 $20.00 or 4,000 ZINGPOINTS! | earn 180 ZINGPOINTS! | ||
| 4:07 pm | 1 - 5 | $17.99 $20.00 or 4,000 ZINGPOINTS! | earn 180 ZINGPOINTS! | ||
| 4:22 pm | 1 - 5 | $20.00 or 4,000 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 4:30 pm | 1 - 5 | $17.99 $20.00 or 4,000 ZINGPOINTS! | earn 180 ZINGPOINTS! | ||
| 4:52 pm | 1 - 5 | $17.99 $20.00 or 4,000 ZINGPOINTS! | earn 180 ZINGPOINTS! | ||
| 5:07 pm | 1 - 5 | $10.00 $20.00 or 3,000 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 5:22 pm | 1 - 5 | $10.00 $20.00 or 3,000 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 5:30 pm | 1 - 5 | $20.00 or 3,000 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 5:37 pm | 1 - 5 | $10.00 $20.00 or 3,000 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 6:07 pm | 1 - 5 | $10.00 $20.00 or 3,000 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 6:22 pm | 1 - 5 | $20.00 or 3,000 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 6:30 pm | 1 - 5 | $10.00 $20.00 or 3,000 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 6:52 pm | 1 - 5 | $10.00 $20.00 or 3,000 ZINGPOINTS! | earn 100 ZINGPOINTS! |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player | Notes |
|---|
| 5:22 am | 1 - 3 | $28.99 $34.00 or 5,950 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 5:22 am | 1 - 4 | $27.00 or 4,050 ZINGPOINTS! | earn 270 ZINGPOINTS! | 9 Holes Only | |
| 5:30 am | 1 - 5 | $28.99 $34.00 or 5,950 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 5:37 am | 1 - 5 | $28.99 $34.00 or 5,950 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 5:45 am | 1 - 5 | $34.00 or 5,950 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 5:52 am | 1 - 4 | $27.00 or 4,050 ZINGPOINTS! | earn 270 ZINGPOINTS! | 9 Holes Only | |
| 6:07 am | 1 - 5 | $28.99 $34.00 or 5,950 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 6:22 am | 1 - 5 | $28.99 $34.00 or 5,950 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 6:22 am | 1 - 4 | $27.00 or 4,050 ZINGPOINTS! | earn 270 ZINGPOINTS! | 9 Holes Only | |
| 6:30 am | 1 - 5 | $34.00 or 5,950 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 6:37 am | 1 - 5 | $28.99 $34.00 or 5,950 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 6:52 am | 1 - 4 | $27.00 or 4,050 ZINGPOINTS! | earn 270 ZINGPOINTS! | 9 Holes Only | |
| 7:07 am | 1 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 7:22 am | 1 - 5 | $34.00 or 6,800 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 7:30 am | 1 - 5 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 7:52 am | 1 - 5 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 8:07 am | 1 - 5 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 8:22 am | 1 - 5 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 8:30 am | 1 - 5 | $34.00 or 6,800 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 8:45 am | 1 - 2 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 9:07 am | 1 - 5 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 9:22 am | 1 - 5 | $34.00 or 6,800 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 9:30 am | 1 - 5 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 9:52 am | 1 - 5 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 10:07 am | 1 - 5 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 10:22 am | 1 - 5 | $34.00 or 6,800 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 10:30 am | 1 - 5 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 10:52 am | 1 - 5 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 11:07 am | 1 - 5 | $28.99 $34.00 or 5,950 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 11:22 am | 1 - 5 | $34.00 or 5,950 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 11:30 am | 1 - 5 | $28.99 $34.00 or 5,950 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 11:52 am | 1 - 5 | $28.99 $34.00 or 5,950 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 12:07 pm | 1 - 5 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 12:15 pm | 1 - 5 | $34.00 or 6,800 ZINGPOINTS! | earn 340 ZINGPOINTS! | ||
| 12:22 pm | 1 - 5 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 12:37 pm | 1 - 5 | $28.99 $34.00 or 6,800 ZINGPOINTS! | earn 290 ZINGPOINTS! | ||
| 12:52 pm | 1 - 5 | $25.50 $34.00 or 6,800 ZINGPOINTS! | earn 255 ZINGPOINTS! | ||
| 1:00 pm | 1 - 5 | $24.99 $27.00 or 5,400 ZINGPOINTS! | earn 250 ZINGPOINTS! | ||
| 1:15 pm | 1 - 5 | $27.00 or 5,400 ZINGPOINTS! | earn 270 ZINGPOINTS! | ||
| 1:22 pm | 1 - 5 | $24.99 $27.00 or 5,400 ZINGPOINTS! | earn 250 ZINGPOINTS! | ||
| 1:52 pm | 1 - 5 | $24.99 $27.00 or 5,400 ZINGPOINTS! | earn 250 ZINGPOINTS! | ||
| 2:07 pm | 1 - 5 | $24.99 $27.00 or 5,400 ZINGPOINTS! | earn 250 ZINGPOINTS! | ||
| 2:30 pm | 1 - 5 | $24.99 $27.00 or 5,400 ZINGPOINTS! | earn 250 ZINGPOINTS! | ||
| 2:37 pm | 1 - 5 | $27.00 or 5,400 ZINGPOINTS! | earn 270 ZINGPOINTS! | ||
| 2:45 pm | 1 - 5 | $24.99 $27.00 or 5,400 ZINGPOINTS! | earn 250 ZINGPOINTS! | ||
| 3:07 pm | 1 - 5 | $17.99 $20.00 or 4,000 ZINGPOINTS! | earn 180 ZINGPOINTS! | ||
| 3:22 pm | 1 - 5 | $20.00 or 4,000 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 3:30 pm | 1 - 5 | $17.99 $20.00 or 4,000 ZINGPOINTS! | earn 180 ZINGPOINTS! | ||
| 3:52 pm | 1 - 5 | $17.99 $20.00 or 4,000 ZINGPOINTS! | earn 180 ZINGPOINTS! | ||
| 4:07 pm | 1 - 5 | $17.99 $20.00 or 4,000 ZINGPOINTS! | earn 180 ZINGPOINTS! | ||
| 4:22 pm | 1 - 5 | $20.00 or 4,000 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 4:30 pm | 1 - 5 | $17.99 $20.00 or 4,000 ZINGPOINTS! | earn 180 ZINGPOINTS! | ||
| 4:52 pm | 1 - 5 | $17.99 $20.00 or 4,000 ZINGPOINTS! | earn 180 ZINGPOINTS! | ||
| 5:07 pm | 1 - 5 | $10.00 $20.00 or 3,000 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 5:22 pm | 1 - 5 | $10.00 $20.00 or 3,000 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 5:30 pm | 1 - 5 | $20.00 or 3,000 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 5:37 pm | 1 - 5 | $10.00 $20.00 or 3,000 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 6:07 pm | 1 - 5 | $10.00 $20.00 or 3,000 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 6:22 pm | 1 - 5 | $20.00 or 3,000 ZINGPOINTS! | earn 200 ZINGPOINTS! | ||
| 6:30 pm | 1 - 5 | $10.00 $20.00 or 3,000 ZINGPOINTS! | earn 100 ZINGPOINTS! | ||
| 6:52 pm | 1 - 5 | $10.00 $20.00 or 3,000 ZINGPOINTS! | earn 100 ZINGPOINTS! |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player | Notes |
|---|
| 5:22 am | 1 - 4 | $17.50 or 2,625 ZINGPOINTS! | earn 175 ZINGPOINTS! | 9 Holes Only | |
| 5:30 am | 1 - 5 | $23.00 or 3,450 ZINGPOINTS! | earn 230 ZINGPOINTS! | ||
| 5:37 am | 1 - 5 | $15.00 $23.00 or 3,450 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 5:45 am | 1 - 5 | $15.00 $23.00 or 3,450 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 5:52 am | 1 - 5 | $15.00 $23.00 or 3,450 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 5:52 am | 1 - 4 | $17.50 or 2,625 ZINGPOINTS! | earn 175 ZINGPOINTS! | 9 Holes Only | |
| 6:07 am | 1 - 5 | $15.00 $23.00 or 3,450 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 6:22 am | 1 - 5 | $23.00 or 3,450 ZINGPOINTS! | earn 230 ZINGPOINTS! | ||
| 6:22 am | 1 - 4 | $17.50 or 2,625 ZINGPOINTS! | earn 175 ZINGPOINTS! | 9 Holes Only | |
| 6:30 am | 1 - 5 | $15.00 $23.00 or 3,450 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 6:52 am | 1 - 5 | $15.00 $23.00 or 3,450 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 6:52 am | 1 - 4 | $17.50 or 2,625 ZINGPOINTS! | earn 175 ZINGPOINTS! | 9 Holes Only | |
| 7:07 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 7:22 am | 1 - 5 | $23.00 or 4,025 ZINGPOINTS! | earn 230 ZINGPOINTS! | ||
| 7:30 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 7:52 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 8:07 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 8:22 am | 1 - 5 | $23.00 or 4,025 ZINGPOINTS! | earn 230 ZINGPOINTS! | ||
| 8:30 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 8:52 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 9:07 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 9:22 am | 1 - 5 | $23.00 or 4,025 ZINGPOINTS! | earn 230 ZINGPOINTS! | ||
| 9:30 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 9:52 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 10:07 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 10:22 am | 1 - 5 | $23.00 or 4,025 ZINGPOINTS! | earn 230 ZINGPOINTS! | ||
| 10:30 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 10:52 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 11:15 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 11:30 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 11:37 am | 1 - 5 | $23.00 or 4,025 ZINGPOINTS! | earn 230 ZINGPOINTS! | ||
| 11:45 am | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 12:07 pm | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 12:15 pm | 1 - 5 | $23.00 or 4,025 ZINGPOINTS! | earn 230 ZINGPOINTS! | ||
| 12:22 pm | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 12:45 pm | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 12:52 pm | 1 - 5 | $17.25 $23.00 or 4,025 ZINGPOINTS! | earn 173 ZINGPOINTS! | ||
| 1:00 pm | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 1:15 pm | 1 - 5 | $23.00 or 4,025 ZINGPOINTS! | earn 230 ZINGPOINTS! | ||
| 1:22 pm | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 1:45 pm | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
| 2:07 pm | 1 - 5 | $15.00 $23.00 or 4,025 ZINGPOINTS! | earn 150 ZINGPOINTS! | ||
