AT&T Pebble Beach National Pro-Am

Dates:Thu, 02/09/2012 - 8:00am - Sun, 02/12/2012 - 4:30pm
Entry Deadline:Thu, 02/09/2012 - 5:00am CST
Purse:$6,400,000
Location:Pebble Beach, CA
Winner:Robert Puente
Event Recap:Phil Mickelson won this event for the fourth time, giving him the second-most wins at this tournament...Mark O`Meara is a five-time champion...The PGA...
 See Fantasy Golf Tournament Results

Rank User Points Earned
1 Robert Puente $2,383,093
2 dmuszynski@soca... $2,329,600
3 Vincent Tee $2,326,170
4 Al Lott $2,313,050
6 Justin Kim $2,291,200
7 Guisseppe Vera $2,280,693
8 James F Snow $2,278,400
9 JINHO LEE $2,271,392
10 Kathy Malmfeldt $2,261,850
11 William Sigurdsen $2,253,120
12 Darryl Gordon $2,248,084
13 david mccormack $2,239,840
14 Jim Allison $2,216,693
15 Garrett Craig $2,210,650
16 lldewe $2,201,743
17 phzakel $2,190,240
18 Samuel Levee $2,189,120
19 wglouie $2,172,250
20 Joshua Fuks $2,152,000
21 thehandle $2,139,802
21 Ross Clark $2,139,802
23 Scott Dudzik $2,108,250
23 Robert Garcia $2,108,250
25 David Anderson $2,107,136
26 Steve Sanders $2,101,493
27 Jim Buchanan $2,099,200
28 carlos casanova $2,088,693
29 Carl Springer $2,086,400
30 steve lazenby $2,075,893
31 Bob Marshall $2,073,920
32 Anil Khanna $2,060,800
32 Matt Schulz $2,060,800
34 john hamstra $2,059,343
35 Glen Yasaki $2,057,050
36 Mike Abeyta $2,045,429
37 Ryan Holman $2,030,176
38 Thomas Dorsey $2,023,808
39 Kaz Adachi $2,020,943
40 minehiro inouye $2,018,944
41 Darrell Halowell $2,018,650
42 nojoprw $2,017,845
43 keith gibbs $2,014,186
43 William Austin $2,014,186
45 colonelflix $2,011,802
46 Efren Gutierrez $2,008,463
47 kaufmja $2,008,143
48 Tony Mendoza $2,005,690
49 John Williams $2,000,986
50 Tim Hadaway $1,999,424
51 Janet Shaldone $1,996,960
Phil Mickelson
Phil Mickelson

AT&T Pebble Beach National Pro-Am Recap

Phil Mickelson won this event for the fourth time, giving him the second-most wins at this tournament...Mark O`Meara is a five-time champion...The PGA Tour heads to Riviera next week for the Northern Trust Open, where Aaron Baddeley beat Vijay Singh last year by two strokes.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
1Phil Mickelson-19 (269)-2 (70)-7 (65)-2 (70)-8 (64)
2Charlie Wi-17 (271)-11 (61)-3 (69)-3 (69)ev (72)
3Ricky Barnes-15 (273)-2 (70)-6 (66)-2 (70)-5 (67)
4Aaron Baddeley-14 (274)-6 (66)ev (72)-3 (69)-5 (67)
T5Dustin Johnson-13 (275)-9 (63)ev (72)-2 (70)-2 (70)
T5Kevin Na-13 (275)-6 (66)-3 (69)-2 (70)-2 (70)
T7Ken Duke-12 (276)-8 (64)+1 (73)-7 (65)+2 (74)
T7Padraig Harrington-12 (276)-4 (68)-6 (66)ev (72)-2 (70)
T9Jason Kokrak-11 (277)-4 (68)-5 (67)ev (72)-2 (70)
T9Spencer Levin-11 (277)-3 (69)-3 (69)-1 (71)-4 (68)
T9Greg Owen-11 (277)-4 (68)-5 (67)ev (72)-2 (70)
T9Kevin Streelman-11 (277)-2 (70)-3 (69)-4 (68)-2 (70)
T9Brendon Todd-11 (277)-5 (67)-3 (69)-3 (69)ev (72)
T9Jimmy Walker-11 (277)-3 (69)-4 (68)-1 (71)-3 (69)
T15Steven Bowditch-10 (278)-1 (71)-5 (67)ev (72)-4 (68)
T15Bob Estes-10 (278)-5 (67)-2 (70)-3 (69)ev (72)
T15Hunter Mahan-10 (278)-7 (65)-2 (70)-2 (70)+1 (73)
T15Tiger Woods-10 (278)-4 (68)-4 (68)-5 (67)+3 (75)
T20Robert Garrigus-9 (279)-4 (68)-3 (69)-1 (71)-1 (71)
T20Brian Gay-9 (279)-3 (69)-7 (65)+2 (74)-1 (71)
T20Brian Harman-9 (279)-8 (64)+1 (73)-1 (71)-1 (71)
T20Davis Love III-9 (279)-2 (70)-2 (70)-2 (70)-3 (69)
T20Ryan Moore-9 (279)ev (72)-8 (64)-1 (71)ev (72)
T25Danny Lee-8 (280)-9 (63)+1 (73)+2 (74)-2 (70)
T25Geoff Ogilvy-8 (280)-2 (70)-3 (69)-4 (68)+1 (73)
T25Vijay Singh-8 (280)-4 (68)-4 (68)-1 (71)+1 (73)
T25Kevin Stadler-8 (280)-3 (69)-2 (70)+1 (73)-4 (68)
T29Brian Davis-7 (281)-2 (70)+2 (74)-4 (68)-3 (69)
T29Zach Johnson-7 (281)-5 (67)ev (72)ev (72)-2 (70)
T29Rocco Mediate-7 (281)-1 (71)-6 (66)+4 (76)-4 (68)
T29Sean O'Hair-7 (281)-4 (68)+2 (74)-3 (69)-2 (70)
T29Ryan Palmer-7 (281)ev (72)-1 (71)-8 (64)+2 (74)
T35Mathew Goggin-6 (282)-3 (69)-1 (71)-3 (69)+1 (73)
T35Charley Hoffman-6 (282)-5 (67)+1 (73)+1 (73)-3 (69)
T35John Huh-6 (282)-1 (71)-1 (71)-1 (71)-3 (69)
T35Josh Teater-6 (282)-8 (64)-1 (71)+5 (77)-2 (70)
T40Jonas Blixt-5 (283)-2 (70)-3 (69)-3 (69)+3 (75)
T40Joseph Bramlett-5 (283)-6 (66)-3 (69)+1 (73)+3 (75)
T40Harris English-5 (283)+3 (75)-4 (68)-2 (70)-2 (70)
T40Jim Furyk-5 (283)-3 (69)-3 (69)+2 (74)-1 (71)
T40Tom Gillis-5 (283)+2 (74)ev (72)-6 (66)-1 (71)
T40Nathan Green-5 (283)-6 (66)+4 (76)-1 (71)-2 (70)
T40Heath Slocum-5 (283)+2 (74)-1 (71)-4 (68)-2 (70)
T40Daniel Summerhays-5 (283)-7 (65)+1 (73)+1 (73)ev (72)
T40D.J. Trahan-5 (283)-2 (70)-3 (69)-1 (71)+1 (73)
T40Nick Watney-5 (283)-6 (66)+1 (73)-3 (69)+3 (75)
T50Roberto Castro-4 (284)-2 (70)-4 (68)+1 (73)+1 (73)
T50Bobby Gates-4 (284)ev (72)-2 (70)-3 (69)+1 (73)
T50Joe Ogilvie-4 (284)-4 (68)+1 (73)-2 (70)+1 (73)
T50Ian Poulter-4 (284)-3 (69)ev (72)ev (72)-1 (71)
T54Gary Christian-3 (285)ev (72)-2 (70)-2 (70)+1 (73)
T54Hunter Haas-3 (285)ev (72)-3 (69)ev (72)ev (72)
T54Tom Pernice, Jr.-3 (285)ev (72)-2 (70)-2 (70)+1 (73)
T54Roland Thatcher-3 (285)-1 (71)-4 (68)-2 (70)+4 (76)
T58Matt Bettencourt-2 (286)+1 (73)-3 (69)-2 (70)+2 (74)
T58John Mallinger-2 (286)-2 (70)-1 (71)ev (72)+1 (73)
T58Pat Perez-2 (286)-5 (67)ev (72)+2 (74)+1 (73)
T61Sang-moon Bae-1 (287)-4 (68)+1 (73)ev (72)+2 (74)
T61Shane Bertsch-1 (287)-4 (68)+3 (75)-7 (65)+7 (79)
T61Tim Petrovic-1 (287)-2 (70)-2 (70)ev (72)+3 (75)
T61Cameron Tringale-1 (287)-1 (71)-1 (71)-2 (70)+3 (75)
T65Lee Janzenev (288)ev (72)-1 (71)-2 (70)+3 (75)
T65Kyle Reifersev (288)-3 (69)ev (72)ev (72)+3 (75)
T67Stuart Appleby+1 (289)ev (72)-1 (71)-2 (70)+4 (76)
T67D.A. Points+1 (289)ev (72)-7 (65)+2 (74)+6 (78)
mdfKris Blanks-2 (214)-2 (70)ev (72)ev (72)ev ( - )
mdfKevin Chappell-1 (214)-1 (71)-2 (70)+1 (73)+1 ( - )
mdfGraham DeLaet-3 (214)-6 (66)+5 (77)-1 (71)-1 ( - )
mdfMartin Flores-6 (214)+1 (73)+1 (73)-4 (68)-4 ( - )
mdfBilly Horschel-2 (214)-2 (70)ev (72)ev (72)ev ( - )
mdfRyuji Imada-1 (214)-5 (67)+2 (74)+1 (73)+1 ( - )
mdfMartin Laird-1 (214)-2 (70)-1 (71)+1 (73)+1 ( - )
mdfDerek Lamely-2 (214)+2 (74)-4 (68)ev (72)ev ( - )
mdfBryce Molder-1 (214)-5 (67)+2 (74)+1 (73)+1 ( - )
mdfSam Saundersev (214)ev (72)-4 (68)+2 (74)+2 ( - )
mdfKent Jones-5 (214)-1 (71)+2 (74)-3 (69)-3 ( - )
cutSteve Elkington-142 (149)+1 (73)-72 (0)-72 (0)+1 (76)
cutArron Oberholser-76 (215)-2 (70)-3 (69)-72 (0)+1 (76)
cutJason Bohnev (291)-2 (70)+1 (73)ev (72)+1 (76)
cutAlex Cejkaev (291)-1 (71)-2 (70)+2 (74)+1 (76)
cutChris Couchev (291)ev (72)-1 (71)ev (72)+1 (76)
cutMarco Dawsonev (291)+2 (74)+2 (74)-5 (67)+1 (76)
cutRickie Fowlerev (291)-3 (69)+4 (76)-2 (70)+1 (76)
cutTommy Gaineyev (291)ev (72)-6 (66)+5 (77)+1 (76)
cutBilly Hurley IIIev (291)-2 (70)+3 (75)-2 (70)+1 (76)
cutRussell Knoxev (291)-4 (68)-1 (71)+4 (76)+1 (76)
cutRod Pamplingev (291)-4 (68)+5 (77)-2 (70)+1 (76)
cutChez Reavieev (291)-4 (68)-2 (70)+5 (77)+1 (76)
cutRory Sabbatiniev (291)-3 (69)+5 (77)-3 (69)+1 (76)
cutPatrick Sheehanev (291)ev (72)-2 (70)+1 (73)+1 (76)
cutBrendan Steeleev (291)+1 (73)-2 (70)ev (72)+1 (76)
cutKevin Twayev (291)ev (72)+1 (73)-2 (70)+1 (76)
cutBoo Weekleyev (291)+1 (73)-1 (71)-1 (71)+1 (76)
cutBlake Adams+1 (292)+2 (74)-3 (69)+1 (73)+1 (76)
cutBud Cauley+1 (292)+1 (73)-6 (66)+5 (77)+1 (76)
cutWill Claxton+1 (292)-3 (69)+1 (73)+2 (74)+1 (76)
cutChris DiMarco+1 (292)+1 (73)ev (72)-1 (71)+1 (76)
cutScott Dunlap+1 (292)-1 (71)+2 (74)-1 (71)+1 (76)
cutTroy Kelly+1 (292)-1 (71)-4 (68)+5 (77)+1 (76)
cutNeal Lancaster+1 (292)-3 (69)+1 (73)+2 (74)+1 (76)
cutDavid Mathis+1 (292)-2 (70)+1 (73)+1 (73)+1 (76)
cutWilliam McGirt+1 (292)-3 (69)+4 (76)-1 (71)+1 (76)
cutKevin Sutherland+1 (292)-2 (70)ev (72)+2 (74)+1 (76)
cutCharlie Beljan+2 (293)-2 (70)+2 (74)+1 (73)+1 (76)
cutJ.J. Henry+2 (293)-4 (68)+1 (73)+4 (76)+1 (76)
cutNotah Begay III+3 (294)+5 (77)-3 (69)ev (72)+1 (76)
cutJames Driscoll+3 (294)+1 (73)-5 (67)+6 (78)+1 (76)
cutMatt Every+3 (294)-4 (68)+3 (75)+3 (75)+1 (76)
cutTrevor Immelman+3 (294)+1 (73)+1 (73)ev (72)+1 (76)
cutKevin Kisner+3 (294)+3 (75)-2 (70)+1 (73)+1 (76)
cutBill Lunde+3 (294)+1 (73)+1 (73)ev (72)+1 (76)
cutJeff Maggert+3 (294)-2 (70)ev (72)+4 (76)+1 (76)
cutTroy Matteson+3 (294)-1 (71)+1 (73)+2 (74)+1 (76)
cutGeorge McNeill+3 (294)+1 (73)-2 (70)+3 (75)+1 (76)
cutZack Miller+3 (294)ev (72)+3 (75)-1 (71)+1 (76)
cutNick O'Hern+3 (294)+1 (73)+1 (73)ev (72)+1 (76)
cutScott Stallings+3 (294)-1 (71)+3 (75)ev (72)+1 (76)
cutChris Stroud+3 (294)-5 (67)ev (72)+7 (79)+1 (76)
cutKyle Thompson+3 (294)ev (72)+2 (74)ev (72)+1 (76)
cutSteve Wheatcroft+3 (294)-3 (69)+4 (76)+1 (73)+1 (76)
cutGarrett Willis+3 (294)+5 (77)ev (72)-3 (69)+1 (76)
cutChris Riley+3 (294)-3 (69)ev (72)+5 (77)+1 (76)
cutPaul Goydos+4 (295)+1 (73)+6 (78)-4 (68)+1 (76)
cutDudley Hart+4 (295)-2 (70)+3 (75)+2 (74)+1 (76)
cutWoody Austin+4 (295)-5 (67)+5 (77)+3 (75)+1 (76)
cutJarrod Lyle+5 (296)-3 (69)+3 (75)+4 (76)+1 (76)
cutPaul Stankowski+5 (296)+4 (76)+3 (75)-3 (69)+1 (76)
cutTim Herron+6 (297)+2 (74)+6 (78)-3 (69)+1 (76)
cutMatt Jones+6 (297)+1 (73)-1 (71)+5 (77)+1 (76)
cutScott McCarron+6 (297)+2 (74)+4 (76)-1 (71)+1 (76)
cutMatt McQuillan+6 (297)+1 (73)-2 (70)+6 (78)+1 (76)
cutMike Weir+6 (297)-2 (70)+1 (73)+6 (78)+1 (76)
cutJ.J. Killeen+7 (298)-5 (67)+8 (80)+3 (75)+1 (76)
cutEdward Loar+7 (298)+5 (77)-2 (70)+3 (75)+1 (76)
cutGarth Mulroy+8 (299)+1 (73)+2 (74)+4 (76)+1 (76)
cutTed Potter, Jr.+8 (299)+5 (77)ev (72)+2 (74)+1 (76)
cutVaughn Taylor+8 (299)+3 (75)ev (72)+4 (76)+1 (76)
cutBrett Wetterich+8 (299)-2 (70)ev (72)+9 (81)+1 (76)
cutScott Brown+9 (300)-1 (71)+5 (77)+4 (76)+1 (76)
cutSteve Flesch+9 (300)ev (72)+3 (75)+5 (77)+1 (76)
cutDaniel Chopra+10 (301)+2 (74)+5 (77)+2 (74)+1 (76)
cutJ.B. Holmes+10 (301)-2 (70)+3 (75)+8 (80)+1 (76)
cutColt Knost+10 (301)+3 (75)+3 (75)+3 (75)+1 (76)
cutAlexandre Rocha+10 (301)+2 (74)+4 (76)+3 (75)+1 (76)
cutArjun Atwal+12 (303)+2 (74)+5 (77)+4 (76)+1 (76)
cutMitch Lowe+12 (303)ev (72)ev (72)+11 (83)+1 (76)
cutTommy Biershenk+14 (305)+6 (78)+3 (75)+4 (76)+1 (76)
cutGavin Coles+14 (305)+4 (76)+11 (83)-2 (70)+1 (76)
cutSteve Jones+15 (306)+5 (77)+8 (80)+1 (73)+1 (76)
Share this

Tee Times and Golf Course Discounts