BMW Championship

Dates:Thu, 09/06/2012 - 8:00am - Sun, 09/09/2012 - 4:30pm
Entry Deadline:Thu, 09/06/2012 - 5:00am CST
Purse:$8,000,000
Location:Carmel, IN
Winner:Teri Molina
Event Recap:Rory McIlroy became the first player since Tiger Woods in 2009 to win back-to-back PGA Tour events...The win was McIlroy`s fourth of the season and ...
 See Fantasy Golf Tournament Results

Your Final Rank: 1497 out of 1491     Points Earned: $0
Rank User Points Earned
1 Jeremy Miller $3,918,000
2 Bill Mandel $3,864,600
3 Stepped On A Rake $3,809,200
4 Howard Liu $3,792,800
5 Lendell Davis $3,773,600
6 mywho1 $3,763,200
7 Laurie Wiley $3,683,600
8 Henry Gregorio $3,676,800
9 Yu Nin $3,660,200
10 Teri Molina $5,054,800
11 george gallagher $3,656,800
12 William Warburton $3,639,800
12 Jun Tanaka $3,639,800
12 James Ahearn $3,639,800
15 Jeff Perkins $3,623,400
16 angel cosme $3,605,853
17 David Seymour $3,604,200
17 Rey LaTorre $3,604,200
19 Scott South $3,583,800
20 Tony Kobliska $3,554,080
21 SoCal_LC $3,550,453
22 Kevin Nanzer $3,549,680
23 ddonoghue1 $3,544,200
24 sam greene $3,540,453
25 Raul Mercado $3,536,000
26 marty keane $3,524,000
27 RENFALLS2484 $3,512,000
28 Harold Louwers $3,446,000
29 T D $3,415,000
30 Karl King $3,408,400
31 Richard Johnson $3,392,600
32 Frank Bloom $3,389,600
33 peter876 $3,389,280
34 Dilip Chokshi $3,384,680
35 hot_stripe $3,381,053
36 Cretia Hadley $3,346,800
37 Stephen Patnode $3,346,080
38 Walton Kaleiwahea $3,338,880
39 BogeyXL $3,334,080
40 doug Nygard $3,333,600
41 Paul Lamotte $3,327,600
42 Noah Lathrop $3,324,480
43 Ron Alleger $3,322,600
44 Varun Kochar $3,320,800
45 Darryle Fukano $3,317,200
46 pg.abbott $3,313,200
47 snueco $3,306,000
48 Ron Tveitmoe $3,303,253
49 david brush $3,287,600
49 Ashok Vaid $3,287,600
Rory McIlroy
Rory McIlroy

BMW Championship Recap

Rory McIlroy became the first player since Tiger Woods in 2009 to win back-to-back PGA Tour events...The win was McIlroy`s fourth of the season and sixth of his PGA Tour career...After a week off, the PGA Tour will be in Atlanta for the Tour Championship, where Bill Haas won both the event and the FedExCup title last year, but he failed to qualify after struggling to a 78 in the final round at Crooked Stick.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
1Rory McIlroy-20 (268)-8 (64)-4 (68)-3 (69)-5 (67)
T2Phil Mickelson-18 (270)-3 (69)-5 (67)-8 (64)-2 (70)
T2Lee Westwood-18 (270)-4 (68)-7 (65)-4 (68)-3 (69)
T4Robert Garrigus-17 (271)-5 (67)-3 (69)-6 (66)-3 (69)
T4Tiger Woods-17 (271)-7 (65)-5 (67)-1 (71)-4 (68)
T6Dustin Johnson-16 (272)-4 (68)-5 (67)-5 (67)-2 (70)
T6Adam Scott-16 (272)-4 (68)-4 (68)-6 (66)-2 (70)
8Vijay Singh-15 (273)-7 (65)-6 (66)-3 (69)+1 (73)
9Jim Furyk-14 (274)-3 (69)-2 (70)-5 (67)-4 (68)
T10Ryan Moore-13 (275)-6 (66)-6 (66)+1 (73)-2 (70)
T10Bo Van Pelt-13 (275)-8 (64)-3 (69)-1 (71)-1 (71)
T12Zach Johnson-12 (276)-5 (67)-3 (69)-4 (68)ev (72)
T12Chris Kirk-12 (276)-4 (68)-4 (68)-3 (69)-1 (71)
T12Ian Poulter-12 (276)-4 (68)-4 (68)-3 (69)-1 (71)
T12Bubba Watson-12 (276)-3 (69)-1 (71)-1 (71)-7 (65)
T16Greg Chalmers-10 (278)+2 (74)-2 (70)-4 (68)-6 (66)
T16Tom Gillis-10 (278)-3 (69)-5 (67)+1 (73)-3 (69)
T16Padraig Harrington-10 (278)-2 (70)-7 (65)-2 (70)+1 (73)
T16John Huh-10 (278)-2 (70)-6 (66)+1 (73)-3 (69)
T16Troy Matteson-10 (278)-2 (70)-6 (66)-1 (71)-1 (71)
T16Seung-yul Noh-10 (278)-4 (68)-6 (66)+1 (73)-1 (71)
T16Louis Oosthuizen-10 (278)-4 (68)-3 (69)-4 (68)+1 (73)
T16Justin Rose-10 (278)-5 (67)-2 (70)-2 (70)-1 (71)
T24Ben Curtis-9 (279)-2 (70)-3 (69)-4 (68)ev (72)
T24Sergio Garcia-9 (279)-3 (69)-3 (69)-1 (71)-2 (70)
T26Kevin Na-8 (280)ev (72)-1 (71)-4 (68)-3 (69)
T26Steve Stricker-8 (280)-4 (68)+1 (73)-4 (68)-1 (71)
T28Brendon de Jonge-7 (281)-1 (71)-6 (66)-1 (71)+1 (73)
T28Luke Donald-7 (281)-6 (66)ev (72)ev (72)-1 (71)
T28Jason Dufner-7 (281)ev (72)-5 (67)+1 (73)-3 (69)
T28Ernie Els-7 (281)-4 (68)-1 (71)-3 (69)+1 (73)
T28Geoff Ogilvy-7 (281)-4 (68)-1 (71)+2 (74)-4 (68)
T28Charl Schwartzel-7 (281)-3 (69)-4 (68)ev (72)ev (72)
T34J.B. Holmes-6 (282)-2 (70)+2 (74)-5 (67)-1 (71)
T34Graeme McDowell-6 (282)-4 (68)-5 (67)-3 (69)+6 (78)
T34Kyle Stanley-6 (282)-4 (68)-2 (70)-3 (69)+3 (75)
T37Graham DeLaet-5 (283)-8 (64)-2 (70)+2 (74)+3 (75)
T37Bob Estes-5 (283)-1 (71)-3 (69)-1 (71)ev (72)
T37Scott Piercy-5 (283)ev (72)-1 (71)ev (72)-4 (68)
T37Brandt Snedeker-5 (283)-3 (69)-3 (69)-1 (71)+2 (74)
T41Ben Crane-4 (284)-5 (67)-1 (71)+2 (74)ev (72)
T41Rickie Fowler-4 (284)-5 (67)-2 (70)+1 (73)+2 (74)
T41Brian Harman-4 (284)+1 (73)-3 (69)-2 (70)ev (72)
T41Charlie Wi-4 (284)-2 (70)ev (72)ev (72)-2 (70)
T45Bill Haas-3 (285)-1 (71)-8 (64)ev (72)+6 (78)
T45Ryan Palmer-3 (285)-6 (66)+1 (73)+1 (73)+1 (73)
T45Pat Perez-3 (285)ev (72)ev (72)-5 (67)+2 (74)
T45Kevin Stadler-3 (285)-3 (69)+1 (73)+1 (73)-2 (70)
T45Johnson Wagner-3 (285)-2 (70)-1 (71)ev (72)ev (72)
T45Nick Watney-3 (285)-2 (70)-3 (69)ev (72)+2 (74)
T51Matt Every-2 (286)-4 (68)-1 (71)-1 (71)+4 (76)
T51Jeff Overton-2 (286)+2 (74)ev (72)-5 (67)+1 (73)
T51Webb Simpson-2 (286)-8 (64)+3 (75)+1 (73)+2 (74)
T54Charley Hoffman-1 (287)+3 (75)ev (72)-3 (69)-1 (71)
T54Matt Kuchar-1 (287)-3 (69)+1 (73)ev (72)+1 (73)
T56Bud Cauleyev (288)-3 (69)ev (72)+2 (74)+1 (73)
T56D.A. Pointsev (288)+2 (74)-1 (71)-4 (68)+3 (75)
T56John Sendenev (288)-2 (70)-3 (69)+4 (76)+1 (73)
T59Keegan Bradley+1 (289)-1 (71)-2 (70)+3 (75)+1 (73)
T59Tim Clark+1 (289)-1 (71)-1 (71)+1 (73)+2 (74)
T59Dicky Pride+1 (289)+4 (76)-1 (71)-1 (71)-1 (71)
T62Martin Laird+2 (290)-3 (69)-4 (68)ev (72)+9 (81)
T62Mark Wilson+2 (290)ev (72)+4 (76)-2 (70)ev (72)
64Jimmy Walker+3 (291)-5 (67)+4 (76)ev (72)+4 (76)
T65David Hearn+4 (292)-3 (69)-2 (70)+5 (77)+4 (76)
T65Marc Leishman+4 (292)+3 (75)+1 (73)-1 (71)+1 (73)
67Bryce Molder+6 (294)+5 (77)ev (72)-2 (70)+3 (75)
68William McGirt+7 (295)+5 (77)ev (72)ev (72)+2 (74)
69Carl Pettersson+8 (296)+3 (75)ev (72)-2 (70)+7 (79)
70Hunter Mahan+12 (300)-2 (70)+1 (73)+8 (80)+5 (77)
Share this

Tee Times and Golf Course Discounts