British Open Championship

Dates:Thu, 07/19/2012 - 3:00am - Sun, 07/22/2012 - 11:30am
Entry Deadline:Thu, 07/19/2012 - 12:30am CST
Purse:$5,540,000
Location:Royal Lytham St. Anne, LAN
Winner:Chris Boles
Event Recap:Ernie Els collected his fourth major title and second Open Championship...He won in 2002 at Muirfield...Adam Scott bogeyed the final four holes on Sun...
 See Fantasy Golf Tournament Results

Your Final Rank: 1856 out of 1851     Points Earned: $0
Rank User Points Earned
1 Chris Boles $3,428,645
2 thehandle $3,375,596
3 Steve Agular $3,319,916
4 kcw2 $3,315,473
5 db_in_atlanta $3,300,052
6 dembroski1 $3,258,167
8 Blake Fain $3,238,109
9 bryan kim $3,237,303
10 thomas lynam $3,176,045
11 Earvin Brosas $3,170,892
12 mcc235 $3,070,556
13 Jonathan Orell $3,026,031
14 Alf Johnson $2,997,325
15 Tony Kobliska $2,988,719
16 m d $2,976,419
17 les warburton $2,947,765
18 Scott Hurst $2,912,124
19 Alex Connelly $2,897,498
20 Gary Dzuris $2,864,207
21 Jim Kerins $2,851,683
22 Russ Bloom $2,782,390
23 skyclmbr $2,769,363
24 Ritchie Summers $2,755,882
25 David Frelow $2,755,623
26 Bob Beaty $2,746,749
26 AJ Winslow $2,746,749
28 George Halowell $2,742,825
29 Sergio Salinas $2,726,841
30 stephen luther $2,720,208
31 Bob Marshall $2,718,095
32 C hawk $2,717,274
33 triviacat $2,712,942
34 changgyu $2,680,338
34 Larry Aranas $2,680,338
36 Paula Sindberg $2,660,270
37 Po Chou $2,655,209
38 kduncan55 $2,647,121
39 Scott Orr $2,646,531
40 Earl Garrett $2,646,335
41 rsc8 $2,638,339
42 Kevin Milliken $2,638,247
42 Glen McCartney $2,638,247
42 David Waymire $2,638,247
42 gary morton $2,638,247
42 Randy Veal $2,638,247
47 Don Hix $2,637,518
48 robbydob1313 $2,633,186
49 Roger Ashenfelter $2,622,742
49 Hpyglkygolf $2,622,742
49 William Warburton $2,622,742
Ernie Els
Ernie Els

British Open Championship Recap

Ernie Els collected his fourth major title and second Open Championship...He won in 2002 at Muirfield...Adam Scott bogeyed the final four holes on Sunday...This was Els` 19th PGA Tour title and 27th European Tour victory.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
1Ernie Els-7 (273)-3 (67)ev (70)-2 (68)-2 (68)
2Adam Scott-6 (274)-6 (64)-3 (67)-2 (68)+5 (75)
T3Brandt Snedeker-3 (277)-4 (66)-6 (64)+3 (73)+4 (74)
T3Tiger Woods-3 (277)-3 (67)-3 (67)ev (70)+3 (73)
T5Luke Donald-2 (278)ev (70)-2 (68)+1 (71)-1 (69)
T5Graeme McDowell-2 (278)-3 (67)-1 (69)-3 (67)+5 (75)
T7Thomas Aiken-1 (279)-2 (68)-2 (68)+1 (71)+2 (72)
T7Nicolas Colsaerts-1 (279)-5 (65)+7 (77)+2 (72)-5 (65)
T9Mark Calcavecchiaev (280)+1 (71)-2 (68)-1 (69)+2 (72)
T9Miguel Angel Jimenezev (280)+1 (71)-1 (69)+3 (73)-3 (67)
T9Dustin Johnsonev (280)+3 (73)-2 (68)-2 (68)+1 (71)
T9Zach Johnsonev (280)-5 (65)+4 (74)-4 (66)+5 (75)
T9Matt Kucharev (280)-1 (69)-3 (67)+2 (72)+2 (72)
T9Alexander Norenev (280)+1 (71)+1 (71)-1 (69)-1 (69)
T9Geoff Ogilvyev (280)+2 (72)-2 (68)+3 (73)-3 (67)
T9Thorbjorn Olesenev (280)-1 (69)-4 (66)+1 (71)+4 (74)
T9Ian Poulterev (280)+1 (71)-1 (69)+3 (73)-3 (67)
T9Vijay Singhev (280)ev (70)+2 (72)-2 (68)ev (70)
T19Steven Alker+1 (281)-1 (69)-1 (69)+2 (72)+1 (71)
T19Bill Haas+1 (281)+1 (71)-2 (68)-2 (68)+4 (74)
T19Hunter Mahan+1 (281)ev (70)+1 (71)ev (70)ev (70)
T19Louis Oosthuizen+1 (281)+2 (72)-2 (68)-2 (68)+3 (73)
T23Matthew Baldwin+2 (282)-1 (69)+3 (73)-1 (69)+1 (71)
T23Simon Dyson+2 (282)+2 (72)-3 (67)+3 (73)ev (70)
T23Peter Hanson+2 (282)-3 (67)+2 (72)+2 (72)+1 (71)
T23James Morrison+2 (282)-2 (68)ev (70)+2 (72)+2 (72)
T23Carl Pettersson+2 (282)+1 (71)-2 (68)+3 (73)ev (70)
T23Steve Stricker+2 (282)-3 (67)+1 (71)+3 (73)+1 (71)
T23Nick Watney+2 (282)+1 (71)ev (70)-1 (69)+2 (72)
T23Bubba Watson+2 (282)-3 (67)+3 (73)-2 (68)+4 (74)
T31Jason Dufner+3 (283)ev (70)-4 (66)+3 (73)+4 (74)
T31Rickie Fowler+3 (283)+1 (71)+2 (72)ev (70)ev (70)
T31Anirban Lahiri+3 (283)-2 (68)+2 (72)ev (70)+3 (73)
T34Keegan Bradley+4 (284)+1 (71)+2 (72)-2 (68)+3 (73)
T34Jim Furyk+4 (284)+2 (72)ev (70)+1 (71)+1 (71)
T34Paul Lawrie+4 (284)-5 (65)+1 (71)+6 (76)+2 (72)
T34John Senden+4 (284)ev (70)+1 (71)+5 (75)-2 (68)
T34Gary Woodland+4 (284)+3 (73)ev (70)ev (70)+1 (71)
T39K.J. Choi+5 (285)ev (70)+3 (73)+1 (71)+1 (71)
T39Padraig Harrington+5 (285)ev (70)+2 (72)ev (70)+3 (73)
T39Troy Matteson+5 (285)ev (70)+2 (72)+1 (71)+2 (72)
T39Francesco Molinari+5 (285)-1 (69)+2 (72)+1 (71)+3 (73)
T39Kyle Stanley+5 (285)ev (70)-1 (69)ev (70)+6 (76)
T39Richard Sterne+5 (285)-1 (69)+3 (73)+3 (73)ev (70)
T45Greg Chalmers+6 (286)+1 (71)-2 (68)+1 (71)+6 (76)
T45Rafa Echenique+6 (286)+3 (73)-1 (69)+1 (71)+3 (73)
T45Bob Estes+6 (286)-1 (69)+2 (72)+4 (74)+1 (71)
T45Ross Fisher+6 (286)+2 (72)+1 (71)+4 (74)-1 (69)
T45Justin Hicks+6 (286)-2 (68)+4 (74)-1 (69)+5 (75)
T45Simon Khan+6 (286)ev (70)-1 (69)+1 (71)+6 (76)
T45Pablo Larrazabal+6 (286)+3 (73)ev (70)+1 (71)+2 (72)
T45Joost Luiten+6 (286)+3 (73)ev (70)-1 (69)+4 (74)
T45Lee Westwood+6 (286)+3 (73)ev (70)+1 (71)+2 (72)
T54Thomas Bjorn+7 (287)ev (70)-1 (69)+2 (72)+6 (76)
T54Harris English+7 (287)+1 (71)+1 (71)ev (70)+5 (75)
T54Gonzalo Fernandez-Castano+7 (287)+1 (71)+1 (71)+2 (72)+3 (73)
T54Yoshinori Fujimoto+7 (287)+1 (71)ev (70)+3 (73)+3 (73)
T54Fredrik Jacobson+7 (287)-1 (69)+3 (73)+3 (73)+2 (72)
T54Greg Owen+7 (287)+1 (71)+1 (71)+1 (71)+4 (74)
T60Jamie Donaldson+8 (288)-2 (68)+2 (72)+2 (72)+6 (76)
T60Rory McIlroy+8 (288)-3 (67)+5 (75)+3 (73)+3 (73)
T60Ted Potter, Jr.+8 (288)-1 (69)+1 (71)+4 (74)+4 (74)
T60Dale Whitnell+8 (288)+1 (71)-1 (69)+2 (72)+6 (76)
T64Sang-moon Bae+9 (289)+2 (72)+1 (71)+1 (71)+5 (75)
T64Retief Goosen+9 (289)ev (70)ev (70)+5 (75)+4 (74)
T64Charles Howell III+9 (289)+2 (72)+1 (71)+4 (74)+2 (72)
T64Garth Mulroy+9 (289)+1 (71)-1 (69)+2 (72)+7 (77)
T64Lee Slattery+9 (289)-1 (69)+2 (72)+5 (75)+3 (73)
T69Aaron Baddeley+10 (290)+1 (71)+1 (71)+4 (74)+4 (74)
T69Adilson Da Silva+10 (290)-1 (69)+4 (74)+1 (71)+6 (76)
T69Jeev Milkha Singh+10 (290)ev (70)+1 (71)+6 (76)+3 (73)
T72Chad Campbell+11 (291)+3 (73)ev (70)+4 (74)+4 (74)
T72Brendan Jones+11 (291)-1 (69)+4 (74)+2 (72)+6 (76)
T72Martin Laird+11 (291)ev (70)-1 (69)+12 (82)ev (70)
T72Toshinori Muto+11 (291)-3 (67)+2 (72)+4 (74)+8 (78)
T72Juvic Pagunsan+11 (291)+1 (71)+2 (72)+3 (73)+5 (75)
T77Warren Bennett+12 (292)+1 (71)ev (70)+5 (75)+6 (76)
T77Branden Grace+12 (292)+3 (73)-1 (69)+1 (71)+9 (79)
T77Thongchai Jaidee+12 (292)-1 (69)+1 (71)+4 (74)+8 (78)
T77Tom Watson+12 (292)+1 (71)+2 (72)+6 (76)+3 (73)
T81Rafael Cabrera-Bello+14 (294)ev (70)+1 (71)+6 (76)+7 (77)
T81John Daly+14 (294)+2 (72)+1 (71)+7 (77)+4 (74)
83Andres Romero+18 (298)ev (70)-1 (69)+7 (77)+12 (82)
cutGeorge Coetzee+23 (303)+4 (74)ev (70)+7 (77)+12 (82)
cutNick Cullen+23 (303)+3 (73)+1 (71)+7 (77)+12 (82)
cutMarcus Fraser+23 (303)+1 (71)+3 (73)+7 (77)+12 (82)
cutSergio Garcia+23 (303)+2 (72)+2 (72)+7 (77)+12 (82)
cutAnders Hansen+23 (303)-2 (68)+6 (76)+7 (77)+12 (82)
cutRaphael Jacquelin+23 (303)+2 (72)+2 (72)+7 (77)+12 (82)
cutMarc Leishman+23 (303)-1 (69)+5 (75)+7 (77)+12 (82)
cutKoumei Oda+23 (303)+2 (72)+2 (72)+7 (77)+12 (82)
cutRichie Ramsay+23 (303)+1 (71)+3 (73)+7 (77)+12 (82)
cutJustin Rose+23 (303)+4 (74)ev (70)+7 (77)+12 (82)
cutCharl Schwartzel+23 (303)-1 (69)+5 (75)+7 (77)+12 (82)
cutMarcel Siem+23 (303)+4 (74)ev (70)+7 (77)+12 (82)
cutSteven Tiley+23 (303)+2 (72)+2 (72)+7 (77)+12 (82)
cutAaron Townsend+23 (303)ev (70)+4 (74)+7 (77)+12 (82)
cutMark Wilson+23 (303)+2 (72)+2 (72)+7 (77)+12 (82)
cutY.E. Yang+23 (303)+4 (74)ev (70)+7 (77)+12 (82)
cutStewart Cink+24 (304)+2 (72)+3 (73)+7 (77)+12 (82)
cutDavid Duval+24 (304)+4 (74)+1 (71)+7 (77)+12 (82)
cutGregory Havret+24 (304)+3 (73)+2 (72)+7 (77)+12 (82)
cutKyung-Tae Kim+24 (304)+5 (75)ev (70)+7 (77)+12 (82)
cutTom Lehman+24 (304)+3 (73)+2 (72)+7 (77)+12 (82)
cutBo Van Pelt+24 (304)+1 (71)+4 (74)+7 (77)+12 (82)
cutJonathan Byrd+25 (305)+4 (74)+2 (72)+7 (77)+12 (82)
cutAlejandro Canizares+25 (305)+4 (74)+2 (72)+7 (77)+12 (82)
cutAlan Dunbar (a)+25 (305)+5 (75)+1 (71)+7 (77)+12 (82)
cutAshley Hall+25 (305)+1 (71)+5 (75)+7 (77)+12 (82)
cutTodd Hamilton+25 (305)+2 (72)+4 (74)+7 (77)+12 (82)
cutRyo Ishikawa+25 (305)+4 (74)+2 (72)+7 (77)+12 (82)
cutMartin Kaymer+25 (305)+7 (77)-1 (69)+7 (77)+12 (82)
cutBarry Lane+25 (305)+3 (73)+3 (73)+7 (77)+12 (82)
cutSandy Lyle+25 (305)+4 (74)+2 (72)+7 (77)+12 (82)
cutToru Taniguchi+25 (305)+2 (72)+4 (74)+7 (77)+12 (82)
cutSam Walker+25 (305)+6 (76)ev (70)+7 (77)+12 (82)
cutRobert Allenby+26 (306)+5 (75)+2 (72)+7 (77)+12 (82)
cutDaniel Chopra+26 (306)+3 (73)+4 (74)+7 (77)+12 (82)
cutDarren Clarke+26 (306)+6 (76)+1 (71)+7 (77)+12 (82)
cutHiroyuki Fujita+27 (307)+6 (76)+2 (72)+7 (77)+12 (82)
cutAndrew Georgiou+27 (307)+4 (74)+4 (74)+7 (77)+12 (82)
cutLucas Glover+27 (307)+2 (72)+6 (76)+7 (77)+12 (82)
cutJohn Huh+27 (307)+5 (75)+3 (73)+7 (77)+12 (82)
cutTroy Kelly+27 (307)+2 (72)+6 (76)+7 (77)+12 (82)
cutBrad Kennedy+27 (307)+5 (75)+3 (73)+7 (77)+12 (82)
cutJustin Leonard+27 (307)+5 (75)+3 (73)+7 (77)+12 (82)
cutTadahiro Takayama+27 (307)+7 (77)+1 (71)+7 (77)+12 (82)
cutBen Curtis+28 (308)+5 (75)+4 (74)+7 (77)+12 (82)
cutTrevor Immelman+28 (308)+4 (74)+5 (75)+7 (77)+12 (82)
cutMardan Mamat+28 (308)+7 (77)+2 (72)+7 (77)+12 (82)
cutAlvaro Quiros+28 (308)+4 (74)+5 (75)+7 (77)+12 (82)
cutChez Reavie+28 (308)+4 (74)+5 (75)+7 (77)+12 (82)
cutRobert Rock+28 (308)+8 (78)+1 (71)+7 (77)+12 (82)
cutJohnson Wagner+28 (308)+3 (73)+6 (76)+7 (77)+12 (82)
cutTim Clark+29 (309)+6 (76)+4 (74)+7 (77)+12 (82)
cutKodai Ichihara+29 (309)+7 (77)+3 (73)+7 (77)+12 (82)
cutDavis Love III+29 (309)+1 (71)+9 (79)+7 (77)+12 (82)
cutPrayad Marksaeng+29 (309)+5 (75)+5 (75)+7 (77)+12 (82)
cutKevin Na+29 (309)+3 (73)+7 (77)+7 (77)+12 (82)
cutPaul Casey+30 (310)+2 (72)+9 (79)+7 (77)+12 (82)
cutPhil Mickelson+30 (310)+3 (73)+8 (78)+7 (77)+12 (82)
cutElliot Saltman+30 (310)+6 (76)+5 (75)+7 (77)+12 (82)
cutAngel Cabrera+31 (311)+1 (71)+11 (81)+7 (77)+12 (82)
cutJames Driscoll+31 (311)+6 (76)+6 (76)+7 (77)+12 (82)
cutPaul Broadhurst+32 (312)+5 (75)+8 (78)+7 (77)+12 (82)
cutRichard Finch+32 (312)+4 (74)+9 (79)+7 (77)+12 (82)
cutMichael Hoey+33 (313)+9 (79)+5 (75)+7 (77)+12 (82)
cutGrant Veenstra+35 (315)+7 (77)+9 (79)+7 (77)+12 (82)
cutManuel Trappel (a)+36 (316)+4 (74)+13 (83)+7 (77)+12 (82)
cutIan Keenan+38 (318)+6 (76)+13 (83)+7 (77)+12 (82)
Share this

Tee Times and Golf Course Discounts