Deutsche Bank Championship

Dates:Fri, 08/31/2012 - 8:00am - Mon, 09/03/2012 - 4:30pm
Entry Deadline:Fri, 08/31/2012 - 5:00am CST
Purse:$8,000,000
Location:Norton, MA
Winner:Yuri Aglubat
Event Recap:World No. 1 Rory McIlroy won for the third time this season and for the fifth time in his PGA Tour career...The PGA Tour is in Indiana on Thursday fo...
 See Fantasy Golf Tournament Results

Your Final Rank: 1579 out of 1575     Points Earned: $0
Rank User Points Earned
1 Yuri Aglubat $3,891,600
2 Rick Villa $3,754,667
3 Don Borgo $3,688,044
4 landtaxman $3,688,044
5 Michael Fasano $3,658,444
6 Richard Rosales $3,604,000
6 Wendell Watson $3,604,000
6 JK2013 $3,604,000
6 Cory Beebe $3,604,000
10 Larry Beim $3,586,667
11 DeWayne Harrison $3,533,964
12 ed latorre $3,513,867
13 John Taylor $3,510,000
14 marty keane $3,508,960
15 Alre Halim $3,488,000
16 James Fitzgerald $3,479,600
17 kcw2 $3,466,444
18 mojodad1118 $3,457,111
19 Greg Zweibel $3,452,044
20 James Lemas $3,430,000
21 Nick Kobliska $3,421,564
21 Christian Kopeny $3,421,564
23 Myron Bowens $3,418,044
24 Brian DeLong $3,412,000
25 Paul Kim $3,400,044
26 George Montague $3,397,600
27 Al Hernandez $3,393,111
28 mike kapsalakis $3,381,411
29 Kenneth Stough $3,326,667
30 Justin Armijo $3,321,067
31 Robert Vedaa $3,318,444
32 Kermit Crissey $3,308,667
33 Connor Chin $3,306,444
33 Ritchie Summers $3,306,444
33 Tristan Schmuch $3,306,444
36 Rick Ayres $3,297,964
37 Jeffrey Lamendola $3,295,500
38 Raudel Ramirez $3,292,267
39 David Ferrara $3,291,120
40 Lee Finkel $3,271,120
41 qtkhuong $3,255,500
42 Dpage35 $3,250,711
43 Bob Kachadoorian $3,237,600
43 cabral0658 $3,237,600
43 DAGS $3,237,600
46 JOE COCHRAN $3,234,000
47 Larry Holloway $3,230,444
48 Bob Swan $3,214,027
49 David Matosky $3,211,644
50 Ronald Epling $3,205,644
Rory McIlroy
Rory McIlroy

Deutsche Bank Championship Recap

World No. 1 Rory McIlroy won for the third time this season and for the fifth time in his PGA Tour career...The PGA Tour is in Indiana on Thursday for the BMW Championship, where Justin Rose will defend his title.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
1Rory McIlroy-20 (264)-6 (65)-6 (65)-4 (67)-4 (67)
2Louis Oosthuizen-19 (265)-5 (66)-6 (65)-8 (63)ev (71)
3Tiger Woods-18 (266)-7 (64)-3 (68)-3 (68)-5 (66)
T4Dustin Johnson-14 (270)-4 (67)-3 (68)-6 (65)-1 (70)
T4Phil Mickelson-14 (270)-3 (68)-3 (68)-3 (68)-5 (66)
6Brandt Snedeker-13 (271)-2 (69)-1 (70)-6 (65)-4 (67)
T7Jeff Overton-12 (272)-7 (64)ev (71)-2 (69)-3 (68)
T7Adam Scott-12 (272)-2 (69)-2 (69)-3 (68)-5 (66)
9Bryce Molder-11 (273)-6 (65)-2 (69)-3 (68)ev (71)
T10Ryan Moore-10 (274)-7 (64)-3 (68)-1 (70)+1 (72)
T10Kevin Stadler-10 (274)-3 (68)ev (71)-2 (69)-5 (66)
12John Senden-9 (275)-5 (66)-2 (69)-1 (70)-1 (70)
T13Keegan Bradley-8 (276)ev (71)+2 (73)-8 (63)-2 (69)
T13Jim Furyk-8 (276)-2 (69)+1 (72)-6 (65)-1 (70)
T13Seung-yul Noh-8 (276)-9 (62)ev (71)+4 (75)-3 (68)
T13Steve Stricker-8 (276)-2 (69)-2 (69)-3 (68)-1 (70)
T13Lee Westwood-8 (276)-3 (68)ev (71)-2 (69)-3 (68)
T18Jason Dufner-7 (277)-4 (67)-5 (66)-1 (70)+3 (74)
T18Webb Simpson-7 (277)-2 (69)-1 (70)-5 (66)+1 (72)
T20Jonas Blixt-6 (278)-4 (67)+1 (72)ev (71)-3 (68)
T20Troy Matteson-6 (278)+1 (72)-4 (67)-1 (70)-2 (69)
T20John Merrick-6 (278)-3 (68)+1 (72)-3 (68)-1 (70)
T20D.A. Points-6 (278)-3 (68)-6 (65)ev (71)+3 (74)
T20Dicky Pride-6 (278)-2 (69)+1 (72)-2 (69)-3 (68)
T20Nick Watney-6 (278)+1 (72)-2 (69)-5 (66)ev (71)
T26Luke Donald-5 (279)-4 (67)+1 (72)-1 (70)-1 (70)
T26Ernie Els-5 (279)-2 (69)-2 (69)ev (71)-1 (70)
T26Tom Gillis-5 (279)-2 (69)-2 (69)ev (71)-1 (70)
T26David Hearn-5 (279)-4 (67)-2 (69)-3 (68)+4 (75)
T26Charley Hoffman-5 (279)-4 (67)-4 (67)-2 (69)+5 (76)
T26William McGirt-5 (279)-2 (69)+1 (72)-2 (69)-2 (69)
T26Pat Perez-5 (279)-2 (69)+1 (72)-2 (69)-2 (69)
T26Vijay Singh-5 (279)+2 (73)-2 (69)-3 (68)-2 (69)
T26Bo Van Pelt-5 (279)-2 (69)ev (71)-1 (70)-2 (69)
T35Matt Every-4 (280)ev (71)-3 (68)-3 (68)+2 (73)
T35Bill Haas-4 (280)ev (71)+1 (72)-3 (68)-2 (69)
T35Chris Kirk-4 (280)-8 (63)-1 (70)+4 (75)+1 (72)
T35Matt Kuchar-4 (280)-1 (70)+3 (74)-3 (68)-3 (68)
T39Greg Chalmers-3 (281)-2 (69)-3 (68)+2 (73)ev (71)
T39J.B. Holmes-3 (281)+1 (72)-2 (69)-2 (69)ev (71)
T39Hunter Mahan-3 (281)-3 (68)+1 (72)-1 (70)ev (71)
T42Aaron Baddeley-2 (282)-3 (68)+3 (74)-1 (70)-1 (70)
T42Bob Estes-2 (282)ev (71)-2 (69)+2 (73)-2 (69)
T42Robert Garrigus-2 (282)ev (71)-4 (67)+2 (73)ev (71)
T42Marc Leishman-2 (282)+1 (72)ev (71)-1 (70)-2 (69)
T42Kyle Stanley-2 (282)-1 (70)-1 (70)ev (71)ev (71)
T47Zach Johnson-1 (283)-1 (70)ev (71)ev (71)ev (71)
T47George McNeill-1 (283)ev (71)-1 (70)+1 (72)-1 (70)
T47Ian Poulter-1 (283)-4 (67)ev (71)+4 (75)-1 (70)
T47Charl Schwartzel-1 (283)-3 (68)-6 (65)+8 (79)ev (71)
T51Roberto Castroev (284)+1 (72)+1 (72)-2 (69)ev (71)
T51Jason Dayev (284)-3 (68)+2 (73)+1 (72)ev (71)
T51John Huhev (284)ev (71)+2 (73)-2 (69)ev (71)
T51Geoff Ogilvyev (284)+1 (72)-2 (69)+2 (73)-1 (70)
T51Johnson Wagnerev (284)-1 (70)ev (71)-2 (69)+3 (74)
T51Jimmy Walkerev (284)+2 (73)ev (71)+1 (72)-3 (68)
T57Bud Cauley+1 (285)-3 (68)+2 (73)ev (71)+2 (73)
T57Carl Pettersson+1 (285)ev (71)-1 (70)+4 (75)-2 (69)
59Padraig Harrington+2 (286)-1 (70)+3 (74)+4 (75)-4 (67)
T60Blake Adams+3 (287)-2 (69)+2 (73)+3 (74)ev (71)
T60Brendon de Jonge+3 (287)-1 (70)+2 (73)+2 (73)ev (71)
T60J.J. Henry+3 (287)-2 (69)+2 (73)+1 (72)+2 (73)
T60Josh Teater+3 (287)ev (71)ev (71)ev (71)+3 (74)
T64Sean O'Hair+4 (288)-1 (70)+3 (74)-2 (69)+4 (75)
T64Scott Piercy+4 (288)+1 (72)-1 (70)+2 (73)+2 (73)
T66Tommy Gainey+5 (289)+1 (72)-1 (70)ev (71)+5 (76)
T66Scott Stallings+5 (289)-1 (70)+2 (73)+3 (74)+1 (72)
T66Mark Wilson+5 (289)+3 (74)-1 (70)+3 (74)ev (71)
T69Harris English+6 (290)-1 (70)+2 (73)+2 (73)+3 (74)
T69Martin Flores+6 (290)+1 (72)ev (71)+2 (73)+3 (74)
T69Kevin Na+6 (290)-2 (69)+4 (75)+2 (73)+2 (73)
T69Ted Potter, Jr.+6 (290)-2 (69)-3 (68)+1 (72)+10 (81)
T69Daniel Summerhays+6 (290)ev (71)-1 (70)+1 (72)+6 (77)
T74Rickie Fowler+7 (291)ev (71)+1 (72)+1 (72)+5 (76)
T74Brian Harman+7 (291)ev (71)+2 (73)+1 (72)+4 (75)
T74Graeme McDowell+7 (291)+3 (74)-1 (70)+4 (75)+1 (72)
77Jonathan Byrd+8 (292)+1 (72)+1 (72)+2 (73)+4 (75)
78Sang-moon Bae+12 (296)-2 (69)+1 (72)+6 (77)+7 (78)
cutRicky Barnes+16 (300)ev (71)+3 (74)+6 (77)+7 (78)
cutTim Clark+16 (300)ev (71)+3 (74)+6 (77)+7 (78)
cutBen Crane+16 (300)+3 (74)ev (71)+6 (77)+7 (78)
cutRyan Palmer+16 (300)ev (71)+3 (74)+6 (77)+7 (78)
cutJohn Rollins+16 (300)-2 (69)+5 (76)+6 (77)+7 (78)
cutJustin Rose+16 (300)+4 (75)-1 (70)+6 (77)+7 (78)
cutCharlie Wi+16 (300)ev (71)+3 (74)+6 (77)+7 (78)
cutK.J. Choi+17 (301)-1 (70)+5 (76)+6 (77)+7 (78)
cutRory Sabbatini+17 (301)ev (71)+4 (75)+6 (77)+7 (78)
cutGraham DeLaet+18 (302)+1 (72)+4 (75)+6 (77)+7 (78)
cutKen Duke+18 (302)+1 (72)+4 (75)+6 (77)+7 (78)
cutCharles Howell III+18 (302)ev (71)+5 (76)+6 (77)+7 (78)
cutMartin Laird+18 (302)+1 (72)+4 (75)+6 (77)+7 (78)
cutGreg Owen+18 (302)-2 (69)+7 (78)+6 (77)+7 (78)
cutBubba Watson+18 (302)+4 (75)+1 (72)+6 (77)+7 (78)
cutBrian Davis+19 (303)+4 (75)+2 (73)+6 (77)+7 (78)
cutMichael Thompson+20 (304)+3 (74)+4 (75)+6 (77)+7 (78)
cutCameron Tringale+23 (307)+2 (73)+8 (79)+6 (77)+7 (78)
cutBen Curtis+24 (308)+8 (79)+3 (74)+6 (77)+7 (78)
cutSpencer Levin+25 (309)+9 (80)+3 (74)+6 (77)+7 (78)
Share this

Tee Times and Golf Course Discounts