FedEx St. Jude Classic

Dates:Thu, 06/07/2012 - 8:00am - Sun, 06/10/2012 - 4:30pm
Entry Deadline:Thu, 06/07/2012 - 5:00am CST
Purse:$5,600,000
Location:Memphis, TN
Winner:MARTI GEARS
Event Recap:Dustin Johnson earned his sixth PGA Tour victory and first since The Barclays last year...He missed two months earlier in the year with a back injury....
 See Fantasy Golf Tournament Results

Your Final Rank: 1201 out of 1200     Points Earned: $0
Rank User Points Earned
1 MARTI GEARS $1,893,727
2 Russell Fraker $1,892,809
3 Jack Bauer $1,881,833
4 Robert McCarthy $1,837,873
5 Rich DeCoudres $1,781,500
6 bassvista1 $1,781,005
7 Sean Woo $1,770,892
8 Kathleen Morgan $1,762,413
9 JAMES OAKLEY $1,727,594
9 luvalee $1,727,594
11 Bob Bechill $1,714,300
11 Alf Johnson $1,714,300
11 Physicist $1,714,300
11 Epoigh $1,714,300
11 Samir Khatri $1,714,300
16 Stephen Dwulit $1,713,133
17 Pat Doran $1,684,685
18 Christopher Adams $1,678,833
18 JACK housenga $1,678,833
20 Eric Steinberg $1,668,006
21 gary heil $1,652,280
22 Bud Hunt $1,651,552
23 BERT $1,643,366
24 Deater $1,641,845
25 Raudel Ramirez $1,632,960
26 charles cooper $1,632,712
27 Gerald Matthews $1,630,817
28 Paul Cole $1,620,593
29 Richard Cowart $1,619,244
30 James Fitzgerald $1,612,305
31 Ko Igarashi $1,607,007
32 Jeff Last $1,597,245
33 rcpunt $1,593,713
33 Paul Tamaska $1,593,713
33 dan hall $1,593,713
33 Zach Smith $1,593,713
37 Randy Torres $1,582,513
37 Vinny Cipollo $1,582,513
37 Rich Totaro $1,582,513
40 Jeff Boyer $1,581,346
41 Paul Bazilwich $1,579,900
41 Breese White $1,579,900
43 John Koulos $1,576,092
44 Steve Horning $1,569,073
44 sam greene $1,569,073
46 Clay Watts $1,562,945
46 Steve Henry $1,562,945
48 Axel Probst $1,562,652
49 Reynaldo Beltran $1,561,485
50 ERNIE CARRILLO $1,558,894
Dustin Johnson
Dustin Johnson

FedEx St. Jude Classic Recap

Dustin Johnson earned his sixth PGA Tour victory and first since The Barclays last year...He missed two months earlier in the year with a back injury...He was the 54-hole leader at the U.S. Open two years ago at Pebble Beach, as he heads to Olympic Club next week...Rory McIlroy will defend his title next week at the U.S. Open.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
1Dustin Johnson-9 (271)ev (70)-2 (68)-3 (67)-4 (66)
2John Merrick-8 (272)-4 (66)-1 (69)-1 (69)-2 (68)
T3Chad Campbell-7 (273)-2 (68)-3 (67)ev (70)-2 (68)
T3Davis Love III-7 (273)-2 (68)-2 (68)-2 (68)-1 (69)
T3Nick O'Hern-7 (273)ev (70)-3 (67)-3 (67)-1 (69)
T3Ryan Palmer-7 (273)+4 (74)-4 (66)-3 (67)-4 (66)
T7Robert Allenby-6 (274)-2 (68)ev (70)-3 (67)-1 (69)
T7Ken Duke-6 (274)-2 (68)-2 (68)+3 (73)-5 (65)
T7Rory McIlroy-6 (274)-2 (68)-5 (65)+2 (72)-1 (69)
T7Seung-yul Noh-6 (274)-3 (67)-1 (69)+2 (72)-4 (66)
T11Greg Owen-5 (275)+2 (72)-3 (67)+1 (71)-5 (65)
T11Kevin Stadler-5 (275)-1 (69)-5 (65)+1 (71)ev (70)
T13Martin Flores-4 (276)+2 (72)ev (70)-1 (69)-5 (65)
T13Padraig Harrington-4 (276)-2 (68)-2 (68)+1 (71)-1 (69)
T13Kevin Kisner-4 (276)-1 (69)-4 (66)ev (70)+1 (71)
T13William McGirt-4 (276)+1 (71)-1 (69)-2 (68)-2 (68)
T13Jeff Overton-4 (276)-3 (67)+2 (72)-2 (68)-1 (69)
T13Henrik Stenson-4 (276)+2 (72)-4 (66)ev (70)-2 (68)
T19Arjun Atwal-3 (277)-3 (67)+4 (74)ev (70)-4 (66)
T19Woody Austin-3 (277)+2 (72)-2 (68)-3 (67)ev (70)
T19John Daly-3 (277)-2 (68)-1 (69)+6 (76)-6 (64)
T19Luke Guthrie (a)-3 (277)-1 (69)+1 (71)-3 (67)ev (70)
T19J.B. Holmes-3 (277)ev (70)-6 (64)+2 (72)+1 (71)
T24Martin Laird-2 (278)+2 (72)ev (70)-3 (67)-1 (69)
T24Bryce Molder-2 (278)-1 (69)+1 (71)-1 (69)-1 (69)
T24Duffy Waldorf-2 (278)+1 (71)-1 (69)-1 (69)-1 (69)
T27Roberto Castro-1 (279)+3 (73)-2 (68)-4 (66)+2 (72)
T27Daniel Chopra-1 (279)+2 (72)-5 (65)+1 (71)+1 (71)
T27Charles Howell III-1 (279)-1 (69)+1 (71)+1 (71)-2 (68)
T27Fredrik Jacobson-1 (279)-1 (69)+2 (72)-4 (66)+2 (72)
T27J.J. Killeen-1 (279)-2 (68)-1 (69)+4 (74)-2 (68)
T27Jeff Maggert-1 (279)-4 (66)-2 (68)+3 (73)+2 (72)
T27Boo Weekley-1 (279)ev (70)-3 (67)+3 (73)-1 (69)
T34Brendon de Jongeev (280)+1 (71)-2 (68)+1 (71)ev (70)
T34Bob Estesev (280)+2 (72)-2 (68)+1 (71)-1 (69)
T34Bill Lundeev (280)+1 (71)-2 (68)+1 (71)ev (70)
T34Patrick Sheehanev (280)+1 (71)ev (70)+1 (71)-2 (68)
T38Ryo Ishikawa+1 (281)+2 (72)-3 (67)+3 (73)-1 (69)
T38George McNeill+1 (281)+2 (72)-2 (68)+2 (72)-1 (69)
T38Shaun Micheel+1 (281)+1 (71)ev (70)-2 (68)+2 (72)
T38Kent Jones+1 (281)+2 (72)-2 (68)+3 (73)-2 (68)
T42Tim Clark+2 (282)-1 (69)+1 (71)-1 (69)+3 (73)
T42Gavin Coles+2 (282)ev (70)+2 (72)+1 (71)-1 (69)
T42Robert Garrigus+2 (282)+4 (74)-5 (65)+3 (73)ev (70)
T42David Hearn+2 (282)+2 (72)-1 (69)ev (70)+1 (71)
T42Dustin Morris+2 (282)+1 (71)-1 (69)-3 (67)+5 (75)
T42Sean O'Hair+2 (282)ev (70)-1 (69)+1 (71)+2 (72)
T42Chris Riley+2 (282)ev (70)+1 (71)+4 (74)-3 (67)
T49Stuart Appleby+3 (283)+2 (72)-2 (68)+3 (73)ev (70)
T49Shane Bertsch+3 (283)+1 (71)-2 (68)+3 (73)+1 (71)
T49Bart Bryant+3 (283)+2 (72)ev (70)ev (70)+1 (71)
T49Gary Christian+3 (283)ev (70)+1 (71)+1 (71)+1 (71)
T49Tommy Gainey+3 (283)+2 (72)ev (70)+1 (71)ev (70)
T49Lee Janzen+3 (283)-2 (68)+1 (71)+3 (73)+1 (71)
T49Troy Kelly+3 (283)-2 (68)+1 (71)+4 (74)ev (70)
T49Danny Lee+3 (283)-1 (69)ev (70)+1 (71)+3 (73)
T49Troy Matteson+3 (283)ev (70)+2 (72)+2 (72)-1 (69)
T49Kyle Stanley+3 (283)+1 (71)ev (70)+3 (73)-1 (69)
T59J.J. Henry+4 (284)-3 (67)+4 (74)+2 (72)+1 (71)
T59Paul Stankowski+4 (284)-1 (69)-1 (69)+4 (74)+2 (72)
T61Cameron Beckman+5 (285)+2 (72)ev (70)-2 (68)+5 (75)
T61Will Claxton+5 (285)+2 (72)ev (70)+4 (74)-1 (69)
T61Chris Couch+5 (285)ev (70)ev (70)-1 (69)+6 (76)
T61John Peterson+5 (285)+2 (72)-5 (65)+3 (73)+5 (75)
T61Brett Wetterich+5 (285)+1 (71)+1 (71)+1 (71)+2 (72)
T66Zack Miller+6 (286)ev (70)ev (70)+7 (77)-1 (69)
T66Y.E. Yang+6 (286)-2 (68)+1 (71)+3 (73)+4 (74)
T68Steven Bowditch+7 (287)+4 (74)-4 (66)+3 (73)+4 (74)
T68Craig Barlow+7 (287)+2 (72)-2 (68)+2 (72)+5 (75)
T70Neal Lancaster+8 (288)+2 (72)ev (70)+4 (74)+2 (72)
T70Omar Uresti+8 (288)ev (70)+2 (72)+3 (73)+3 (73)
T72Billy Horschel+9 (289)+2 (72)-1 (69)ev (70)+8 (78)
T72Matt McQuillan+9 (289)+1 (71)-1 (69)+6 (76)+3 (73)
T74Mathew Goggin+12 (292)ev (70)+1 (71)+3 (73)+8 (78)
T74Robert Gamez+12 (292)+2 (72)-1 (69)+4 (74)+7 (77)
T76Jonathan Fly+13 (293)+8 (78)-6 (64)+5 (75)+6 (76)
cutGarth Mulroy-129 (151)-70 (0)-70 (0)+5 (75)+6 (76)
cutJason Gore-52 (228)+7 (77)-70 (0)+5 (75)+6 (76)
cutKris Blanks-51 (229)+8 (78)-70 (0)+5 (75)+6 (76)
cutMatt Bettencourt-49 (231)+10 (80)-70 (0)+5 (75)+6 (76)
cutJoe Durant+14 (294)+2 (72)+1 (71)+5 (75)+6 (76)
cutHunter Haas+14 (294)+2 (72)+1 (71)+5 (75)+6 (76)
cutSpencer Levin+14 (294)+1 (71)+2 (72)+5 (75)+6 (76)
cutScott Stallings+14 (294)+3 (73)ev (70)+5 (75)+6 (76)
cutKyle Thompson+14 (294)ev (70)+3 (73)+5 (75)+6 (76)
cutMarc Turnesa+14 (294)+5 (75)-2 (68)+5 (75)+6 (76)
cutCamilo Villegas+14 (294)+4 (74)-1 (69)+5 (75)+6 (76)
cutSteve Wheatcroft+14 (294)+1 (71)+2 (72)+5 (75)+6 (76)
cutGarrett Willis+14 (294)+4 (74)-1 (69)+5 (75)+6 (76)
cutSkip Kendall+14 (294)-1 (69)+4 (74)+5 (75)+6 (76)
cutJason Bohn+15 (295)ev (70)+4 (74)+5 (75)+6 (76)
cutNathan Green+15 (295)+1 (71)+3 (73)+5 (75)+6 (76)
cutZach Johnson+15 (295)+3 (73)+1 (71)+5 (75)+6 (76)
cutRobert Karlsson+15 (295)+2 (72)+2 (72)+5 (75)+6 (76)
cutJamie Lovemark+15 (295)+4 (74)ev (70)+5 (75)+6 (76)
cutTed Potter, Jr.+15 (295)+3 (73)+1 (71)+5 (75)+6 (76)
cutKyle Reifers+15 (295)+2 (72)+2 (72)+5 (75)+6 (76)
cutHeath Slocum+15 (295)+2 (72)+2 (72)+5 (75)+6 (76)
cutRoland Thatcher+15 (295)+1 (71)+3 (73)+5 (75)+6 (76)
cutRobert Damron+15 (295)+6 (76)-2 (68)+5 (75)+6 (76)
cutSteve Flesch+16 (296)ev (70)+5 (75)+5 (75)+6 (76)
cutTim Herron+16 (296)+3 (73)+2 (72)+5 (75)+6 (76)
cutJoe Ogilvie+16 (296)ev (70)+5 (75)+5 (75)+6 (76)
cutAlexandre Rocha+16 (296)+2 (72)+3 (73)+5 (75)+6 (76)
cutBrendon Todd+16 (296)+7 (77)-2 (68)+5 (75)+6 (76)
cutTommy Biershenk+17 (297)+7 (77)-1 (69)+5 (75)+6 (76)
cutBrian Harman+17 (297)+6 (76)ev (70)+5 (75)+6 (76)
cutMatt Jones+17 (297)+3 (73)+3 (73)+5 (75)+6 (76)
cutJason Kokrak+17 (297)+4 (74)+2 (72)+5 (75)+6 (76)
cutKelly Kraft+17 (297)+1 (71)+5 (75)+5 (75)+6 (76)
cutJustin Leonard+17 (297)+4 (74)+2 (72)+5 (75)+6 (76)
cutTim Petrovic+17 (297)ev (70)+6 (76)+5 (75)+6 (76)
cutCody Proveaux+17 (297)+5 (75)+1 (71)+5 (75)+6 (76)
cutJhonattan Vegas+17 (297)+2 (72)+4 (74)+5 (75)+6 (76)
cutJimmy Walker+17 (297)+5 (75)+1 (71)+5 (75)+6 (76)
cutFrank Lickliter II+17 (297)+3 (73)+3 (73)+5 (75)+6 (76)
cutRich Beem+18 (298)+3 (73)+4 (74)+5 (75)+6 (76)
cutCharlie Beljan+18 (298)+8 (78)-1 (69)+5 (75)+6 (76)
cutBrian Gay+18 (298)+2 (72)+5 (75)+5 (75)+6 (76)
cutWill MacKenzie+18 (298)+5 (75)+2 (72)+5 (75)+6 (76)
cutTed Purdy+18 (298)+5 (75)+2 (72)+5 (75)+6 (76)
cutFran Quinn+18 (298)+6 (76)+1 (71)+5 (75)+6 (76)
cutScott Dunlap+19 (299)+5 (75)+3 (73)+5 (75)+6 (76)
cutBilly Hurley III+19 (299)+3 (73)+5 (75)+5 (75)+6 (76)
cutRyuji Imada+19 (299)+5 (75)+3 (73)+5 (75)+6 (76)
cutRussell Knox+19 (299)+8 (78)ev (70)+5 (75)+6 (76)
cutGraeme McDowell+19 (299)+5 (75)+3 (73)+5 (75)+6 (76)
cutDicky Pride+19 (299)+5 (75)+3 (73)+5 (75)+6 (76)
cutJohn Rollins+19 (299)+3 (73)+5 (75)+5 (75)+6 (76)
cutJoey Snyder III+19 (299)+5 (75)+3 (73)+5 (75)+6 (76)
cutAustin Gutgsell+19 (299)+3 (73)+5 (75)+5 (75)+6 (76)
cutStephen Gangluff+20 (300)+7 (77)+2 (72)+5 (75)+6 (76)
cutBobby Gates+20 (300)+8 (78)+1 (71)+5 (75)+6 (76)
cutChris Kirk+20 (300)+8 (78)+1 (71)+5 (75)+6 (76)
cutHank Kuehne+20 (300)+6 (76)+3 (73)+5 (75)+6 (76)
cutDerek Lamely+20 (300)+4 (74)+5 (75)+5 (75)+6 (76)
cutDavid Toms+20 (300)+4 (74)+5 (75)+5 (75)+6 (76)
cutMarco Dawson+21 (301)+2 (72)+8 (78)+5 (75)+6 (76)
cutChris DiMarco+21 (301)+4 (74)+6 (76)+5 (75)+6 (76)
cutEdward Loar+21 (301)+1 (71)+9 (79)+5 (75)+6 (76)
cutVaughn Taylor+21 (301)+4 (74)+6 (76)+5 (75)+6 (76)
cutJosh Teater+21 (301)+3 (73)+7 (77)+5 (75)+6 (76)
cutHarrison Frazar+22 (302)+10 (80)+1 (71)+5 (75)+6 (76)
cutTodd Hamilton+22 (302)+7 (77)+4 (74)+5 (75)+6 (76)
cutScott Verplank+22 (302)+4 (74)+7 (77)+5 (75)+6 (76)
cutAudie Johnson+23 (303)+4 (74)+8 (78)+5 (75)+6 (76)
cutScott Brown+24 (304)+4 (74)+9 (79)+5 (75)+6 (76)
cutD.J. Trahan+24 (304)+4 (74)+9 (79)+5 (75)+6 (76)
cutPeter Lonard+24 (304)+6 (76)+7 (77)+5 (75)+6 (76)
Share this

Tee Times and Golf Course Discounts