The Greenbrier Classic

Dates:Thu, 07/05/2012 - 8:00am - Sun, 07/08/2012 - 4:30pm
Entry Deadline:Thu, 07/05/2012 - 5:00am CST
Purse:$6,100,000
Location:White Sulphur Springs, WV
Winner:Brandt.Hollander
Event Recap:Ted Potter Jr. birdied the third playoff hole to defeat Troy Kelly and earn his first PGA Tour victory.
 See Fantasy Golf Tournament Results

Your Final Rank: 1453 out of 1452     Points Earned: $0
Rank User Points Earned
1 Brandt.Hollander $1,301,252
2 dominic giamanco $1,191,940
3 Adam Hill $944,719
4 Brady Bishop $869,555
5 BogeyXL $842,715
6 Justin Kim $780,556
7 kaniki123 $778,086
8 Larry Horrell $768,124
9 Tom Balidio $741,760
10 Earl Neconie $733,769
11 Matthew Ito $707,814
12 Joseph Bencivenga $682,590
13 Glen McCartney $664,199
14 Lock Han $656,360
15 Larry Daniel $655,750
16 Vinny Cipollo $649,650
17 ryama77 $639,719
18 YellowRoseofTexas $639,414
19 Dongwon Huh $632,631
20 ron young $628,544
20 Jeff Boyer $628,544
22 Jerry Hoffman $628,422
23 Douglas Wickline $627,763
24 big banger $624,976
25 dodgerblue22us $624,030
26 Rod Shrimpton $623,420
27 ddonoghue1 $622,810
27 ronald matanza $622,810
29 Frank Suh $617,485
30 Joseph Espinoza $616,161
31 Matthew Jaffe $614,099
32 Cack Dicklaus $607,999
33 John Remigio $606,645
34 Judy Reed $604,419
35 Richard Chen $596,794
36 James Lemas $595,555
37 Hien Cao $593,481
38 kbradford711 $591,090
38 Jerry Harvey $591,090
40 Gary Van Dusen $589,870
41 Dennis Stankovic $589,260
42 Steve Seifert $588,650
43 Mark DeMarco $581,159
44 Jangir Selimkhanov $575,090
45 Scott Dudzik $574,449
46 Jack Bauer $574,315
47 Joshua Kastrava $573,400
48 Dustin Concors $567,129
49 matty5660 $566,080
50 Steven Fulton $565,226
Ted Potter, Jr.
Ted Potter, Jr.

The Greenbrier Classic Recap

Ted Potter Jr. birdied the third playoff hole to defeat Troy Kelly and earn his first PGA Tour victory.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
2Troy Kelly-16 (264)-1 (69)-3 (67)-8 (62)-4 (66)
1Ted Potter, Jr.-16 (264)-1 (69)-3 (67)-6 (64)-6 (64)
T3Charlie Beljan-14 (266)ev (70)-8 (62)-3 (67)-3 (67)
T3Charlie Wi-14 (266)-3 (67)-4 (66)-2 (68)-5 (65)
5Daniel Summerhays-13 (267)-2 (68)-3 (67)-2 (68)-6 (64)
6Martin Flores-12 (268)-6 (64)-2 (68)-1 (69)-3 (67)
T7Roberto Castro-11 (269)+1 (71)-6 (64)+1 (71)-7 (63)
T7Ken Duke-11 (269)-4 (66)-2 (68)-5 (65)ev (70)
T7Kevin Na-11 (269)-1 (69)-3 (67)-2 (68)-5 (65)
T7Sean O'Hair-11 (269)-4 (66)-2 (68)-1 (69)-4 (66)
T7Webb Simpson-11 (269)-5 (65)-4 (66)-5 (65)+3 (73)
T12John Daly-10 (270)-2 (68)-3 (67)ev (70)-5 (65)
T12Graham DeLaet-10 (270)-3 (67)ev (70)-6 (64)-1 (69)
T12David Hearn-10 (270)-1 (69)-2 (68)-3 (67)-4 (66)
T12Jerry Kelly-10 (270)-4 (66)-4 (66)ev (70)-2 (68)
T12Scott Piercy-10 (270)-4 (66)-2 (68)-2 (68)-2 (68)
T17Blake Adams-9 (271)-3 (67)ev (70)-6 (64)ev (70)
T17Kevin Chappell-9 (271)-1 (69)-4 (66)-1 (69)-3 (67)
T17Davis Love III-9 (271)-1 (69)-4 (66)-2 (68)-2 (68)
T17Jeff Overton-9 (271)ev (70)-5 (65)-3 (67)-1 (69)
T17Carl Pettersson-9 (271)+1 (71)-5 (65)-4 (66)-1 (69)
T22Jonathan Byrd-8 (272)-6 (64)-2 (68)ev (70)ev (70)
T22Will Claxton-8 (272)+3 (73)-5 (65)-1 (69)-5 (65)
T22Garth Mulroy-8 (272)-5 (65)+4 (74)-3 (67)-4 (66)
T22Steve Stricker-8 (272)-1 (69)-3 (67)-2 (68)-2 (68)
T22Steve Wheatcroft-8 (272)ev (70)-2 (68)-6 (64)ev (70)
T27J.B. Holmes-7 (273)-5 (65)-2 (68)-4 (66)+4 (74)
T27Jeff Maggert-7 (273)-6 (64)-2 (68)+4 (74)-3 (67)
T27Seung-yul Noh-7 (273)-2 (68)-3 (67)-3 (67)+1 (71)
T27Rod Pampling-7 (273)-1 (69)-3 (67)ev (70)-3 (67)
T27Pat Perez-7 (273)+1 (71)-4 (66)-1 (69)-3 (67)
T27Gavin Coles-7 (273)-2 (68)-2 (68)-1 (69)-2 (68)
T33Bill Haas-6 (274)-2 (68)-1 (69)-5 (65)+2 (72)
T33Dustin Johnson-6 (274)+1 (71)-3 (67)-2 (68)-2 (68)
T33Billy Mayfair-6 (274)-1 (69)-5 (65)-2 (68)+2 (72)
T33Vijay Singh-6 (274)-7 (63)+4 (74)-2 (68)-1 (69)
T33Billy Horschel-6 (274)-4 (66)ev (70)-3 (67)+1 (71)
T38Ricky Barnes-5 (275)-1 (69)-3 (67)-1 (69)ev (70)
T38Kris Blanks-5 (275)+2 (72)-4 (66)+1 (71)-4 (66)
T38Patrick Cantlay-5 (275)-3 (67)ev (70)-3 (67)+1 (71)
T38Bob Estes-5 (275)-1 (69)-5 (65)-2 (68)+3 (73)
T38Ryuji Imada-5 (275)+1 (71)-2 (68)-3 (67)-1 (69)
T38Brandt Snedeker-5 (275)+1 (71)-2 (68)-1 (69)-3 (67)
T46Keegan Bradley-4 (276)-2 (68)-2 (68)-4 (66)+4 (74)
T46John Huh-4 (276)+1 (71)-2 (68)-2 (68)-1 (69)
T46Kenny Perry-4 (276)ev (70)-4 (66)+1 (71)-1 (69)
T46D.A. Points-4 (276)-1 (69)-1 (69)ev (70)-2 (68)
T46Justin Thomas (a)-4 (276)-3 (67)+1 (71)-4 (66)+2 (72)
T46Brendon Todd-4 (276)ev (70)-1 (69)-2 (68)-1 (69)
T52Sang-moon Bae-3 (277)-1 (69)ev (70)+1 (71)-3 (67)
T52Chris Couch-3 (277)-2 (68)-2 (68)+2 (72)-1 (69)
T52Brendon de Jonge-3 (277)+4 (74)-6 (64)-2 (68)+1 (71)
T52Edward Loar-3 (277)+3 (73)-6 (64)-1 (69)+1 (71)
T56Ben Curtis-2 (278)ev (70)-2 (68)-1 (69)+1 (71)
T56Troy Matteson-2 (278)ev (70)-3 (67)+1 (71)ev (70)
T56Kyle Reifers-2 (278)-2 (68)ev (70)+1 (71)-1 (69)
T56Scott Stallings-2 (278)-3 (67)ev (70)ev (70)+1 (71)
T56Kevin Streelman-2 (278)-3 (67)-2 (68)+4 (74)-1 (69)
T56D.J. Trahan-2 (278)-1 (69)-1 (69)+1 (71)-1 (69)
T56Cameron Tringale-2 (278)+1 (71)-3 (67)ev (70)ev (70)
63Spencer Levin-1 (279)+3 (73)-6 (64)+2 (72)ev (70)
T64John Merrickev (280)-1 (69)ev (70)-2 (68)+3 (73)
T64Fran Quinnev (280)-2 (68)-3 (67)+4 (74)+1 (71)
T64Johnson Wagnerev (280)-2 (68)-1 (69)-3 (67)+6 (76)
T67Hunter Haas+1 (281)-1 (69)-3 (67)+2 (72)+3 (73)
T67Charley Hoffman+1 (281)-4 (66)+2 (72)+3 (73)ev (70)
T69K.J. Choi+2 (282)-4 (66)+3 (73)+3 (73)ev (70)
T69Brian Harman+2 (282)-1 (69)-2 (68)-1 (69)+6 (76)
T69Russell Knox+2 (282)-1 (69)-2 (68)+4 (74)+1 (71)
72Tommy Gainey+3 (283)+3 (73)-4 (66)+4 (74)ev (70)
T73Marc Leishman+4 (284)ev (70)-1 (69)+3 (73)+2 (72)
T73Roland Thatcher+4 (284)+1 (71)-2 (68)+2 (72)+3 (73)
T73Tom Watson+4 (284)ev (70)-2 (68)+1 (71)+5 (75)
76Arjun Atwal+6 (286)ev (70)-1 (69)+2 (72)+5 (75)
cutRocco Mediate-136 (144)+5 (75)-70 (0)-1 (69)-70 (0)
cutScott Brown-73 (207)-3 (67)+1 (71)-1 (69)-70 (0)
cutSam Saunders-57 (223)+6 (76)-70 (0)+2 (72)+5 (75)
cutBrian Davis+7 (287)ev (70)ev (70)+2 (72)+5 (75)
cutChris DiMarco+7 (287)-2 (68)+2 (72)+2 (72)+5 (75)
cutJim Furyk+7 (287)+1 (71)-1 (69)+2 (72)+5 (75)
cutJ.J. Henry+7 (287)+1 (71)-1 (69)+2 (72)+5 (75)
cutJ.J. Killeen+7 (287)+4 (74)-4 (66)+2 (72)+5 (75)
cutJason Kokrak+7 (287)+2 (72)-2 (68)+2 (72)+5 (75)
cutAndres Romero+7 (287)-5 (65)+5 (75)+2 (72)+5 (75)
cutRory Sabbatini+7 (287)+1 (71)-1 (69)+2 (72)+5 (75)
cutPatrick Sheehan+7 (287)+2 (72)-2 (68)+2 (72)+5 (75)
cutTiger Woods+7 (287)+1 (71)-1 (69)+2 (72)+5 (75)
cutSteven Bowditch+7 (287)+1 (71)-1 (69)+2 (72)+5 (75)
cutJason Gore+7 (287)+1 (71)-1 (69)+2 (72)+5 (75)
cutGary Christian+8 (288)ev (70)+1 (71)+2 (72)+5 (75)
cutJames Driscoll+8 (288)+2 (72)-1 (69)+2 (72)+5 (75)
cutScott Dunlap+8 (288)+1 (71)ev (70)+2 (72)+5 (75)
cutTim Herron+8 (288)ev (70)+1 (71)+2 (72)+5 (75)
cutWilliam McGirt+8 (288)ev (70)+1 (71)+2 (72)+5 (75)
cutMatt Jones+8 (288)ev (70)+1 (71)+2 (72)+5 (75)
cutJason Bohn+9 (289)+4 (74)-2 (68)+2 (72)+5 (75)
cutGreg Chalmers+9 (289)+2 (72)ev (70)+2 (72)+5 (75)
cutHarris English+9 (289)+2 (72)ev (70)+2 (72)+5 (75)
cutBrian Gay+9 (289)ev (70)+2 (72)+2 (72)+5 (75)
cutLucas Glover+9 (289)+1 (71)+1 (71)+2 (72)+5 (75)
cutColt Knost+9 (289)-3 (67)+5 (75)+2 (72)+5 (75)
cutPhil Mickelson+9 (289)+1 (71)+1 (71)+2 (72)+5 (75)
cutGreg Owen+9 (289)-2 (68)+4 (74)+2 (72)+5 (75)
cutGary Woodland+9 (289)ev (70)+2 (72)+2 (72)+5 (75)
cutStuart Appleby+10 (290)+2 (72)+1 (71)+2 (72)+5 (75)
cutDaniel Chopra+10 (290)-1 (69)+4 (74)+2 (72)+5 (75)
cutHarrison Frazar+10 (290)+2 (72)+1 (71)+2 (72)+5 (75)
cutMathew Goggin+10 (290)+1 (71)+2 (72)+2 (72)+5 (75)
cutCharles Howell III+10 (290)ev (70)+3 (73)+2 (72)+5 (75)
cutDanny Lee+10 (290)+2 (72)+1 (71)+2 (72)+5 (75)
cutJohn Mallinger+10 (290)-2 (68)+5 (75)+2 (72)+5 (75)
cutDavid Mathis+10 (290)-1 (69)+4 (74)+2 (72)+5 (75)
cutNick O'Hern+10 (290)+3 (73)ev (70)+2 (72)+5 (75)
cutHeath Slocum+10 (290)ev (70)+3 (73)+2 (72)+5 (75)
cutVaughn Taylor+10 (290)ev (70)+3 (73)+2 (72)+5 (75)
cutKyle Thompson+10 (290)+3 (73)ev (70)+2 (72)+5 (75)
cutJimmy Walker+10 (290)+4 (74)-1 (69)+2 (72)+5 (75)
cutChris Wilson+10 (290)+4 (74)-1 (69)+2 (72)+5 (75)
cutMatt Bettencourt+11 (291)-2 (68)+6 (76)+2 (72)+5 (75)
cutBilly Hurley III+11 (291)+3 (73)+1 (71)+2 (72)+5 (75)
cutTrevor Immelman+11 (291)ev (70)+4 (74)+2 (72)+5 (75)
cutJohn Rollins+11 (291)+2 (72)+2 (72)+2 (72)+5 (75)
cutChris Stroud+11 (291)+1 (71)+3 (73)+2 (72)+5 (75)
cutJhonattan Vegas+11 (291)+4 (74)ev (70)+2 (72)+5 (75)
cutCamilo Villegas+11 (291)+1 (71)+3 (73)+2 (72)+5 (75)
cutBoo Weekley+11 (291)ev (70)+4 (74)+2 (72)+5 (75)
cutMarco Dawson+12 (292)+3 (73)+2 (72)+2 (72)+5 (75)
cutNathan Green+12 (292)+2 (72)+3 (73)+2 (72)+5 (75)
cutJosh Teater+12 (292)ev (70)+5 (75)+2 (72)+5 (75)
cutStephen Gangluff+13 (293)+3 (73)+3 (73)+2 (72)+5 (75)
cutBobby Gates+13 (293)+6 (76)ev (70)+2 (72)+5 (75)
cutDerek Lamely+14 (294)+4 (74)+3 (73)+2 (72)+5 (75)
cutJamie Lovemark+14 (294)+9 (79)-2 (68)+2 (72)+5 (75)
cutErik Compton+14 (294)+2 (72)+5 (75)+2 (72)+5 (75)
cutSteve Flesch+14 (294)ev (70)+7 (77)+2 (72)+5 (75)
cutJon Mills+14 (294)+2 (72)+5 (75)+2 (72)+5 (75)
cutTommy Biershenk+15 (295)+6 (76)+2 (72)+2 (72)+5 (75)
cutKevin Kisner+15 (295)+7 (77)+1 (71)+2 (72)+5 (75)
cutJustin Leonard+15 (295)+2 (72)+6 (76)+2 (72)+5 (75)
cutGarrett Willis+15 (295)+6 (76)+2 (72)+2 (72)+5 (75)
cutCameron Beckman+16 (296)+5 (75)+4 (74)+2 (72)+5 (75)
cutChris Kirk+16 (296)+6 (76)+3 (73)+2 (72)+5 (75)
cutNeal Lancaster+16 (296)ev (70)+9 (79)+2 (72)+5 (75)
cutRobert McClellan+16 (296)+2 (72)+7 (77)+2 (72)+5 (75)
cutMichael Maness+16 (296)+5 (75)+4 (74)+2 (72)+5 (75)
cutAlexandre Rocha+18 (298)+7 (77)+4 (74)+2 (72)+5 (75)
cutJess Ferrell+21 (301)+10 (80)+4 (74)+2 (72)+5 (75)
cutDavid Hutsell+22 (302)+11 (81)+4 (74)+2 (72)+5 (75)
Share this

Tee Times and Golf Course Discounts