The Greenbrier Classic

Dates:Thu, 07/05/2012 - 8:00am - Sun, 07/08/2012 - 4:30pm
Entry Deadline:Thu, 07/05/2012 - 5:00am CST
Purse:$6,100,000
Location:White Sulphur Springs, WV
Winner:Brandt.Hollander
Event Recap:Ted Potter Jr. birdied the third playoff hole to defeat Troy Kelly and earn his first PGA Tour victory.
 See Fantasy Golf Tournament Results

Your Final Rank: 1453 out of 1452     Points Earned: $0
Rank User Points Earned
352 Arturo Tapoc $344,479
352 kevin milisauskas $344,479
352 Jason Clark $344,479
352 twestby $344,479
352 Gini Pryor $344,479
352 Pauline Mullings $344,479
352 Josh Cid $344,479
359 mike godar $344,345
359 Frank Rodrigues $344,345
359 Scott Chastain $344,345
359 Myron Bowens $344,345
363 surfish1961 $344,040
364 john reynolds $343,674
365 vykter $343,339
366 Matt Lines $343,064
367 Steve Henry $342,863
367 Cayz03 $342,863
369 fohughes $342,637
370 Chris Moseley $342,485
371 John Gencarello $342,332
372 Mike Bauer $342,088
373 Cody Prieto $341,704
374 Randy Bretall $340,624
374 shocknick $340,624
376 BERT $340,197
377 h7441 $340,148
378 Bill Matthews $340,014
379 idesamaniego $339,648
380 williamslaw $339,618
381 Alexander Kim $339,123
382 Christopher Leung $338,379
382 David Waymire $338,379
382 Ruben Baca $338,379
385 al kim $338,245
386 Kathleen Morgan $337,635
387 Dave Danon $337,159
388 mitchtax $336,763
389 tillmann326 $336,019
389 Jesse Saunders $336,019
391 Walton Kaleiwahea $335,939
392 bhupinders $335,878
393 William Bird $335,634
394 cebubas $334,890
395 Gary Schultz $334,719
396 Henry Hernandez $334,646
397 stevie1g $334,323
398 Kiet Mao $334,097
399 byron martyn $333,408
399 William Warburton $333,408
401 Nathan Watanabe $333,304
Ted Potter, Jr.
Ted Potter, Jr.

The Greenbrier Classic Recap

Ted Potter Jr. birdied the third playoff hole to defeat Troy Kelly and earn his first PGA Tour victory.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
2Troy Kelly-16 (264)-1 (69)-3 (67)-8 (62)-4 (66)
1Ted Potter, Jr.-16 (264)-1 (69)-3 (67)-6 (64)-6 (64)
T3Charlie Beljan-14 (266)ev (70)-8 (62)-3 (67)-3 (67)
T3Charlie Wi-14 (266)-3 (67)-4 (66)-2 (68)-5 (65)
5Daniel Summerhays-13 (267)-2 (68)-3 (67)-2 (68)-6 (64)
6Martin Flores-12 (268)-6 (64)-2 (68)-1 (69)-3 (67)
T7Roberto Castro-11 (269)+1 (71)-6 (64)+1 (71)-7 (63)
T7Ken Duke-11 (269)-4 (66)-2 (68)-5 (65)ev (70)
T7Kevin Na-11 (269)-1 (69)-3 (67)-2 (68)-5 (65)
T7Sean O'Hair-11 (269)-4 (66)-2 (68)-1 (69)-4 (66)
T7Webb Simpson-11 (269)-5 (65)-4 (66)-5 (65)+3 (73)
T12John Daly-10 (270)-2 (68)-3 (67)ev (70)-5 (65)
T12Graham DeLaet-10 (270)-3 (67)ev (70)-6 (64)-1 (69)
T12David Hearn-10 (270)-1 (69)-2 (68)-3 (67)-4 (66)
T12Jerry Kelly-10 (270)-4 (66)-4 (66)ev (70)-2 (68)
T12Scott Piercy-10 (270)-4 (66)-2 (68)-2 (68)-2 (68)
T17Blake Adams-9 (271)-3 (67)ev (70)-6 (64)ev (70)
T17Kevin Chappell-9 (271)-1 (69)-4 (66)-1 (69)-3 (67)
T17Davis Love III-9 (271)-1 (69)-4 (66)-2 (68)-2 (68)
T17Jeff Overton-9 (271)ev (70)-5 (65)-3 (67)-1 (69)
T17Carl Pettersson-9 (271)+1 (71)-5 (65)-4 (66)-1 (69)
T22Jonathan Byrd-8 (272)-6 (64)-2 (68)ev (70)ev (70)
T22Will Claxton-8 (272)+3 (73)-5 (65)-1 (69)-5 (65)
T22Garth Mulroy-8 (272)-5 (65)+4 (74)-3 (67)-4 (66)
T22Steve Stricker-8 (272)-1 (69)-3 (67)-2 (68)-2 (68)
T22Steve Wheatcroft-8 (272)ev (70)-2 (68)-6 (64)ev (70)
T27J.B. Holmes-7 (273)-5 (65)-2 (68)-4 (66)+4 (74)
T27Jeff Maggert-7 (273)-6 (64)-2 (68)+4 (74)-3 (67)
T27Seung-yul Noh-7 (273)-2 (68)-3 (67)-3 (67)+1 (71)
T27Rod Pampling-7 (273)-1 (69)-3 (67)ev (70)-3 (67)
T27Pat Perez-7 (273)+1 (71)-4 (66)-1 (69)-3 (67)
T27Gavin Coles-7 (273)-2 (68)-2 (68)-1 (69)-2 (68)
T33Bill Haas-6 (274)-2 (68)-1 (69)-5 (65)+2 (72)
T33Dustin Johnson-6 (274)+1 (71)-3 (67)-2 (68)-2 (68)
T33Billy Mayfair-6 (274)-1 (69)-5 (65)-2 (68)+2 (72)
T33Vijay Singh-6 (274)-7 (63)+4 (74)-2 (68)-1 (69)
T33Billy Horschel-6 (274)-4 (66)ev (70)-3 (67)+1 (71)
T38Ricky Barnes-5 (275)-1 (69)-3 (67)-1 (69)ev (70)
T38Kris Blanks-5 (275)+2 (72)-4 (66)+1 (71)-4 (66)
T38Patrick Cantlay-5 (275)-3 (67)ev (70)-3 (67)+1 (71)
T38Bob Estes-5 (275)-1 (69)-5 (65)-2 (68)+3 (73)
T38Ryuji Imada-5 (275)+1 (71)-2 (68)-3 (67)-1 (69)
T38Brandt Snedeker-5 (275)+1 (71)-2 (68)-1 (69)-3 (67)
T46Keegan Bradley-4 (276)-2 (68)-2 (68)-4 (66)+4 (74)
T46John Huh-4 (276)+1 (71)-2 (68)-2 (68)-1 (69)
T46Kenny Perry-4 (276)ev (70)-4 (66)+1 (71)-1 (69)
T46D.A. Points-4 (276)-1 (69)-1 (69)ev (70)-2 (68)
T46Justin Thomas (a)-4 (276)-3 (67)+1 (71)-4 (66)+2 (72)
T46Brendon Todd-4 (276)ev (70)-1 (69)-2 (68)-1 (69)
T52Sang-moon Bae-3 (277)-1 (69)ev (70)+1 (71)-3 (67)
T52Chris Couch-3 (277)-2 (68)-2 (68)+2 (72)-1 (69)
T52Brendon de Jonge-3 (277)+4 (74)-6 (64)-2 (68)+1 (71)
T52Edward Loar-3 (277)+3 (73)-6 (64)-1 (69)+1 (71)
T56Ben Curtis-2 (278)ev (70)-2 (68)-1 (69)+1 (71)
T56Troy Matteson-2 (278)ev (70)-3 (67)+1 (71)ev (70)
T56Kyle Reifers-2 (278)-2 (68)ev (70)+1 (71)-1 (69)
T56Scott Stallings-2 (278)-3 (67)ev (70)ev (70)+1 (71)
T56Kevin Streelman-2 (278)-3 (67)-2 (68)+4 (74)-1 (69)
T56D.J. Trahan-2 (278)-1 (69)-1 (69)+1 (71)-1 (69)
T56Cameron Tringale-2 (278)+1 (71)-3 (67)ev (70)ev (70)
63Spencer Levin-1 (279)+3 (73)-6 (64)+2 (72)ev (70)
T64John Merrickev (280)-1 (69)ev (70)-2 (68)+3 (73)
T64Fran Quinnev (280)-2 (68)-3 (67)+4 (74)+1 (71)
T64Johnson Wagnerev (280)-2 (68)-1 (69)-3 (67)+6 (76)
T67Hunter Haas+1 (281)-1 (69)-3 (67)+2 (72)+3 (73)
T67Charley Hoffman+1 (281)-4 (66)+2 (72)+3 (73)ev (70)
T69K.J. Choi+2 (282)-4 (66)+3 (73)+3 (73)ev (70)
T69Brian Harman+2 (282)-1 (69)-2 (68)-1 (69)+6 (76)
T69Russell Knox+2 (282)-1 (69)-2 (68)+4 (74)+1 (71)
72Tommy Gainey+3 (283)+3 (73)-4 (66)+4 (74)ev (70)
T73Marc Leishman+4 (284)ev (70)-1 (69)+3 (73)+2 (72)
T73Roland Thatcher+4 (284)+1 (71)-2 (68)+2 (72)+3 (73)
T73Tom Watson+4 (284)ev (70)-2 (68)+1 (71)+5 (75)
76Arjun Atwal+6 (286)ev (70)-1 (69)+2 (72)+5 (75)
cutRocco Mediate-136 (144)+5 (75)-70 (0)-1 (69)-70 (0)
cutScott Brown-73 (207)-3 (67)+1 (71)-1 (69)-70 (0)
cutSam Saunders-57 (223)+6 (76)-70 (0)+2 (72)+5 (75)
cutBrian Davis+7 (287)ev (70)ev (70)+2 (72)+5 (75)
cutChris DiMarco+7 (287)-2 (68)+2 (72)+2 (72)+5 (75)
cutJim Furyk+7 (287)+1 (71)-1 (69)+2 (72)+5 (75)
cutJ.J. Henry+7 (287)+1 (71)-1 (69)+2 (72)+5 (75)
cutJ.J. Killeen+7 (287)+4 (74)-4 (66)+2 (72)+5 (75)
cutJason Kokrak+7 (287)+2 (72)-2 (68)+2 (72)+5 (75)
cutAndres Romero+7 (287)-5 (65)+5 (75)+2 (72)+5 (75)
cutRory Sabbatini+7 (287)+1 (71)-1 (69)+2 (72)+5 (75)
cutPatrick Sheehan+7 (287)+2 (72)-2 (68)+2 (72)+5 (75)
cutTiger Woods+7 (287)+1 (71)-1 (69)+2 (72)+5 (75)
cutSteven Bowditch+7 (287)+1 (71)-1 (69)+2 (72)+5 (75)
cutJason Gore+7 (287)+1 (71)-1 (69)+2 (72)+5 (75)
cutGary Christian+8 (288)ev (70)+1 (71)+2 (72)+5 (75)
cutJames Driscoll+8 (288)+2 (72)-1 (69)+2 (72)+5 (75)
cutScott Dunlap+8 (288)+1 (71)ev (70)+2 (72)+5 (75)
cutTim Herron+8 (288)ev (70)+1 (71)+2 (72)+5 (75)
cutWilliam McGirt+8 (288)ev (70)+1 (71)+2 (72)+5 (75)
cutMatt Jones+8 (288)ev (70)+1 (71)+2 (72)+5 (75)
cutJason Bohn+9 (289)+4 (74)-2 (68)+2 (72)+5 (75)
cutGreg Chalmers+9 (289)+2 (72)ev (70)+2 (72)+5 (75)
cutHarris English+9 (289)+2 (72)ev (70)+2 (72)+5 (75)
cutBrian Gay+9 (289)ev (70)+2 (72)+2 (72)+5 (75)
cutLucas Glover+9 (289)+1 (71)+1 (71)+2 (72)+5 (75)
cutColt Knost+9 (289)-3 (67)+5 (75)+2 (72)+5 (75)
cutPhil Mickelson+9 (289)+1 (71)+1 (71)+2 (72)+5 (75)
cutGreg Owen+9 (289)-2 (68)+4 (74)+2 (72)+5 (75)
cutGary Woodland+9 (289)ev (70)+2 (72)+2 (72)+5 (75)
cutStuart Appleby+10 (290)+2 (72)+1 (71)+2 (72)+5 (75)
cutDaniel Chopra+10 (290)-1 (69)+4 (74)+2 (72)+5 (75)
cutHarrison Frazar+10 (290)+2 (72)+1 (71)+2 (72)+5 (75)
cutMathew Goggin+10 (290)+1 (71)+2 (72)+2 (72)+5 (75)
cutCharles Howell III+10 (290)ev (70)+3 (73)+2 (72)+5 (75)
cutDanny Lee+10 (290)+2 (72)+1 (71)+2 (72)+5 (75)
cutJohn Mallinger+10 (290)-2 (68)+5 (75)+2 (72)+5 (75)
cutDavid Mathis+10 (290)-1 (69)+4 (74)+2 (72)+5 (75)
cutNick O'Hern+10 (290)+3 (73)ev (70)+2 (72)+5 (75)
cutHeath Slocum+10 (290)ev (70)+3 (73)+2 (72)+5 (75)
cutVaughn Taylor+10 (290)ev (70)+3 (73)+2 (72)+5 (75)
cutKyle Thompson+10 (290)+3 (73)ev (70)+2 (72)+5 (75)
cutJimmy Walker+10 (290)+4 (74)-1 (69)+2 (72)+5 (75)
cutChris Wilson+10 (290)+4 (74)-1 (69)+2 (72)+5 (75)
cutMatt Bettencourt+11 (291)-2 (68)+6 (76)+2 (72)+5 (75)
cutBilly Hurley III+11 (291)+3 (73)+1 (71)+2 (72)+5 (75)
cutTrevor Immelman+11 (291)ev (70)+4 (74)+2 (72)+5 (75)
cutJohn Rollins+11 (291)+2 (72)+2 (72)+2 (72)+5 (75)
cutChris Stroud+11 (291)+1 (71)+3 (73)+2 (72)+5 (75)
cutJhonattan Vegas+11 (291)+4 (74)ev (70)+2 (72)+5 (75)
cutCamilo Villegas+11 (291)+1 (71)+3 (73)+2 (72)+5 (75)
cutBoo Weekley+11 (291)ev (70)+4 (74)+2 (72)+5 (75)
cutMarco Dawson+12 (292)+3 (73)+2 (72)+2 (72)+5 (75)
cutNathan Green+12 (292)+2 (72)+3 (73)+2 (72)+5 (75)
cutJosh Teater+12 (292)ev (70)+5 (75)+2 (72)+5 (75)
cutStephen Gangluff+13 (293)+3 (73)+3 (73)+2 (72)+5 (75)
cutBobby Gates+13 (293)+6 (76)ev (70)+2 (72)+5 (75)
cutDerek Lamely+14 (294)+4 (74)+3 (73)+2 (72)+5 (75)
cutJamie Lovemark+14 (294)+9 (79)-2 (68)+2 (72)+5 (75)
cutErik Compton+14 (294)+2 (72)+5 (75)+2 (72)+5 (75)
cutSteve Flesch+14 (294)ev (70)+7 (77)+2 (72)+5 (75)
cutJon Mills+14 (294)+2 (72)+5 (75)+2 (72)+5 (75)
cutTommy Biershenk+15 (295)+6 (76)+2 (72)+2 (72)+5 (75)
cutKevin Kisner+15 (295)+7 (77)+1 (71)+2 (72)+5 (75)
cutJustin Leonard+15 (295)+2 (72)+6 (76)+2 (72)+5 (75)
cutGarrett Willis+15 (295)+6 (76)+2 (72)+2 (72)+5 (75)
cutCameron Beckman+16 (296)+5 (75)+4 (74)+2 (72)+5 (75)
cutChris Kirk+16 (296)+6 (76)+3 (73)+2 (72)+5 (75)
cutNeal Lancaster+16 (296)ev (70)+9 (79)+2 (72)+5 (75)
cutRobert McClellan+16 (296)+2 (72)+7 (77)+2 (72)+5 (75)
cutMichael Maness+16 (296)+5 (75)+4 (74)+2 (72)+5 (75)
cutAlexandre Rocha+18 (298)+7 (77)+4 (74)+2 (72)+5 (75)
cutJess Ferrell+21 (301)+10 (80)+4 (74)+2 (72)+5 (75)
cutDavid Hutsell+22 (302)+11 (81)+4 (74)+2 (72)+5 (75)
Share this

Tee Times and Golf Course Discounts