The Honda Classic

Dates:Thu, 03/01/2012 - 8:00am - Sun, 03/04/2012 - 4:30pm
Entry Deadline:Thu, 03/01/2012 - 5:00am CST
Purse:$5,700,000
Location:Palm Beach Gardens, FL
Winner:Nobuhiko Arai
Event Recap:Rory McIlroy became the No. 1 player in the world and earned his third PGA Tour victory...Tiger Woods` eight-under 62 is his lowest final round on the...
 See Fantasy Golf Tournament Results

Rank User Points Earned
1 Nobuhiko Arai $2,533,650
2 Steve Guerrero $2,503,725
3 Anthony Williams $2,503,725
4 gianan1972 $2,503,725
4 Robert Pace $2,503,725
4 Benjamin Bragais $2,503,725
7 Steve Sanchez $2,470,950
7 David Kersey $2,470,950
7 Charles Gist $2,470,950
10 Frank Timan $2,443,875
11 byron martyn $2,422,928
12 dong phee $2,418,225
13 Scott Flodin $2,392,860
14 Ernest Tordsen $2,390,153
15 Sulpicio De Guzman $2,388,300
15 Josh Buchanan $2,388,300
17 MARATHONMAN10 $2,384,453
17 paul schwab $2,384,453
17 William Warburton $2,384,453
17 carlos casanova $2,384,453
17 Dusty Gober $2,384,453
22 Physicist $2,376,093
23 michael roff $2,366,925
24 Cack Dicklaus $2,361,396
25 Josh Cid $2,355,525
26 Ron Hobbs $2,351,678
26 Richard Johnson $2,351,678
26 Kraig Walkup $2,351,678
26 Clifton Hawk $2,351,678
26 Jarrad Gilbert $2,351,678
31 stephen ng $2,349,825
31 Russ Bloom $2,349,825
31 Russell Sinco $2,349,825
34 anthony aliotti $2,338,710
35 RICHARD ATILANO $2,335,860
36 Robert Bruder $2,330,160
37 Lance Saunden $2,328,621
38 Randy_E $2,321,753
38 Jose Capellan $2,321,753
38 Fernando Rima $2,321,753
38 Melanie Cruz $2,321,753
38 Juan Alvarez $2,321,753
38 CAPELLANCF $2,321,753
38 Jeremy Beehler $2,321,753
38 Yuri Aglubat $2,321,753
38 Burt Wiley $2,321,753
38 Jeff Perry $2,321,753
48 chokebor $2,317,050
48 John Taylor $2,317,050
48 Daniel Lee $2,317,050
Rory McIlroy
Rory McIlroy

The Honda Classic Recap

Rory McIlroy became the No. 1 player in the world and earned his third PGA Tour victory...Tiger Woods` eight-under 62 is his lowest final round on the PGA Tour and his lowest round on tour since the third round of the 2009 BMW Championship, which was his last tour victory...There was a two-hour weather delay early Sunday...The PGA Tour continues its Florida swingin Miami next week for the WGC-Cadillac Championship, as Nick Watney defends his title at the TPC Blue Monster at Doral against the best players in the world. The rest of the PGA Tour will be at the Puerto Rico Open, where Michael Bradley captured the 2011 event.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
1Rory McIlroy-12 (268)-4 (66)-3 (67)-4 (66)-1 (69)
T2Tom Gillis-10 (270)-2 (68)-6 (64)-1 (69)-1 (69)
T2Tiger Woods-10 (270)+1 (71)-2 (68)-1 (69)-8 (62)
4Lee Westwood-8 (272)ev (70)-1 (69)ev (70)-7 (63)
T5Justin Rose-7 (273)-4 (66)-4 (66)+1 (71)ev (70)
T5Charl Schwartzel-7 (273)+1 (71)-4 (66)-3 (67)-1 (69)
T7Rickie Fowler-6 (274)-1 (69)+2 (72)-3 (67)-4 (66)
T7Dicky Pride-6 (274)-4 (66)-3 (67)+1 (71)ev (70)
T9Graeme McDowell-5 (275)+3 (73)-6 (64)-1 (69)-1 (69)
T9Kevin Stadler-5 (275)-4 (66)+1 (71)-1 (69)-1 (69)
T9Chris Stroud-5 (275)ev (70)-1 (69)-3 (67)-1 (69)
T12Keegan Bradley-4 (276)-3 (67)-2 (68)-2 (68)+3 (73)
T12Greg Chalmers-4 (276)-2 (68)-1 (69)-2 (68)+1 (71)
T12Brian Harman-4 (276)+3 (73)-9 (61)-1 (69)+3 (73)
T12D.A. Points-4 (276)+1 (71)ev (70)-2 (68)-3 (67)
T16Fredrik Jacobson-3 (277)ev (70)+1 (71)-3 (67)-1 (69)
T16Brandt Jobe-3 (277)ev (70)-1 (69)-1 (69)-1 (69)
T18Jeff Overton-2 (278)+1 (71)-5 (65)ev (70)+2 (72)
T18Vaughn Taylor-2 (278)-2 (68)-4 (66)+4 (74)ev (70)
T18Harris English-2 (278)-4 (66)-1 (69)-4 (66)+7 (77)
T21Stuart Appleby-1 (279)-1 (69)+1 (71)+1 (71)-2 (68)
T21Ernie Els-1 (279)ev (70)-2 (68)ev (70)+1 (71)
T21Spencer Levin-1 (279)+2 (72)-1 (69)-3 (67)+1 (71)
T21Davis Love III-1 (279)-6 (64)+2 (72)+1 (71)+2 (72)
T21Henrik Stenson-1 (279)ev (70)-1 (69)ev (70)ev (70)
T26Charles Howell IIIev (280)-2 (68)-3 (67)+2 (72)+3 (73)
T26Troy Mattesonev (280)ev (70)-1 (69)+5 (75)-4 (66)
T26Ryan Palmerev (280)-4 (66)+1 (71)+2 (72)+1 (71)
T26Erik Comptonev (280)-3 (67)+1 (71)+1 (71)+1 (71)
T30Gary Christian+1 (281)+3 (73)-3 (67)-3 (67)+4 (74)
T30Ben Crane+1 (281)-3 (67)-1 (69)+5 (75)ev (70)
T30Robert Garrigus+1 (281)+1 (71)-1 (69)ev (70)+1 (71)
T30Ted Potter, Jr.+1 (281)+2 (72)-6 (64)+2 (72)+3 (73)
T30Mark Wilson+1 (281)ev (70)ev (70)-2 (68)+3 (73)
T30Y.E. Yang+1 (281)ev (70)ev (70)ev (70)+1 (71)
T36Robert Allenby+2 (282)+2 (72)-2 (68)+3 (73)-1 (69)
T36Stewart Cink+2 (282)ev (70)-3 (67)+5 (75)ev (70)
T36Rocco Mediate+2 (282)-1 (69)-3 (67)+3 (73)+3 (73)
T36Carl Pettersson+2 (282)-3 (67)ev (70)+4 (74)+1 (71)
T36Martin Flores+2 (282)-4 (66)+2 (72)+4 (74)ev (70)
T36John Huh+2 (282)-2 (68)-1 (69)+5 (75)ev (70)
T42Anthony Kim+3 (283)ev (70)-1 (69)+5 (75)-1 (69)
T42Jason Kokrak+3 (283)+1 (71)-2 (68)+1 (71)+3 (73)
T44Sean O'Hair+4 (284)ev (70)-1 (69)+2 (72)+3 (73)
T44Heath Slocum+4 (284)ev (70)+1 (71)ev (70)+3 (73)
T44Charlie Wi+4 (284)+1 (71)-2 (68)+5 (75)ev (70)
T47Sang-moon Bae+5 (285)ev (70)+1 (71)+1 (71)+3 (73)
T47Michael Bradley+5 (285)ev (70)ev (70)+3 (73)+2 (72)
T47Brian Davis+5 (285)-2 (68)ev (70)+4 (74)+3 (73)
T47Tim Herron+5 (285)+1 (71)-1 (69)+1 (71)+4 (74)
T47Kenny Perry+5 (285)ev (70)+1 (71)ev (70)+4 (74)
T47Michael Thompson+5 (285)+4 (74)-4 (66)+2 (72)+3 (73)
T47Cameron Tringale+5 (285)+2 (72)-1 (69)ev (70)+4 (74)
T47John Mallinger+5 (285)+4 (74)-3 (67)-1 (69)+5 (75)
T56Kris Blanks+6 (286)-1 (69)+2 (72)+2 (72)+3 (73)
T56Brendon de Jonge+6 (286)-2 (68)+2 (72)+4 (74)+2 (72)
T56J.B. Holmes+6 (286)ev (70)ev (70)+1 (71)+5 (75)
T56Robert Karlsson+6 (286)+2 (72)-1 (69)+5 (75)ev (70)
T56Chris Kirk+6 (286)+1 (71)ev (70)+2 (72)+3 (73)
T56Seung-yul Noh+6 (286)-4 (66)+4 (74)+5 (75)+1 (71)
T62Jason Bohn+7 (287)ev (70)ev (70)+2 (72)+5 (75)
T62Ken Duke+7 (287)-3 (67)-1 (69)+4 (74)+7 (77)
T62Bob Estes+7 (287)-3 (67)-1 (69)+3 (73)+8 (78)
T62Rory Sabbatini+7 (287)-1 (69)+2 (72)-1 (69)+7 (77)
T62William McGirt+7 (287)-1 (69)+1 (71)+2 (72)+5 (75)
T67Nick O'Hern+8 (288)-1 (69)+1 (71)+1 (71)+7 (77)
T67Jhonattan Vegas+8 (288)+1 (71)-1 (69)+3 (73)+5 (75)
T67Jimmy Walker+8 (288)-3 (67)-3 (67)+3 (73)+11 (81)
T67Colt Knost+8 (288)+1 (71)ev (70)+9 (79)-2 (68)
71Padraig Harrington+9 (289)ev (70)-2 (68)+2 (72)+9 (79)
72Rod Pampling+10 (290)-1 (69)+1 (71)+1 (71)+9 (79)
73Ricky Barnes+11 (291)+2 (72)-1 (69)+5 (75)+5 (75)
75Brendan Steele+13 (293)-2 (68)+3 (73)+5 (75)+7 (77)
76Ryan Moore+14 (294)ev (70)+1 (71)+1 (71)+12 (82)
cutLouis Oosthuizen-68 (212)-3 (67)+4 (74)+1 (71)-70 (0)
cutTommy Gainey-51 (229)+6 (76)-70 (0)+1 (71)+12 (82)
cutChad Campbell+15 (295)+4 (74)-2 (68)+1 (71)+12 (82)
cutBud Cauley+15 (295)+5 (75)-3 (67)+1 (71)+12 (82)
cutJim Furyk+15 (295)-2 (68)+4 (74)+1 (71)+12 (82)
cutKyung-Tae Kim+15 (295)-2 (68)+4 (74)+1 (71)+12 (82)
cutGeorge McNeill+15 (295)ev (70)+2 (72)+1 (71)+12 (82)
cutKevin Streelman+15 (295)ev (70)+2 (72)+1 (71)+12 (82)
cutBoo Weekley+15 (295)+4 (74)-2 (68)+1 (71)+12 (82)
cutRichard S. Johnson+15 (295)+1 (71)+1 (71)+1 (71)+12 (82)
cutGreg Owen+15 (295)+1 (71)+1 (71)+1 (71)+12 (82)
cutDaniel Summerhays+15 (295)+3 (73)-1 (69)+1 (71)+12 (82)
cutChris Couch+16 (296)ev (70)+3 (73)+1 (71)+12 (82)
cutJohn Merrick+16 (296)+3 (73)ev (70)+1 (71)+12 (82)
cutScott Piercy+16 (296)+2 (72)+1 (71)+1 (71)+12 (82)
cutMichael Allen+16 (296)+1 (71)+2 (72)+1 (71)+12 (82)
cutWill Claxton+16 (296)+3 (73)ev (70)+1 (71)+12 (82)
cutMatt Every+16 (296)ev (70)+3 (73)+1 (71)+12 (82)
cutMatt Bettencourt+17 (297)-1 (69)+5 (75)+1 (71)+12 (82)
cutThomas Bjorn+17 (297)+1 (71)+3 (73)+1 (71)+12 (82)
cutJames Driscoll+17 (297)+2 (72)+2 (72)+1 (71)+12 (82)
cutBobby Gates+17 (297)+1 (71)+3 (73)+1 (71)+12 (82)
cutDavid Hearn+17 (297)+1 (71)+3 (73)+1 (71)+12 (82)
cutJ.J. Henry+17 (297)+5 (75)-1 (69)+1 (71)+12 (82)
cutHank Kuehne+17 (297)ev (70)+4 (74)+1 (71)+12 (82)
cutMarc Leishman+17 (297)ev (70)+4 (74)+1 (71)+12 (82)
cutJustin Leonard+17 (297)+3 (73)+1 (71)+1 (71)+12 (82)
cutJoe Ogilvie+17 (297)+2 (72)+2 (72)+1 (71)+12 (82)
cutTom Pernice, Jr.+17 (297)-3 (67)+7 (77)+1 (71)+12 (82)
cutCamilo Villegas+17 (297)+2 (72)+2 (72)+1 (71)+12 (82)
cutJohnson Wagner+17 (297)+2 (72)+2 (72)+1 (71)+12 (82)
cutBlake Adams+18 (298)+7 (77)-2 (68)+1 (71)+12 (82)
cutChad Collins+18 (298)+1 (71)+4 (74)+1 (71)+12 (82)
cutChris DiMarco+18 (298)+2 (72)+3 (73)+1 (71)+12 (82)
cutJ.J. Killeen+18 (298)+7 (77)-2 (68)+1 (71)+12 (82)
cutBilly Mayfair+18 (298)+2 (72)+3 (73)+1 (71)+12 (82)
cutCameron Beckman+19 (299)+1 (71)+5 (75)+1 (71)+12 (82)
cutGraham DeLaet+19 (299)+3 (73)+3 (73)+1 (71)+12 (82)
cutBilly Hurley III+19 (299)+3 (73)+3 (73)+1 (71)+12 (82)
cutDerek Lamely+19 (299)+3 (73)+3 (73)+1 (71)+12 (82)
cutJohn Rollins+19 (299)+1 (71)+5 (75)+1 (71)+12 (82)
cutD.J. Trahan+19 (299)+3 (73)+3 (73)+1 (71)+12 (82)
cutAlejandro Garmendia+19 (299)+3 (73)+3 (73)+1 (71)+12 (82)
cutMark Calcavecchia+20 (300)+3 (73)+4 (74)+1 (71)+12 (82)
cutBrian Gay+20 (300)+2 (72)+5 (75)+1 (71)+12 (82)
cutHunter Haas+20 (300)+2 (72)+5 (75)+1 (71)+12 (82)
cutJeff Maggert+20 (300)+1 (71)+6 (76)+1 (71)+12 (82)
cutDavid Mathis+20 (300)+9 (79)-2 (68)+1 (71)+12 (82)
cutAlan Morin+20 (300)+2 (72)+5 (75)+1 (71)+12 (82)
cutAndres Romero+20 (300)+3 (73)+4 (74)+1 (71)+12 (82)
cutKyle Stanley+20 (300)+5 (75)+2 (72)+1 (71)+12 (82)
cutKevin Chappell+21 (301)+3 (73)+5 (75)+1 (71)+12 (82)
cutDarren Clarke+21 (301)+3 (73)+5 (75)+1 (71)+12 (82)
cutBriny Baird+22 (302)+4 (74)+5 (75)+1 (71)+12 (82)
cutFred Funk+22 (302)+6 (76)+3 (73)+1 (71)+12 (82)
cutJerry Kelly+22 (302)+5 (75)+4 (74)+1 (71)+12 (82)
cutAlejandro Canizares+22 (302)+2 (72)+7 (77)+1 (71)+12 (82)
cutBrendon Todd+23 (303)+2 (72)+8 (78)+1 (71)+12 (82)
cutBo Hoag+23 (303)-1 (69)+11 (81)+1 (71)+12 (82)
cutArjun Atwal+24 (304)+10 (80)+1 (71)+1 (71)+12 (82)
cutJesper Parnevik+24 (304)+3 (73)+8 (78)+1 (71)+12 (82)
cutJamie Lovemark+26 (306)+2 (72)+11 (81)+1 (71)+12 (82)
cutMike Weir+26 (306)+5 (75)+8 (78)+1 (71)+12 (82)
Share this

Tee Times and Golf Course Discounts