Humana Classic

Dates:Thu, 01/19/2012 - 8:00am - Sun, 01/22/2012 - 4:30pm
Entry Deadline:Thu, 01/19/2012 - 5:00am CST
Purse:$5,600,000
Location:La Quinta, CA
Winner:Chris Koulias
Event Recap:Mark Wilson birdied two of the last three holes to win the Humana Challenge by two strokes...Wilson won for the fifth time on the PGA Tour...Bubba Wat...
 See Fantasy Golf Tournament Results

Rank User Points Earned
1 Chris Koulias $1,747,953
2 Archie Wright $1,602,969
3 Bob Thompson $1,536,080
4 Dave Plotkin $1,528,285
5 JAYSMITH5 $1,504,298
6 JAMES OAKLEY $1,488,948
7 Jimso1 $1,461,078
8 JOHN SCHNEIDER $1,458,508
9 paul schwab $1,442,436
10 Fred Liang $1,441,036
10 Ron Ohara $1,441,036
12 Rock Rude $1,439,300
13 Ken Kashing $1,437,968
14 frank longford $1,405,240
15 Scott Dudzik $1,403,498
16 LOU MADAYAG $1,399,042
17 pahbsd $1,390,138
18 pablocruzn $1,361,678
19 ffrankrichard $1,353,800
20 John Barkman $1,350,484
21 Fernando Orozco $1,348,332
22 Richard Johnson $1,342,308
23 Tony Zeimet $1,314,308
24 Sean Burns $1,305,678
25 bujodad $1,299,704
26 Ron Williams $1,296,806
27 Jack Peterson $1,292,332
28 Donald Harris $1,290,932
29 frank savarese $1,290,328
30 Jim Reardon $1,285,636
31 Joeochoa $1,282,040
32 Jason Manley $1,280,298
33 David Matosky $1,272,420
34 jfontenot46 $1,266,478
35 Stewart Graham $1,264,948
35 Daniel Moreno $1,264,948
37 John Gronert $1,260,000
38 Ozzie Alvarado $1,257,636
38 Brendan Cronin $1,257,636
40 Efren Gutierrez $1,251,420
41 Michael Carter $1,248,440
42 Herman Payan $1,246,436
43 Carlos Pozo $1,234,620
44 Kent Hazlett $1,231,348
45 Mark Shults $1,216,246
46 rickvollmer83 $1,210,478
47 Steve Bean $1,204,256
48 Randy Wert $1,195,128
49 Hawkeye18 $1,194,768
50 Jeremy Whalen $1,190,436
Mark Wilson
Mark Wilson

Humana Classic Recap

Mark Wilson birdied two of the last three holes to win the Humana Challenge by two strokes...Wilson won for the fifth time on the PGA Tour...Bubba Watson will defend his title next week in San Diego at the Farmers Insurance Open.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
1Mark Wilson-24 (264)-6 (66)-10 (62)-5 (67)-3 (69)
T2Robert Garrigus-22 (266)+1 (73)-8 (64)-11 (61)-4 (68)
T2John Mallinger-22 (266)-5 (67)-7 (65)-4 (68)-6 (66)
T2Johnson Wagner-22 (266)-4 (68)-5 (67)-6 (66)-7 (65)
5Jeff Maggert-21 (267)-3 (69)-7 (65)-3 (69)-8 (64)
T6John Senden-20 (268)-3 (69)-8 (64)-4 (68)-5 (67)
T6David Toms-20 (268)-9 (63)-7 (65)ev (72)-4 (68)
T8Ben Crane-19 (269)-7 (65)-9 (63)-2 (70)-1 (71)
T8Bobby Gates-19 (269)-4 (68)-9 (63)-1 (71)-5 (67)
T8Zach Johnson-19 (269)-4 (68)-7 (65)-7 (65)-1 (71)
T8Brandt Snedeker-19 (269)-8 (64)-4 (68)-6 (66)-1 (71)
T12Brendon de Jonge-18 (270)-7 (65)-1 (71)-2 (70)-8 (64)
T12Jason Dufner-18 (270)-1 (71)-9 (63)-4 (68)-4 (68)
T14Sang-moon Bae-17 (271)-8 (64)-3 (69)ev (72)-6 (66)
T14Gary Christian-17 (271)-6 (66)-4 (68)+1 (73)-8 (64)
T14Martin Laird-17 (271)-6 (66)-3 (69)-5 (67)-3 (69)
T14Pat Perez-17 (271)-5 (67)-5 (67)+2 (74)-9 (63)
T14Rory Sabbatini-17 (271)-4 (68)-4 (68)-4 (68)-5 (67)
T19Harris English-16 (272)-3 (69)-10 (62)+1 (73)-4 (68)
T19Steve Marino-16 (272)-7 (65)-4 (68)-4 (68)-1 (71)
T19Camilo Villegas-16 (272)-9 (63)-4 (68)ev (72)-3 (69)
T22Bob Estes-15 (273)-8 (64)-2 (70)-1 (71)-4 (68)
T22Matt Kuchar-15 (273)-1 (71)-5 (67)-2 (70)-7 (65)
T22Josh Teater-15 (273)-1 (71)-6 (66)-5 (67)-3 (69)
T26James Driscoll-14 (274)-3 (69)-2 (70)-4 (68)-5 (67)
T26Paul Goydos-14 (274)-2 (70)-3 (69)-3 (69)-6 (66)
T26Jarrod Lyle-14 (274)-4 (68)-5 (67)-5 (67)ev (72)
T26Brendon Todd-14 (274)-6 (66)-5 (67)-3 (69)ev (72)
T30Jason Bohn-13 (275)-4 (68)-2 (70)-1 (71)-6 (66)
T30Bud Cauley-13 (275)-6 (66)-5 (67)-1 (71)-1 (71)
T30Kevin Chappell-13 (275)-7 (65)-4 (68)ev (72)-2 (70)
T30Chris DiMarco-13 (275)-4 (68)-8 (64)ev (72)-1 (71)
T30Kevin Na-13 (275)-6 (66)-4 (68)+1 (73)-4 (68)
T30Brett Quigley-13 (275)-5 (67)-4 (68)-2 (70)-2 (70)
T30Cameron Tringale-13 (275)-4 (68)-8 (64)-1 (71)ev (72)
T39Ken Duke-12 (276)-5 (67)-7 (65)+2 (74)-2 (70)
T39Lee Janzen-12 (276)-3 (69)-6 (66)ev (72)-3 (69)
T39Chez Reavie-12 (276)-2 (70)-2 (70)-2 (70)-6 (66)
T42Roberto Castro-11 (277)-4 (68)-2 (70)-2 (70)-3 (69)
T42Erik Compton-11 (277)-5 (67)-3 (69)ev (72)-3 (69)
T42Brian Gay-11 (277)-3 (69)-4 (68)ev (72)-4 (68)
T42Chris Kirk-11 (277)-4 (68)-9 (63)+2 (74)ev (72)
T42Ryan Moore-11 (277)ev (72)-11 (61)+3 (75)-3 (69)
T42Carl Pettersson-11 (277)-1 (71)-2 (70)-5 (67)-3 (69)
T49Ricky Barnes-10 (278)-4 (68)-3 (69)ev (72)-3 (69)
T49Joe Durant-10 (278)-4 (68)-1 (71)-2 (70)-3 (69)
T49Charles Howell III-10 (278)-3 (69)-2 (70)-4 (68)-1 (71)
T49George McNeill-10 (278)+1 (73)-7 (65)-1 (71)-3 (69)
T49Phil Mickelson-10 (278)+2 (74)-3 (69)-6 (66)-3 (69)
T54Brian Harman-9 (279)-3 (69)-3 (69)-3 (69)ev (72)
T54Troy Kelly-9 (279)-1 (71)-2 (70)-5 (67)-1 (71)
T54Justin Leonard-9 (279)-3 (69)-4 (68)-2 (70)ev (72)
T54Jeff Overton-9 (279)-5 (67)-2 (70)+1 (73)-3 (69)
T54Ted Potter, Jr.-9 (279)-8 (64)+1 (73)+1 (73)-3 (69)
T54Michael Thompson-9 (279)-1 (71)-5 (67)-3 (69)ev (72)
T54Bo Van Pelt-9 (279)-5 (67)-1 (71)-3 (69)ev (72)
T54Jimmy Walker-9 (279)-2 (70)-6 (66)-1 (71)ev (72)
T54Charlie Wi-9 (279)-1 (71)-1 (71)-4 (68)-3 (69)
T64Bill Haas-8 (280)-1 (71)-3 (69)-2 (70)-2 (70)
T64Spencer Levin-8 (280)-4 (68)-5 (67)ev (72)+1 (73)
T66Kevin Kisner-7 (281)-4 (68)+1 (73)-4 (68)ev (72)
T66Danny Lee-7 (281)-3 (69)-3 (69)-3 (69)+2 (74)
T66Jamie Lovemark-7 (281)-4 (68)-4 (68)+1 (73)ev (72)
T66Nick O'Hern-7 (281)-4 (68)-2 (70)-1 (71)ev (72)
T66John Rollins-7 (281)-4 (68)-4 (68)ev (72)+1 (73)
T66Brendan Steele-7 (281)-2 (70)-3 (69)-2 (70)ev (72)
72Tommy Biershenk-6 (282)-4 (68)-8 (64)ev (72)+6 (78)
T73Marco Dawson-5 (283)ev (72)-2 (70)-4 (68)+1 (73)
T73Kevin Sutherland-5 (283)-3 (69)-4 (68)+1 (73)+1 (73)
cutDustin Johnson-141 (147)ev (72)-72 (0)-72 (0)+3 (75)
cutScott Stallings-139 (149)+2 (74)-72 (0)-72 (0)+3 (75)
cutSteve Elkington-72 (216)-3 (69)ev (72)-72 (0)+3 (75)
cutGreg Norman-70 (218)ev (72)-1 (71)-72 (0)+3 (75)
cutStuart Appleby-2 (286)-1 (71)-4 (68)ev (72)+3 (75)
cutArjun Atwal-2 (286)-2 (70)-4 (68)+1 (73)+3 (75)
cutBriny Baird-2 (286)-2 (70)-5 (67)+2 (74)+3 (75)
cutMatt Bettencourt-2 (286)-4 (68)-2 (70)+1 (73)+3 (75)
cutKris Blanks-2 (286)-1 (71)-3 (69)-1 (71)+3 (75)
cutGreg Chalmers-2 (286)-1 (71)-4 (68)ev (72)+3 (75)
cutMathew Goggin-2 (286)-7 (65)+1 (73)+1 (73)+3 (75)
cutCharley Hoffman-2 (286)-2 (70)-1 (71)-2 (70)+3 (75)
cutJerry Kelly-2 (286)-1 (71)-2 (70)-2 (70)+3 (75)
cutSeung-yul Noh-2 (286)-7 (65)-2 (70)+4 (76)+3 (75)
cutRyan Palmer-2 (286)-3 (69)-1 (71)-1 (71)+3 (75)
cutTom Pernice, Jr.-2 (286)ev (72)-1 (71)-4 (68)+3 (75)
cutKevin Streelman-2 (286)-2 (70)-6 (66)+3 (75)+3 (75)
cutCameron Beckman-1 (287)-3 (69)-2 (70)+1 (73)+3 (75)
cutMichael Bradley-1 (287)-5 (67)-5 (67)+6 (78)+3 (75)
cutHarrison Frazar-1 (287)-4 (68)-4 (68)+4 (76)+3 (75)
cutHunter Haas-1 (287)ev (72)-4 (68)ev (72)+3 (75)
cutRyuji Imada-1 (287)-4 (68)-3 (69)+3 (75)+3 (75)
cutBrandt Jobe-1 (287)-3 (69)+2 (74)-3 (69)+3 (75)
cutJason Kokrak-1 (287)-4 (68)-6 (66)+6 (78)+3 (75)
cutJoe Ogilvie-1 (287)-2 (70)-3 (69)+1 (73)+3 (75)
cutKyle Stanley-1 (287)-4 (68)ev (72)ev (72)+3 (75)
cutChris Stroud-1 (287)-2 (70)-2 (70)ev (72)+3 (75)
cutVaughn Taylor-1 (287)-3 (69)-4 (68)+3 (75)+3 (75)
cutJhonattan Vegas-1 (287)-2 (70)ev (72)-2 (70)+3 (75)
cutScott Brownev (288)-3 (69)-2 (70)+2 (74)+3 (75)
cutChad Campbellev (288)-1 (71)-7 (65)+5 (77)+3 (75)
cutChad Collinsev (288)-7 (65)+2 (74)+2 (74)+3 (75)
cutDavid Hearnev (288)-4 (68)-3 (69)+4 (76)+3 (75)
cutJ.J. Henryev (288)-1 (71)ev (72)-2 (70)+3 (75)
cutRussell Knoxev (288)ev (72)-6 (66)+3 (75)+3 (75)
cutDerek Lamelyev (288)-4 (68)-1 (71)+2 (74)+3 (75)
cutJonas Blixt+1 (289)+1 (73)-1 (71)-2 (70)+3 (75)
cutChris Couch+1 (289)+2 (74)-4 (68)ev (72)+3 (75)
cutBrian Davis+1 (289)-2 (70)ev (72)ev (72)+3 (75)
cutKeith Fergus+1 (289)+1 (73)-3 (69)ev (72)+3 (75)
cutBilly Mayfair+1 (289)-3 (69)-1 (71)+2 (74)+3 (75)
cutD.J. Trahan+1 (289)-1 (71)-4 (68)+3 (75)+3 (75)
cutStephen Gangluff+2 (290)-3 (69)+1 (73)+1 (73)+3 (75)
cutTroy Matteson+2 (290)-1 (71)-7 (65)+7 (79)+3 (75)
cutRocco Mediate+2 (290)-1 (71)-3 (69)+3 (75)+3 (75)
cutTommy Gainey+3 (291)-2 (70)ev (72)+2 (74)+3 (75)
cutBryce Molder+3 (291)-1 (71)-3 (69)+4 (76)+3 (75)
cutRod Pampling+3 (291)-1 (71)-3 (69)+4 (76)+3 (75)
cutAnthony Kim+4 (292)-2 (70)-2 (70)+5 (77)+3 (75)
cutTrevor Immelman+5 (293)+4 (76)+4 (76)-6 (66)+3 (75)
cutJ.J. Killeen+5 (293)+1 (73)+1 (73)ev (72)+3 (75)
cutSam Saunders+5 (293)+1 (73)+4 (76)-3 (69)+3 (75)
cutSteve Jones+6 (294)+1 (73)-1 (71)+3 (75)+3 (75)
cutBill Lunde+6 (294)-1 (71)-1 (71)+5 (77)+3 (75)
cutRich Beem+7 (295)ev (72)+1 (73)+3 (75)+3 (75)
cutMike Miles+7 (295)+6 (78)ev (72)-2 (70)+3 (75)
cutScott Piercy+7 (295)-2 (70)ev (72)+6 (78)+3 (75)
cutHeath Slocum+8 (296)-2 (70)+4 (76)+3 (75)+3 (75)
cutTim Herron+11 (299)+4 (76)-1 (71)+5 (77)+3 (75)
cutMark Brooks+13 (301)+5 (77)+4 (76)+1 (73)+3 (75)
cutDavid Mathis+13 (301)+4 (76)+5 (77)+1 (73)+3 (75)
cutScott McCarron+13 (301)+6 (78)+1 (73)+3 (75)+3 (75)
Share this

Tee Times and Golf Course Discounts