John Deere Classic

Dates:Thu, 07/12/2012 - 8:00am - Sun, 07/15/2012 - 4:30pm
Entry Deadline:Thu, 07/12/2012 - 5:00am CST
Purse:$4,600,000
Location:Silvis, IL
Winner:Mario Avina
Event Recap:Zach Johnson birdied the second playoff hole to get his ninth PGA Tour victory...He won earlier this season at Colonial...Even though he lost the play...
 See Fantasy Golf Tournament Results

Your Final Rank: 1507 out of 1503     Points Earned: $0
Rank User Points Earned
1 Mario Avina $1,630,128
2 Golf Grouch $1,602,334
3 Benjamin Bragais $1,599,328
4 dub the beachcomber $1,564,345
5 Todd Jorgensen $1,532,099
6 Hoot Mon 73 $1,510,334
6 Russ Bloom $1,510,334
8 Charles Kim $1,504,507
9 Arturo Tapoc $1,489,166
10 juan delrio $1,482,887
11 Robert Montoya $1,478,747
12 Steve Hidalgo $1,476,945
13 Mike Dickison $1,470,835
14 Jonathan Yen $1,461,221
14 James Carey $1,461,221
16 Martin White $1,450,488
16 Stolentino $1,450,488
18 Don Belsher $1,444,618
19 patrick connolly $1,441,528
20 Robert Gunnell $1,439,954
20 Barry Healy $1,439,954
22 Kevin Gee $1,423,041
23 Timothy Braswell $1,422,121
24 Patrick Diaz $1,422,014
25 snueco $1,418,401
26 Jeff Newton $1,409,328
27 Michael Cullen $1,405,249
28 Michael Akins $1,399,760
29 John Lee $1,396,162
30 William Warburton $1,389,027
31 les warburton $1,386,632
32 Russell Sinco $1,379,954
32 Armando Eckley $1,379,954
34 Larry Holloway $1,379,034
35 arnold elzy $1,378,991
36 Pegboy22 $1,378,493
37 Jason Clark $1,378,329
38 ryama77 $1,371,148
38 kellysheros $1,371,148
40 elauny $1,371,087
41 Anthony Williams $1,370,801
42 Bill Ray $1,369,420
42 kopauhow $1,369,420
44 Dirk White $1,369,221
44 Dave Danon $1,369,221
44 pickemfootball $1,369,221
47 Naval Sodha $1,368,715
48 BogeyXL $1,358,687
48 Bob Vernon $1,358,687
50 Bayareaeagle $1,354,241
Zach Johnson
Zach Johnson

John Deere Classic Recap

Zach Johnson birdied the second playoff hole to get his ninth PGA Tour victory...He won earlier this season at Colonial...Even though he lost the playoff, Troy Matteson earned a spot in the field next week for the British Open...Next week is the Open Championship where Darren Clarke will defend his title...Also, the True South Classic is on tap where Chris Kirk will defend.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
T1Zach Johnson-20 (264)-3 (68)-6 (65)-5 (66)-6 (65)
T1Troy Matteson-20 (264)-10 (61)-3 (68)-5 (66)-2 (69)
3Scott Piercy-18 (266)-6 (65)-2 (69)-4 (67)-6 (65)
4John Senden-17 (267)-2 (69)-7 (64)-4 (67)-4 (67)
T5Steve Stricker-16 (268)-6 (65)-4 (67)-5 (66)-1 (70)
7Scott Brown-15 (269)-1 (70)-5 (66)-5 (66)-4 (67)
T8Chris DiMarco-14 (270)-5 (66)-4 (67)-3 (68)-2 (69)
T8Billy Hurley III-14 (270)-3 (68)-3 (68)-7 (64)-1 (70)
T8Lee Janzen-14 (270)-4 (67)-6 (65)ev (71)-4 (67)
T8Ryan Moore-14 (270)-4 (67)-2 (69)-5 (66)-3 (68)
T8Kevin Streelman-14 (270)-3 (68)-2 (69)-3 (68)-6 (65)
T13K.J. Choi-13 (271)-6 (65)+1 (72)-4 (67)-4 (67)
T13Erik Compton-13 (271)-3 (68)-2 (69)-5 (66)-3 (68)
T13Ben Crane-13 (271)-5 (66)-4 (67)+2 (73)-6 (65)
T13Tommy Gainey-13 (271)-2 (69)-5 (66)-2 (69)-4 (67)
T13J.J. Henry-13 (271)-4 (67)-7 (64)-2 (69)ev (71)
T13Nick Watney-13 (271)-3 (68)-3 (68)-2 (69)-5 (66)
T19Gary Christian-12 (272)-6 (65)-5 (66)-1 (70)ev (71)
T19Brendon de Jonge-12 (272)-3 (68)-3 (68)-4 (67)-2 (69)
T19Brian Harman-12 (272)-6 (65)-6 (65)-2 (69)+2 (73)
T19Seung-yul Noh-12 (272)-3 (68)-2 (69)-5 (66)-2 (69)
T19Rory Sabbatini-12 (272)-4 (67)-3 (68)+1 (72)-6 (65)
T19Kyle Stanley-12 (272)-3 (68)-2 (69)-2 (69)-5 (66)
T25Blake Adams-11 (273)ev (71)-4 (67)-3 (68)-4 (67)
T25Stuart Appleby-11 (273)-5 (66)-2 (69)-4 (67)ev (71)
T25Alex Cejka-11 (273)-4 (67)-3 (68)ev (71)-4 (67)
T25Robert Garrigus-11 (273)-6 (65)-5 (66)ev (71)ev (71)
T25Dicky Pride-11 (273)-4 (67)-3 (68)+2 (73)-6 (65)
T30Chris Couch-10 (274)-4 (67)-4 (67)-1 (70)-1 (70)
T30Bobby Gates-10 (274)-5 (66)-3 (68)-4 (67)+2 (73)
T30Chris Kirk-10 (274)-3 (68)-3 (68)-3 (68)-1 (70)
T30Danny Lee-10 (274)-1 (70)-3 (68)-1 (70)-5 (66)
T30Jeff Overton-10 (274)-2 (69)-3 (68)-2 (69)-3 (68)
T30Jimmy Walker-10 (274)-5 (66)ev (71)-3 (68)-2 (69)
T36Chad Campbell-9 (275)-3 (68)-1 (70)-5 (66)ev (71)
T36Tim Clark-9 (275)-4 (67)-3 (68)-3 (68)+1 (72)
T36Tom Gillis-9 (275)-5 (66)-2 (69)-2 (69)ev (71)
T36Jerry Kelly-9 (275)-2 (69)-2 (69)-2 (69)-3 (68)
T36Spencer Levin-9 (275)-5 (66)ev (71)-2 (69)-2 (69)
T36Bill Lunde-9 (275)-5 (66)+1 (72)-1 (70)-4 (67)
T36Carl Pettersson-9 (275)-3 (68)-2 (69)ev (71)-4 (67)
T36Josh Teater-9 (275)-2 (69)-2 (69)-2 (69)-3 (68)
T36Roland Thatcher-9 (275)-2 (69)-3 (68)+1 (72)-5 (66)
T45Ricky Barnes-8 (276)-7 (64)-4 (67)ev (71)+3 (74)
T45Kevin Chappell-8 (276)-1 (70)-3 (68)+2 (73)-6 (65)
T45Randall Hutchison-8 (276)-3 (68)-3 (68)ev (71)-2 (69)
T45Jamie Lovemark-8 (276)ev (71)-5 (66)-7 (64)+4 (75)
T45Jeff Maggert-8 (276)-3 (68)-9 (62)+1 (72)+3 (74)
T45Vaughn Taylor-8 (276)+1 (72)-5 (66)-1 (70)-3 (68)
T45Duffy Waldorf-8 (276)-5 (66)-2 (69)-2 (69)+1 (72)
T45Mark Wilson-8 (276)-2 (69)-3 (68)-2 (69)-1 (70)
T45Y.E. Yang-8 (276)-3 (68)-6 (65)-1 (70)+2 (73)
T54Tommy Biershenk-7 (277)-5 (66)-5 (66)ev (71)+3 (74)
T54Jonathan Byrd-7 (277)+1 (72)-5 (66)-5 (66)+2 (73)
T54Billy Horschel-7 (277)-1 (70)-3 (68)-6 (65)+3 (74)
T54John Merrick-7 (277)-4 (67)-4 (67)-1 (70)+2 (73)
T58Marco Dawson-6 (278)-1 (70)-3 (68)+3 (74)-5 (66)
T58Matt Every-6 (278)ev (71)-6 (65)-3 (68)+3 (74)
T58Martin Flores-6 (278)-4 (67)-4 (67)+1 (72)+1 (72)
T58Hunter Haas-6 (278)-4 (67)-2 (69)+3 (74)-3 (68)
T58Chris Riley-6 (278)-3 (68)-1 (70)ev (71)-2 (69)
T58Jordan Spieth (a)-6 (278)-1 (70)-4 (67)+1 (72)-2 (69)
T58Camilo Villegas-6 (278)ev (71)-5 (66)-2 (69)+1 (72)
T58Steve Wheatcroft-6 (278)-4 (67)-1 (70)-2 (69)+1 (72)
T66Matt Bettencourt-5 (279)-3 (68)-1 (70)-2 (69)+1 (72)
T66Ted Potter, Jr.-5 (279)-4 (67)-5 (66)+3 (74)+1 (72)
T68Chez Reavie-4 (280)-4 (67)-1 (70)-1 (70)+2 (73)
T68Chris Stroud-4 (280)-3 (68)-1 (70)-1 (70)+1 (72)
T70Mathias Gronberg-3 (281)-2 (69)-2 (69)-2 (69)+3 (74)
T70J.J. Killeen-3 (281)-3 (68)-3 (68)+1 (72)+2 (73)
72Bud Cauley-2 (282)-2 (69)-2 (69)+4 (75)-2 (69)
73Scott Dunlap-1 (283)-1 (70)-3 (68)-3 (68)+6 (77)
74Nathan Greenev (284)-4 (67)-2 (69)+1 (72)+5 (76)
75Alexandre Rocha+2 (286)-1 (70)-3 (68)+2 (73)+4 (75)
cutBryce Molder-136 (148)+3 (74)-71 (0)+3 (74)-71 (0)
cutCharley Hoffman-74 (210)-3 (68)-3 (68)+3 (74)-71 (0)
cutPat Perez-59 (225)+1 (72)-71 (0)+2 (73)+9 (80)
cutKris Blanks+8 (292)ev (71)-3 (68)+2 (73)+9 (80)
cutBrian Davis+8 (292)+3 (74)-6 (65)+2 (73)+9 (80)
cutJames Driscoll+8 (292)-3 (68)ev (71)+2 (73)+9 (80)
cutDavid Duval+8 (292)-2 (69)-1 (70)+2 (73)+9 (80)
cutDavid Hearn+8 (292)+3 (74)-6 (65)+2 (73)+9 (80)
cutCharles Howell III+8 (292)ev (71)-3 (68)+2 (73)+9 (80)
cutTroy Kelly+8 (292)-3 (68)ev (71)+2 (73)+9 (80)
cutWilliam McGirt+8 (292)-4 (67)+1 (72)+2 (73)+9 (80)
cutJohn Peterson+8 (292)-2 (69)-1 (70)+2 (73)+9 (80)
cutKyle Reifers+8 (292)+3 (74)-6 (65)+2 (73)+9 (80)
cutHeath Slocum+8 (292)-1 (70)-2 (69)+2 (73)+9 (80)
cutJhonattan Vegas+8 (292)-4 (67)+1 (72)+2 (73)+9 (80)
cutBoo Weekley+8 (292)-2 (69)-1 (70)+2 (73)+9 (80)
cutShane Bertsch+9 (293)-2 (69)ev (71)+2 (73)+9 (80)
cutJason Bohn+9 (293)-1 (70)-1 (70)+2 (73)+9 (80)
cutWill Claxton+9 (293)+4 (75)-6 (65)+2 (73)+9 (80)
cutJohn Daly+9 (293)ev (71)-2 (69)+2 (73)+9 (80)
cutKen Duke+9 (293)+1 (72)-3 (68)+2 (73)+9 (80)
cutJoe Durant+9 (293)ev (71)-2 (69)+2 (73)+9 (80)
cutJason Gore+9 (293)ev (71)-2 (69)+2 (73)+9 (80)
cutRyuji Imada+9 (293)+1 (72)-3 (68)+2 (73)+9 (80)
cutGarth Mulroy+9 (293)ev (71)-2 (69)+2 (73)+9 (80)
cutSean O'Hair+9 (293)+2 (73)-4 (67)+2 (73)+9 (80)
cutMarc Turnesa+9 (293)-1 (70)-1 (70)+2 (73)+9 (80)
cutArjun Atwal+10 (294)ev (71)-1 (70)+2 (73)+9 (80)
cutSang-moon Bae+10 (294)+1 (72)-2 (69)+2 (73)+9 (80)
cutSteven Bowditch+10 (294)+3 (74)-4 (67)+2 (73)+9 (80)
cutDerek Lamely+10 (294)-1 (70)ev (71)+2 (73)+9 (80)
cutRocco Mediate+10 (294)-3 (68)+2 (73)+2 (73)+9 (80)
cutRyan Palmer+10 (294)-3 (68)+2 (73)+2 (73)+9 (80)
cutD.A. Points+10 (294)-3 (68)+2 (73)+2 (73)+9 (80)
cutMichael Bradley+11 (295)-1 (70)+1 (72)+2 (73)+9 (80)
cutBrian Gay+11 (295)-2 (69)+2 (73)+2 (73)+9 (80)
cutKevin Kisner+11 (295)+1 (72)-1 (70)+2 (73)+9 (80)
cutBilly Mayfair+11 (295)+1 (72)-1 (70)+2 (73)+9 (80)
cutNick O'Hern+11 (295)-3 (68)+3 (74)+2 (73)+9 (80)
cutPatrick Sheehan+11 (295)-4 (67)+4 (75)+2 (73)+9 (80)
cutDaniel Summerhays+11 (295)+2 (73)-2 (69)+2 (73)+9 (80)
cutCameron Beckman+12 (296)+1 (72)ev (71)+2 (73)+9 (80)
cutBart Bryant+12 (296)ev (71)+1 (72)+2 (73)+9 (80)
cutStewart Cink+12 (296)ev (71)+1 (72)+2 (73)+9 (80)
cutStephen Gangluff+12 (296)+2 (73)-1 (70)+2 (73)+9 (80)
cutMatt Jones+12 (296)-3 (68)+4 (75)+2 (73)+9 (80)
cutRussell Knox+12 (296)+3 (74)-2 (69)+2 (73)+9 (80)
cutShaun Micheel+12 (296)-2 (69)+3 (74)+2 (73)+9 (80)
cutRod Pampling+12 (296)+1 (72)ev (71)+2 (73)+9 (80)
cutChad Proehl+12 (296)+3 (74)-2 (69)+2 (73)+9 (80)
cutKevin Stadler+12 (296)-2 (69)+3 (74)+2 (73)+9 (80)
cutGarrett Willis+12 (296)+3 (74)-2 (69)+2 (73)+9 (80)
cutMathew Goggin+13 (297)+2 (73)ev (71)+2 (73)+9 (80)
cutTodd Hamilton+13 (297)+1 (72)+1 (72)+2 (73)+9 (80)
cutSunghoon Kang+13 (297)ev (71)+2 (73)+2 (73)+9 (80)
cutMatt McQuillan+13 (297)+2 (73)ev (71)+2 (73)+9 (80)
cutTim Petrovic+13 (297)-2 (69)+4 (75)+2 (73)+9 (80)
cutKyle Thompson+13 (297)+2 (73)ev (71)+2 (73)+9 (80)
cutBrendon Todd+13 (297)-1 (70)+3 (74)+2 (73)+9 (80)
cutDaniel Chopra+14 (298)+4 (75)-1 (70)+2 (73)+9 (80)
cutColt Knost+14 (298)-1 (70)+4 (75)+2 (73)+9 (80)
cutEdward Loar+14 (298)+2 (73)+1 (72)+2 (73)+9 (80)
cutCharlie Beljan+15 (299)+2 (73)+2 (73)+2 (73)+9 (80)
cutGavin Coles+15 (299)+3 (74)+1 (72)+2 (73)+9 (80)
cutHarrison Frazar+15 (299)+2 (73)+2 (73)+2 (73)+9 (80)
cutJason Kokrak+15 (299)+5 (76)-1 (70)+2 (73)+9 (80)
cutD.J. Trahan+15 (299)+2 (73)+2 (73)+2 (73)+9 (80)
cutJohn Hurley+15 (299)+1 (72)+3 (74)+2 (73)+9 (80)
cutRichard S. Johnson+16 (300)-1 (70)+6 (77)+2 (73)+9 (80)
cutScott Stallings+16 (300)+5 (76)ev (71)+2 (73)+9 (80)
cutJoey Snyder III+18 (302)+3 (74)+4 (75)+2 (73)+9 (80)
cutFrank Lickliter II+19 (303)+7 (78)+1 (72)+2 (73)+9 (80)
cutZack Miller+20 (304)+6 (77)+3 (74)+2 (73)+9 (80)
Share this

Tee Times and Golf Course Discounts