The Masters

Dates:Thu, 04/05/2012 - 8:00am - Sun, 04/08/2012 - 4:30pm
Entry Deadline:Thu, 04/05/2012 - 5:00am CST
Purse:$8,000,000
Location:Augusta, GA
Winner:Pegboy22
Event Recap:Bubba Watson two-putted for par on the second extra hole to defeat Louis Oosthuizen and win the Masters...Watson and Oosthuizen both two-putted for pa...
 See Fantasy Golf Tournament Results

Rank User Points Earned
333 Jerry Conner $2,146,880
333 russell davis $2,146,880
333 Lawrence Smelser $2,146,880
333 Richard Portillo $2,146,880
333 mark kensinger $2,146,880
333 Timothy Braswell $2,146,880
333 Mark Kuramoto $2,146,880
333 David Evans $2,146,880
333 Terry Jacobsen $2,146,880
333 Rick Ayres $2,146,880
361 John Heurlin $2,146,400
361 Wikiwiillie $2,146,400
363 hummer kim $2,144,800
364 lldewe $2,142,560
365 Fmartinov $2,141,600
366 Anna Roberts $2,139,200
366 Al Lott $2,139,200
366 Bill Ingalls $2,139,200
366 Sean Burns $2,139,200
370 Jim Simpson $2,137,440
371 minnyrhino $2,135,360
371 corey fuller $2,135,360
371 Terry Kelley $2,135,360
371 Richard Jones $2,135,360
371 Jarrad Gilbert $2,135,360
371 Will Carson $2,135,360
371 cnadon $2,135,360
378 Joseph Pettersen $2,133,280
378 Gustavo Corona $2,133,280
380 frontiereman $2,128,000
381 patrick ball $2,127,680
381 Tyrone $2,127,680
381 wsimon@cfpnet.com $2,127,680
381 jenny kim $2,127,680
385 Eroc $2,125,920
386 Arturo farias $2,124,160
386 William Kanner $2,124,160
386 Donald Skinner $2,124,160
389 phzakel $2,122,080
389 John Quinn $2,122,080
391 Don Hix $2,121,560
391 Chris Fyvie $2,121,560
391 curtis chalmers $2,121,560
391 greenmachine1 $2,121,560
391 Arnold Leon $2,121,560
396 David Sanserino $2,120,160
397 Carl Springer $2,120,000
397 Jonathon Thays $2,120,000
399 Jim Fredrickson $2,119,840
399 nick houck $2,119,840
Bubba Watson
Bubba Watson

The Masters Recap

Bubba Watson two-putted for par on the second extra hole to defeat Louis Oosthuizen and win the Masters...Watson and Oosthuizen both two-putted for par on the par-four 18th...Both players had two-putted for par on the 18th in regulation to tie at 10-under...Oosthuizen, the 2010 British Open champion, had a double-eagle on the par-five second...Bo Van Pelt and Adam Scott both had aces on the par-three 16th, the first two holes-in-one of the week...Prior to today, the winner of the Masters had come from the final pairing 19 times in the last 21 years.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
T1Louis Oosthuizen-10 (278)-4 (68)ev (72)-3 (69)-3 (69)
T1Bubba Watson-10 (278)-3 (69)-1 (71)-2 (70)-4 (68)
T3Peter Hanson-8 (280)-4 (68)+2 (74)-7 (65)+1 (73)
T3Matt Kuchar-8 (280)-1 (71)-2 (70)-2 (70)-3 (69)
T3Phil Mickelson-8 (280)+2 (74)-4 (68)-6 (66)ev (72)
T3Lee Westwood-8 (280)-5 (67)+1 (73)ev (72)-4 (68)
7Ian Poulter-5 (283)ev (72)ev (72)-2 (70)-3 (69)
T8Padraig Harrington-4 (284)-1 (71)+1 (73)-4 (68)ev (72)
T8Justin Rose-4 (284)ev (72)ev (72)ev (72)-4 (68)
T8Adam Scott-4 (284)+3 (75)-2 (70)+1 (73)-6 (66)
11Jim Furyk-3 (285)-2 (70)+1 (73)ev (72)-2 (70)
T12Fred Couples-2 (286)ev (72)-5 (67)+3 (75)ev (72)
T12Sergio Garcia-2 (286)ev (72)-4 (68)+3 (75)-1 (71)
T12Hunter Mahan-2 (286)ev (72)ev (72)-4 (68)+2 (74)
T12Graeme McDowell-2 (286)+3 (75)ev (72)-1 (71)-4 (68)
T12Kevin Na-2 (286)-1 (71)+3 (75)ev (72)-4 (68)
T17Ben Crane-1 (287)-3 (69)+1 (73)ev (72)+1 (73)
T17Bo Van Pelt-1 (287)+1 (73)+3 (75)+3 (75)-8 (64)
T19Charles Howell IIIev (288)ev (72)-2 (70)+2 (74)ev (72)
T19Fredrik Jacobsonev (288)+4 (76)-4 (68)-2 (70)+2 (74)
T19Francesco Molinariev (288)-3 (69)+3 (75)-2 (70)+2 (74)
T19Geoff Ogilvyev (288)+2 (74)ev (72)-1 (71)-1 (71)
T19Brandt Snedekerev (288)ev (72)+3 (75)-4 (68)+1 (73)
T24Jason Dufner+1 (289)-3 (69)-2 (70)+3 (75)+3 (75)
T24Anders Hansen+1 (289)+4 (76)ev (72)+1 (73)-4 (68)
T24Paul Lawrie+1 (289)-3 (69)ev (72)ev (72)+4 (76)
T27Keegan Bradley+2 (290)-1 (71)+5 (77)+1 (73)-3 (69)
T27Jonathan Byrd+2 (290)ev (72)-1 (71)ev (72)+3 (75)
T27Rickie Fowler+2 (290)+2 (74)+2 (74)ev (72)-2 (70)
T27Vijay Singh+2 (290)-2 (70)ev (72)+4 (76)ev (72)
T27Scott Stallings+2 (290)-2 (70)+5 (77)-2 (70)+1 (73)
T32Angel Cabrera+3 (291)-1 (71)+6 (78)-1 (71)-1 (71)
T32Luke Donald+3 (291)+3 (75)+1 (73)+3 (75)-4 (68)
T32Zach Johnson+3 (291)-2 (70)+2 (74)+3 (75)ev (72)
T32Sean O'Hair+3 (291)+1 (73)-2 (70)-1 (71)+5 (77)
T32Nick Watney+3 (291)-1 (71)-1 (71)ev (72)+5 (77)
T37Sang-moon Bae+4 (292)+3 (75)-1 (71)-3 (69)+5 (77)
T37Thomas Bjorn+4 (292)+1 (73)+4 (76)+2 (74)-3 (69)
T37Bill Haas+4 (292)ev (72)+2 (74)+4 (76)-2 (70)
T40Aaron Baddeley+5 (293)-1 (71)-1 (71)+5 (77)+2 (74)
T40Rory McIlroy+5 (293)-1 (71)-3 (69)+5 (77)+4 (76)
T40Henrik Stenson+5 (293)-1 (71)-1 (71)-2 (70)+9 (81)
T40Tiger Woods+5 (293)ev (72)+3 (75)ev (72)+2 (74)
T44Kevin Chappell+6 (294)-1 (71)+4 (76)-1 (71)+4 (76)
T44Martin Kaymer+6 (294)ev (72)+3 (75)+3 (75)ev (72)
T44Webb Simpson+6 (294)ev (72)+2 (74)-2 (70)+6 (78)
T47Patrick Cantlay (a)+7 (295)-1 (71)+6 (78)+2 (74)ev (72)
T47Ross Fisher+7 (295)-1 (71)+5 (77)+1 (73)+2 (74)
T47Steve Stricker+7 (295)-1 (71)+5 (77)ev (72)+3 (75)
T50Stewart Cink+8 (296)-1 (71)+3 (75)+9 (81)-3 (69)
T50Robert Karlsson+8 (296)+2 (74)+2 (74)+5 (77)-1 (71)
T50Charl Schwartzel+8 (296)ev (72)+3 (75)+3 (75)+2 (74)
T50David Toms+8 (296)+1 (73)+1 (73)+3 (75)+3 (75)
T54Scott Verplank+9 (297)+1 (73)+3 (75)+3 (75)+2 (74)
56Miguel Angel Jimenez+10 (298)-3 (69)ev (72)+4 (76)+9 (81)
T57Martin Laird+11 (299)+4 (76)ev (72)+2 (74)+5 (77)
T57Edoardo Molinari+11 (299)+3 (75)+2 (74)+4 (76)+2 (74)
T57Y.E. Yang+11 (299)+1 (73)-2 (70)+3 (75)+9 (81)
60Trevor Immelman+13 (301)+6 (78)-1 (71)+4 (76)+4 (76)
61Gonzalo Fernandez-Castano+14 (302)+2 (74)+3 (75)+4 (76)+5 (77)
cutJason Day-55 (233)+4 (76)-72 (0)+5 (77)+8 (80)
cutMark O'Meara-53 (235)-72 (0)+6 (78)+5 (77)+8 (80)
cutKyung-Tae Kim+19 (307)+2 (74)+4 (76)+5 (77)+8 (80)
cutJohn Senden+19 (307)+2 (74)+4 (76)+5 (77)+8 (80)
cutPaul Casey+20 (308)+4 (76)+3 (75)+5 (77)+8 (80)
cutHarrison Frazar+20 (308)+1 (73)+6 (78)+5 (77)+8 (80)
cutLarry Mize+20 (308)+4 (76)+3 (75)+5 (77)+8 (80)
cutKyle Stanley+20 (308)+3 (75)+4 (76)+5 (77)+8 (80)
cutTom Watson+20 (308)+5 (77)+2 (74)+5 (77)+8 (80)
cutMike Weir+20 (308)ev (72)+7 (79)+5 (77)+8 (80)
cutGary Woodland+20 (308)+1 (73)-2 (70)+13 (85)+8 (80)
cutRobert Garrigus+21 (309)+5 (77)+3 (75)+5 (77)+8 (80)
cutBernhard Langer+21 (309)ev (72)+8 (80)+5 (77)+8 (80)
cutRyan Palmer+21 (309)+3 (75)+5 (77)+5 (77)+8 (80)
cutRory Sabbatini+21 (309)ev (72)+8 (80)+5 (77)+8 (80)
cutK.J. Choi+22 (310)+5 (77)+4 (76)+5 (77)+8 (80)
cutRyo Ishikawa+22 (310)+4 (76)+5 (77)+5 (77)+8 (80)
cutChez Reavie+22 (310)+7 (79)+2 (74)+5 (77)+8 (80)
cutJohnson Wagner+22 (310)+7 (79)+2 (74)+5 (77)+8 (80)
cutTim Clark+23 (311)+1 (73)+9 (81)+5 (77)+8 (80)
cutDarren Clarke+23 (311)+1 (73)+9 (81)+5 (77)+8 (80)
cutLucas Glover+23 (311)+3 (75)+7 (79)+5 (77)+8 (80)
cutMark Wilson+23 (311)+4 (76)+6 (78)+5 (77)+8 (80)
cutIan Woosnam+23 (311)+5 (77)+5 (77)+5 (77)+8 (80)
cutSimon Dyson+24 (312)+6 (78)+5 (77)+5 (77)+8 (80)
cutCorbin Mills (a)+24 (312)+2 (74)+9 (81)+5 (77)+8 (80)
cutAlvaro Quiros+24 (312)+6 (78)+5 (77)+5 (77)+8 (80)
cutBrendan Steele+25 (313)+4 (76)+8 (80)+5 (77)+8 (80)
cutBen Crenshaw+28 (316)+4 (76)+11 (83)+5 (77)+8 (80)
cutRandal Lewis (a)+28 (316)+9 (81)+6 (78)+5 (77)+8 (80)
cutCraig Stadler+32 (320)+9 (81)+10 (82)+5 (77)+8 (80)
cutSandy Lyle+33 (321)+14 (86)+6 (78)+5 (77)+8 (80)
Share this

Tee Times and Golf Course Discounts