Mayakoba Golf Classic at Riviera

Dates:Thu, 02/23/2012 - 8:00am - Sun, 02/26/2012 - 4:30pm
Entry Deadline:Thu, 02/23/2012 - 5:00am CST
Purse:$3,700,000
Location:Riviera Maya, ROO
Winner:Phillip Lemmonds
Event Recap:John Huh made par on the eighth playoff hole to defeat Robert Allenby and win the Mayakoba Golf Classic at Riviera...The title was Huh`s first on the ...
 See Fantasy Golf Tournament Results

Rank User Points Earned
1 Phillip Lemmonds $1,286,583
2 Brian Gray $1,215,857
3 Paul Mintmier $1,214,932
4 Ed Smith $1,213,464
5 Fernando Sierras $1,207,495
6 Albert Wong $1,203,055
7 BigBrown555 $1,195,877
8 Jeffrey Gathmann $1,191,437
9 Patrick Hussain $1,187,515
10 Randy Wilson $1,184,000
11 Chad Schaap $1,174,935
12 Mike O'Neil $1,171,235
12 Reinier van Dinten $1,171,235
14 golfjones1 $1,166,844
15 byron martyn $1,164,427
16 Fred Erler $1,159,617
17 Christine Wysocke $1,156,102
18 Michael Moody $1,156,065
18 Larry Stuto $1,156,065
18 Tom Balidio $1,156,065
18 Joey Kitchel $1,156,065
22 George Montague $1,155,695
23 John Miller $1,148,369
24 Anthony Williams $1,147,740
25 Kevin Keller $1,132,570
25 williamslaw $1,132,570
27 Sergio Salinas $1,127,760
28 Lenny Fraitag $1,127,316
29 William Murphy $1,124,245
30 jfontenot46 $1,116,512
31 byongson kim $1,112,590
32 Albert Low $1,111,702
33 Mark Olsiewski $1,109,075
34 MR .T $1,055,832
35 PAUL STANLEY $987,493
36 Robert McCarthy $986,235
36 E T $986,235
38 Jerome Braden $974,580
39 Michael Legacy $959,077
40 Skip Murphy $943,685
41 Claywins $940,503
42 George Halowell $939,578
43 Aaron Valdespino $932,437
44 Rod Baker $927,590
45 Ed Kahn $925,370
46 Tyler Brown $914,400
47 Wayne Nguyen $909,960
48 Mike Berecochea $909,331
49 GARY Schultz $894,124
50 kboston8123a $892,853
John Huh
John Huh

Mayakoba Golf Classic at Riviera Recap

John Huh made par on the eighth playoff hole to defeat Robert Allenby and win the Mayakoba Golf Classic at Riviera...The title was Huh`s first on the PGA Tour and it denied Allenby his first PGA Tour victory since the 2001 Pennsylvania Classic...The duo had matched pars on the first seven playoff holes...The PGA Tour heads to Florida next week for The Honda Classic, where Rory Sabbatini was a one-stroke winner over Y.E. Yang last year.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
2Robert Allenby-13 (271)-2 (69)-4 (67)-1 (70)-6 (65)
1John Huh-13 (271)-4 (67)-1 (70)ev (71)-8 (63)
T3Matt Every-11 (273)-4 (67)ev (71)-2 (69)-5 (66)
T3Colt Knost-11 (273)-2 (69)ev (71)-4 (67)-5 (66)
T5Alejandro Canizares-10 (274)-4 (67)+1 (72)-2 (69)-5 (66)
T5Dicky Pride-10 (274)-3 (68)+1 (72)-3 (68)-5 (66)
T5Chris Stroud-10 (274)-2 (69)-5 (66)-3 (68)ev (71)
T5Daniel Summerhays-10 (274)-2 (69)-6 (65)-4 (67)+2 (73)
T9Will Claxton-8 (276)-5 (66)-3 (68)ev (71)ev (71)
T9J.J. Henry-8 (276)+1 (72)-2 (69)-3 (68)-4 (67)
T9Michael Allen-8 (276)-3 (68)ev (71)-5 (66)ev (71)
T12Briny Baird-7 (277)ev (71)-2 (69)-4 (67)-1 (70)
T12Rich Beem-7 (277)-1 (70)ev (71)-2 (69)-4 (67)
T12Richard S. Johnson-7 (277)-1 (70)-5 (66)+1 (72)-2 (69)
T12Billy Mayfair-7 (277)-1 (70)-3 (68)-1 (70)-2 (69)
T16Stephen Ames-6 (278)-2 (69)-1 (70)-1 (70)-2 (69)
T16Charles Howell III-6 (278)-4 (67)ev (71)-2 (69)ev (71)
T16Tom Lehman-6 (278)-1 (70)+1 (72)-1 (70)-5 (66)
T16Seung-yul Noh-6 (278)-3 (68)-1 (70)+2 (73)-4 (67)
T16Greg Owen-6 (278)-4 (67)-4 (67)+2 (73)ev (71)
T16Tim Petrovic-6 (278)+1 (72)+1 (72)-5 (66)-3 (68)
T16Kevin Stadler-6 (278)-3 (68)-3 (68)+1 (72)-1 (70)
T16Vaughn Taylor-6 (278)ev (71)-2 (69)+1 (72)-5 (66)
T16Marc Turnesa-6 (278)-4 (67)+1 (72)-4 (67)+1 (72)
T26Matt Bettencourt-5 (279)-2 (69)+1 (72)+1 (72)-5 (66)
T26Chad Campbell-5 (279)-1 (70)ev (71)ev (71)-4 (67)
T26Brian Harman-5 (279)ev (71)ev (71)-6 (65)+1 (72)
T26William McGirt-5 (279)-2 (69)+1 (72)+2 (73)-6 (65)
T30Billy Horschel-4 (280)-2 (69)+1 (72)-1 (70)-2 (69)
T30Sunghoon Kang-4 (280)-3 (68)+5 (76)-2 (69)-4 (67)
T30Russell Knox-4 (280)+3 (74)-4 (67)-3 (68)ev (71)
T30Johnson Wagner-4 (280)+2 (73)-1 (70)ev (71)-5 (66)
T34Spencer Levin-3 (281)+2 (73)ev (71)-2 (69)-3 (68)
T34Patrick Sheehan-3 (281)-1 (70)+2 (73)ev (71)-4 (67)
T34Esteban Toledo-3 (281)+1 (72)-2 (69)ev (71)-2 (69)
T37Craig Barlow-2 (282)ev (71)-3 (68)ev (71)+1 (72)
T37Nathan Green-2 (282)+2 (73)-2 (69)-3 (68)+1 (72)
T37Hunter Haas-2 (282)-3 (68)+4 (75)ev (71)-3 (68)
T37Troy Kelly-2 (282)+1 (72)+2 (73)-3 (68)-2 (69)
T37Jarrod Lyle-2 (282)+2 (73)-2 (69)ev (71)-2 (69)
T37John Merrick-2 (282)ev (71)-4 (67)+3 (74)-1 (70)
T37Heath Slocum-2 (282)+2 (73)ev (71)-2 (69)-2 (69)
T37Steve Wheatcroft-2 (282)+4 (75)-1 (70)-1 (70)-4 (67)
T37Garrett Willis-2 (282)-1 (70)+1 (72)-2 (69)ev (71)
T46Martin Flores-1 (283)+6 (77)-4 (67)+2 (73)-5 (66)
T46Billy Hurley III-1 (283)+2 (73)ev (71)-2 (69)-1 (70)
T46Michael Thompson-1 (283)+1 (72)+1 (72)ev (71)-3 (68)
T49Gary Christianev (284)+2 (73)-1 (70)+2 (73)-3 (68)
T49Fred Funkev (284)+2 (73)ev (71)+1 (72)-3 (68)
T49David Hearnev (284)-3 (68)+2 (73)+6 (77)-5 (66)
T49Will MacKenzieev (284)+1 (72)+2 (73)-2 (69)-1 (70)
T49Chris Rileyev (284)+2 (73)+1 (72)-1 (70)-2 (69)
T49Skip Kendallev (284)ev (71)+1 (72)-1 (70)ev (71)
T55Erik Compton+1 (285)ev (71)-2 (69)+5 (76)-2 (69)
T55Brian Gay+1 (285)+1 (72)-3 (68)+3 (74)ev (71)
T55Tim Herron+1 (285)-1 (70)+3 (74)-1 (70)ev (71)
T55John Peterson+1 (285)+2 (73)+1 (72)+1 (72)-3 (68)
T60Brandt Jobe+2 (286)+3 (74)-1 (70)+1 (72)-1 (70)
T60Jerry Kelly+2 (286)+2 (73)ev (71)+1 (72)-1 (70)
T60Josh Teater+2 (286)-3 (68)+4 (75)ev (71)+1 (72)
T63Cameron Beckman+4 (288)+1 (72)ev (71)ev (71)+3 (74)
T63Gavin Coles+4 (288)ev (71)ev (71)+5 (76)-1 (70)
T63Robert Damron+4 (288)+2 (73)+1 (72)ev (71)+1 (72)
T63Edward Loar+4 (288)-2 (69)+3 (74)-3 (68)+6 (77)
T63Brett Wetterich+4 (288)ev (71)+1 (72)+2 (73)+1 (72)
T69Charley Hoffman+5 (289)+4 (75)-1 (70)+1 (72)+1 (72)
T69Paul Stankowski+5 (289)+1 (72)-1 (70)+3 (74)+2 (73)
T71Charlie Beljan+6 (290)+2 (73)-4 (67)+8 (79)ev (71)
T71Boo Weekley+6 (290)+4 (75)-2 (69)+5 (76)-1 (70)
T73Stephen Gangluff+8 (292)-1 (70)+4 (75)ev (71)+5 (76)
T73Kirk Triplett+8 (292)+2 (73)ev (71)-2 (69)+8 (79)
75Garth Mulroy+9 (293)ev (71)+3 (74)+5 (76)+1 (72)
cutNick Price-67 (217)-2 (69)-71 (0)+5 (76)+1 (72)
cutRoland Thatcher-67 (217)-2 (69)-71 (0)+5 (76)+1 (72)
cutDanny Lee-63 (221)+2 (73)-71 (0)+5 (76)+1 (72)
cutScott Dunlap-56 (228)+9 (80)-71 (0)+5 (76)+1 (72)
cutBen Curtis+10 (294)ev (71)+4 (75)+5 (76)+1 (72)
cutJoe Durant+10 (294)+2 (73)+2 (73)+5 (76)+1 (72)
cutSteve Flesch+10 (294)ev (71)+4 (75)+5 (76)+1 (72)
cutKent Jones+10 (294)+2 (73)+2 (73)+5 (76)+1 (72)
cutJon McLean+10 (294)ev (71)+4 (75)+5 (76)+1 (72)
cutJhonattan Vegas+10 (294)+2 (73)+2 (73)+5 (76)+1 (72)
cutShane Bertsch+11 (295)+4 (75)+1 (72)+5 (76)+1 (72)
cutHarrison Frazar+11 (295)+1 (72)+4 (75)+5 (76)+1 (72)
cutPeter Lonard+11 (295)+3 (74)+2 (73)+5 (76)+1 (72)
cutShaun Micheel+11 (295)+2 (73)+3 (74)+5 (76)+1 (72)
cutRussell Surber+11 (295)+1 (72)+4 (75)+5 (76)+1 (72)
cutJohn Cook+12 (296)+3 (74)+3 (74)+5 (76)+1 (72)
cutOscar Fraustro+12 (296)+5 (76)+1 (72)+5 (76)+1 (72)
cutLee Janzen+12 (296)+3 (74)+3 (74)+5 (76)+1 (72)
cutJ.J. Killeen+12 (296)+3 (74)+3 (74)+5 (76)+1 (72)
cutKevin Kisner+12 (296)+4 (75)+2 (73)+5 (76)+1 (72)
cutFrank Lickliter II+12 (296)+5 (76)+1 (72)+5 (76)+1 (72)
cutJoe Ogilvie+12 (296)+2 (73)+4 (75)+5 (76)+1 (72)
cutKyle Reifers+12 (296)+4 (75)+2 (73)+5 (76)+1 (72)
cutKyle Thompson+12 (296)+2 (73)+4 (75)+5 (76)+1 (72)
cutKevin Tway+12 (296)+8 (79)-2 (69)+5 (76)+1 (72)
cutArmando Favela+12 (296)+4 (75)+2 (73)+5 (76)+1 (72)
cutThomas Aiken+13 (297)+6 (77)+1 (72)+5 (76)+1 (72)
cutSteven Bowditch+13 (297)+3 (74)+4 (75)+5 (76)+1 (72)
cutMatt Jones+13 (297)+3 (74)+4 (75)+5 (76)+1 (72)
cutMarco Dawson+14 (298)+1 (72)+7 (78)+5 (76)+1 (72)
cutJason Gore+14 (298)+4 (75)+4 (75)+5 (76)+1 (72)
cutJ.P. Hayes+14 (298)+4 (75)+4 (75)+5 (76)+1 (72)
cutMatt McQuillan+14 (298)+11 (82)-3 (68)+5 (76)+1 (72)
cutAlejandro Munoz+14 (298)+6 (77)+2 (73)+5 (76)+1 (72)
cutRobert Gamez+14 (298)+4 (75)+4 (75)+5 (76)+1 (72)
cutRoberto Castro+15 (299)+4 (75)+5 (76)+5 (76)+1 (72)
cutRory Sabbatini+15 (299)+5 (76)+4 (75)+5 (76)+1 (72)
cutScott Brown+16 (300)+5 (76)+5 (76)+5 (76)+1 (72)
cutScott McCarron+16 (300)+3 (74)+7 (78)+5 (76)+1 (72)
cutGreg Norman+16 (300)+8 (79)+2 (73)+5 (76)+1 (72)
cutWoody Austin+17 (301)+6 (77)+5 (76)+5 (76)+1 (72)
cutBrian Bateman+17 (301)+7 (78)+4 (75)+5 (76)+1 (72)
cutChad Collins+17 (301)+7 (78)+4 (75)+5 (76)+1 (72)
cutTodd Hamilton+17 (301)+5 (76)+6 (77)+5 (76)+1 (72)
cutMark Hensby+17 (301)+5 (76)+6 (77)+5 (76)+1 (72)
cutTommy Biershenk+18 (302)+7 (78)+5 (76)+5 (76)+1 (72)
cutAlexandre Rocha+18 (302)+8 (79)+4 (75)+5 (76)+1 (72)
cutOscar Serna+18 (302)+7 (78)+5 (76)+5 (76)+1 (72)
cutJose Trauwitz+20 (304)+8 (79)+6 (77)+5 (76)+1 (72)
cutDavid Hutsell+21 (305)+7 (78)+8 (79)+5 (76)+1 (72)
cutMike Weir+21 (305)+8 (79)+7 (78)+5 (76)+1 (72)
cutDaniel Chopra+25 (309)+12 (83)+7 (78)+5 (76)+1 (72)
cutZack Miller+37 (321)+10 (81)+21 (92)+5 (76)+1 (72)
Share this

Tee Times and Golf Course Discounts