John Huh
Mayakoba Golf Classic at Riviera Recap
John Huh made par on the eighth playoff hole to defeat Robert Allenby and win the Mayakoba Golf Classic at Riviera...The title was Huh`s first on the PGA Tour and it denied Allenby his first PGA Tour victory since the 2001 Pennsylvania Classic...The duo had matched pars on the first seven playoff holes...The PGA Tour heads to Florida next week for The Honda Classic, where Rory Sabbatini was a one-stroke winner over Y.E. Yang last year.
| RANK | NAME | TOTAL | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
|---|---|---|---|---|---|---|
| 2 | Robert Allenby | -13 (271) | -2 (69) | -4 (67) | -1 (70) | -6 (65) |
| 1 | John Huh | -13 (271) | -4 (67) | -1 (70) | ev (71) | -8 (63) |
| T3 | Matt Every | -11 (273) | -4 (67) | ev (71) | -2 (69) | -5 (66) |
| T3 | Colt Knost | -11 (273) | -2 (69) | ev (71) | -4 (67) | -5 (66) |
| T5 | Alejandro Canizares | -10 (274) | -4 (67) | +1 (72) | -2 (69) | -5 (66) |
| T5 | Dicky Pride | -10 (274) | -3 (68) | +1 (72) | -3 (68) | -5 (66) |
| T5 | Chris Stroud | -10 (274) | -2 (69) | -5 (66) | -3 (68) | ev (71) |
| T5 | Daniel Summerhays | -10 (274) | -2 (69) | -6 (65) | -4 (67) | +2 (73) |
| T9 | Will Claxton | -8 (276) | -5 (66) | -3 (68) | ev (71) | ev (71) |
| T9 | J.J. Henry | -8 (276) | +1 (72) | -2 (69) | -3 (68) | -4 (67) |
| T9 | Michael Allen | -8 (276) | -3 (68) | ev (71) | -5 (66) | ev (71) |
| T12 | Briny Baird | -7 (277) | ev (71) | -2 (69) | -4 (67) | -1 (70) |
| T12 | Rich Beem | -7 (277) | -1 (70) | ev (71) | -2 (69) | -4 (67) |
| T12 | Richard S. Johnson | -7 (277) | -1 (70) | -5 (66) | +1 (72) | -2 (69) |
| T12 | Billy Mayfair | -7 (277) | -1 (70) | -3 (68) | -1 (70) | -2 (69) |
| T16 | Stephen Ames | -6 (278) | -2 (69) | -1 (70) | -1 (70) | -2 (69) |
| T16 | Charles Howell III | -6 (278) | -4 (67) | ev (71) | -2 (69) | ev (71) |
| T16 | Tom Lehman | -6 (278) | -1 (70) | +1 (72) | -1 (70) | -5 (66) |
| T16 | Seung-yul Noh | -6 (278) | -3 (68) | -1 (70) | +2 (73) | -4 (67) |
| T16 | Greg Owen | -6 (278) | -4 (67) | -4 (67) | +2 (73) | ev (71) |
| T16 | Tim Petrovic | -6 (278) | +1 (72) | +1 (72) | -5 (66) | -3 (68) |
| T16 | Kevin Stadler | -6 (278) | -3 (68) | -3 (68) | +1 (72) | -1 (70) |
| T16 | Vaughn Taylor | -6 (278) | ev (71) | -2 (69) | +1 (72) | -5 (66) |
| T16 | Marc Turnesa | -6 (278) | -4 (67) | +1 (72) | -4 (67) | +1 (72) |
| T26 | Matt Bettencourt | -5 (279) | -2 (69) | +1 (72) | +1 (72) | -5 (66) |
| T26 | Chad Campbell | -5 (279) | -1 (70) | ev (71) | ev (71) | -4 (67) |
| T26 | Brian Harman | -5 (279) | ev (71) | ev (71) | -6 (65) | +1 (72) |
| T26 | William McGirt | -5 (279) | -2 (69) | +1 (72) | +2 (73) | -6 (65) |
| T30 | Billy Horschel | -4 (280) | -2 (69) | +1 (72) | -1 (70) | -2 (69) |
| T30 | Sunghoon Kang | -4 (280) | -3 (68) | +5 (76) | -2 (69) | -4 (67) |
| T30 | Russell Knox | -4 (280) | +3 (74) | -4 (67) | -3 (68) | ev (71) |
| T30 | Johnson Wagner | -4 (280) | +2 (73) | -1 (70) | ev (71) | -5 (66) |
| T34 | Spencer Levin | -3 (281) | +2 (73) | ev (71) | -2 (69) | -3 (68) |
| T34 | Patrick Sheehan | -3 (281) | -1 (70) | +2 (73) | ev (71) | -4 (67) |
| T34 | Esteban Toledo | -3 (281) | +1 (72) | -2 (69) | ev (71) | -2 (69) |
| T37 | Craig Barlow | -2 (282) | ev (71) | -3 (68) | ev (71) | +1 (72) |
| T37 | Nathan Green | -2 (282) | +2 (73) | -2 (69) | -3 (68) | +1 (72) |
| T37 | Hunter Haas | -2 (282) | -3 (68) | +4 (75) | ev (71) | -3 (68) |
| T37 | Troy Kelly | -2 (282) | +1 (72) | +2 (73) | -3 (68) | -2 (69) |
| T37 | Jarrod Lyle | -2 (282) | +2 (73) | -2 (69) | ev (71) | -2 (69) |
| T37 | John Merrick | -2 (282) | ev (71) | -4 (67) | +3 (74) | -1 (70) |
| T37 | Heath Slocum | -2 (282) | +2 (73) | ev (71) | -2 (69) | -2 (69) |
| T37 | Steve Wheatcroft | -2 (282) | +4 (75) | -1 (70) | -1 (70) | -4 (67) |
| T37 | Garrett Willis | -2 (282) | -1 (70) | +1 (72) | -2 (69) | ev (71) |
| T46 | Martin Flores | -1 (283) | +6 (77) | -4 (67) | +2 (73) | -5 (66) |
| T46 | Billy Hurley III | -1 (283) | +2 (73) | ev (71) | -2 (69) | -1 (70) |
| T46 | Michael Thompson | -1 (283) | +1 (72) | +1 (72) | ev (71) | -3 (68) |
| T49 | Gary Christian | ev (284) | +2 (73) | -1 (70) | +2 (73) | -3 (68) |
| T49 | Fred Funk | ev (284) | +2 (73) | ev (71) | +1 (72) | -3 (68) |
| T49 | David Hearn | ev (284) | -3 (68) | +2 (73) | +6 (77) | -5 (66) |
| T49 | Will MacKenzie | ev (284) | +1 (72) | +2 (73) | -2 (69) | -1 (70) |
| T49 | Chris Riley | ev (284) | +2 (73) | +1 (72) | -1 (70) | -2 (69) |
| T49 | Skip Kendall | ev (284) | ev (71) | +1 (72) | -1 (70) | ev (71) |
| T55 | Erik Compton | +1 (285) | ev (71) | -2 (69) | +5 (76) | -2 (69) |
| T55 | Brian Gay | +1 (285) | +1 (72) | -3 (68) | +3 (74) | ev (71) |
| T55 | Tim Herron | +1 (285) | -1 (70) | +3 (74) | -1 (70) | ev (71) |
| T55 | John Peterson | +1 (285) | +2 (73) | +1 (72) | +1 (72) | -3 (68) |
| T60 | Brandt Jobe | +2 (286) | +3 (74) | -1 (70) | +1 (72) | -1 (70) |
| T60 | Jerry Kelly | +2 (286) | +2 (73) | ev (71) | +1 (72) | -1 (70) |
| T60 | Josh Teater | +2 (286) | -3 (68) | +4 (75) | ev (71) | +1 (72) |
| T63 | Cameron Beckman | +4 (288) | +1 (72) | ev (71) | ev (71) | +3 (74) |
| T63 | Gavin Coles | +4 (288) | ev (71) | ev (71) | +5 (76) | -1 (70) |
| T63 | Robert Damron | +4 (288) | +2 (73) | +1 (72) | ev (71) | +1 (72) |
| T63 | Edward Loar | +4 (288) | -2 (69) | +3 (74) | -3 (68) | +6 (77) |
| T63 | Brett Wetterich | +4 (288) | ev (71) | +1 (72) | +2 (73) | +1 (72) |
| T69 | Charley Hoffman | +5 (289) | +4 (75) | -1 (70) | +1 (72) | +1 (72) |
| T69 | Paul Stankowski | +5 (289) | +1 (72) | -1 (70) | +3 (74) | +2 (73) |
| T71 | Charlie Beljan | +6 (290) | +2 (73) | -4 (67) | +8 (79) | ev (71) |
| T71 | Boo Weekley | +6 (290) | +4 (75) | -2 (69) | +5 (76) | -1 (70) |
| T73 | Stephen Gangluff | +8 (292) | -1 (70) | +4 (75) | ev (71) | +5 (76) |
| T73 | Kirk Triplett | +8 (292) | +2 (73) | ev (71) | -2 (69) | +8 (79) |
| 75 | Garth Mulroy | +9 (293) | ev (71) | +3 (74) | +5 (76) | +1 (72) |
| cut | Nick Price | -67 (217) | -2 (69) | -71 (0) | +5 (76) | +1 (72) |
| cut | Roland Thatcher | -67 (217) | -2 (69) | -71 (0) | +5 (76) | +1 (72) |
| cut | Danny Lee | -63 (221) | +2 (73) | -71 (0) | +5 (76) | +1 (72) |
| cut | Scott Dunlap | -56 (228) | +9 (80) | -71 (0) | +5 (76) | +1 (72) |
| cut | Ben Curtis | +10 (294) | ev (71) | +4 (75) | +5 (76) | +1 (72) |
| cut | Joe Durant | +10 (294) | +2 (73) | +2 (73) | +5 (76) | +1 (72) |
| cut | Steve Flesch | +10 (294) | ev (71) | +4 (75) | +5 (76) | +1 (72) |
| cut | Kent Jones | +10 (294) | +2 (73) | +2 (73) | +5 (76) | +1 (72) |
| cut | Jon McLean | +10 (294) | ev (71) | +4 (75) | +5 (76) | +1 (72) |
| cut | Jhonattan Vegas | +10 (294) | +2 (73) | +2 (73) | +5 (76) | +1 (72) |
| cut | Shane Bertsch | +11 (295) | +4 (75) | +1 (72) | +5 (76) | +1 (72) |
| cut | Harrison Frazar | +11 (295) | +1 (72) | +4 (75) | +5 (76) | +1 (72) |
| cut | Peter Lonard | +11 (295) | +3 (74) | +2 (73) | +5 (76) | +1 (72) |
| cut | Shaun Micheel | +11 (295) | +2 (73) | +3 (74) | +5 (76) | +1 (72) |
| cut | Russell Surber | +11 (295) | +1 (72) | +4 (75) | +5 (76) | +1 (72) |
| cut | John Cook | +12 (296) | +3 (74) | +3 (74) | +5 (76) | +1 (72) |
| cut | Oscar Fraustro | +12 (296) | +5 (76) | +1 (72) | +5 (76) | +1 (72) |
| cut | Lee Janzen | +12 (296) | +3 (74) | +3 (74) | +5 (76) | +1 (72) |
| cut | J.J. Killeen | +12 (296) | +3 (74) | +3 (74) | +5 (76) | +1 (72) |
| cut | Kevin Kisner | +12 (296) | +4 (75) | +2 (73) | +5 (76) | +1 (72) |
| cut | Frank Lickliter II | +12 (296) | +5 (76) | +1 (72) | +5 (76) | +1 (72) |
| cut | Joe Ogilvie | +12 (296) | +2 (73) | +4 (75) | +5 (76) | +1 (72) |
| cut | Kyle Reifers | +12 (296) | +4 (75) | +2 (73) | +5 (76) | +1 (72) |
| cut | Kyle Thompson | +12 (296) | +2 (73) | +4 (75) | +5 (76) | +1 (72) |
| cut | Kevin Tway | +12 (296) | +8 (79) | -2 (69) | +5 (76) | +1 (72) |
| cut | Armando Favela | +12 (296) | +4 (75) | +2 (73) | +5 (76) | +1 (72) |
| cut | Thomas Aiken | +13 (297) | +6 (77) | +1 (72) | +5 (76) | +1 (72) |
| cut | Steven Bowditch | +13 (297) | +3 (74) | +4 (75) | +5 (76) | +1 (72) |
| cut | Matt Jones | +13 (297) | +3 (74) | +4 (75) | +5 (76) | +1 (72) |
| cut | Marco Dawson | +14 (298) | +1 (72) | +7 (78) | +5 (76) | +1 (72) |
| cut | Jason Gore | +14 (298) | +4 (75) | +4 (75) | +5 (76) | +1 (72) |
| cut | J.P. Hayes | +14 (298) | +4 (75) | +4 (75) | +5 (76) | +1 (72) |
| cut | Matt McQuillan | +14 (298) | +11 (82) | -3 (68) | +5 (76) | +1 (72) |
| cut | Alejandro Munoz | +14 (298) | +6 (77) | +2 (73) | +5 (76) | +1 (72) |
| cut | Robert Gamez | +14 (298) | +4 (75) | +4 (75) | +5 (76) | +1 (72) |
| cut | Roberto Castro | +15 (299) | +4 (75) | +5 (76) | +5 (76) | +1 (72) |
| cut | Rory Sabbatini | +15 (299) | +5 (76) | +4 (75) | +5 (76) | +1 (72) |
| cut | Scott Brown | +16 (300) | +5 (76) | +5 (76) | +5 (76) | +1 (72) |
| cut | Scott McCarron | +16 (300) | +3 (74) | +7 (78) | +5 (76) | +1 (72) |
| cut | Greg Norman | +16 (300) | +8 (79) | +2 (73) | +5 (76) | +1 (72) |
| cut | Woody Austin | +17 (301) | +6 (77) | +5 (76) | +5 (76) | +1 (72) |
| cut | Brian Bateman | +17 (301) | +7 (78) | +4 (75) | +5 (76) | +1 (72) |
| cut | Chad Collins | +17 (301) | +7 (78) | +4 (75) | +5 (76) | +1 (72) |
| cut | Todd Hamilton | +17 (301) | +5 (76) | +6 (77) | +5 (76) | +1 (72) |
| cut | Mark Hensby | +17 (301) | +5 (76) | +6 (77) | +5 (76) | +1 (72) |
| cut | Tommy Biershenk | +18 (302) | +7 (78) | +5 (76) | +5 (76) | +1 (72) |
| cut | Alexandre Rocha | +18 (302) | +8 (79) | +4 (75) | +5 (76) | +1 (72) |
| cut | Oscar Serna | +18 (302) | +7 (78) | +5 (76) | +5 (76) | +1 (72) |
| cut | Jose Trauwitz | +20 (304) | +8 (79) | +6 (77) | +5 (76) | +1 (72) |
| cut | David Hutsell | +21 (305) | +7 (78) | +8 (79) | +5 (76) | +1 (72) |
| cut | Mike Weir | +21 (305) | +8 (79) | +7 (78) | +5 (76) | +1 (72) |
| cut | Daniel Chopra | +25 (309) | +12 (83) | +7 (78) | +5 (76) | +1 (72) |
| cut | Zack Miller | +37 (321) | +10 (81) | +21 (92) | +5 (76) | +1 (72) |
