the Memorial Tournament

Dates:Thu, 05/31/2012 - 8:00am - Sun, 06/03/2012 - 4:30pm
Entry Deadline:Thu, 05/31/2012 - 5:00am CST
Purse:$6,200,000
Location:Dublin, OH
Winner:John Smutny
Event Recap:Tiger Woods birdied three of his final four holes, including a holed chip shot at 16, to earn the victory at Jack Nicklaus` event...The win was the 73...
 See Fantasy Golf Tournament Results

Your Final Rank: 1503 out of 1496     Points Earned: $0
Rank User Points Earned
1 John Smutny $2,141,480
2 christopher mower $1,869,238
3 Branden Davis $1,847,457
4 Brian DeBlis $1,786,117
5 Dan Nordstrom $1,763,280
6 Garrett Craig $1,746,354
7 Stephen Barry $1,720,511
8 greg dellerson $1,719,178
9 Clay Matt $1,705,073
9 Kevin Milliken $1,705,073
11 Casey Tristano $1,681,688
12 Michael Moody $1,657,746
12 Mad Doggy $1,657,746
12 Paul Kim $1,657,746
12 Ryota Uetani $1,657,746
12 Mark Brown $1,657,746
12 Peter Lucier $1,657,746
12 Richard Rosales $1,657,746
19 Victor Paris $1,643,207
19 Terry Jacobsen $1,643,207
21 Dan Curtis $1,633,256
22 Sylvester Hajcak $1,623,894
23 Ron Hobbs $1,613,478
24 Randy Bretall $1,613,457
25 Scott Chastain $1,610,905
26 Cayz03 $1,610,006
27 DAVID ONCALE $1,602,783
28 Spiro Kiousis $1,600,644
28 Frank Timan $1,600,644
30 Armando Eckley $1,598,908
30 Don Borgo $1,598,908
32 Matt Olson $1,595,467
33 Golfing Buddy $1,593,917
34 Mike Doorley $1,588,244
35 azshah10 $1,586,105
35 Joe Hibo $1,586,105
35 Reid Duncan $1,586,105
35 Robert Flemming $1,586,105
35 Mark Frenzel $1,586,105
40 Bennett Dixon $1,585,206
40 Michael Hatley $1,585,206
40 Lendell Davis $1,585,206
40 Steve Agular $1,585,206
40 Bob Marshall $1,585,206
40 William Warburton $1,585,206
40 ROBERT GRANT $1,585,206
40 Jonathan Orell $1,585,206
40 Reinier van Dinten $1,585,206
40 MARK DASHIELL $1,585,206
40 Tristan Schmuch $1,585,206
Tiger Woods
Tiger Woods

the Memorial Tournament Recap

Tiger Woods birdied three of his final four holes, including a holed chip shot at 16, to earn the victory at Jack Nicklaus` event...The win was the 73rd of Woods` career and pulled him into a tie with Nicklaus for second on the all-time list...Woods has won this tournament five times...Woods earned his second victory of 2012, following his title at the Arnold Palmer Invitational in March.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
1Tiger Woods-9 (279)-2 (70)-3 (69)+1 (73)-5 (67)
T2Andres Romero-7 (281)-3 (69)+1 (73)ev (72)-5 (67)
T2Rory Sabbatini-7 (281)-3 (69)-3 (69)-1 (71)ev (72)
T4Spencer Levin-5 (283)-5 (67)ev (72)-3 (69)+3 (75)
T4Daniel Summerhays-5 (283)-3 (69)-1 (71)+2 (74)-3 (69)
T6Jonathan Byrd-4 (284)-1 (71)-2 (70)ev (72)-1 (71)
T6Matt Every-4 (284)-3 (69)+3 (75)-1 (71)-3 (69)
8Justin Rose-3 (285)+1 (73)ev (72)-1 (71)-3 (69)
T9Aaron Baddeley-2 (286)-3 (69)ev (72)+1 (73)ev (72)
T9Ryo Ishikawa-2 (286)ev (72)-2 (70)-1 (71)+1 (73)
T9Greg Owen-2 (286)ev (72)-1 (71)+4 (76)-5 (67)
12Luke Donald-1 (287)-1 (71)+1 (73)+3 (75)-4 (68)
T13Jim Furykev (288)ev (72)-4 (68)+3 (75)+1 (73)
T13J.B. Holmesev (288)ev (72)+3 (75)+2 (74)-5 (67)
T13Bo Van Peltev (288)+1 (73)-3 (69)+3 (75)-1 (71)
T16Davis Love III+1 (289)+2 (74)ev (72)-1 (71)ev (72)
T16Vijay Singh+1 (289)ev (72)+1 (73)-3 (69)+3 (75)
T16Kevin Stadler+1 (289)ev (72)+1 (73)-1 (71)+1 (73)
T19Blake Adams+2 (290)-3 (69)+5 (77)-1 (71)+1 (73)
T19K.J. Choi+2 (290)+2 (74)-1 (71)+5 (77)-4 (68)
T19John Huh+2 (290)-1 (71)+2 (74)+4 (76)-3 (69)
T19Dustin Johnson+2 (290)-1 (71)-1 (71)+1 (73)+3 (75)
T19Hunter Mahan+2 (290)ev (72)+1 (73)+5 (77)-4 (68)
T19Charl Schwartzel+2 (290)+1 (73)ev (72)+1 (73)ev (72)
T25Ricky Barnes+3 (291)ev (72)ev (72)+4 (76)-1 (71)
T25Stewart Cink+3 (291)-1 (71)+1 (73)+1 (73)+2 (74)
T25Nicolas Colsaerts+3 (291)ev (72)+2 (74)+1 (73)ev (72)
T25Brian Davis+3 (291)+1 (73)ev (72)+2 (74)ev (72)
T25Branden Grace+3 (291)+2 (74)ev (72)+3 (75)-2 (70)
T25David Hearn+3 (291)-2 (70)+3 (75)-2 (70)+4 (76)
T25Trevor Immelman+3 (291)-1 (71)-2 (70)+3 (75)+3 (75)
T25Chris Kirk+3 (291)+3 (75)-2 (70)+3 (75)-1 (71)
T25Pat Perez+3 (291)+2 (74)+1 (73)ev (72)ev (72)
T25Kyle Reifers+3 (291)-1 (71)-2 (70)+1 (73)+5 (77)
T25Scott Stallings+3 (291)-6 (66)+1 (73)+3 (75)+5 (77)
T25Cameron Tringale+3 (291)ev (72)+2 (74)+1 (73)ev (72)
T25David Mathis+3 (291)-1 (71)-1 (71)+2 (74)+3 (75)
T38Greg Chalmers+4 (292)-1 (71)-1 (71)+5 (77)+1 (73)
T38Erik Compton+4 (292)-5 (67)+3 (75)+3 (75)+3 (75)
T38Brendon de Jonge+4 (292)+1 (73)-1 (71)+2 (74)+2 (74)
T38Troy Matteson+4 (292)ev (72)-3 (69)+4 (76)+3 (75)
T38Ryan Moore+4 (292)-2 (70)+1 (73)-1 (71)+6 (78)
T38Nick O'Hern+4 (292)+2 (74)+1 (73)+2 (74)-1 (71)
T38Jeff Overton+4 (292)ev (72)ev (72)+6 (78)-2 (70)
T38Johnson Wagner+4 (292)ev (72)ev (72)+1 (73)+3 (75)
T46Lucas Glover+5 (293)+2 (74)-4 (68)+3 (75)+4 (76)
T46Adam Scott+5 (293)-2 (70)ev (72)+5 (77)+2 (74)
T46Henrik Stenson+5 (293)+2 (74)-4 (68)-1 (71)+8 (80)
T46Rod Pampling+5 (293)ev (72)+2 (74)+1 (73)+2 (74)
T50Fred Couples+6 (294)+2 (74)+1 (73)+4 (76)-1 (71)
T50Steve Stricker+6 (294)+1 (73)-2 (70)+3 (75)+4 (76)
T52Bud Cauley+7 (295)-2 (70)+4 (76)+5 (77)ev (72)
T52Rickie Fowler+7 (295)-1 (71)-1 (71)-3 (69)+12 (84)
T52Seung-yul Noh+7 (295)ev (72)+1 (73)+3 (75)+3 (75)
T52Charlie Wi+7 (295)-1 (71)+3 (75)+3 (75)+2 (74)
T56Robert Allenby+8 (296)+1 (73)+2 (74)+5 (77)ev (72)
T56Jhonattan Vegas+8 (296)+2 (74)+1 (73)+3 (75)+2 (74)
T58Chris DiMarco+9 (297)+1 (73)ev (72)+1 (73)+7 (79)
T58Ernie Els+9 (297)-2 (70)+3 (75)+2 (74)+6 (78)
T58Marc Leishman+9 (297)ev (72)+3 (75)+3 (75)+3 (75)
T58Geoff Ogilvy+9 (297)-1 (71)+2 (74)+7 (79)+1 (73)
T62Harris English+10 (298)-1 (71)+3 (75)+8 (80)ev (72)
T62Ryuji Imada+10 (298)+3 (75)ev (72)-1 (71)+8 (80)
T62Brendan Steele+10 (298)ev (72)+3 (75)+2 (74)+5 (77)
T62Jimmy Walker+10 (298)ev (72)+1 (73)+6 (78)+3 (75)
T66Brandt Jobe+11 (299)+1 (73)+2 (74)+7 (79)+1 (73)
T66Mark Wilson+11 (299)-2 (70)+4 (76)+6 (78)+3 (75)
68Scott Piercy+12 (300)-2 (70)+3 (75)+8 (80)+3 (75)
69Ben Crane+13 (301)ev (72)+3 (75)+2 (74)+8 (80)
T70Robert Garrigus+15 (303)-1 (71)+4 (76)+7 (79)+5 (77)
T70Camilo Villegas+15 (303)+1 (73)+2 (74)+10 (82)+2 (74)
cutBrandt Snedeker-68 (220)-3 (69)+2 (74)-72 (0)+5 (77)
cutSang-moon Bae-58 (230)+7 (79)+2 (74)-72 (0)+5 (77)
cutKevin Chappell+16 (304)+2 (74)+2 (74)+7 (79)+5 (77)
cutBill Haas+16 (304)+1 (73)+3 (75)+7 (79)+5 (77)
cutGeorge McNeill+16 (304)ev (72)+4 (76)+7 (79)+5 (77)
cutNick Watney+16 (304)+1 (73)+3 (75)+7 (79)+5 (77)
cutAngel Cabrera+17 (305)+3 (75)+2 (74)+7 (79)+5 (77)
cutBen Curtis+17 (305)-2 (70)+7 (79)+7 (79)+5 (77)
cutJames Driscoll+17 (305)+1 (73)+4 (76)+7 (79)+5 (77)
cutMartin Flores+17 (305)+2 (74)+3 (75)+7 (79)+5 (77)
cutSteve Marino+17 (305)+2 (74)+3 (75)+7 (79)+5 (77)
cutJohn Senden+17 (305)+5 (77)ev (72)+7 (79)+5 (77)
cutKyle Stanley+17 (305)+3 (75)+2 (74)+7 (79)+5 (77)
cutKevin Streelman+17 (305)+1 (73)+4 (76)+7 (79)+5 (77)
cutBubba Watson+17 (305)+3 (75)+2 (74)+7 (79)+5 (77)
cutWill Claxton+17 (305)+2 (74)+3 (75)+7 (79)+5 (77)
cutStuart Appleby+18 (306)+5 (77)+1 (73)+7 (79)+5 (77)
cutKeegan Bradley+18 (306)+4 (76)+2 (74)+7 (79)+5 (77)
cutJason Day+18 (306)+2 (74)+4 (76)+7 (79)+5 (77)
cutKelly Kraft+18 (306)+1 (73)+5 (77)+7 (79)+5 (77)
cutRory McIlroy+18 (306)-1 (71)+7 (79)+7 (79)+5 (77)
cutJonas Blixt+19 (307)+2 (74)+5 (77)+7 (79)+5 (77)
cutKen Duke+19 (307)+3 (75)+4 (76)+7 (79)+5 (77)
cutCharley Hoffman+19 (307)+3 (75)+4 (76)+7 (79)+5 (77)
cutKevin Na+19 (307)+4 (76)+3 (75)+7 (79)+5 (77)
cutCarl Pettersson+19 (307)+4 (76)+3 (75)+7 (79)+5 (77)
cutD.A. Points+19 (307)+4 (76)+3 (75)+7 (79)+5 (77)
cutKris Blanks+20 (308)+4 (76)+4 (76)+7 (79)+5 (77)
cutBilly Mayfair+20 (308)+2 (74)+6 (78)+7 (79)+5 (77)
cutChris Stroud+20 (308)+2 (74)+6 (78)+7 (79)+5 (77)
cutChris Couch+20 (308)+3 (75)+5 (77)+7 (79)+5 (77)
cutJerry Kelly+21 (309)+3 (75)+6 (78)+7 (79)+5 (77)
cutJ.J. Killeen+21 (309)+4 (76)+5 (77)+7 (79)+5 (77)
cutGarth Mulroy+21 (309)+5 (77)+4 (76)+7 (79)+5 (77)
cutWebb Simpson+21 (309)+6 (78)+3 (75)+7 (79)+5 (77)
cutMichael Thompson+21 (309)+2 (74)+7 (79)+7 (79)+5 (77)
cutColt Knost+22 (310)+6 (78)+4 (76)+7 (79)+5 (77)
cutBilly Hurley III+23 (311)+12 (84)-1 (71)+7 (79)+5 (77)
cutLouis Oosthuizen+23 (311)+3 (75)+8 (80)+7 (79)+5 (77)
cutTommy Gainey+24 (312)+7 (79)+5 (77)+7 (79)+5 (77)
cutGary Woodland+24 (312)+5 (77)+7 (79)+7 (79)+5 (77)
cutBo Hoag+25 (313)+8 (80)+5 (77)+7 (79)+5 (77)
cutBryce Molder+26 (314)+3 (75)+11 (83)+7 (79)+5 (77)
cutBrian Harman+27 (315)+5 (77)+10 (82)+7 (79)+5 (77)
cutPhil Mickelson+28 (316)+7 (79)+9 (81)+7 (79)+5 (77)
cutTom Gillis+30 (318)+9 (81)+9 (81)+7 (79)+5 (77)
cutBoo Weekley+31 (319)+10 (82)+9 (81)+7 (79)+5 (77)
cutMike Weir+32 (320)+11 (83)+9 (81)+7 (79)+5 (77)
Share this

Tee Times and Golf Course Discounts