Northern Trust Open

Dates:Thu, 02/16/2012 - 8:00am - Sun, 02/19/2012 - 4:30pm
Entry Deadline:Thu, 02/16/2012 - 5:00am CST
Purse:$6,600,000
Location:Pacific Palisades, CA
Winner:Daniel Lee
Event Recap:FedExCup champion Bill Haas rolled in a 43-foot birdie putt on the second playoff hole to earn his fourth PGA Tour title...There are a pair of PGA Tou...
 See Fantasy Golf Tournament Results

Rank User Points Earned
1 Daniel Lee $2,904,181
2 Piti PIEMLARP $2,869,157
3 Andapon Wright $2,834,507
4 MMHS GOLF $2,832,731
5 Clay Watts $2,832,147
6 eric Green $2,831,999
7 ROBERT GRANT $2,798,081
8 Randy Torres $2,796,783
9 rw rw $2,795,573
10 Tony Milano $2,780,069
11 Shakerman $2,731,630
12 stan Jones $2,728,682
13 Fernando Rima $2,724,749
14 Travis Lucas $2,698,328
15 Kelly Lewis $2,687,399
16 Robin Wee $2,673,407
17 William Warburton $2,659,222
18 Jianopoulos69 $2,659,074
19 ed pfaff $2,606,560
20 Myles Whittaker $2,533,311
21 Thomas Mullaney $2,514,534
22 ETMRIC $2,508,779
23 James Jacobs $2,499,898
24 Robert Garcia $2,498,666
25 Walton Kaleiwahea $2,496,802
26 pana76 $2,496,324
27 mike hayes $2,480,131
28 Clifford Torres $2,478,355
29 Steven Romeyn $2,476,886
30 Javier Paredes $2,460,942
31 Steven Flores $2,447,131
31 Jesse Chanporn $2,447,131
31 john hamstra $2,447,131
34 Duane Barrett $2,438,848
35 Rick Wyke $2,429,119
35 Randall Falcon $2,429,119
37 James Carey $2,420,836
38 Brian Skavdahl $2,413,856
39 Roger Koch $2,412,107
39 Alan Morozoff $2,412,107
39 Christopher Adams $2,412,107
42 Hugo Hernandez $2,411,183
43 Arturo farias $2,410,331
44 Michael Frug $2,409,995
45 david proctor $2,409,747
46 Jeff Wishek $2,408,681
47 Gene Zeitlin $2,394,469
48 Larry Murray $2,392,693
49 Rick Villa $2,384,410
50 Steve Henry $2,375,681
Bill Haas
Bill Haas

Northern Trust Open Recap

FedExCup champion Bill Haas rolled in a 43-foot birdie putt on the second playoff hole to earn his fourth PGA Tour title...There are a pair of PGA Tour events next week. Luke Donald will be in Arizona to defend his title at the WGC-Accenture Match Play Championship, while the remainder of the tour will be in Mexico for the Mayakoba Golf Classic. Johnson Wagner won that title last year.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
T2Keegan Bradley-7 (277)ev (71)-2 (69)-5 (66)ev (71)
1Bill Haas-7 (277)+1 (72)-3 (68)-3 (68)-2 (69)
T2Phil Mickelson-7 (277)-5 (66)-1 (70)-1 (70)ev (71)
T4Sergio Garcia-5 (279)-2 (69)+5 (76)-1 (70)-7 (64)
T4Dustin Johnson-5 (279)ev (71)-1 (70)-4 (67)ev (71)
T4Jarrod Lyle-5 (279)+2 (73)-6 (65)ev (71)-1 (70)
T4Jimmy Walker-5 (279)+1 (72)-5 (66)+1 (72)-2 (69)
T8Jonathan Byrd-4 (280)-3 (68)-1 (70)-2 (69)+2 (73)
T8J.B. Holmes-4 (280)-4 (67)+2 (73)-1 (70)-1 (70)
T8Bo Van Pelt-4 (280)+3 (74)-3 (68)-3 (68)-1 (70)
T11Aaron Baddeley-3 (281)+2 (73)-2 (69)-5 (66)+2 (73)
T11Jim Furyk-3 (281)+1 (72)-1 (70)-2 (69)-1 (70)
T13Fredrik Jacobson-2 (282)+1 (72)+1 (72)ev (71)-4 (67)
T13Pat Perez-2 (282)+1 (72)-6 (65)-1 (70)+4 (75)
T13Justin Rose-2 (282)-1 (70)-1 (70)ev (71)ev (71)
T13Bubba Watson-2 (282)-1 (70)-2 (69)+1 (72)ev (71)
T17Zach Johnson-1 (283)ev (71)-2 (69)ev (71)+1 (72)
T17Marc Leishman-1 (283)-1 (70)-2 (69)ev (71)+2 (73)
T17Bryce Molder-1 (283)+3 (74)-4 (67)-5 (66)+5 (76)
T17Ryan Moore-1 (283)+1 (72)-2 (69)-3 (68)+3 (74)
T17Adam Scott-1 (283)+2 (73)ev (71)-2 (69)-1 (70)
T17Brandt Snedeker-1 (283)+4 (75)-1 (70)-3 (68)-1 (70)
T17Michael Thompson-1 (283)+1 (72)+1 (72)ev (71)-3 (68)
T24Kevin Chappellev (284)+2 (73)-4 (67)+2 (73)ev (71)
T24K.J. Choiev (284)-2 (69)ev (71)+3 (74)-1 (70)
T24Matt Kucharev (284)-2 (69)-2 (69)+4 (75)ev (71)
T24Hunter Mahanev (284)-4 (67)+4 (75)-1 (70)+1 (72)
T24Ryan Palmerev (284)+5 (76)-2 (69)-3 (68)ev (71)
T24Kevin Stadlerev (284)ev (71)ev (71)+1 (72)-1 (70)
T24Kyle Stanleyev (284)+3 (74)-3 (68)-1 (70)+1 (72)
T24Cameron Tringaleev (284)-1 (70)+3 (74)-2 (69)ev (71)
T24Johnson Wagnerev (284)+2 (73)ev (71)-3 (68)+1 (72)
33Vijay Singh+1 (285)+3 (74)-1 (70)ev (71)-1 (70)
T34Briny Baird+2 (286)ev (71)-1 (70)+1 (72)+2 (73)
T34Retief Goosen+2 (286)+2 (73)-4 (67)+1 (72)+3 (74)
T34J.J. Killeen+2 (286)ev (71)-2 (69)ev (71)+4 (75)
T34Jason Kokrak+2 (286)+5 (76)-4 (67)-1 (70)+2 (73)
T34Carl Pettersson+2 (286)-3 (68)-1 (70)+5 (76)+1 (72)
T34Nick Watney+2 (286)+2 (73)-1 (70)-2 (69)+3 (74)
T34Charlie Wi+2 (286)+4 (75)-2 (69)-1 (70)+1 (72)
T34Y.E. Yang+2 (286)+1 (72)+1 (72)-2 (69)+2 (73)
T42Erik Compton+3 (287)+2 (73)+1 (72)-2 (69)+2 (73)
T42Brendon de Jonge+3 (287)+2 (73)-2 (69)ev (71)+3 (74)
T44Graham DeLaet+4 (288)+2 (73)-3 (68)+2 (73)+3 (74)
T44Padraig Harrington+4 (288)+3 (74)-1 (70)+3 (74)-1 (70)
T44David Hearn+4 (288)-1 (70)+2 (73)+3 (74)ev (71)
T44Jeff Overton+4 (288)+2 (73)+1 (72)ev (71)+1 (72)
T44John Senden+4 (288)+2 (73)-1 (70)+1 (72)+2 (73)
T49Harrison Frazar+5 (289)ev (71)+3 (74)+3 (74)-1 (70)
T49Bobby Gates+5 (289)+2 (73)+1 (72)-2 (69)+4 (75)
T49George McNeill+5 (289)+5 (76)-4 (67)+2 (73)+2 (73)
T52Bud Cauley+6 (290)+3 (74)-1 (70)ev (71)+4 (75)
T52Jason Dufner+6 (290)+1 (72)+1 (72)+2 (73)+2 (73)
T52Tommy Gainey+6 (290)-1 (70)+2 (73)-1 (70)+6 (77)
T52Spencer Levin+6 (290)+2 (73)-5 (66)+2 (73)+7 (78)
T56Luke Donald+7 (291)-1 (70)+1 (72)ev (71)+7 (78)
T56Kevin Streelman+7 (291)+3 (74)-1 (70)ev (71)+5 (76)
T56John Mallinger+7 (291)ev (71)ev (71)+4 (75)+3 (74)
T59Ken Duke+8 (292)-2 (69)+1 (72)+7 (78)+2 (73)
T59Ernie Els+8 (292)+2 (73)-3 (68)+2 (73)+7 (78)
T62Ricky Barnes+9 (293)ev (71)ev (71)+6 (77)+3 (74)
T62Jason Day+9 (293)+2 (73)ev (71)+4 (75)+3 (74)
T62Rickie Fowler+9 (293)+4 (75)-2 (69)-1 (70)+8 (79)
T62Billy Mayfair+9 (293)+1 (72)+2 (73)+1 (72)+5 (76)
T62Joe Ogilvie+9 (293)ev (71)ev (71)+1 (72)+8 (79)
T67Cameron Beckman+10 (294)-1 (70)+4 (75)ev (71)+7 (78)
T67Stewart Cink+10 (294)-2 (69)ev (71)+3 (74)+9 (80)
T69Troy Matteson+11 (295)-3 (68)+4 (75)+6 (77)+4 (75)
T69Brendan Steele+11 (295)-2 (69)+3 (74)+3 (74)+7 (78)
T69Gary Woodland+11 (295)+2 (73)ev (71)+3 (74)+6 (77)
T72Matt Bettencourt+12 (296)+2 (73)-1 (70)+6 (77)+5 (76)
T72Ryo Ishikawa+12 (296)+2 (73)-1 (70)+5 (76)+6 (77)
75Bill Lunde+13 (297)+2 (73)+1 (72)+3 (74)+7 (78)
76Kevin Na+16 (300)+3 (74)ev (71)+7 (78)+6 (77)
cutTom Gillis-51 (233)+7 (78)-71 (0)+7 (78)+6 (77)
cutRobert Garrigus-50 (234)+8 (79)-71 (0)+7 (78)+6 (77)
cutBlake Adams+17 (301)+5 (76)-1 (70)+7 (78)+6 (77)
cutFred Couples+17 (301)-1 (70)+5 (76)+7 (78)+6 (77)
cutMathew Goggin+17 (301)ev (71)+4 (75)+7 (78)+6 (77)
cutHunter Haas+17 (301)+1 (72)+3 (74)+7 (78)+6 (77)
cutRocco Mediate+17 (301)+3 (74)+1 (72)+7 (78)+6 (77)
cutScott Piercy+17 (301)+2 (73)+2 (73)+7 (78)+6 (77)
cutMichael Bradley+18 (302)+3 (74)+2 (73)+7 (78)+6 (77)
cutChad Collins+18 (302)+3 (74)+2 (73)+7 (78)+6 (77)
cutChris DiMarco+18 (302)+3 (74)+2 (73)+7 (78)+6 (77)
cutJames Driscoll+18 (302)+4 (75)+1 (72)+7 (78)+6 (77)
cutJ.J. Henry+18 (302)+3 (74)+2 (73)+7 (78)+6 (77)
cutTrevor Immelman+18 (302)+5 (76)ev (71)+7 (78)+6 (77)
cutJustin Leonard+18 (302)+1 (72)+4 (75)+7 (78)+6 (77)
cutGeoff Ogilvy+18 (302)+3 (74)+2 (73)+7 (78)+6 (77)
cutTom Pernice, Jr.+18 (302)-1 (70)+6 (77)+7 (78)+6 (77)
cutD.A. Points+18 (302)+3 (74)+2 (73)+7 (78)+6 (77)
cutJohn Rollins+18 (302)+1 (72)+4 (75)+7 (78)+6 (77)
cutJordan Spieth (a)+18 (302)+5 (76)ev (71)+7 (78)+6 (77)
cutMark Wilson+18 (302)+4 (75)+1 (72)+7 (78)+6 (77)
cutRobert Allenby+19 (303)+3 (74)+3 (74)+7 (78)+6 (77)
cutStuart Appleby+19 (303)+2 (73)+4 (75)+7 (78)+6 (77)
cutJason Bohn+19 (303)+5 (76)+1 (72)+7 (78)+6 (77)
cutBrian Davis+19 (303)+3 (74)+3 (74)+7 (78)+6 (77)
cutPaul Goydos+19 (303)+6 (77)ev (71)+7 (78)+6 (77)
cutBilly Hurley III+19 (303)+4 (75)+2 (73)+7 (78)+6 (77)
cutBrandt Jobe+19 (303)-2 (69)+8 (79)+7 (78)+6 (77)
cutMartin Laird+19 (303)+5 (76)+1 (72)+7 (78)+6 (77)
cutJohn Merrick+19 (303)+3 (74)+3 (74)+7 (78)+6 (77)
cutChris Stroud+19 (303)+1 (72)+5 (76)+7 (78)+6 (77)
cutBrendon Todd+19 (303)+4 (75)+2 (73)+7 (78)+6 (77)
cutCamilo Villegas+19 (303)+3 (74)+3 (74)+7 (78)+6 (77)
cutGreg Chalmers+20 (304)+4 (75)+3 (74)+7 (78)+6 (77)
cutStephen Gangluff+20 (304)+2 (73)+5 (76)+7 (78)+6 (77)
cutDanny Lee+20 (304)+4 (75)+3 (74)+7 (78)+6 (77)
cutDavid Mathis+20 (304)+5 (76)+2 (73)+7 (78)+6 (77)
cutTed Potter, Jr.+20 (304)+6 (77)+1 (72)+7 (78)+6 (77)
cutRory Sabbatini+20 (304)-2 (69)+9 (80)+7 (78)+6 (77)
cutJustin Itzen+20 (304)+1 (72)+6 (77)+7 (78)+6 (77)
cutKris Blanks+21 (305)+6 (77)+2 (73)+7 (78)+6 (77)
cutAngel Cabrera+21 (305)+5 (76)+3 (74)+7 (78)+6 (77)
cutPatrick Cantlay (a)+21 (305)+7 (78)+1 (72)+7 (78)+6 (77)
cutJason Gore+21 (305)+5 (76)+3 (74)+7 (78)+6 (77)
cutCharley Hoffman+21 (305)+5 (76)+3 (74)+7 (78)+6 (77)
cutCharles Howell III+21 (305)+3 (74)+5 (76)+7 (78)+6 (77)
cutChris Kirk+21 (305)+8 (79)ev (71)+7 (78)+6 (77)
cutAndres Romero+21 (305)+4 (75)+4 (75)+7 (78)+6 (77)
cutJosh Teater+21 (305)+2 (73)+6 (77)+7 (78)+6 (77)
cutAndy Walker+21 (305)+2 (73)+6 (77)+7 (78)+6 (77)
cutChad Campbell+22 (306)+3 (74)+6 (77)+7 (78)+6 (77)
cutBob Estes+22 (306)+9 (80)ev (71)+7 (78)+6 (77)
cutKyung-Tae Kim+22 (306)+2 (73)+7 (78)+7 (78)+6 (77)
cutJamie Lovemark+22 (306)+7 (78)+2 (73)+7 (78)+6 (77)
cutJeff Maggert+22 (306)+8 (79)+1 (72)+7 (78)+6 (77)
cutErick Justesen+22 (306)+7 (78)+2 (73)+7 (78)+6 (77)
cutDerek Lamely+23 (307)+5 (76)+5 (76)+7 (78)+6 (77)
cutGreg Owen+23 (307)+7 (78)+3 (74)+7 (78)+6 (77)
cutJhonattan Vegas+23 (307)+4 (75)+6 (77)+7 (78)+6 (77)
cutJonas Blixt+24 (308)+9 (80)+2 (73)+7 (78)+6 (77)
cutTom Gardner+24 (308)+8 (79)+3 (74)+7 (78)+6 (77)
cutRyuji Imada+24 (308)+4 (75)+7 (78)+7 (78)+6 (77)
cutTommy Biershenk+25 (309)+4 (75)+8 (79)+7 (78)+6 (77)
cutYuta Ikeda+25 (309)+8 (79)+4 (75)+7 (78)+6 (77)
cutChez Reavie+25 (309)+6 (77)+6 (77)+7 (78)+6 (77)
cutAustin Graham+25 (309)+8 (79)+4 (75)+7 (78)+6 (77)
cutAnthony Kim+26 (310)+7 (78)+6 (77)+7 (78)+6 (77)
cutTim Clark+29 (313)+5 (76)+11 (82)+7 (78)+6 (77)
Share this

Tee Times and Golf Course Discounts