PGA Championship

Dates:Thu, 08/09/2012 - 8:00am - Sun, 08/12/2012 - 4:30pm
Entry Deadline:Thu, 08/09/2012 - 5:00am CST
Purse:$8,000,000
Location:Kiawah Island, SC
Winner:Justgolf62
Event Recap:Rory McIlroy won his second major title on Sunday and became the sixth-youngest player to win two majors...McIlroy won the 2011 U.S. Open by eight sho...
 See Fantasy Golf Tournament Results

Your Final Rank: 1696 out of 1689     Points Earned: $0
Rank User Points Earned
1 Justgolf62 $2,769,197
2 Rey LaTorre $2,752,322
3 ART FASTOW $2,743,525
4 Irvin Jr $2,726,572
5 Peter Oldfield $2,707,853
6 Ayman Zahran $2,643,858
7 kmoose01 $2,635,186
8 dellis9000 $2,628,644
9 jlh131313 $2,625,139
10 Jason Martinez $2,552,472
10 Stephen Sullivan $2,552,472
12 Richard Loehmann $2,543,197
13 Chuck Worthen $2,537,258
13 Mike O'Neil $2,537,258
15 Bill Mclean $2,520,108
16 cafirechief $2,508,853
17 Alton Elam $2,491,203
18 Janet Shaldone $2,477,561
19 Ronald Epling $2,451,811
20 Don Brewer $2,446,763
21 Eroc $2,436,597
22 Derek Chen $2,429,953
23 Jerry Agtuca $2,419,722
23 Jonathan Yeh $2,419,722
23 Arturo farias $2,419,722
26 Steven Kovats $2,414,739
27 Steve Agular $2,412,597
27 John Bronson $2,412,597
29 Matthew Mcleod $2,403,322
30 beatlerage $2,402,572
31 Jeff Crotteau $2,395,447
32 Frank Timan $2,393,972
32 Tom Collier $2,393,972
32 5yoons $2,393,972
32 williamslaw $2,393,972
32 Don Borrelli $2,393,972
32 carbeach $2,393,972
38 DAVID ONCALE $2,384,775
39 James Jacobs $2,384,697
39 Robert Szanter $2,384,697
41 Chase Boles $2,383,925
42 greenmachine1 $2,383,703
43 Skip Bratten $2,382,822
44 Mel Wijangco $2,379,322
45 Bill Schmauch $2,375,697
46 Michael Chediak $2,374,650
47 Josh Weir $2,365,978
48 tlanmoore2 $2,360,697
48 Paul Kuelz $2,360,697
50 Raul Saldana $2,358,103
Rory McIlroy
Rory McIlroy

PGA Championship Recap

Rory McIlroy won his second major title on Sunday and became the sixth-youngest player to win two majors...McIlroy won the 2011 U.S. Open by eight shots and his 18-foot birdie putt at the last gave him an 8-shot victory...That is the record for largest margin of victory at the PGA Championship...McIlroy also moved back to No. 1 in the world rankings...Next week is the Wyndham Championship, which was won last year by Webb Simpson.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
1Rory McIlroy-13 (275)-5 (67)+3 (75)-5 (67)-6 (66)
2David Lynn-5 (283)+1 (73)+2 (74)-4 (68)-4 (68)
T3Keegan Bradley-4 (284)-4 (68)+5 (77)-1 (71)-4 (68)
T3Carl Pettersson-4 (284)-6 (66)+2 (74)ev (72)ev (72)
T3Ian Poulter-4 (284)-2 (70)-1 (71)+2 (74)-3 (69)
T3Justin Rose-4 (284)-3 (69)+7 (79)-2 (70)-6 (66)
T7Blake Adams-3 (285)-1 (71)ev (72)+3 (75)-5 (67)
T7Jamie Donaldson-3 (285)-3 (69)+1 (73)+1 (73)-2 (70)
T7Peter Hanson-3 (285)-3 (69)+3 (75)-2 (70)-1 (71)
T7Steve Stricker-3 (285)+2 (74)+1 (73)-5 (67)-1 (71)
T11Tim Clark-2 (286)-1 (71)+1 (73)+1 (73)-3 (69)
T11Ben Curtis-2 (286)-3 (69)+5 (77)+1 (73)-5 (67)
T11Graeme McDowell-2 (286)-4 (68)+4 (76)-1 (71)-1 (71)
T11Geoff Ogilvy-2 (286)-4 (68)+6 (78)-2 (70)-2 (70)
T11Adam Scott-2 (286)-4 (68)+3 (75)-2 (70)+1 (73)
T11Bubba Watson-2 (286)+1 (73)+3 (75)-2 (70)-4 (68)
T11Tiger Woods-2 (286)-3 (69)-1 (71)+2 (74)ev (72)
T18John Daly-1 (287)-4 (68)+5 (77)+1 (73)-3 (69)
T18Padraig Harrington-1 (287)-2 (70)+4 (76)-3 (69)ev (72)
T18Bo Van Pelt-1 (287)+1 (73)+1 (73)-5 (67)+2 (74)
T21Robert Garrigusev (288)+2 (74)+1 (73)+2 (74)-5 (67)
T21Joost Luitenev (288)-4 (68)+4 (76)+3 (75)-3 (69)
T21Seung-yul Nohev (288)+2 (74)+3 (75)+2 (74)-7 (65)
T21Louis Oosthuizenev (288)-2 (70)+7 (79)-2 (70)-3 (69)
T21Pat Perezev (288)-3 (69)+4 (76)-1 (71)ev (72)
T21Jimmy Walkerev (288)+1 (73)+3 (75)-5 (67)+1 (73)
T27Jason Dufner+1 (289)+2 (74)+4 (76)-4 (68)-1 (71)
T27Trevor Immelman+1 (289)-1 (71)ev (72)-2 (70)+4 (76)
T27Miguel Angel Jimenez+1 (289)-3 (69)+5 (77)ev (72)-1 (71)
T27Marc Leishman+1 (289)+2 (74)ev (72)-1 (71)ev (72)
T27Thorbjorn Olesen+1 (289)+3 (75)+2 (74)-1 (71)-3 (69)
T32Greg Chalmers+2 (290)-2 (70)+4 (76)ev (72)ev (72)
T32Luke Donald+2 (290)+2 (74)+4 (76)+2 (74)-6 (66)
T32Bill Haas+2 (290)+3 (75)+1 (73)-3 (69)+1 (73)
T32John Senden+2 (290)+1 (73)+2 (74)ev (72)-1 (71)
T36Rich Beem+3 (291)ev (72)+4 (76)ev (72)-1 (71)
T36Fredrik Jacobson+3 (291)-1 (71)+3 (75)+1 (73)ev (72)
T36Phil Mickelson+3 (291)+1 (73)-1 (71)+1 (73)+2 (74)
T36Marcel Siem+3 (291)ev (72)+1 (73)-1 (71)+3 (75)
T36Vijay Singh+3 (291)-1 (71)-3 (69)+2 (74)+5 (77)
T36Y.E. Yang+3 (291)+1 (73)+2 (74)+2 (74)-2 (70)
T42Aaron Baddeley+4 (292)-4 (68)+3 (75)+2 (74)+3 (75)
T42Jim Furyk+4 (292)ev (72)+5 (77)-2 (70)+1 (73)
T42J.J. Henry+4 (292)ev (72)+5 (77)-2 (70)+1 (73)
T42Martin Laird+4 (292)-1 (71)+2 (74)+7 (79)-4 (68)
T42David Toms+4 (292)ev (72)+6 (78)ev (72)-2 (70)
T42Gary Woodland+4 (292)-5 (67)+7 (79)+3 (75)-1 (71)
T48Thomas Bjorn+5 (293)-2 (70)+7 (79)+2 (74)-2 (70)
T48Ernie Els+5 (293)ev (72)+3 (75)+1 (73)+1 (73)
T48Retief Goosen+5 (293)+1 (73)+3 (75)+3 (75)-2 (70)
T48Dustin Johnson+5 (293)-1 (71)+7 (79)ev (72)-1 (71)
T48Paul Lawrie+5 (293)+1 (73)+3 (75)-1 (71)+2 (74)
T54Sang-moon Bae+6 (294)ev (72)+6 (78)-1 (71)+1 (73)
T54K.J. Choi+6 (294)-3 (69)+5 (77)+3 (75)+1 (73)
T54Darren Clarke+6 (294)+1 (73)+4 (76)ev (72)+1 (73)
T54Brendon de Jonge+6 (294)-1 (71)+6 (78)ev (72)+1 (73)
T54Francesco Molinari+6 (294)-2 (70)+3 (75)+2 (74)+3 (75)
T48Scott Piercy+6 (294)-4 (68)+6 (78)+7 (79)-3 (69)
T59Ryo Ishikawa+7 (295)-3 (69)+5 (77)+7 (79)-2 (70)
T59Charl Schwartzel+7 (295)-2 (70)+5 (77)+2 (74)+2 (74)
61Kyung-Tae Kim+8 (296)-3 (69)+5 (77)+5 (77)+1 (73)
T62Ken Duke+9 (297)-1 (71)+6 (78)+2 (74)+2 (74)
T62Gonzalo Fernandez-Castano+9 (297)-5 (67)+6 (78)+3 (75)+5 (77)
T62George McNeill+9 (297)-1 (71)+4 (76)+8 (80)-2 (70)
T62Chez Reavie+9 (297)+2 (74)+4 (76)+1 (73)+2 (74)
T66Marcus Fraser+10 (298)+2 (74)+3 (75)+6 (78)-1 (71)
T66Alexander Noren+10 (298)-5 (67)+8 (80)+1 (73)+6 (78)
T68John Huh+11 (299)ev (72)+6 (78)+7 (79)-2 (70)
T68Toru Taniguchi+11 (299)ev (72)+4 (76)+6 (78)+1 (73)
70Zach Johnson+12 (300)ev (72)+1 (73)+4 (76)+7 (79)
71Matt Every+16 (304)ev (72)+4 (76)+2 (74)+10 (82)
72Cameron Tringale+18 (306)-3 (69)+6 (78)+5 (77)+10 (82)
cutKevin Na-54 (234)+3 (75)-72 (0)+5 (77)+10 (82)
cutSean O'Hair-54 (234)+3 (75)-72 (0)+5 (77)+10 (82)
cutScott Verplank-54 (234)+3 (75)-72 (0)+5 (77)+10 (82)
cutMichael Hoey+19 (307)+6 (78)-2 (70)+5 (77)+10 (82)
cutThomas Aiken+22 (310)ev (72)+7 (79)+5 (77)+10 (82)
cutRobert Allenby+22 (310)+3 (75)+4 (76)+5 (77)+10 (82)
cutGeorge Coetzee+22 (310)+1 (73)+6 (78)+5 (77)+10 (82)
cutNicolas Colsaerts+22 (310)+1 (73)+6 (78)+5 (77)+10 (82)
cutHiroyuki Fujita+22 (310)ev (72)+7 (79)+5 (77)+10 (82)
cutSergio Garcia+22 (310)+4 (76)+3 (75)+5 (77)+10 (82)
cutAnders Hansen+22 (310)ev (72)+7 (79)+5 (77)+10 (82)
cutDavis Love III+22 (310)ev (72)+7 (79)+5 (77)+10 (82)
cutTed Potter, Jr.+22 (310)+2 (74)+5 (77)+5 (77)+10 (82)
cutWebb Simpson+22 (310)+7 (79)ev (72)+5 (77)+10 (82)
cutJohnson Wagner+22 (310)+3 (75)+4 (76)+5 (77)+10 (82)
cutBernd Wiesberger+22 (310)ev (72)+7 (79)+5 (77)+10 (82)
cutJonathan Byrd+23 (311)+1 (73)+7 (79)+5 (77)+10 (82)
cutRafael Cabrera-Bello+23 (311)-1 (71)+9 (81)+5 (77)+10 (82)
cutStewart Cink+23 (311)+2 (74)+6 (78)+5 (77)+10 (82)
cutJason Day+23 (311)ev (72)+8 (80)+5 (77)+10 (82)
cutRobert Karlsson+23 (311)+2 (74)+6 (78)+5 (77)+10 (82)
cutHunter Mahan+23 (311)ev (72)+8 (80)+5 (77)+10 (82)
cutWilliam McGirt+23 (311)+1 (73)+7 (79)+5 (77)+10 (82)
cutRyan Moore+23 (311)+1 (73)+7 (79)+5 (77)+10 (82)
cutBob Sowards+23 (311)+3 (75)+5 (77)+5 (77)+10 (82)
cutLee Westwood+23 (311)+3 (75)+5 (77)+5 (77)+10 (82)
cutMark Wilson+23 (311)+4 (76)+4 (76)+5 (77)+10 (82)
cutJeff Coston+24 (312)+2 (74)+7 (79)+5 (77)+10 (82)
cutSimon Dyson+24 (312)+1 (73)+8 (80)+5 (77)+10 (82)
cutBranden Grace+24 (312)+2 (74)+7 (79)+5 (77)+10 (82)
cutCharles Howell III+24 (312)+4 (76)+5 (77)+5 (77)+10 (82)
cutThongchai Jaidee+24 (312)+1 (73)+8 (80)+5 (77)+10 (82)
cutMatteo Manassero+24 (312)-1 (71)+10 (82)+5 (77)+10 (82)
cutBryce Molder+24 (312)+3 (75)+6 (78)+5 (77)+10 (82)
cutScott Stallings+24 (312)+2 (74)+7 (79)+5 (77)+10 (82)
cutRickie Fowler+25 (313)+2 (74)+8 (80)+5 (77)+10 (82)
cutBrendan Jones+25 (313)+4 (76)+6 (78)+5 (77)+10 (82)
cutMatt Kuchar+25 (313)ev (72)+10 (82)+5 (77)+10 (82)
cutJohn Rollins+25 (313)ev (72)+10 (82)+5 (77)+10 (82)
cutMike Small+25 (313)+4 (76)+6 (78)+5 (77)+10 (82)
cutMichael Thompson+25 (313)+1 (73)+9 (81)+5 (77)+10 (82)
cutBud Cauley+26 (314)+8 (80)+3 (75)+5 (77)+10 (82)
cutLucas Glover+26 (314)+5 (77)+6 (78)+5 (77)+10 (82)
cutDarrell Kestner+26 (314)+3 (75)+8 (80)+5 (77)+10 (82)
cutShaun Micheel+26 (314)ev (72)+11 (83)+5 (77)+10 (82)
cutAlan Morin+26 (314)+2 (74)+9 (81)+5 (77)+10 (82)
cutJeff Overton+26 (314)+2 (74)+9 (81)+5 (77)+10 (82)
cutRory Sabbatini+26 (314)+1 (73)+10 (82)+5 (77)+10 (82)
cutBrandt Snedeker+26 (314)+5 (77)+6 (78)+5 (77)+10 (82)
cutNick Watney+26 (314)+1 (73)+10 (82)+5 (77)+10 (82)
cutChris Stroud+26 (314)+1 (73)+10 (82)+5 (77)+10 (82)
cutDaniel Balin+27 (315)+5 (77)+7 (79)+5 (77)+10 (82)
cutAngel Cabrera+27 (315)+4 (76)+8 (80)+5 (77)+10 (82)
cutRoger Chapman+27 (315)+6 (78)+6 (78)+5 (77)+10 (82)
cutSpencer Levin+27 (315)+6 (78)+6 (78)+5 (77)+10 (82)
cutCharley Hoffman+28 (316)+9 (81)+4 (76)+5 (77)+10 (82)
cutPablo Larrazabal+28 (316)+5 (77)+8 (80)+5 (77)+10 (82)
cutKelly Mitchum+28 (316)+4 (76)+9 (81)+5 (77)+10 (82)
cutRyan Palmer+28 (316)-1 (71)+14 (86)+5 (77)+10 (82)
cutRod Perry+28 (316)+3 (75)+10 (82)+5 (77)+10 (82)
cutCharlie Wi+28 (316)+7 (79)+6 (78)+5 (77)+10 (82)
cutTommy Gainey+29 (317)+5 (77)+9 (81)+5 (77)+10 (82)
cutMartin Kaymer+29 (317)+7 (79)+7 (79)+5 (77)+10 (82)
cutMitch Lowe+29 (317)+7 (79)+7 (79)+5 (77)+10 (82)
cutKyle Stanley+29 (317)+8 (80)+6 (78)+5 (77)+10 (82)
cutBrian Cairns+30 (318)+3 (75)+12 (84)+5 (77)+10 (82)
cutAlvaro Quiros+30 (318)+4 (76)+11 (83)+5 (77)+10 (82)
cutJeev Milkha Singh+30 (318)+4 (76)+11 (83)+5 (77)+10 (82)
cutFrank Bensel+31 (319)+12 (84)+4 (76)+5 (77)+10 (82)
cutMark Brooks+31 (319)+6 (78)+10 (82)+5 (77)+10 (82)
cutMatt Dobyns+31 (319)+9 (81)+7 (79)+5 (77)+10 (82)
cutD.A. Points+31 (319)+1 (73)+15 (87)+5 (77)+10 (82)
cutBrian Gaffney+32 (320)+4 (76)+13 (85)+5 (77)+10 (82)
cutRobert Rock+32 (320)+4 (76)+13 (85)+5 (77)+10 (82)
cutBrian Davis+33 (321)+3 (75)+15 (87)+5 (77)+10 (82)
cutMarty Jertson+33 (321)+8 (80)+10 (82)+5 (77)+10 (82)
cutPaul Scaletta+33 (321)+3 (75)+15 (87)+5 (77)+10 (82)
cutCorey Prugh+34 (322)+6 (78)+13 (85)+5 (77)+10 (82)
cutMark Brown+35 (323)+6 (78)+14 (86)+5 (77)+10 (82)
cutPaul Casey+35 (323)+7 (79)+13 (85)+5 (77)+10 (82)
cutBill Murchison+38 (326)+9 (81)+14 (86)+5 (77)+10 (82)
cutMichael Frye+40 (328)+7 (79)+18 (90)+5 (77)+10 (82)
cutDoug Wade+47 (335)+11 (83)+21 (93)+5 (77)+10 (82)
Share this

Tee Times and Golf Course Discounts