RBC Heritage

Dates:Thu, 04/12/2012 - 8:00am - Sun, 04/15/2012 - 4:30pm
Entry Deadline:Thu, 04/12/2012 - 5:00am CST
Purse:$5,700,000
Location:Hilton Head Island, SC
Winner:SGMWinstead
Event Recap:Carl Pettersson won for the fifth time winner on the PGA...Pettersson won for the fourth time in six tries with at least a piece of the 54-hole lead.....
 See Fantasy Golf Tournament Results

Rank User Points Earned
1 SGMWinstead $2,010,048
2 greg gainey $1,963,052
3 dcdean $1,881,000
4 Jim Hadzimichalis $1,859,283
5 Mike Abeyta $1,849,850
5 achock1 $1,849,850
7 idesamaniego $1,787,777
8 mbpump $1,786,779
9 JACK housenga $1,768,083
10 dndprec $1,764,592
11 Barry Smith $1,729,893
12 Olivier Labarre $1,717,282
13 Curtis Becker $1,689,666
14 Arnold Leon $1,671,440
15 robert wren $1,654,967
16 Jacob Ducommum $1,443,810
17 Cody Prieto $1,426,625
18 Gean Berg $1,412,333
19 Francis Granflor $1,410,950
20 John Heurlin $1,406,105
21 David Margeson $1,402,485
22 Matt Lines $1,370,494
23 John hurney $1,368,499
24 Fred Choi $1,358,595
25 bfk0609 $1,318,239
26 mikeyj1271 $1,310,929
27 ron norgaard $1,306,383
28 Jeff Crotteau $1,303,277
29 Ron Alleger $1,289,910
30 razuuun $1,287,858
31 Howard Emerson $1,281,873
32 Jianopoulos69 $1,268,193
32 Jeff Perkins $1,268,193
34 Abel Cervantes $1,265,087
35 Lumumba Loggins $1,258,774
36 Kiet Mao $1,252,476
37 Chuck Worthen $1,245,393
38 Larry Daniel $1,240,577
39 Kent Hazlett $1,239,109
40 mike kapsalakis $1,234,250
41 Pooh Douangmala $1,230,146
42 Barry Healy $1,226,527
43 GEORGE IKEDA SR $1,226,227
44 golfnut59 $1,220,883
45 Archie Sherman $1,215,397
46 Timothy Hillert $1,214,599
47 Anthony Marquez $1,213,160
48 Michael Martin $1,204,410
49 Dennis Davies $1,199,793
50 EricAdvice $1,196,373
Carl Pettersson
Carl Pettersson

RBC Heritage Recap

Carl Pettersson won for the fifth time winner on the PGA...Pettersson won for the fourth time in six tries with at least a piece of the 54-hole lead...The PGA Tour heads to San Antonio next week for the Texas Open, where Brendan Steele won his first tour title by a single stroke over Charley Hoffman and Kevin Chappell.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
1Carl Pettersson-14 (270)-1 (70)-6 (65)-5 (66)-2 (69)
2Zach Johnson-9 (275)ev (71)-3 (68)-5 (66)-1 (70)
3Colt Knost-8 (276)-4 (67)-5 (66)-2 (69)+3 (74)
T4Billy Mayfair-6 (278)+1 (72)-1 (70)-4 (67)-2 (69)
T4Kevin Stadler-6 (278)+1 (72)ev (71)-4 (67)-3 (68)
T6Matt Bettencourt-5 (279)+2 (73)-2 (69)-3 (68)-2 (69)
T6Boo Weekley-5 (279)-1 (70)-5 (66)-1 (70)+2 (73)
T8Harris English-4 (280)-3 (68)-3 (68)+2 (73)ev (71)
T8Matt Every-4 (280)-3 (68)+1 (72)+2 (73)-4 (67)
T8Jim Furyk-4 (280)-3 (68)+4 (75)-4 (67)-1 (70)
T8Charley Hoffman-4 (280)+3 (74)-6 (65)ev (71)-1 (70)
T8Kevin Na-4 (280)-1 (70)-3 (68)-2 (69)+2 (73)
T13Brian Davis-3 (281)+1 (72)-3 (68)-3 (68)+2 (73)
T13Robert Garrigus-3 (281)ev (71)-5 (66)-1 (70)+3 (74)
T13Vaughn Taylor-3 (281)-4 (67)+2 (73)-1 (70)ev (71)
T17Rory Sabbatini-2 (282)-1 (70)+1 (72)-3 (68)+1 (72)
T17Brandt Snedeker-2 (282)ev (71)-4 (67)-2 (69)+4 (75)
T17Kevin Streelman-2 (282)+3 (74)-3 (68)-1 (70)-1 (70)
T20Greg Chalmers-1 (283)ev (71)-2 (69)+2 (73)-1 (70)
T20D.A. Points-1 (283)+3 (74)-3 (68)ev (71)-1 (70)
T20John Rollins-1 (283)-1 (70)+1 (72)-1 (70)ev (71)
T20Michael Thompson-1 (283)ev (71)-1 (70)-1 (70)+1 (72)
T24Cameron Beckmanev (284)+2 (73)ev (71)-5 (66)+3 (74)
T24Chad Campbellev (284)-4 (67)-1 (70)+1 (72)+4 (75)
T24Jason Dufnerev (284)+7 (78)-5 (66)-4 (67)+2 (73)
T24Bob Estesev (284)ev (71)-4 (67)+4 (75)ev (71)
T24Mark Wilsonev (284)+2 (73)+1 (72)-3 (68)ev (71)
T29Kevin Chappell+1 (285)-1 (70)+1 (72)+2 (73)-1 (70)
T29Brendon de Jonge+1 (285)+1 (72)-1 (70)ev (71)+1 (72)
T29Charles Howell III+1 (285)+1 (72)-3 (68)+6 (77)-3 (68)
T29Trevor Immelman+1 (285)ev (71)ev (71)ev (71)+1 (72)
T29Lee Janzen+1 (285)ev (71)-1 (70)+2 (73)ev (71)
T29Jerry Kelly+1 (285)+1 (72)-2 (69)+1 (72)+1 (72)
T29Geoff Ogilvy+1 (285)+3 (74)-4 (67)+3 (74)-1 (70)
T37Bud Cauley+2 (286)ev (71)-3 (68)+3 (74)+2 (73)
T37Tim Clark+2 (286)+2 (73)-4 (67)+1 (72)+3 (74)
T37Luke Donald+2 (286)+4 (75)-2 (69)ev (71)ev (71)
T37J.J. Henry+2 (286)+1 (72)-1 (70)+1 (72)+1 (72)
T37Spencer Levin+2 (286)+2 (73)+1 (72)ev (71)-1 (70)
T37John Mallinger+2 (286)-2 (69)+1 (72)+2 (73)+1 (72)
T37Heath Slocum+2 (286)ev (71)ev (71)-1 (70)+3 (74)
T44Jason Bohn+3 (287)-1 (70)ev (71)-2 (69)+6 (77)
T44Michael Bradley+3 (287)+3 (74)-7 (64)ev (71)+7 (78)
T44Gary Christian+3 (287)ev (71)-3 (68)+5 (76)+1 (72)
T44Graham DeLaet+3 (287)+3 (74)-3 (68)+2 (73)+1 (72)
T44Tom Gillis+3 (287)-1 (70)ev (71)+3 (74)+1 (72)
T44Matt Kuchar+3 (287)+1 (72)-2 (69)-2 (69)+6 (77)
T44Marc Leishman+3 (287)ev (71)ev (71)-1 (70)+4 (75)
T44Jeff Maggert+3 (287)+3 (74)ev (71)-2 (69)+2 (73)
T52John Daly+4 (288)-1 (70)+3 (74)-3 (68)+5 (76)
T52Tommy Gainey+4 (288)-1 (70)-1 (70)-3 (68)+9 (80)
T52Webb Simpson+4 (288)ev (71)+3 (74)-1 (70)+2 (73)
T52Charlie Wi+4 (288)-3 (68)+2 (73)+2 (73)+3 (74)
T56Stuart Appleby+5 (289)+2 (73)-2 (69)ev (71)+5 (76)
T56James Driscoll+5 (289)+1 (72)+1 (72)+4 (75)-1 (70)
T56Hunter Haas+5 (289)ev (71)+3 (74)-4 (67)+6 (77)
T56Chez Reavie+5 (289)-2 (69)ev (71)-1 (70)+8 (79)
T60Will Claxton+6 (290)-1 (70)+1 (72)+2 (73)+4 (75)
T60Ken Duke+6 (290)+1 (72)+1 (72)+2 (73)+2 (73)
T60Shaun Micheel+6 (290)+1 (72)+2 (73)+5 (76)-2 (69)
T60Kyle Stanley+6 (290)ev (71)+1 (72)+4 (75)+1 (72)
T64Joe Durant+7 (291)-1 (70)ev (71)+6 (77)+2 (73)
T64Nick O'Hern+7 (291)+3 (74)-2 (69)+7 (78)-1 (70)
66Briny Baird+8 (292)+3 (74)-2 (69)ev (71)+7 (78)
67Fredrik Jacobson+9 (293)ev (71)-4 (67)+3 (74)+10 (81)
68Sean O'Hair+10 (294)+2 (73)-2 (69)+8 (79)+2 (73)
69Lucas Glover+12 (296)+1 (72)+1 (72)+3 (74)+7 (78)
T70Brian Harman+13 (297)ev (71)-1 (70)+3 (74)+11 (82)
T70Rocco Mediate+13 (297)+2 (73)ev (71)+3 (74)+8 (79)
cutAlex Cejka-56 (228)+1 (72)-71 (0)+3 (74)+11 (82)
cutCamilo Villegas-49 (235)+8 (79)-71 (0)+3 (74)+11 (82)
cutBlake Adams+18 (302)-2 (69)+6 (77)+3 (74)+11 (82)
cutRicky Barnes+18 (302)+3 (74)+1 (72)+3 (74)+11 (82)
cutTommy Biershenk+18 (302)+5 (76)-1 (70)+3 (74)+11 (82)
cutKris Blanks+18 (302)+3 (74)+1 (72)+3 (74)+11 (82)
cutChris Couch+18 (302)ev (71)+4 (75)+3 (74)+11 (82)
cutGlen Day+18 (302)-1 (70)+5 (76)+3 (74)+11 (82)
cutBrian Gay+18 (302)+4 (75)ev (71)+3 (74)+11 (82)
cutPadraig Harrington+18 (302)+3 (74)+1 (72)+3 (74)+11 (82)
cutDavid Hearn+18 (302)+7 (78)-3 (68)+3 (74)+11 (82)
cutChris Kirk+18 (302)+5 (76)-1 (70)+3 (74)+11 (82)
cutWilliam McGirt+18 (302)+3 (74)+1 (72)+3 (74)+11 (82)
cutCorbin Mills (a)+18 (302)+1 (72)+3 (74)+3 (74)+11 (82)
cutTom Pernice, Jr.+18 (302)+4 (75)ev (71)+3 (74)+11 (82)
cutHenrik Stenson+18 (302)+3 (74)+1 (72)+3 (74)+11 (82)
cutD.J. Trahan+18 (302)+3 (74)+1 (72)+3 (74)+11 (82)
cutArjun Atwal+19 (303)+5 (76)ev (71)+3 (74)+11 (82)
cutRich Beem+19 (303)+6 (77)-1 (70)+3 (74)+11 (82)
cutChad Collins+19 (303)+2 (73)+3 (74)+3 (74)+11 (82)
cutTim Herron+19 (303)+4 (75)+1 (72)+3 (74)+11 (82)
cutBryce Molder+19 (303)+2 (73)+3 (74)+3 (74)+11 (82)
cutScott Piercy+19 (303)+3 (74)+2 (73)+3 (74)+11 (82)
cutDaniel Summerhays+19 (303)+2 (73)+3 (74)+3 (74)+11 (82)
cutErnie Els+20 (304)+1 (72)+5 (76)+3 (74)+11 (82)
cutBill Haas+20 (304)+3 (74)+3 (74)+3 (74)+11 (82)
cutJ.J. Killeen+20 (304)+1 (72)+5 (76)+3 (74)+11 (82)
cutMartin Laird+20 (304)+1 (72)+5 (76)+3 (74)+11 (82)
cutTroy Matteson+20 (304)+1 (72)+5 (76)+3 (74)+11 (82)
cutJohn Merrick+20 (304)+3 (74)+3 (74)+3 (74)+11 (82)
cutJeff Overton+20 (304)+2 (73)+4 (75)+3 (74)+11 (82)
cutGreg Owen+20 (304)+3 (74)+3 (74)+3 (74)+11 (82)
cutScott Verplank+20 (304)+2 (73)+4 (75)+3 (74)+11 (82)
cutAaron Baddeley+21 (305)+2 (73)+5 (76)+3 (74)+11 (82)
cutMartin Flores+21 (305)+4 (75)+3 (74)+3 (74)+11 (82)
cutJohn Huh+21 (305)+6 (77)+1 (72)+3 (74)+11 (82)
cutHank Kuehne+21 (305)+2 (73)+5 (76)+3 (74)+11 (82)
cutBill Lunde+21 (305)+3 (74)+4 (75)+3 (74)+11 (82)
cutDavid Mathis+21 (305)+3 (74)+4 (75)+3 (74)+11 (82)
cutChris DiMarco+22 (306)+4 (75)+4 (75)+3 (74)+11 (82)
cutRickie Fowler+22 (306)+1 (72)+7 (78)+3 (74)+11 (82)
cutRobert Karlsson+22 (306)+1 (72)+7 (78)+3 (74)+11 (82)
cutJustin Leonard+22 (306)+7 (78)+1 (72)+3 (74)+11 (82)
cutBo Van Pelt+22 (306)+3 (74)+5 (76)+3 (74)+11 (82)
cutJason Kokrak+22 (306)+2 (73)+6 (77)+3 (74)+11 (82)
cutGeorge McNeill+23 (307)+4 (75)+5 (76)+3 (74)+11 (82)
cutRobert Allenby+24 (308)+7 (78)+3 (74)+3 (74)+11 (82)
cutJoe Ogilvie+24 (308)+3 (74)+7 (78)+3 (74)+11 (82)
cutFred Funk+25 (309)+10 (81)+1 (72)+3 (74)+11 (82)
cutRyuji Imada+25 (309)+5 (76)+6 (77)+3 (74)+11 (82)
cutSeung-yul Noh+26 (310)+5 (76)+7 (78)+3 (74)+11 (82)
cutScott Stallings+26 (310)+9 (80)+3 (74)+3 (74)+11 (82)
cutJosh Teater+26 (310)+7 (78)+5 (76)+3 (74)+11 (82)
cutStewart Cink+28 (312)+8 (79)+6 (77)+3 (74)+11 (82)
cutBrendon Todd+28 (312)+5 (76)+9 (80)+3 (74)+11 (82)
cutMike Weir+29 (313)+5 (76)+10 (81)+3 (74)+11 (82)
cutTodd Camplin+31 (315)+6 (77)+11 (82)+3 (74)+11 (82)
cutSang-moon Bae+37 (321)+12 (83)+11 (82)+3 (74)+11 (82)
Share this

Tee Times and Golf Course Discounts