Transitions Championship

Dates:Thu, 03/15/2012 - 8:00am - Sun, 03/18/2012 - 4:30pm
Entry Deadline:Thu, 03/15/2012 - 5:00am CST
Purse:$5,500,000
Location:Palm Harbor, FL
Winner:echee77
Event Recap:Luke Donald birdied the first playoff hole to get his fifth PGA Tour win and return to No. 1 in the world rankings after Rory McIlroy spent two weeks ...
 See Fantasy Golf Tournament Results

Your Final Rank: 1108 out of 1104     Points Earned: $0
Rank User Points Earned
1 echee77 $1,911,694
2 James Paulus $1,836,512
3 mrgvalen $1,794,940
4 Brian Hittelman $1,778,280
5 Richard Portillo $1,763,034
6 sam greene $1,757,006
7 John Taylor $1,751,262
7 Geoff Morris $1,751,262
9 TJ Balhon $1,751,237
10 Pixie Chick $1,748,023
11 Bayareaeagle $1,745,425
12 Chris Moseley $1,738,972
13 Nockey $1,733,752
13 bstrumpf $1,733,752
15 phzakel $1,725,595
16 Michael Savala $1,717,629
17 Donnie Haskins $1,716,130
18 David Gonzalez $1,710,540
18 RICHARD ATILANO $1,710,540
20 James Hansen $1,710,102
21 John Yang $1,704,512
23 Thomas Trauth $1,697,423
24 David Bsrnes $1,696,201
25 joe1 $1,694,351
26 tumama $1,691,573
27 Randy Wysocke $1,690,049
28 Karl King $1,687,002
29 RICARDO ARMENTA $1,684,021
30 Phillip Norton $1,682,979
31 cabral0658 $1,676,562
32 Tina McCraw $1,675,118
33 Harold Hunt $1,673,101
34 Darrell Scarlott $1,667,173
35 Larry Murray $1,665,919
36 Bucky Lutes $1,665,135
37 leslie michael $1,664,667
38 Phil Meyerson $1,662,940
39 Darrell Halowell $1,657,608
40 Dean Kuelz $1,655,479
41 clark corey $1,654,974
42 jaimie cantrell $1,652,077
43 Stepped On A Rake $1,652,018
44 Michael Heenan $1,650,673
45 Jimso1 $1,644,644
46 Buddy Pandhumas $1,638,616
47 Kenneth Garner $1,637,501
48 tom fitzpatrick $1,634,508
49 hollywood $1,634,417
50 Janet Shaldone $1,634,396
51 wiqed15 $1,633,163
Luke Donald
Luke Donald

Transitions Championship Recap

Luke Donald birdied the first playoff hole to get his fifth PGA Tour win and return to No. 1 in the world rankings after Rory McIlroy spent two weeks at the top.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
T2Sang-moon Bae-13 (271)-2 (69)-5 (66)-3 (68)-3 (68)
1Luke Donald-13 (271)-4 (67)-3 (68)-1 (70)-5 (66)
T2Jim Furyk-13 (271)-5 (66)-1 (70)-5 (66)-2 (69)
T2Robert Garrigus-13 (271)-4 (67)+1 (72)-3 (68)-7 (64)
T5Ken Duke-12 (272)-3 (68)-4 (67)-2 (69)-3 (68)
T5Ernie Els-12 (272)-1 (70)-4 (67)-3 (68)-4 (67)
T5Jeff Overton-12 (272)-3 (68)-2 (69)-2 (69)-5 (66)
T5Scott Piercy-12 (272)-2 (69)-3 (68)+2 (73)-9 (62)
9Bo Van Pelt-11 (273)-1 (70)-3 (68)-2 (69)-5 (66)
T10Jason Dufner-10 (274)-5 (66)-5 (66)ev (71)ev (71)
T10Matt Kuchar-10 (274)+2 (73)-4 (67)-2 (69)-6 (65)
T10Webb Simpson-10 (274)-3 (68)-2 (69)-2 (69)-3 (68)
T10Kevin Streelman-10 (274)-3 (68)-2 (69)-2 (69)-3 (68)
T14Chris DiMarco-9 (275)-1 (70)-4 (67)-2 (69)-2 (69)
T14Charley Hoffman-9 (275)-2 (69)ev (71)-4 (67)-3 (68)
T16Bud Cauley-8 (276)-3 (68)ev (71)-2 (69)-3 (68)
T16Sergio Garcia-8 (276)-3 (68)-3 (68)-1 (70)-1 (70)
T16Geoff Ogilvy-8 (276)+1 (72)-3 (68)-1 (70)-5 (66)
T16Michael Thompson-8 (276)-3 (68)-1 (70)ev (71)-4 (67)
T20Jason Day-7 (277)-2 (69)+1 (72)-4 (67)-2 (69)
T20Retief Goosen-7 (277)-2 (69)-3 (68)-6 (65)+4 (75)
T20Padraig Harrington-7 (277)-10 (61)+2 (73)+1 (72)ev (71)
T20Jerry Kelly-7 (277)-2 (69)-3 (68)ev (71)-2 (69)
T20John Mallinger-7 (277)+1 (72)-5 (66)-5 (66)+2 (73)
T20Bryce Molder-7 (277)-4 (67)ev (71)+2 (73)-5 (66)
T20Louis Oosthuizen-7 (277)+2 (73)-3 (68)-3 (68)-3 (68)
T20Chez Reavie-7 (277)-3 (68)-1 (70)-4 (67)+1 (72)
T20David Toms-7 (277)-4 (67)+1 (72)-4 (67)ev (71)
T29Kris Blanks-6 (278)+2 (73)-3 (68)-1 (70)-4 (67)
T29Greg Chalmers-6 (278)-1 (70)-1 (70)-3 (68)-1 (70)
T29Will Claxton-6 (278)-7 (64)+3 (74)-3 (68)+1 (72)
T29Justin Leonard-6 (278)-2 (69)-1 (70)+1 (72)-4 (67)
T29William McGirt-6 (278)-5 (66)-3 (68)+2 (73)ev (71)
T29Kenny Perry-6 (278)-5 (66)-1 (70)+1 (72)-1 (70)
T29Justin Rose-6 (278)-4 (67)-1 (70)+4 (75)-5 (66)
T29Brandt Snedeker-6 (278)-2 (69)+1 (72)-4 (67)-1 (70)
T29Gary Woodland-6 (278)-3 (68)ev (71)-3 (68)ev (71)
T38Brian Davis-5 (279)-2 (69)ev (71)-2 (69)-1 (70)
T38Bill Lunde-5 (279)-3 (68)+2 (73)-3 (68)-1 (70)
T38Shaun Micheel-5 (279)ev (71)-2 (69)-5 (66)+2 (73)
T38Kevin Na-5 (279)ev (71)-3 (68)-2 (69)ev (71)
T38John Senden-5 (279)-5 (66)-1 (70)-1 (70)+2 (73)
T44Jason Bohn-4 (280)-5 (66)ev (71)-1 (70)+2 (73)
T44Jamie Lovemark-4 (280)-1 (70)-4 (67)-2 (69)+3 (74)
T46Robert Allenby-3 (281)-2 (69)+1 (72)-2 (69)ev (71)
T46K.J. Choi-3 (281)ev (71)-1 (70)+2 (73)-4 (67)
T46Zach Johnson-3 (281)ev (71)-3 (68)+1 (72)-1 (70)
T46George McNeill-3 (281)-4 (67)-3 (68)+1 (72)+3 (74)
T46Cameron Tringale-3 (281)-5 (66)ev (71)-1 (70)+3 (74)
T51Arjun Atwal-2 (282)ev (71)-1 (70)-4 (67)+3 (74)
T51John Daly-2 (282)-2 (69)+1 (72)-1 (70)ev (71)
T51Jimmy Walker-2 (282)-1 (70)-2 (69)ev (71)+1 (72)
T51Nick Watney-2 (282)-2 (69)+1 (72)-1 (70)ev (71)
T55Brian Gay-1 (283)-1 (70)-1 (70)+1 (72)ev (71)
T55Peter Hanson-1 (283)-1 (70)-1 (70)+4 (75)-3 (68)
T55Joe Ogilvie-1 (283)-4 (67)+2 (73)ev (71)+1 (72)
T55Greg Owen-1 (283)-1 (70)-1 (70)-2 (69)+3 (74)
T55Pat Perez-1 (283)ev (71)-1 (70)-1 (70)+1 (72)
T55Andres Romero-1 (283)-1 (70)-3 (68)+4 (75)-1 (70)
T55Mark Wilson-1 (283)ev (71)-1 (70)-1 (70)+1 (72)
T63James Driscollev (284)-1 (70)-1 (70)+2 (73)ev (71)
T63D.A. Pointsev (284)-2 (69)+1 (72)+2 (73)-1 (70)
T63Vijay Singhev (284)ev (71)-1 (70)+1 (72)ev (71)
T66Chris Couch+1 (285)-4 (67)-3 (68)+2 (73)+6 (77)
T66Tom Gillis+1 (285)+1 (72)-2 (69)ev (71)+2 (73)
T66J.J. Henry+1 (285)-1 (70)ev (71)+2 (73)ev (71)
T66Marc Leishman+1 (285)ev (71)-1 (70)ev (71)+2 (73)
T70Kevin Chappell+2 (286)-2 (69)-2 (69)+4 (75)+2 (73)
T70Stewart Cink+2 (286)-4 (67)+3 (74)+1 (72)+2 (73)
T70Troy Matteson+2 (286)-1 (70)-2 (69)ev (71)+5 (76)
73Jonathan Byrd+4 (288)+1 (72)-2 (69)+5 (76)ev (71)
74Rory Sabbatini+5 (289)-3 (68)+1 (72)+1 (72)+6 (77)
75Michael Bradley+6 (290)ev (71)-1 (70)+3 (74)+4 (75)
76Jesper Parnevik+7 (291)-2 (69)+1 (72)+4 (75)+4 (75)
77Charlie Wi+8 (292)-1 (70)ev (71)+2 (73)+7 (78)
cutHeath Slocum-64 (220)-2 (69)-71 (0)+2 (73)+7 (78)
cutCameron Beckman+9 (293)-2 (69)+2 (73)+2 (73)+7 (78)
cutBrendon de Jonge+9 (293)-4 (67)+4 (75)+2 (73)+7 (78)
cutMatt Every+9 (293)+1 (72)-1 (70)+2 (73)+7 (78)
cutTommy Gainey+9 (293)+2 (73)-2 (69)+2 (73)+7 (78)
cutMartin Laird+9 (293)+2 (73)-2 (69)+2 (73)+7 (78)
cutJeff Maggert+9 (293)+1 (72)-1 (70)+2 (73)+7 (78)
cutBilly Mayfair+9 (293)+1 (72)-1 (70)+2 (73)+7 (78)
cutBlake Adams+10 (294)+4 (75)-3 (68)+2 (73)+7 (78)
cutBob Estes+10 (294)-1 (70)+2 (73)+2 (73)+7 (78)
cutTim Petrovic+10 (294)+1 (72)ev (71)+2 (73)+7 (78)
cutJhonattan Vegas+10 (294)-1 (70)+2 (73)+2 (73)+7 (78)
cutBoo Weekley+10 (294)+1 (72)ev (71)+2 (73)+7 (78)
cutStuart Appleby+11 (295)-1 (70)+3 (74)+2 (73)+7 (78)
cutMatt Bettencourt+11 (295)-1 (70)+3 (74)+2 (73)+7 (78)
cutChad Campbell+11 (295)+3 (74)-1 (70)+2 (73)+7 (78)
cutAlex Cejka+11 (295)-1 (70)+3 (74)+2 (73)+7 (78)
cutDavid Hearn+11 (295)+1 (72)+1 (72)+2 (73)+7 (78)
cutMatt Jones+11 (295)-1 (70)+3 (74)+2 (73)+7 (78)
cutAnthony Kim+11 (295)+3 (74)-1 (70)+2 (73)+7 (78)
cutDerek Lamely+11 (295)ev (71)+2 (73)+2 (73)+7 (78)
cutRod Pampling+11 (295)ev (71)+2 (73)+2 (73)+7 (78)
cutCarl Pettersson+11 (295)-1 (70)+3 (74)+2 (73)+7 (78)
cutJosh Teater+11 (295)+1 (72)+1 (72)+2 (73)+7 (78)
cutScott Verplank+11 (295)+4 (75)-2 (69)+2 (73)+7 (78)
cutCamilo Villegas+11 (295)+1 (72)+1 (72)+2 (73)+7 (78)
cutBriny Baird+12 (296)+2 (73)+1 (72)+2 (73)+7 (78)
cutHarris English+12 (296)+5 (76)-2 (69)+2 (73)+7 (78)
cutBobby Gates+12 (296)+3 (74)ev (71)+2 (73)+7 (78)
cutLucas Glover+12 (296)-1 (70)+4 (75)+2 (73)+7 (78)
cutRyo Ishikawa+12 (296)+2 (73)+1 (72)+2 (73)+7 (78)
cutColt Knost+12 (296)+1 (72)+2 (73)+2 (73)+7 (78)
cutTom Lewis+12 (296)+1 (72)+2 (73)+2 (73)+7 (78)
cutNick O'Hern+12 (296)-1 (70)+4 (75)+2 (73)+7 (78)
cutScott Stallings+12 (296)+2 (73)+1 (72)+2 (73)+7 (78)
cutScott Brown+13 (297)+4 (75)ev (71)+2 (73)+7 (78)
cutPaul Casey+13 (297)-1 (70)+5 (76)+2 (73)+7 (78)
cutGraham DeLaet+13 (297)+6 (77)-2 (69)+2 (73)+7 (78)
cutMartin Flores+13 (297)+3 (74)+1 (72)+2 (73)+7 (78)
cutRocco Mediate+13 (297)ev (71)+4 (75)+2 (73)+7 (78)
cutSeung-yul Noh+13 (297)+3 (74)+1 (72)+2 (73)+7 (78)
cutTom Pernice, Jr.+13 (297)-1 (70)+5 (76)+2 (73)+7 (78)
cutJohn Rollins+13 (297)ev (71)+4 (75)+2 (73)+7 (78)
cutBrendon Todd+13 (297)+3 (74)+1 (72)+2 (73)+7 (78)
cutAngel Cabrera+14 (298)+1 (72)+4 (75)+2 (73)+7 (78)
cutTim Herron+14 (298)+2 (73)+3 (74)+2 (73)+7 (78)
cutRyuji Imada+14 (298)+3 (74)+2 (73)+2 (73)+7 (78)
cutJ.J. Killeen+14 (298)-1 (70)+6 (77)+2 (73)+7 (78)
cutJohn Merrick+14 (298)ev (71)+5 (76)+2 (73)+7 (78)
cutRyan Moore+14 (298)+1 (72)+4 (75)+2 (73)+7 (78)
cutSean O'Hair+14 (298)+2 (73)+3 (74)+2 (73)+7 (78)
cutJohn Huh+15 (299)+3 (74)+3 (74)+2 (73)+7 (78)
cutJason Kokrak+15 (299)+3 (74)+3 (74)+2 (73)+7 (78)
cutDavid Mathis+16 (300)+4 (75)+3 (74)+2 (73)+7 (78)
cutCharl Schwartzel+16 (300)+5 (76)+2 (73)+2 (73)+7 (78)
cutGarrett Willis+16 (300)+7 (78)ev (71)+2 (73)+7 (78)
cutTim Clark+17 (301)+4 (75)+4 (75)+2 (73)+7 (78)
cutChad Collins+18 (302)+8 (79)+1 (72)+2 (73)+7 (78)
cutD.J. Trahan+18 (302)+4 (75)+5 (76)+2 (73)+7 (78)
cutHank Kuehne+19 (303)+3 (74)+7 (78)+2 (73)+7 (78)
cutSteve Lamontagne+23 (307)+3 (74)+11 (82)+2 (73)+7 (78)
Share this

Tee Times and Golf Course Discounts