Waste Management Phoenix Open

Dates:Thu, 02/02/2012 - 8:00am - Sun, 02/05/2012 - 4:30pm
Entry Deadline:Thu, 02/02/2012 - 5:00am CST
Purse:$6,100,000
Location:Scottsdale, AZ
Winner:Anthony Askin
Event Recap:Kyle Stanley rallied for his first PGA Tour victory a week after losing an eight-stroke lead in the final round...D.A. Points will defend his title at...
 See Fantasy Golf Tournament Results

Rank User Points Earned
402 Luis Manuel Hernandez $592,307
403 DJ Burns $592,223
404 Kyle Rebello $590,771
405 Woo Sung Choi $588,999
406 William Warburton $588,180
407 mike hayes $588,171
407 skipgolf1 $588,171
409 Mike Shields $587,561
410 Jeff Enkelmann $587,416
411 JLOGZ2112 $586,977
412 richmichie $586,817
412 derek dollendorf $586,817
414 Donald Skinner $586,219
415 Trevor Morris $585,966
416 Steve Castillo $583,669
416 rasdf rw $583,669
418 Eric Smutko $582,873
419 Sun Hong $582,721
420 ring913 $582,341
421 Axel Probst $582,231
421 Mike McVade $582,231
423 Janelle Yamashita $582,071
423 BigEd74 $582,071
425 tazzz44 $580,729
425 Chris Kunkel $580,729
427 jriz $580,720
428 Bob Pace $580,159
429 Scott Salvato $579,610
430 Richard Shin $578,277
431 Michael Hughes $576,706
432 Larry Cosby $576,325
433 William Kanner $575,797
434 aiains1038 $575,314
435 les warburton $574,446
436 Randy Veal $574,054
437 Charles Gist $573,252
438 Julia Chen $571,335
439 Michael Akins $570,307
440 gm660@americang... $570,216
441 jlovebig $568,386
442 Hector Lopez $567,257
443 Carlos Pozo $566,176
444 Thomas Mullaney $565,848
444 Robert Wright $565,848
446 Anthony Fortini $565,587
446 Alan Watson $565,587
448 david mccormack $565,238
448 mkaufman300 $565,238
448 rickvollmer83 $565,238
451 Steven Flores $564,977
Kyle Stanley
Kyle Stanley

Waste Management Phoenix Open Recap

Kyle Stanley rallied for his first PGA Tour victory a week after losing an eight-stroke lead in the final round...D.A. Points will defend his title at the Pebble Beach National Pro-Am next week against a field that includes Tiger Woods and Phil Mickelson.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
1Kyle Stanley-15 (269)-2 (69)-5 (66)-2 (69)-6 (65)
2Ben Crane-14 (270)-2 (69)-4 (67)-3 (68)-5 (66)
3Spencer Levin-13 (271)-6 (65)-8 (63)-3 (68)+4 (75)
4D.J. Trahan-12 (272)+1 (72)-1 (70)-7 (64)-5 (66)
T5Kevin Na-11 (273)-5 (66)+2 (73)-2 (69)-6 (65)
T5Brendan Steele-11 (273)ev (71)-2 (69)-2 (69)-7 (64)
T5Bubba Watson-11 (273)-5 (66)-1 (70)-4 (67)-1 (70)
T8Jason Dufner-10 (274)-7 (64)+1 (72)-3 (68)-1 (70)
T8John Rollins-10 (274)-1 (70)-1 (70)-6 (65)-2 (69)
T8Webb Simpson-10 (274)-6 (65)-2 (69)-3 (68)+1 (72)
T8Bo Van Pelt-10 (274)-6 (65)ev (71)ev (71)-4 (67)
T12Trevor Immelman-9 (275)-4 (67)-1 (70)-2 (69)-2 (69)
T12Chris Stroud-9 (275)-3 (68)-1 (70)-5 (66)ev (71)
T12John Huh-9 (275)-3 (68)-5 (66)-2 (69)+1 (72)
T15Keegan Bradley-8 (276)-3 (68)-1 (70)ev (71)-4 (67)
T15Harris English-8 (276)-1 (70)-2 (69)-3 (68)-2 (69)
T15Bryce Molder-8 (276)-1 (70)-2 (69)ev (71)-5 (66)
T15Rod Pampling-8 (276)-4 (67)ev (71)ev (71)-4 (67)
T19Greg Chalmers-7 (277)-3 (68)-2 (69)-4 (67)+2 (73)
T19Chris Couch-7 (277)-1 (70)-3 (68)+1 (72)-4 (67)
T19Bill Haas-7 (277)-2 (69)-3 (68)-2 (69)ev (71)
T19Marc Leishman-7 (277)-1 (70)-3 (68)-3 (68)ev (71)
T19Pat Perez-7 (277)-2 (69)+2 (73)-5 (66)-2 (69)
T19Mark Wilson-7 (277)-1 (70)-2 (69)+3 (74)-7 (64)
T19Martin Flores-7 (277)ev (71)-3 (68)-3 (68)-1 (70)
T26Rickie Fowler-6 (278)-2 (69)-2 (69)ev (71)-2 (69)
T26Harrison Frazar-6 (278)-5 (66)-4 (67)+2 (73)+1 (72)
T26Derek Lamely-6 (278)-5 (66)-1 (70)+1 (72)-1 (70)
T26Jeff Maggert-6 (278)-1 (70)-3 (68)-3 (68)+1 (72)
T26Phil Mickelson-6 (278)-3 (68)-1 (70)-4 (67)+2 (73)
T26Jeff Quinney-6 (278)-2 (69)ev (71)-1 (70)-3 (68)
T26Gary Woodland-6 (278)ev (71)ev (71)-1 (70)-5 (66)
T33Robert Allenby-5 (279)ev (71)-2 (69)-1 (70)-2 (69)
T33Charles Howell III-5 (279)-2 (69)-3 (68)ev (71)ev (71)
T33Matt Kuchar-5 (279)-2 (69)-3 (68)+1 (72)-1 (70)
T33George McNeill-5 (279)ev (71)-1 (70)-1 (70)-3 (68)
T33Seung-yul Noh-5 (279)-4 (67)+1 (72)-3 (68)+1 (72)
T33Carl Pettersson-5 (279)-1 (70)-2 (69)-1 (70)-1 (70)
T33Heath Slocum-5 (279)+2 (73)-2 (69)-2 (69)-3 (68)
T40Ricky Barnes-4 (280)ev (71)-1 (70)ev (71)-3 (68)
T40Matt Jones-4 (280)-4 (67)+1 (72)-4 (67)+3 (74)
T40Josh Teater-4 (280)-3 (68)-2 (69)ev (71)+1 (72)
T40Jarrod Lyle-4 (280)-5 (66)+1 (72)-1 (70)+1 (72)
T45J.B. Holmes-3 (281)ev (71)-1 (70)+1 (72)-3 (68)
T45Sean O'Hair-3 (281)+3 (74)-3 (68)-1 (70)-2 (69)
T45D.A. Points-3 (281)-2 (69)+2 (73)-1 (70)-2 (69)
T45Ian Poulter-3 (281)+1 (72)-2 (69)-1 (70)-1 (70)
T45Chez Reavie-3 (281)-5 (66)+5 (76)+1 (72)-4 (67)
T50Bud Cauley-2 (282)+1 (72)-4 (67)+1 (72)ev (71)
T50Bill Lunde-2 (282)-4 (67)+2 (73)-2 (69)+2 (73)
T50Scott Piercy-2 (282)-3 (68)-1 (70)-1 (70)+3 (74)
T50Brandt Snedeker-2 (282)ev (71)-1 (70)+2 (73)-3 (68)
T50Ken Duke-2 (282)-2 (69)+1 (72)ev (71)-1 (70)
T55Graham DeLaet-1 (283)ev (71)-2 (69)+1 (72)ev (71)
T55J.J. Killeen-1 (283)-1 (70)-1 (70)+1 (72)ev (71)
T55Billy Mayfair-1 (283)-3 (68)+2 (73)-1 (70)+1 (72)
T55Ryan Palmer-1 (283)-7 (64)+1 (72)+5 (76)ev (71)
T55Johnson Wagner-1 (283)-3 (68)-2 (69)+2 (73)+2 (73)
T55Kevin Kisner-1 (283)-2 (69)ev (71)+3 (74)-2 (69)
T61James Driscollev (284)-4 (67)-1 (70)ev (71)+5 (76)
T61Dustin Johnsonev (284)-3 (68)-1 (70)+3 (74)+1 (72)
T61Martin Lairdev (284)+1 (72)-1 (70)+2 (73)-2 (69)
T61John Merrickev (284)-2 (69)+2 (73)+1 (72)-1 (70)
T65Blake Adams+1 (285)-2 (69)-1 (70)+3 (74)+1 (72)
T65Aaron Baddeley+1 (285)+1 (72)-4 (67)+3 (74)+1 (72)
T65Cameron Beckman+1 (285)-2 (69)-2 (69)+2 (73)+3 (74)
T65David Hearn+1 (285)-2 (69)-2 (69)+2 (73)+3 (74)
T65Kenny Perry+1 (285)-1 (70)+1 (72)+1 (72)ev (71)
T70Ted Potter, Jr.+4 (288)ev (71)-2 (69)+2 (73)+4 (75)
T70Kevin Stadler+4 (288)-1 (70)ev (71)+5 (76)ev (71)
T70Kevin Sutherland+4 (288)ev (71)-1 (70)+1 (72)+4 (75)
T73Kevin Streelman+5 (289)-3 (68)+3 (74)+7 (78)-2 (69)
T73Camilo Villegas+5 (289)ev (71)-4 (67)+4 (75)+5 (76)
75Bobby Gates+6 (290)+2 (73)-4 (67)+4 (75)+4 (75)
76Charley Hoffman+7 (291)ev (71)ev (71)+6 (77)+1 (72)
77Stephen Gangluff+11 (295)-2 (69)+2 (73)+3 (74)+8 (79)
78Ryan Moore+13 (297)+1 (72)-1 (70)+6 (77)+7 (78)
cutJeff Overton-62 (222)-4 (67)-71 (0)+6 (77)+7 (78)
cutChris Kirk-57 (227)+1 (72)-71 (0)+6 (77)+7 (78)
cutVijay Singh-53 (231)+5 (76)-71 (0)+6 (77)+7 (78)
cutTommy Gainey-52 (232)+6 (77)-71 (0)+6 (77)+7 (78)
cutPaul Goydos-49 (235)+9 (80)-71 (0)+6 (77)+7 (78)
cutStewart Cink-46 (238)+12 (83)-71 (0)+6 (77)+7 (78)
cutKris Blanks+14 (298)-4 (67)+5 (76)+6 (77)+7 (78)
cutJonas Blixt+14 (298)+2 (73)-1 (70)+6 (77)+7 (78)
cutChad Campbell+14 (298)ev (71)+1 (72)+6 (77)+7 (78)
cutChad Collins+14 (298)+1 (72)ev (71)+6 (77)+7 (78)
cutBrendon de Jonge+14 (298)+3 (74)-2 (69)+6 (77)+7 (78)
cutTim Herron+14 (298)+2 (73)-1 (70)+6 (77)+7 (78)
cutRyuji Imada+14 (298)+1 (72)ev (71)+6 (77)+7 (78)
cutAnthony Kim+14 (298)-2 (69)+3 (74)+6 (77)+7 (78)
cutDavis Love III+14 (298)ev (71)+1 (72)+6 (77)+7 (78)
cutJamie Lovemark+14 (298)ev (71)+1 (72)+6 (77)+7 (78)
cutArron Oberholser+14 (298)+1 (72)ev (71)+6 (77)+7 (78)
cutCameron Tringale+14 (298)-2 (69)+3 (74)+6 (77)+7 (78)
cutMatt Bettencourt+15 (299)-1 (70)+3 (74)+6 (77)+7 (78)
cutTommy Biershenk+15 (299)-2 (69)+4 (75)+6 (77)+7 (78)
cutJ.J. Henry+15 (299)+4 (75)-2 (69)+6 (77)+7 (78)
cutBrandt Jobe+15 (299)-2 (69)+4 (75)+6 (77)+7 (78)
cutJason Kokrak+15 (299)+1 (72)+1 (72)+6 (77)+7 (78)
cutJustin Leonard+15 (299)-3 (68)+5 (76)+6 (77)+7 (78)
cutMichael Thompson+15 (299)-1 (70)+3 (74)+6 (77)+7 (78)
cutTroy Kelly+15 (299)-1 (70)+3 (74)+6 (77)+7 (78)
cutAngel Cabrera+16 (300)+1 (72)+2 (73)+6 (77)+7 (78)
cutKevin Chappell+16 (300)+2 (73)+1 (72)+6 (77)+7 (78)
cutMathew Goggin+16 (300)+1 (72)+2 (73)+6 (77)+7 (78)
cutTom Pernice, Jr.+16 (300)+1 (72)+2 (73)+6 (77)+7 (78)
cutJimmy Walker+16 (300)ev (71)+3 (74)+6 (77)+7 (78)
cutRobert Garrigus+17 (301)ev (71)+4 (75)+6 (77)+7 (78)
cutBrian Gay+17 (301)ev (71)+4 (75)+6 (77)+7 (78)
cutTom Gillis+17 (301)+1 (72)+3 (74)+6 (77)+7 (78)
cutHunter Haas+17 (301)+4 (75)ev (71)+6 (77)+7 (78)
cutDavid Mathis+17 (301)+3 (74)+1 (72)+6 (77)+7 (78)
cutJoe Ogilvie+17 (301)+1 (72)+3 (74)+6 (77)+7 (78)
cutAndres Romero+17 (301)+5 (76)-1 (70)+6 (77)+7 (78)
cutBrendon Todd+17 (301)+2 (73)+2 (73)+6 (77)+7 (78)
cutY.E. Yang+17 (301)+2 (73)+2 (73)+6 (77)+7 (78)
cutArjun Atwal+18 (302)+4 (75)+1 (72)+6 (77)+7 (78)
cutBrian Davis+18 (302)+4 (75)+1 (72)+6 (77)+7 (78)
cutDanny Lee+18 (302)+3 (74)+2 (73)+6 (77)+7 (78)
cutNick O'Hern+18 (302)-1 (70)+6 (77)+6 (77)+7 (78)
cutCharlie Wi+18 (302)-1 (70)+6 (77)+6 (77)+7 (78)
cutScott Brown+18 (302)+1 (72)+4 (75)+6 (77)+7 (78)
cutJonathan Byrd+19 (303)+2 (73)+4 (75)+6 (77)+7 (78)
cutTroy Matteson+19 (303)+2 (73)+4 (75)+6 (77)+7 (78)
cutAaron Watkins+19 (303)+5 (76)+1 (72)+6 (77)+7 (78)
cutJason Bohn+20 (304)+3 (74)+4 (75)+6 (77)+7 (78)
cutJon Stanley+21 (305)+3 (74)+5 (76)+6 (77)+7 (78)
cutMark Calcavecchia+22 (306)+4 (75)+5 (76)+6 (77)+7 (78)
cutJerry Kelly+22 (306)+4 (75)+5 (76)+6 (77)+7 (78)
cutScott Stallings+23 (307)+1 (72)+9 (80)+6 (77)+7 (78)
Share this

Tee Times and Golf Course Discounts