Wells Fargo Championship

Dates:Thu, 05/03/2012 - 8:00am - Sun, 05/06/2012 - 4:30pm
Entry Deadline:Thu, 05/03/2012 - 5:00am CST
Purse:$6,800,000
Location:Charlotte, NC
Winner:stushap
Event Recap:Rickie Fowler birdied the first playoff hole to defeat D.A. Points and reigning U.S. Open champion Rory McIlroy for his first PGA Tour win...The PGA T...
 See Fantasy Golf Tournament Results

Your Final Rank: 1650 out of 1648     Points Earned: $0
Rank User Points Earned
1 stushap $2,699,548
2 w.beach $2,622,750
3 Steve Blumert $2,554,923
4 Ryota Uetani $2,539,875
5 doug metzger $2,528,825
6 Kim Vo $2,507,798
7 Karl King $2,494,375
7 junara $2,494,375
7 bvcali $2,494,375
10 Orlando Centeno $2,481,700
11 Albert Ballatore $2,458,625
12 uofu4u2 $2,420,210
13 Mark Kuramoto $2,416,375
14 Samuel Elbaz $2,407,048
15 Andapon Wright $2,400,548
15 Steve Weck $2,400,548
17 KURT MICHEL $2,398,500
18 chuck menzhuber $2,385,500
18 azshah10 $2,385,500
18 Neil Bryden $2,385,500
18 Frank Veltri $2,385,500
22 Jason Lavoie $2,367,658
23 Tim Fahey $2,365,610
24 Steve Ryan $2,357,875
25 Claywins $2,354,983
26 Richard Calkins $2,353,423
26 Albert Wong $2,353,423
26 Larry Schmidt $2,353,423
26 jlovebig $2,353,423
26 Brian DeBlis $2,353,423
26 Lawrence Smelser $2,353,423
26 Don Brewer $2,353,423
26 Tom Collier $2,353,423
26 Dick Wilson $2,353,423
26 mike mccann $2,353,423
26 John Francisco $2,353,423
26 ROSS DUFRENE $2,353,423
26 golfmech $2,353,423
26 John Williams $2,353,423
26 Zach Smith $2,353,423
41 Myron Hyman $2,352,935
42 Clifford Torres $2,352,610
43 Jose Delgado $2,351,830
44 MICHAEL MBOGGO $2,350,205
45 lizbidd $2,349,750
46 YellowRoseofTexas $2,338,375
46 Raul Saldana $2,338,375
46 David Kersey $2,338,375
49 Greg Levy $2,336,750
50 TD2RICE80 $2,328,625
Rickie Fowler
Rickie Fowler

Wells Fargo Championship Recap

Rickie Fowler birdied the first playoff hole to defeat D.A. Points and reigning U.S. Open champion Rory McIlroy for his first PGA Tour win...The PGA Tour heads to Florida next week for The Players Championship, where K.J. Choi is the defending champion.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
1Rickie Fowler-14 (274)-6 (66)ev (72)-5 (67)-3 (69)
T2Rory McIlroy-14 (274)-2 (70)-4 (68)-6 (66)-2 (70)
T2D.A. Points-14 (274)-6 (66)-4 (68)-3 (69)-1 (71)
4Webb Simpson-13 (275)-7 (65)-4 (68)-3 (69)+1 (73)
T5Ben Curtis-11 (277)-3 (69)-2 (70)-1 (71)-5 (67)
T5Ryan Moore-11 (277)-7 (65)-2 (70)-4 (68)+2 (74)
T5Lee Westwood-11 (277)-1 (71)ev (72)-4 (68)-6 (66)
8Nick Watney-10 (278)-4 (68)-8 (64)ev (72)+2 (74)
T9Jonas Blixt-9 (279)-4 (68)+1 (73)-5 (67)-1 (71)
T9Jonathan Byrd-9 (279)-3 (69)-3 (69)ev (72)-3 (69)
T9Brian Davis-9 (279)-6 (66)+2 (74)-3 (69)-2 (70)
T9Jason Day-9 (279)-2 (70)-2 (70)-3 (69)-2 (70)
T9James Driscoll-9 (279)-1 (71)-2 (70)-3 (69)-3 (69)
T9Seung-yul Noh-9 (279)-4 (68)-2 (70)-2 (70)-1 (71)
T15Stewart Cink-8 (280)-7 (65)-3 (69)-1 (71)+3 (75)
T15Robert Garrigus-8 (280)-3 (69)ev (72)-4 (68)-1 (71)
T15George McNeill-8 (280)-2 (70)-4 (68)-4 (68)+2 (74)
T15Sean O'Hair-8 (280)ev (72)-3 (69)-3 (69)-2 (70)
T15John Senden-8 (280)-6 (66)-4 (68)ev (72)+2 (74)
T15David Toms-8 (280)+2 (74)-7 (65)-2 (70)-1 (71)
T21Arjun Atwal-7 (281)-4 (68)-3 (69)+3 (75)-3 (69)
T21Ben Crane-7 (281)-2 (70)-8 (64)+1 (73)+2 (74)
T21Martin Flores-7 (281)-4 (68)-2 (70)-1 (71)ev (72)
T21Hunter Haas-7 (281)-4 (68)-4 (68)+3 (75)-2 (70)
T21Geoff Ogilvy-7 (281)-1 (71)-2 (70)-7 (65)+3 (75)
T26Will Claxton-6 (282)-1 (71)ev (72)-2 (70)-3 (69)
T26Jim Furyk-6 (282)-1 (71)-1 (71)-1 (71)-3 (69)
T26Martin Laird-6 (282)ev (72)-2 (70)-3 (69)-1 (71)
T26Phil Mickelson-6 (282)-1 (71)ev (72)-4 (68)-1 (71)
T26Kevin Stadler-6 (282)-4 (68)+2 (74)-2 (70)-2 (70)
T32Roberto Castro-5 (283)-4 (68)ev (72)ev (72)-1 (71)
T32Ken Duke-5 (283)ev (72)-1 (71)ev (72)-4 (68)
T32Spencer Levin-5 (283)ev (72)-4 (68)-2 (70)+1 (73)
T32Billy Mayfair-5 (283)-5 (67)-1 (71)+1 (73)ev (72)
T32Heath Slocum-5 (283)-3 (69)-5 (67)+3 (75)ev (72)
T32Josh Teater-5 (283)-3 (69)+1 (73)-1 (71)-2 (70)
T32Camilo Villegas-5 (283)-1 (71)-2 (70)-3 (69)+1 (73)
T40Chad Campbell-4 (284)ev (72)-1 (71)ev (72)-3 (69)
T40Brendon de Jonge-4 (284)-5 (67)+1 (73)ev (72)ev (72)
T40Tommy Gainey-4 (284)-4 (68)ev (72)-3 (69)+3 (75)
T40Rocco Mediate-4 (284)-4 (68)-3 (69)+3 (75)ev (72)
T40John Merrick-4 (284)-2 (70)-4 (68)+2 (74)ev (72)
T46Troy Matteson-3 (285)+2 (74)-3 (69)-2 (70)ev (72)
T46Carl Pettersson-3 (285)-3 (69)ev (72)-2 (70)+2 (74)
T48Robert Karlsson-2 (286)-1 (71)-5 (67)+1 (73)+3 (75)
T48Jeff Overton-2 (286)-4 (68)-1 (71)-2 (70)+5 (77)
T48Dicky Pride-2 (286)-3 (69)ev (72)+1 (73)ev (72)
T48Brendan Steele-2 (286)-1 (71)ev (72)-1 (71)ev (72)
T48Jimmy Walker-2 (286)-3 (69)+1 (73)+1 (73)-1 (71)
T53Kevin Chappell-1 (287)ev (72)-1 (71)-1 (71)+1 (73)
T53Tom Gillis-1 (287)+1 (73)-4 (68)-3 (69)+5 (77)
T53Ryuji Imada-1 (287)-3 (69)ev (72)ev (72)+2 (74)
T53Hunter Mahan-1 (287)+1 (73)-4 (68)+3 (75)-1 (71)
T57Sang-moon Baeev (288)-3 (69)-3 (69)+5 (77)+1 (73)
T57Gary Christianev (288)+1 (73)-2 (70)+2 (74)-1 (71)
T57Brian Harmanev (288)-5 (67)+2 (74)ev (72)+3 (75)
T57J.J. Henryev (288)+1 (73)-3 (69)-1 (71)+3 (75)
T57J.B. Holmesev (288)-1 (71)-1 (71)-3 (69)+5 (77)
T57Chris Kirkev (288)+3 (75)-5 (67)+1 (73)+1 (73)
T57Andres Romeroev (288)-2 (70)-1 (71)+1 (73)+2 (74)
T57Cameron Tringaleev (288)-3 (69)+2 (74)-2 (70)+3 (75)
T65Aaron Baddeley+1 (289)-3 (69)+1 (73)+3 (75)ev (72)
T65David Hearn+1 (289)-2 (70)ev (72)+4 (76)-1 (71)
T65Marc Leishman+1 (289)+3 (75)-5 (67)+2 (74)+1 (73)
T65Johnson Wagner+1 (289)-1 (71)-6 (66)+2 (74)+6 (78)
T69Brandt Jobe+2 (290)ev (72)-2 (70)+1 (73)+3 (75)
T69Zach Johnson+2 (290)-2 (70)-1 (71)+5 (77)ev (72)
T69Kyle Reifers+2 (290)-2 (70)ev (72)-3 (69)+7 (79)
72Gavin Coles+4 (292)ev (72)-1 (71)+3 (75)+2 (74)
74Harris English+6 (294)-2 (70)ev (72)+5 (77)+3 (75)
cutD.J. Trahan-136 (152)-72 (0)-72 (0)+5 (77)+3 (75)
cutAnthony Kim-62 (226)+2 (74)-72 (0)+5 (77)+3 (75)
cutCharlie Beljan-58 (230)+6 (78)-72 (0)+5 (77)+3 (75)
cutBo Van Pelt-58 (230)+6 (78)-72 (0)+5 (77)+3 (75)
cutMatt Bettencourt+8 (296)+5 (77)-5 (67)+5 (77)+3 (75)
cutAngel Cabrera+8 (296)-1 (71)+1 (73)+5 (77)+3 (75)
cutChris Couch+8 (296)+1 (73)-1 (71)+5 (77)+3 (75)
cutChris DiMarco+8 (296)-3 (69)+3 (75)+5 (77)+3 (75)
cutMathew Goggin+8 (296)+3 (75)-3 (69)+5 (77)+3 (75)
cutNathan Green+8 (296)+1 (73)-1 (71)+5 (77)+3 (75)
cutTrevor Immelman+8 (296)+2 (74)-2 (70)+5 (77)+3 (75)
cutKevin Kisner+8 (296)ev (72)ev (72)+5 (77)+3 (75)
cutGarth Mulroy+8 (296)-2 (70)+2 (74)+5 (77)+3 (75)
cutGreg Owen+8 (296)-1 (71)+1 (73)+5 (77)+3 (75)
cutPat Perez+8 (296)+1 (73)-1 (71)+5 (77)+3 (75)
cutPatrick Sheehan+8 (296)ev (72)ev (72)+5 (77)+3 (75)
cutHenrik Stenson+8 (296)+2 (74)-2 (70)+5 (77)+3 (75)
cutChris Stroud+8 (296)+1 (73)-1 (71)+5 (77)+3 (75)
cutJhonattan Vegas+8 (296)ev (72)ev (72)+5 (77)+3 (75)
cutMike Weir+8 (296)-1 (71)+1 (73)+5 (77)+3 (75)
cutCharlie Wi+8 (296)+2 (74)-2 (70)+5 (77)+3 (75)
cutTiger Woods+8 (296)-1 (71)+1 (73)+5 (77)+3 (75)
cutStuart Appleby+9 (297)ev (72)+1 (73)+5 (77)+3 (75)
cutScott Brown+9 (297)+3 (75)-2 (70)+5 (77)+3 (75)
cutSteve Flesch+9 (297)+3 (75)-2 (70)+5 (77)+3 (75)
cutBill Haas+9 (297)+1 (73)ev (72)+5 (77)+3 (75)
cutJ.J. Killeen+9 (297)+1 (73)ev (72)+5 (77)+3 (75)
cutColt Knost+9 (297)+1 (73)ev (72)+5 (77)+3 (75)
cutDavid Mathis+9 (297)+3 (75)-2 (70)+5 (77)+3 (75)
cutTed Potter, Jr.+9 (297)+2 (74)-1 (71)+5 (77)+3 (75)
cutVijay Singh+9 (297)-4 (68)+5 (77)+5 (77)+3 (75)
cutKyle Stanley+9 (297)-2 (70)+3 (75)+5 (77)+3 (75)
cutKyle Thompson+9 (297)-1 (71)+2 (74)+5 (77)+3 (75)
cutMichael Thompson+9 (297)-1 (71)+2 (74)+5 (77)+3 (75)
cutSteve Wheatcroft+9 (297)-1 (71)+2 (74)+5 (77)+3 (75)
cutKeegan Bradley+10 (298)-2 (70)+4 (76)+5 (77)+3 (75)
cutJoe Ogilvie+10 (298)-1 (71)+3 (75)+5 (77)+3 (75)
cutChez Reavie+10 (298)-1 (71)+3 (75)+5 (77)+3 (75)
cutStephen Gangluff+10 (298)+2 (74)ev (72)+5 (77)+3 (75)
cutBlake Adams+11 (299)+2 (74)+1 (73)+5 (77)+3 (75)
cutRobert Allenby+11 (299)-2 (70)+5 (77)+5 (77)+3 (75)
cutRetief Goosen+11 (299)ev (72)+3 (75)+5 (77)+3 (75)
cutJohn Huh+11 (299)+4 (76)-1 (71)+5 (77)+3 (75)
cutJamie Lovemark+11 (299)+3 (75)ev (72)+5 (77)+3 (75)
cutWilliam McGirt+11 (299)+2 (74)+1 (73)+5 (77)+3 (75)
cutKris Blanks+12 (300)+3 (75)+1 (73)+5 (77)+3 (75)
cutTim Clark+12 (300)+1 (73)+3 (75)+5 (77)+3 (75)
cutLucas Glover+12 (300)ev (72)+4 (76)+5 (77)+3 (75)
cutTroy Kelly+12 (300)+2 (74)+2 (74)+5 (77)+3 (75)
cutHank Kuehne+12 (300)+1 (73)+3 (75)+5 (77)+3 (75)
cutDanny Lee+12 (300)-3 (69)+7 (79)+5 (77)+3 (75)
cutEdward Loar+12 (300)+6 (78)-2 (70)+5 (77)+3 (75)
cutRory Sabbatini+12 (300)-2 (70)+6 (78)+5 (77)+3 (75)
cutDaniel Summerhays+12 (300)-1 (71)+5 (77)+5 (77)+3 (75)
cutVaughn Taylor+12 (300)+3 (75)+1 (73)+5 (77)+3 (75)
cutTommy Biershenk+13 (301)+4 (76)+1 (73)+5 (77)+3 (75)
cutJason Bohn+13 (301)+4 (76)+1 (73)+5 (77)+3 (75)
cutMarco Dawson+13 (301)+5 (77)ev (72)+5 (77)+3 (75)
cutDerek Lamely+13 (301)+4 (76)+1 (73)+5 (77)+3 (75)
cutBill Lunde+13 (301)-1 (71)+6 (78)+5 (77)+3 (75)
cutJeff Maggert+13 (301)-2 (70)+7 (79)+5 (77)+3 (75)
cutKevin Na+13 (301)+1 (73)+4 (76)+5 (77)+3 (75)
cutBrendon Todd+13 (301)+7 (79)-2 (70)+5 (77)+3 (75)
cutCameron Beckman+14 (302)ev (72)+6 (78)+5 (77)+3 (75)
cutErik Compton+14 (302)+3 (75)+3 (75)+5 (77)+3 (75)
cutCharles Howell III+14 (302)-1 (71)+7 (79)+5 (77)+3 (75)
cutJason Kokrak+14 (302)+2 (74)+4 (76)+5 (77)+3 (75)
cutMark Wilson+14 (302)+5 (77)+1 (73)+5 (77)+3 (75)
cutBobby Gates+15 (303)+1 (73)+6 (78)+5 (77)+3 (75)
cutTom Pernice, Jr.+15 (303)+4 (76)+3 (75)+5 (77)+3 (75)
cutScott Stallings+15 (303)+5 (77)+2 (74)+5 (77)+3 (75)
cutBilly Hurley III+16 (304)+5 (77)+3 (75)+5 (77)+3 (75)
cutFrank Adams III+16 (304)+4 (76)+4 (76)+5 (77)+3 (75)
cutRick Lewallen+17 (305)+4 (76)+5 (77)+5 (77)+3 (75)
cutNick Flanagan+17 (305)+1 (73)+8 (80)+5 (77)+3 (75)
cutNick O'Hern+18 (306)+5 (77)+5 (77)+5 (77)+3 (75)
cutBryan Bigley+19 (307)+8 (80)+3 (75)+5 (77)+3 (75)
Share this

Tee Times and Golf Course Discounts