WGC - Cadillac Championship

Dates:Thu, 03/08/2012 - 8:00am - Sun, 03/11/2012 - 4:30pm
Entry Deadline:Thu, 03/08/2012 - 5:00am CST
Purse:$8,500,000
Location:Miami, FL
Winner:Don Borrelli
Event Recap:Justin Rose earned his fourth PGA Tour title and fifth European Tour victory...He won twice in 2010 and captured last year`s BMW Championship on the P...
 See Fantasy Golf Tournament Results

Your Final Rank: 1234 out of 1229     Points Earned: $0
Rank User Points Earned
1 Don Borrelli $3,057,500
2 paul schwab $3,054,000
3 Michael Butler $2,990,000
4 Ronald Epling $2,981,500
5 Gary Zmuda $2,978,000
6 johnnie gabriel $2,969,375
7 Andrew Dietz $2,967,000
8 Steve Neyhouse $2,955,375
9 Lee Finkel $2,926,000
10 Karen Engel $2,843,000
11 Tom Gentile $2,729,000
12 Jim Ferguson $2,686,000
13 JK2013 $2,682,000
14 Patrick Richards $2,658,500
15 Jerry Harvey $2,654,500
16 peter churm $2,634,000
17 Kevin Laney $2,600,000
18 Mike Blackman $2,591,000
19 John Koulos $2,575,000
20 LAKERFAN4444 $2,574,500
21 Kenny Johnson $2,566,500
21 Elaine Curry $2,566,500
21 Brian Gray $2,566,500
21 Eric Solorio $2,566,500
25 Lee Saltzsieder $2,551,000
26 Ray Hartman $2,545,875
27 greg dellerson $2,541,000
28 John McNally $2,535,875
29 ronald ostrom $2,508,000
30 Smufinns $2,506,000
31 Walter Leong $2,497,500
32 David Muldawer $2,493,500
33 Daniel Lee $2,483,000
34 neil GRAF $2,482,000
35 Neil Bryden $2,464,000
36 Richard Rosales $2,462,000
36 Cack Dicklaus $2,462,000
36 Don Borgo $2,462,000
39 frank savarese $2,461,000
40 MARTI GEARS $2,460,500
41 Eric James $2,457,000
42 Randy Bretall $2,453,500
42 golf4ball $2,453,500
44 Rich Luerra $2,448,375
45 Phillip Lemmonds $2,414,500
46 Michelle Delos Reyes $2,400,000
47 Mark Mccloy $2,398,000
48 Lawrence Gliniecki $2,391,000
48 Michael Wasco $2,391,000
50 Dick Wilson $2,387,500
Justin Rose
Justin Rose

WGC - Cadillac Championship Recap

Justin Rose earned his fourth PGA Tour title and fifth European Tour victory...He won twice in 2010 and captured last year`s BMW Championship on the PGA Tour and hadn`t won on the European Tour since 2007...Tiger Woods withdrew Sunday with a left Achilles injury.

RANKNAMETOTALROUND 1ROUND 2ROUND 3ROUND 4
1Justin Rose-16 (272)-3 (69)-8 (64)-3 (69)-2 (70)
2Bubba Watson-15 (273)-2 (70)-10 (62)-5 (67)+2 (74)
3Rory McIlroy-14 (274)+1 (73)-3 (69)-7 (65)-5 (67)
T4Peter Hanson-13 (275)-2 (70)-7 (65)-3 (69)-1 (71)
T4Charl Schwartzel-13 (275)-4 (68)-3 (69)-2 (70)-4 (68)
T6Luke Donald-12 (276)-2 (70)-4 (68)-3 (69)-3 (69)
T6John Senden-12 (276)+4 (76)-5 (67)-4 (68)-7 (65)
T8Keegan Bradley-11 (277)-3 (69)-5 (67)-6 (66)+3 (75)
T8Matt Kuchar-11 (277)ev (72)-5 (67)-6 (66)ev (72)
T8Steve Stricker-11 (277)-3 (69)-2 (70)-3 (69)-3 (69)
T8Bo Van Pelt-11 (277)+1 (73)-7 (65)-2 (70)-3 (69)
12Aaron Baddeley-10 (278)-3 (69)+2 (74)-4 (68)-5 (67)
T13Graeme McDowell-9 (279)+3 (75)-5 (67)-5 (67)-2 (70)
T13Francesco Molinari-9 (279)+3 (75)-4 (68)-1 (71)-7 (65)
T13Adam Scott-9 (279)-6 (66)-4 (68)+2 (74)-1 (71)
T13Johnson Wagner-9 (279)-2 (70)-3 (69)-5 (67)+1 (73)
T17Charles Howell III-8 (280)-2 (70)-5 (67)-1 (71)ev (72)
T17Zach Johnson-8 (280)-2 (70)-4 (68)-5 (67)+3 (75)
T17Nick Watney-8 (280)-1 (71)+1 (73)-3 (69)-5 (67)
T20Greg Chalmers-7 (281)-1 (71)-2 (70)-4 (68)ev (72)
T20Jason Day-7 (281)+1 (73)-5 (67)-2 (70)-1 (71)
T20Robert Karlsson-7 (281)+3 (75)-4 (68)-2 (70)-4 (68)
T20Martin Kaymer-7 (281)+1 (73)-8 (64)-2 (70)+2 (74)
T24Thomas Bjorn-6 (282)-4 (68)-4 (68)+3 (75)-1 (71)
T24Marcus Fraser-6 (282)+4 (76)-4 (68)-3 (69)-3 (69)
T24Martin Laird-6 (282)ev (72)+1 (73)-6 (66)-1 (71)
T24Hunter Mahan-6 (282)-1 (71)ev (72)-6 (66)+1 (73)
T24Robert Rock-6 (282)+3 (75)-2 (70)-4 (68)-3 (69)
T29Jason Dufner-5 (283)-6 (66)ev (72)+1 (73)ev (72)
T29Bill Haas-5 (283)+2 (74)-2 (70)-2 (70)-3 (69)
T29Anders Hansen-5 (283)-2 (70)ev (72)-3 (69)ev (72)
T29Garth Mulroy-5 (283)+1 (73)-1 (71)-3 (69)-2 (70)
T29Lee Westwood-5 (283)+4 (76)-5 (67)-4 (68)ev (72)
T29Gary Woodland-5 (283)-1 (71)-2 (70)-2 (70)ev (72)
T35Jonathan Byrd-4 (284)ev (72)-2 (70)-2 (70)ev (72)
T35K.J. Choi-4 (284)+2 (74)-5 (67)-2 (70)+1 (73)
T35Nicolas Colsaerts-4 (284)+1 (73)-2 (70)-2 (70)-1 (71)
T35Branden Grace-4 (284)+6 (78)ev (72)-8 (64)-2 (70)
T35Dustin Johnson-4 (284)+3 (75)-4 (68)+1 (73)-4 (68)
T35Juvic Pagunsan-4 (284)-3 (69)-1 (71)ev (72)ev (72)
T35Chez Reavie-4 (284)+6 (78)-4 (68)-5 (67)-1 (71)
T35Webb Simpson-4 (284)+3 (75)-6 (66)-6 (66)+5 (77)
T43Darren Clarke-3 (285)+2 (74)+2 (74)-4 (68)-3 (69)
T43Phil Mickelson-3 (285)ev (72)-1 (71)-1 (71)-1 (71)
T45Rickie Fowler-2 (286)+2 (74)-2 (70)ev (72)-2 (70)
T45Retief Goosen-2 (286)+2 (74)-1 (71)-1 (71)-2 (70)
T45Miguel Angel Jimenez-2 (286)-3 (69)-1 (71)+1 (73)+1 (73)
T45Brandt Snedeker-2 (286)+3 (75)-3 (69)-2 (70)ev (72)
T45Mark Wilson-2 (286)ev (72)-2 (70)ev (72)ev (72)
50Hennie Otto-1 (287)+1 (73)-6 (66)-1 (71)+5 (77)
T51Paul Caseyev (288)+4 (76)-1 (71)-4 (68)+1 (73)
T51Ben Craneev (288)+1 (73)-1 (71)+1 (73)-1 (71)
T51Kyung-Tae Kimev (288)+2 (74)ev (72)-2 (70)ev (72)
T51Kyle Stanleyev (288)-3 (69)-3 (69)+4 (76)+2 (74)
T55Gonzalo Fernandez-Castano+1 (289)+2 (74)-2 (70)+1 (73)ev (72)
T55Geoff Ogilvy+1 (289)+1 (73)+1 (73)-2 (70)+1 (73)
T57Alvaro Quiros+2 (290)-3 (69)+2 (74)-1 (71)+4 (76)
59Y.E. Yang+3 (291)ev (72)-5 (67)+4 (76)+4 (76)
T60Sergio Garcia+5 (293)+3 (75)+2 (74)-4 (68)+4 (76)
T60Paul Lawrie+5 (293)-2 (70)+2 (74)ev (72)+5 (77)
T60Louis Oosthuizen+5 (293)+5 (77)-2 (70)+2 (74)ev (72)
T60Ian Poulter+5 (293)+4 (76)+5 (77)-1 (71)-3 (69)
T60Tadahiro Takayama+5 (293)+2 (74)+1 (73)+3 (75)-1 (71)
65Rafael Cabrera-Bello+6 (294)+3 (75)-2 (70)+3 (75)+2 (74)
T66Pablo Larrazabal+7 (295)+4 (76)+1 (73)-1 (71)+3 (75)
T66Vijay Singh+7 (295)+3 (75)+1 (73)ev (72)+3 (75)
68Fredrik Jacobson+8 (296)ev (72)+4 (76)-1 (71)+5 (77)
69Alexander Noren+9 (297)+2 (74)+3 (75)ev (72)+4 (76)
70Tetsuji Hiratsuka+10 (298)+6 (78)+1 (73)-2 (70)+5 (77)
71Sang-moon Bae+11 (299)+7 (79)+4 (76)+1 (73)-1 (71)
72Simon Dyson+12 (300)+2 (74)ev (72)+1 (73)+9 (81)
cutTiger Woods-81 (207)ev (72)-5 (67)-4 (68)-72 (0)
cutDavid Toms-65 (223)ev (72)-2 (70)-72 (0)+9 (81)
Share this

Tee Times and Golf Course Discounts