La Tourette Golf CoursePublic
1001 Richmond Hill Road Staten Island, NY 10306
Phone: 718.351.1889 Website: www.nycteetimes.com

La Tourette Golf Course
La Tourette Golf Course, located on Staten Island, NY is a 6,708 yard layout that is enjoyable for all skill levels with three tee settings and a slope rating of 121. The front 9 has several doglegs as well as three different holes that require shots over water, while the back 9 features rolling fairways across the hills and valleys overlooking historic Richmond Town. The signature hole is the Par 4 8th, a 370 yard dogleg right with the tee shot over a lake, followed by an uphill approach to the green which is protected by bunkers on both the left and right. The full size driving range is an excellent place to warm up with a large putting green and chipping area attached. The onsite Golf Learning Center offers multiple lesson packages for juniors and adults, including summer junior academies.
La Tourette Golf Course has an ideal setting for events and is proud to be home to the annual March of Dimes Celebrity Golf Fund Raiser. The restored historic manor that serves as the clubhouse has recently undergone aesthetic renovations and offers a fantastic grill room with a large outdoor patio. La Tourette Golf Course was designed by Vanclete in 1936 and is convenient to get to from anywhere in New York City, located only 10 miles south of Manhattan and just off the I-278 Staten Island Express.
Book your tee time online today through Golfzing for the cheapest rates. For information regarding events, lessons or tournaments, follow the links provided or contact the golf course for more details.
| Pro Shop | Instruction | Rental Clubs |
| Pull Cart | Snack Bar | Driving Range |
| Chipping Green(s) | Putting Green(s) | Cart Rental |
There are no upcoming events at this golf course.
There were no specials found matching your criteria. Please try again.
| Feel Like: 69 °F | Last Updated: | Thursday May 17, 2012 2:14 PM |
| Weather: | Clear | |
| Temperature: | 69.1 °F | |
| Sunrise: | 5:36 am | |
| Sunset: | 8:08 pm | |
| Dewpoint: | 39 °F | |
| Relative Humidity: | 33 | |
| Wind: | S at 5 mph | |
| Barometer: | 30.08 in and holding steady |
| Today | Fri, 5/18 | Sat, 5/19 | Sun, 5/20 | Mon, 5/21 | Tue, 5/22 | Wed, 5/23 |
|---|---|---|---|---|---|---|
| High: 72 Low: 52 | High: 70 Low: 50 | High: 75 Low: 56 | High: 72 Low: 57 | High: 70 Low: 58 | High: 72 Low: 60 | High: 75 Low: -- |
Sunny. Highs in the lower 70s. North winds 5 to 10 mph. | Sunny. Highs around 70. Northeast winds around 10 mph... Becoming southeast in the afternoon. | Sunny. Highs in the mid 70s. Northeast winds around 5 mph...becoming east in the afternoon. | Mostly sunny. Highs in the lower 70s. | Partly sunny. Highs around 70. | Partly sunny with a chance of showers and thunderstorms. Highs in the lower 70s. Chance of rain 30 percent. | Partly sunny. Highs in the mid 70s. |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player |
|---|
| 5:22 pm | 1 - 4 | $36.75 $65.50 or 11,463 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 5:30 pm | 1 - 2 | $69.50 or 11,463 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 5:37 pm | 1 - 4 | $36.75 $65.50 or 11,463 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 5:52 pm | 1 - 4 | $36.75 $65.50 or 11,463 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:07 pm | 1 - 4 | $36.75 $65.50 or 9,825 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:22 pm | 1 - 4 | $69.50 or 9,825 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 6:30 pm | 1 - 4 | $36.75 $65.50 or 9,825 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:52 pm | 1 - 4 | $36.75 $65.50 or 9,825 ZINGPOINTS! | earn 368 ZINGPOINTS! |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player | Notes |
|---|
| 5:15 am | 1 - 4 | $48.50 or 8,900 ZINGPOINTS! | earn 485 ZINGPOINTS! | 9 Holes Only | |
| 5:22 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 5:30 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 5:45 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 5:45 am | 1 - 4 | $48.50 or 8,900 ZINGPOINTS! | earn 485 ZINGPOINTS! | 9 Holes Only | |
| 5:52 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:07 am | 1 - 3 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:15 am | 1 - 4 | $48.50 or 8,900 ZINGPOINTS! | earn 485 ZINGPOINTS! | 9 Holes Only | |
| 6:22 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:30 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 6:37 am | 1 - 2 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:45 am | 1 - 4 | $48.50 or 8,900 ZINGPOINTS! | earn 485 ZINGPOINTS! | 9 Holes Only | |
| 7:30 am | 1 - 4 | $53.00 $65.50 or 16,375 ZINGPOINTS! | earn 530 ZINGPOINTS! | ||
| 7:59 am | 1 - 2 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 8:15 am | 1 - 2 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 8:22 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 8:52 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 9:22 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 9:30 am | 1 - 2 | $69.50 or 16,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 9:37 am | 1 - 2 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 9:59 am | 1 - 2 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 10:30 am | 1 - 4 | $61.50 $65.50 or 13,100 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 10:37 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 10:45 am | 1 - 2 | $61.50 $65.50 or 13,100 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 10:59 am | 1 - 2 | $53.50 $65.50 or 13,100 ZINGPOINTS! | earn 535 ZINGPOINTS! | ||
| 11:15 am | 1 - 4 | $53.50 $65.50 or 13,100 ZINGPOINTS! | earn 535 ZINGPOINTS! | ||
| 11:30 am | 1 - 2 | $53.50 $65.50 or 13,100 ZINGPOINTS! | earn 535 ZINGPOINTS! | ||
| 11:37 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 11:45 am | 1 - 4 | $53.50 $65.50 or 13,100 ZINGPOINTS! | earn 535 ZINGPOINTS! | ||
| 12:07 pm | 1 - 4 | $53.50 $65.50 or 16,375 ZINGPOINTS! | earn 535 ZINGPOINTS! | ||
| 12:22 pm | 1 - 4 | $69.50 or 16,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 12:30 pm | 1 - 4 | $53.50 $65.50 or 16,375 ZINGPOINTS! | earn 535 ZINGPOINTS! | ||
| 12:52 pm | 1 - 4 | $53.50 $65.50 or 16,375 ZINGPOINTS! | earn 535 ZINGPOINTS! | ||
| 1:07 pm | 1 - 4 | $53.50 $65.50 or 16,375 ZINGPOINTS! | earn 535 ZINGPOINTS! | ||
| 1:22 pm | 1 - 4 | $53.50 $65.50 or 16,375 ZINGPOINTS! | earn 535 ZINGPOINTS! | ||
| 1:37 pm | 1 - 4 | $69.50 or 16,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 1:45 pm | 1 - 4 | $53.50 $65.50 or 16,375 ZINGPOINTS! | earn 535 ZINGPOINTS! | ||
| 2:07 pm | 1 - 4 | $43.50 $65.50 or 13,100 ZINGPOINTS! | earn 435 ZINGPOINTS! | ||
| 2:15 pm | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 2:22 pm | 1 - 4 | $43.50 $65.50 or 13,100 ZINGPOINTS! | earn 435 ZINGPOINTS! | ||
| 2:37 pm | 1 - 4 | $43.50 $65.50 or 13,100 ZINGPOINTS! | earn 435 ZINGPOINTS! | ||
| 2:52 pm | 1 - 2 | $49.13 $65.50 or 13,100 ZINGPOINTS! | earn 491 ZINGPOINTS! | ||
| 2:59 pm | 1 - 2 | $43.50 $65.50 or 13,100 ZINGPOINTS! | earn 435 ZINGPOINTS! | ||
| 3:00 pm | 1 - 4 | $43.50 $65.50 or 13,100 ZINGPOINTS! | earn 435 ZINGPOINTS! | ||
| 3:07 pm | 1 - 4 | $43.50 $65.50 or 13,100 ZINGPOINTS! | earn 435 ZINGPOINTS! | ||
| 3:15 pm | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 4:22 pm | 1 - 4 | $43.50 $65.50 or 13,100 ZINGPOINTS! | earn 435 ZINGPOINTS! | ||
| 4:30 pm | 1 - 4 | $43.50 $65.50 or 13,100 ZINGPOINTS! | earn 435 ZINGPOINTS! | ||
| 4:37 pm | 1 - 4 | $43.50 $65.50 or 13,100 ZINGPOINTS! | earn 435 ZINGPOINTS! | ||
| 4:45 pm | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 5:07 pm | 1 - 4 | $36.75 $65.50 or 11,463 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 5:22 pm | 1 - 4 | $36.75 $65.50 or 11,463 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 5:30 pm | 1 - 4 | $69.50 or 11,463 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 5:37 pm | 1 - 4 | $36.75 $65.50 or 11,463 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:07 pm | 1 - 4 | $36.75 $65.50 or 9,825 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:22 pm | 1 - 4 | $69.50 or 9,825 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 6:30 pm | 1 - 4 | $36.75 $65.50 or 9,825 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:52 pm | 1 - 4 | $36.75 $65.50 or 9,825 ZINGPOINTS! | earn 368 ZINGPOINTS! |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player | Notes |
|---|
| 5:00 am | 1 - 2 | $77.50 or 14,700 ZINGPOINTS! | earn 775 ZINGPOINTS! | ||
| 5:00 am | 1 - 4 | $77.50 or 14,700 ZINGPOINTS! | earn 775 ZINGPOINTS! | ||
| 5:07 am | 1 - 4 | $49.75 or 9,150 ZINGPOINTS! | earn 498 ZINGPOINTS! | 9 Holes Only | |
| 5:22 am | 1 - 4 | $49.75 or 9,150 ZINGPOINTS! | earn 498 ZINGPOINTS! | 9 Holes Only | |
| 5:37 am | 1 - 4 | $49.75 or 9,150 ZINGPOINTS! | earn 498 ZINGPOINTS! | 9 Holes Only | |
| 5:40 am | 1 - 4 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 5:52 am | 1 - 4 | $49.75 or 9,150 ZINGPOINTS! | earn 498 ZINGPOINTS! | 9 Holes Only | |
| 5:56 am | 1 - 2 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 6:20 am | 1 - 2 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 10:28 am | 1 - 3 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 10:44 am | 1 - 2 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 10:52 am | 1 - 4 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 10:59 am | 1 - 2 | $77.50 or 14,700 ZINGPOINTS! | earn 775 ZINGPOINTS! | ||
| 11:16 am | 1 - 4 | $60.50 $73.50 or 14,700 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 11:32 am | 1 - 4 | $77.50 or 14,700 ZINGPOINTS! | earn 775 ZINGPOINTS! | ||
| 11:40 am | 1 - 4 | $60.50 $73.50 or 14,700 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 11:56 am | 1 - 4 | $60.50 $73.50 or 14,700 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 12:20 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 12:28 pm | 1 - 4 | $68.50 or 12,900 ZINGPOINTS! | earn 685 ZINGPOINTS! | ||
| 12:36 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 12:52 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 1:40 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 1:48 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 1:56 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 1:59 pm | 1 - 2 | $68.50 or 12,900 ZINGPOINTS! | earn 685 ZINGPOINTS! | ||
| 2:12 pm | 1 - 4 | $46.50 $64.50 or 11,288 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 2:20 pm | 1 - 4 | $68.50 or 11,288 ZINGPOINTS! | earn 685 ZINGPOINTS! | ||
| 2:28 pm | 1 - 4 | $46.50 $64.50 or 11,288 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 2:44 pm | 1 - 4 | $46.50 $64.50 or 11,288 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 2:52 pm | 1 - 4 | $48.38 $64.50 or 11,288 ZINGPOINTS! | earn 484 ZINGPOINTS! | ||
| 3:00 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 3:16 pm | 1 - 4 | $68.50 or 12,900 ZINGPOINTS! | earn 685 ZINGPOINTS! | ||
| 3:24 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 3:48 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 4:12 pm | 1 - 4 | $46.50 $48.50 or 9,700 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 4:20 pm | 1 - 4 | $52.50 or 9,700 ZINGPOINTS! | earn 525 ZINGPOINTS! | ||
| 4:28 pm | 1 - 4 | $46.50 $48.50 or 9,700 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 4:44 pm | 1 - 4 | $46.50 $48.50 or 9,700 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 5:08 pm | 1 - 4 | $33.00 $48.50 or 8,488 ZINGPOINTS! | earn 330 ZINGPOINTS! | ||
| 5:24 pm | 1 - 4 | $33.00 $48.50 or 8,488 ZINGPOINTS! | earn 330 ZINGPOINTS! | ||
| 5:32 pm | 1 - 4 | $52.50 or 8,488 ZINGPOINTS! | earn 525 ZINGPOINTS! | ||
| 5:40 pm | 1 - 4 | $33.00 $48.50 or 8,488 ZINGPOINTS! | earn 330 ZINGPOINTS! | ||
| 6:12 pm | 1 - 4 | $33.00 $48.50 or 7,275 ZINGPOINTS! | earn 330 ZINGPOINTS! | ||
| 6:28 pm | 1 - 4 | $33.00 $48.50 or 7,275 ZINGPOINTS! | earn 330 ZINGPOINTS! | ||
| 6:36 pm | 1 - 4 | $52.50 or 7,275 ZINGPOINTS! | earn 525 ZINGPOINTS! | ||
| 6:44 pm | 1 - 4 | $33.00 $48.50 or 7,275 ZINGPOINTS! | earn 330 ZINGPOINTS! |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player | Notes |
|---|
| 5:00 am | 1 - 4 | $77.50 or 14,700 ZINGPOINTS! | earn 775 ZINGPOINTS! | ||
| 5:00 am | 1 - 4 | $77.50 or 14,700 ZINGPOINTS! | earn 775 ZINGPOINTS! | ||
| 5:07 am | 1 - 4 | $49.75 or 9,150 ZINGPOINTS! | earn 498 ZINGPOINTS! | 9 Holes Only | |
| 5:22 am | 1 - 4 | $49.75 or 9,150 ZINGPOINTS! | earn 498 ZINGPOINTS! | 9 Holes Only | |
| 5:37 am | 1 - 4 | $49.75 or 9,150 ZINGPOINTS! | earn 498 ZINGPOINTS! | 9 Holes Only | |
| 5:52 am | 1 - 4 | $49.75 or 9,150 ZINGPOINTS! | earn 498 ZINGPOINTS! | 9 Holes Only | |
| 8:59 am | 1 - 2 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 9:40 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 9:48 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 9:56 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 9:59 am | 1 - 2 | $77.50 or 18,375 ZINGPOINTS! | earn 775 ZINGPOINTS! | ||
| 10:12 am | 1 - 4 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 10:20 am | 1 - 4 | $77.50 or 14,700 ZINGPOINTS! | earn 775 ZINGPOINTS! | ||
| 10:28 am | 1 - 4 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 10:44 am | 1 - 4 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 12:12 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 12:20 pm | 1 - 4 | $68.50 or 12,900 ZINGPOINTS! | earn 685 ZINGPOINTS! | ||
| 12:28 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 12:52 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 1:40 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 1:48 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 1:56 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | ||
| 1:59 pm | 1 - 2 | $68.50 or 12,900 ZINGPOINTS! | earn 685 ZINGPOINTS! | ||
| 2:12 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 2:20 pm | 1 - 4 | $68.50 or 12,900 ZINGPOINTS! | earn 685 ZINGPOINTS! | ||
| 2:28 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 2:44 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 2:52 pm | 1 - 4 | $48.38 $64.50 or 12,900 ZINGPOINTS! | earn 484 ZINGPOINTS! | ||
| 3:00 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 3:16 pm | 1 - 4 | $68.50 or 12,900 ZINGPOINTS! | earn 685 ZINGPOINTS! | ||
| 3:24 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 3:48 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 4:12 pm | 1 - 4 | $46.50 $48.50 or 9,700 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 4:20 pm | 1 - 4 | $52.50 or 9,700 ZINGPOINTS! | earn 525 ZINGPOINTS! | ||
| 4:28 pm | 1 - 4 | $46.50 $48.50 or 9,700 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 4:44 pm | 1 - 4 | $46.50 $48.50 or 9,700 ZINGPOINTS! | earn 465 ZINGPOINTS! | ||
| 5:08 pm | 1 - 4 | $33.00 $48.50 or 8,488 ZINGPOINTS! | earn 330 ZINGPOINTS! | ||
| 5:24 pm | 1 - 4 | $33.00 $48.50 or 8,488 ZINGPOINTS! | earn 330 ZINGPOINTS! | ||
| 5:32 pm | 1 - 4 | $52.50 or 8,488 ZINGPOINTS! | earn 525 ZINGPOINTS! | ||
| 5:40 pm | 1 - 4 | $33.00 $48.50 or 8,488 ZINGPOINTS! | earn 330 ZINGPOINTS! | ||
| 6:12 pm | 1 - 4 | $33.00 $48.50 or 7,275 ZINGPOINTS! | earn 330 ZINGPOINTS! | ||
| 6:28 pm | 1 - 4 | $33.00 $48.50 or 7,275 ZINGPOINTS! | earn 330 ZINGPOINTS! | ||
| 6:36 pm | 1 - 4 | $52.50 or 7,275 ZINGPOINTS! | earn 525 ZINGPOINTS! | ||
| 6:44 pm | 1 - 4 | $33.00 $48.50 or 7,275 ZINGPOINTS! | earn 330 ZINGPOINTS! |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player | Notes |
|---|
| 5:07 am | 1 - 4 | $48.50 or 8,900 ZINGPOINTS! | earn 485 ZINGPOINTS! | 9 Holes Only | |
| 5:22 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 5:30 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 5:37 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 5:37 am | 1 - 4 | $48.50 or 8,900 ZINGPOINTS! | earn 485 ZINGPOINTS! | 9 Holes Only | |
| 5:52 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:07 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:07 am | 1 - 4 | $48.50 or 8,900 ZINGPOINTS! | earn 485 ZINGPOINTS! | 9 Holes Only | |
| 6:30 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 6:37 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:37 am | 1 - 4 | $48.50 or 8,900 ZINGPOINTS! | earn 485 ZINGPOINTS! | 9 Holes Only | |
| 6:59 am | 1 - 2 | $53.00 $65.50 or 13,100 ZINGPOINTS! | earn 530 ZINGPOINTS! | ||
| 7:59 am | 1 - 2 | $61.50 $65.50 or 13,100 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 8:22 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 8:30 am | 1 - 4 | $69.50 or 16,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 8:37 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 8:52 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 9:07 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 9:15 am | 1 - 4 | $69.50 or 16,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 9:22 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 9:37 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | ||
| 4:52 pm | 1 - 4 | $43.50 $65.50 or 13,100 ZINGPOINTS! | earn 435 ZINGPOINTS! | ||
| 5:07 pm | 1 - 4 | $36.75 $65.50 or 11,463 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 5:22 pm | 1 - 4 | $36.75 $65.50 or 11,463 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 5:30 pm | 1 - 4 | $69.50 or 11,463 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 5:37 pm | 1 - 4 | $36.75 $65.50 or 11,463 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:07 pm | 1 - 4 | $36.75 $65.50 or 9,825 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:22 pm | 1 - 4 | $69.50 or 9,825 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 6:30 pm | 1 - 4 | $36.75 $65.50 or 9,825 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:52 pm | 1 - 4 | $36.75 $65.50 or 9,825 ZINGPOINTS! | earn 368 ZINGPOINTS! |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player | Notes |
|---|
| 5:07 am | 1 - 4 | $48.50 or 8,900 ZINGPOINTS! | earn 485 ZINGPOINTS! | 9 Holes Only | |
| 5:22 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 5:30 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 5:37 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 5:37 am | 1 - 4 | $48.50 or 8,900 ZINGPOINTS! | earn 485 ZINGPOINTS! | 9 Holes Only | |
| 5:52 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:07 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:07 am | 1 - 4 | $48.50 or 8,900 ZINGPOINTS! | earn 485 ZINGPOINTS! | 9 Holes Only | |
| 6:22 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | ||
| 6:30 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
| 6:37 am | 1 - 4 | $48.50 or 8,900 ZINGPOINTS! | earn 485 ZINGPOINTS! | 9 Holes Only | |
| 6:52 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | ||
