Recreation Park Golf Course 9
Recreation Park 9, otherwise known as "Little Rec," is located in Long Beach, CA and is a Par 31, 9 hole executive course measuring 1,929 yards. There are four Par 4’s and five Par 3’s. The golf course affords guests a picturesque setting which range from rolling hills to views of the Colorado Lagoon. Recreation Park 9 Golf Course is a great place to strengthen your short game with challenging greens and strategically placed bunkers. The golf course is located on 7th street directly across from its big brother, the historical 18-hole course.
Book your tee time online today through Golfzing for the cheapest rates. For information regarding events, lessons or tournaments, follow the links provided or contact the golf course for more details.
| Pro Shop | Instruction | Pull Cart |
| Snack Bar | Chipping Green(s) | Putting Green(s) |
| Cart Rental |
Father's Day Outing
| Location: | Recreation Park Golf Course 9 - Long Beach, CA |
| Date: | Friday June 1st, 2012 - Sunday June 17th, 2012 |
| Details: | Come celebrate Dads everywhere with a Rec 9 Golf Outing! Sunday, June 17th @ 12 Noon Give the gift of Golf this Father's Day! Join... |
Christmas in July!!
| Location: | Recreation Park Golf Course 9 - Long Beach, CA |
| Date: | Sunday July 1st, 2012 - Wednesday July 25th, 2012 |
| Details: | Missing the cold weather? Can't wait until the holidays? Maybe, just looking for an excuse to play some golf?Whatever your reasoni... |
Rec 9 Scramble Tournament - Championship
| Location: | Recreation Park Golf Course 9 - Long Beach, CA |
| Date: | Wednesday August 1st, 2012 - Saturday August 18th, 2012 |
| Details: | Come join Rec Park South as we host the 2012 Public Scramble CHAMPIONSHIP! Saturday, AUGUST 18 @ 12 NoonDon't miss your chance to ... |
Patriot Golf Day 2012
| Location: | Recreation Park Golf Course 9 - Long Beach, CA |
| Date: | Saturday August 25th, 2012 - Tuesday September 11th, 2012 |
| Details: | In memory of those lost on September 11, 2001, Recreation Park 9 will host a Patriot Golf Outing. This golf outing is open to the ... |
Zombie Walk Glowball
| Location: | Recreation Park Golf Course 9 - Long Beach, CA |
| Date: | Monday October 1st, 2012 - Friday October 26th, 2012 |
| Details: | Zombies have taken over Rec 9! Join the invasion, October 26 @ 7:15pm with our first public Glowball event! This public outin... |
Public Scramble - Recreation Park South
| Location: | Recreation Park Golf Course 9 - Long Beach, CA |
| Date: | Saturday October 27th, 2012 - Saturday November 3rd, 2012 |
| Details: | Come join Rec Park South as we host the 4th Public Scramble of 2012! Saturday, November 3 @ 12 NoonDon't miss your chance to compe... |
Winter Wonderland Outing
| Location: | Recreation Park Golf Course 9 - Long Beach, CA |
| Date: | Saturday November 24th, 2012 - Friday December 7th, 2012 |
| Details: | Southern California Winter is PERFECT for Golf! Join us for some great Winter Golf on December 7th @ 12 Noon Contest holes, b... |
There were no specials found matching your criteria. Please try again.
| Feel Like: 68 °F | Last Updated: | Thursday May 17, 2012 2:14 PM |
| Weather: | Mostly Sunny | |
| Temperature: | 68 °F | |
| Sunrise: | 5:48 am | |
| Sunset: | 7:47 pm | |
| Dewpoint: | 57 °F | |
| Relative Humidity: | 68 | |
| Wind: | SW at 10 mph | |
| Barometer: | 29.86 in and holding steady |
| Today | Fri, 5/18 | Sat, 5/19 | Sun, 5/20 | Mon, 5/21 | Tue, 5/22 | Wed, 5/23 |
|---|---|---|---|---|---|---|
| High: 69 Low: 58 | High: 67 Low: 58 | High: 69 Low: 58 | High: 71 Low: 59 | High: 73 Low: 60 | High: 73 Low: 60 | High: 73 Low: -- |
Areas of low clouds and fog in the morning then partly cloudy. Highs from the mid to upper 60s at the beaches to the mid to upper 70s inland. Southwest winds around 15 mph in the afternoon. | Low clouds with patchy fog and drizzle in the morning then sunny. Highs from the 60s at the beaches to the lower to mid 70s inland. Southwest winds around 15 mph in the afternoon. | Low clouds and fog in the morning then sunny. Highs from the 60s at the beaches to the lower to mid 70s inland. | Night through morning low clouds and fog...otherwise mostly clear. Lows in the mid 50s to around 60. Highs from around 70 at the beaches to around 80 inland. | Morning and night low clouds and fog otherwise clear. Highs from the mid to upper 60s at the beaches to the mid to upper 70s inland. Lows in the mid 50s to around 60. | Low clouds and fog in the morning then sunny. Highs from around 70 at the beaches to around 80 inland. | Low clouds and fog in the morning then sunny. Highs from around 70 at the beaches to around 80 inland. |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player | Notes |
|---|
| 2:52 pm | 2 - 5 | $18.75 or 3,100 ZINGPOINTS! | earn 188 ZINGPOINTS! | 9 Holes Only | |
| 3:00 pm | 2 - 5 | $12.50 $15.50 or 2,713 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 3:07 pm | 2 - 5 | $12.50 $15.50 or 2,713 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 3:15 pm | 2 - 5 | $15.50 or 2,713 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 3:22 pm | 2 - 5 | $12.50 $15.50 or 2,713 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 4:15 pm | 2 - 3 | $9.00 or 1,575 ZINGPOINTS! | earn 90 ZINGPOINTS! | 9 Holes Only | |
| 4:22 pm | 2 | $9.00 or 1,575 ZINGPOINTS! | earn 90 ZINGPOINTS! | 9 Holes Only | |
| 4:30 pm | 2 | $9.00 or 1,575 ZINGPOINTS! | earn 90 ZINGPOINTS! | 9 Holes Only | |
| 4:52 pm | 2 - 5 | $9.00 or 1,575 ZINGPOINTS! | earn 90 ZINGPOINTS! | 9 Holes Only | |
| 5:37 pm | 2 - 5 | $9.00 or 1,575 ZINGPOINTS! | earn 90 ZINGPOINTS! | 9 Holes Only | |
| 5:45 pm | 2 - 5 | $6.00 $9.00 or 1,575 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only | |
| 5:52 pm | 2 - 5 | $6.00 $9.00 or 1,575 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only | |
| 5:59 pm | 2 | $6.00 $9.00 or 1,575 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only | |
| 6:07 pm | 2 - 4 | $6.00 $9.00 or 1,350 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only | |
| 6:22 pm | 2 - 5 | $9.00 or 1,350 ZINGPOINTS! | earn 90 ZINGPOINTS! | 9 Holes Only | |
| 6:30 pm | 2 - 5 | $6.00 $9.00 or 1,350 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only | |
| 6:52 pm | 2 - 5 | $6.00 $9.00 or 1,350 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player | Notes |
|---|
| 5:22 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 5:30 am | 2 - 5 | $15.50 or 3,100 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 5:37 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 5:52 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 6:07 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 6:22 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 6:30 am | 2 - 5 | $15.50 or 3,100 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 6:37 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 7:00 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 7:07 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 7:15 am | 2 - 5 | $15.50 or 3,100 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 7:22 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 8:00 am | 2 - 3 | $15.50 or 3,875 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 8:07 am | 2 - 5 | $15.50 or 3,875 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 8:15 am | 2 - 5 | $15.50 or 3,875 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 9:30 am | 2 - 3 | $15.50 or 3,875 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 9:45 am | 2 - 5 | $15.50 or 3,875 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 9:52 am | 2 - 3 | $15.50 or 3,875 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 10:00 am | 2 - 5 | $15.50 or 3,875 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 10:07 am | 2 - 5 | $15.50 or 3,875 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 10:15 am | 2 - 3 | $15.50 or 3,875 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 10:22 am | 2 - 5 | $15.50 or 3,875 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 11:52 am | 2 - 5 | $15.50 or 3,100 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 12:22 pm | 2 - 3 | $15.50 or 3,100 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 12:37 pm | 2 - 5 | $15.50 or 3,100 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 12:45 pm | 2 | $15.50 or 3,100 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 12:52 pm | 2 - 5 | $15.50 or 3,100 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 1:00 pm | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 1:15 pm | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 1:22 pm | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 1:37 pm | 2 - 5 | $15.50 or 3,100 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 2:52 pm | 2 - 5 | $11.63 $15.50 or 3,100 ZINGPOINTS! | earn 116 ZINGPOINTS! | 9 Holes Only | |
| 3:00 pm | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 3:07 pm | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 3:15 pm | 2 - 5 | $15.50 or 3,100 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 3:22 pm | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 4:07 pm | 2 - 5 | $9.00 or 1,575 ZINGPOINTS! | earn 90 ZINGPOINTS! | 9 Holes Only | |
| 4:22 pm | 2 - 5 | $9.00 or 1,575 ZINGPOINTS! | earn 90 ZINGPOINTS! | 9 Holes Only | |
| 4:37 pm | 2 - 5 | $9.00 or 1,575 ZINGPOINTS! | earn 90 ZINGPOINTS! | 9 Holes Only | |
| 4:52 pm | 2 - 5 | $9.00 or 1,575 ZINGPOINTS! | earn 90 ZINGPOINTS! | 9 Holes Only | |
| 5:07 pm | 2 - 5 | $6.00 $9.00 or 1,575 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only | |
| 5:22 pm | 2 - 5 | $9.00 or 1,575 ZINGPOINTS! | earn 90 ZINGPOINTS! | 9 Holes Only | |
| 5:30 pm | 2 - 5 | $6.00 $9.00 or 1,575 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only | |
| 5:52 pm | 2 - 5 | $6.00 $9.00 or 1,575 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only | |
| 6:07 pm | 2 - 4 | $6.00 $9.00 or 1,350 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only | |
| 6:22 pm | 2 - 5 | $9.00 or 1,350 ZINGPOINTS! | earn 90 ZINGPOINTS! | 9 Holes Only | |
| 6:30 pm | 2 - 5 | $6.00 $9.00 or 1,350 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only | |
| 6:52 pm | 2 - 5 | $6.00 $9.00 or 1,350 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player | Notes |
|---|
| 5:30 am | 2 - 5 | $19.50 or 3,900 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 5:37 am | 2 - 5 | $15.99 $19.50 or 3,900 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 5:45 am | 2 - 5 | $15.99 $19.50 or 3,900 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 5:52 am | 2 - 5 | $15.99 $19.50 or 3,900 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 6:00 am | 2 - 3 | $15.99 $19.50 or 4,875 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 6:07 am | 2 - 5 | $15.99 $19.50 or 4,875 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 6:15 am | 2 - 5 | $15.99 $19.50 or 4,875 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 6:30 am | 2 - 3 | $19.50 or 4,875 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 8:00 am | 2 | $19.50 or 4,875 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 8:45 am | 2 - 5 | $19.50 or 4,875 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 8:52 am | 2 - 5 | $19.50 or 4,875 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 9:00 am | 2 - 5 | $19.50 or 4,875 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 9:30 am | 2 - 5 | $19.50 or 4,875 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 9:45 am | 2 - 5 | $19.50 or 4,875 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 9:52 am | 2 - 5 | $19.50 or 4,875 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 10:07 am | 2 - 3 | $16.50 $19.50 or 4,875 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 10:22 am | 2 - 5 | $16.50 $19.50 or 4,875 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 10:30 am | 2 - 5 | $19.50 or 4,875 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 10:37 am | 2 - 5 | $16.50 $19.50 or 4,875 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 11:15 am | 2 - 5 | $16.50 $19.50 or 3,900 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 11:22 am | 2 - 5 | $16.50 $19.50 or 3,900 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 11:45 am | 2 - 5 | $19.50 or 3,900 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 12:07 pm | 2 - 5 | $16.50 $19.50 or 3,900 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 12:22 pm | 2 - 5 | $16.50 $19.50 or 3,900 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 12:30 pm | 2 - 5 | $19.50 or 3,900 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 12:37 pm | 2 - 5 | $16.50 $19.50 or 3,900 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 1:07 pm | 2 - 5 | $16.00 $19.50 or 3,413 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 1:22 pm | 2 - 5 | $16.00 $19.50 or 3,413 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 1:30 pm | 2 - 5 | $19.50 or 3,413 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 1:37 pm | 2 - 5 | $16.00 $19.50 or 3,413 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 2:52 pm | 2 - 5 | $14.63 $19.50 or 3,900 ZINGPOINTS! | earn 146 ZINGPOINTS! | 9 Holes Only | |
| 3:00 pm | 2 - 5 | $13.50 $19.50 or 3,900 ZINGPOINTS! | earn 135 ZINGPOINTS! | 9 Holes Only | |
| 3:07 pm | 2 - 5 | $13.50 $19.50 or 3,900 ZINGPOINTS! | earn 135 ZINGPOINTS! | 9 Holes Only | |
| 3:15 pm | 2 - 5 | $19.50 or 3,900 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 3:22 pm | 2 - 5 | $13.50 $19.50 or 3,900 ZINGPOINTS! | earn 135 ZINGPOINTS! | 9 Holes Only | |
| 4:07 pm | 2 - 5 | $10.00 or 1,500 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 4:22 pm | 2 - 5 | $10.00 or 1,500 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 4:37 pm | 2 - 5 | $10.00 or 1,500 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 4:52 pm | 2 - 5 | $10.00 or 1,500 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 5:07 pm | 2 - 5 | $10.00 or 1,750 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 5:22 pm | 2 - 5 | $10.00 or 1,750 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 5:37 pm | 2 - 5 | $10.00 or 1,750 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 5:52 pm | 2 - 5 | $10.00 or 1,750 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 6:07 pm | 2 - 4 | $6.00 $10.00 or 1,500 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only | |
| 6:22 pm | 2 - 5 | $10.00 or 1,500 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 6:30 pm | 2 - 5 | $6.00 $10.00 or 1,500 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only | |
| 6:52 pm | 2 - 5 | $6.00 $10.00 or 1,500 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player | Notes |
|---|
| 5:30 am | 2 - 5 | $19.50 or 3,900 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 5:37 am | 2 - 5 | $15.99 $19.50 or 3,900 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 5:45 am | 2 - 5 | $15.99 $19.50 or 3,900 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 5:52 am | 2 - 5 | $15.99 $19.50 or 3,900 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 6:07 am | 2 - 5 | $15.99 $19.50 or 4,875 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 6:15 am | 2 - 5 | $15.99 $19.50 or 4,875 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 6:22 am | 2 - 5 | $15.99 $19.50 or 4,875 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 6:37 am | 2 - 5 | $19.50 or 4,875 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 8:45 am | 2 - 5 | $19.50 or 4,875 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 9:00 am | 2 - 5 | $19.50 or 3,900 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 9:15 am | 2 - 5 | $19.50 or 3,900 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 9:37 am | 2 - 5 | $19.50 or 3,900 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 9:45 am | 2 - 5 | $19.50 or 3,900 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 10:00 am | 2 - 3 | $16.50 $19.50 or 3,900 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 10:15 am | 2 - 5 | $16.50 $19.50 or 3,900 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 10:22 am | 2 - 5 | $16.50 $19.50 or 3,900 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 10:30 am | 2 - 5 | $19.50 or 3,900 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 11:07 am | 2 - 5 | $16.50 $19.50 or 3,900 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 11:22 am | 2 - 5 | $16.50 $19.50 or 3,900 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 11:30 am | 2 - 5 | $19.50 or 3,900 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 11:37 am | 2 - 5 | $16.50 $19.50 or 3,900 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 12:15 pm | 2 - 5 | $16.50 $19.50 or 3,413 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 12:22 pm | 2 - 5 | $19.50 or 3,413 ZINGPOINTS! | earn 195 ZINGPOINTS! | 9 Holes Only | |
| 12:30 pm | 2 - 5 | $16.50 $19.50 or 3,413 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 12:45 pm | 2 - 5 | $16.50 $19.50 or 3,413 ZINGPOINTS! | earn 165 ZINGPOINTS! | 9 Holes Only | |
| 1:00 pm | 2 - 5 | $16.00 $19.50 or 3,413 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 1:07 pm | 2 - 5 | $16.00 $19.50 or 3,413 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 1:22 pm | 2 - 5 | $16.00 $19.50 or 3,413 ZINGPOINTS! | earn 160 ZINGPOINTS! | 9 Holes Only | |
| 2:52 pm | 2 - 5 | $14.63 $19.50 or 3,900 ZINGPOINTS! | earn 146 ZINGPOINTS! | 9 Holes Only | |
| 3:07 pm | 2 - 5 | $13.50 $19.50 or 3,413 ZINGPOINTS! | earn 135 ZINGPOINTS! | 9 Holes Only | |
| 3:15 pm | 2 - 5 | $13.50 $19.50 or 3,413 ZINGPOINTS! | earn 135 ZINGPOINTS! | 9 Holes Only | |
| 3:22 pm | 2 - 5 | $13.50 $19.50 or 3,413 ZINGPOINTS! | earn 135 ZINGPOINTS! | 9 Holes Only | |
| 3:30 pm | 2 - 5 | $10.00 or 1,750 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 4:07 pm | 2 - 5 | $10.00 or 1,500 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 4:22 pm | 2 - 5 | $10.00 or 1,500 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 4:37 pm | 2 - 5 | $10.00 or 1,500 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 4:52 pm | 2 - 5 | $10.00 or 1,500 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 5:07 pm | 2 - 5 | $10.00 or 1,750 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 5:22 pm | 2 - 5 | $10.00 or 1,750 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 5:37 pm | 2 - 5 | $10.00 or 1,750 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 5:52 pm | 2 - 5 | $10.00 or 1,750 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 6:07 pm | 2 - 4 | $6.00 $10.00 or 1,500 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only | |
| 6:22 pm | 2 - 5 | $10.00 or 1,500 ZINGPOINTS! | earn 100 ZINGPOINTS! | 9 Holes Only | |
| 6:30 pm | 2 - 5 | $6.00 $10.00 or 1,500 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only | |
| 6:52 pm | 2 - 5 | $6.00 $10.00 or 1,500 ZINGPOINTS! | earn 60 ZINGPOINTS! | 9 Holes Only |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player | Notes |
|---|
| 5:30 am | 2 - 5 | $15.50 or 3,100 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 5:37 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 5:45 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 5:52 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 6:07 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 6:22 am | 2 - 5 | $15.50 or 3,100 ZINGPOINTS! | earn 155 ZINGPOINTS! | 9 Holes Only | |
| 6:30 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
| 6:52 am | 2 - 5 | $12.50 $15.50 or 3,100 ZINGPOINTS! | earn 125 ZINGPOINTS! | 9 Holes Only | |
