South Shore Golf CoursePublic
200 Huguenot Avenue Staten Island, NY 10312
Phone: 718.984.0101 Website: www.nycteetimes.com

South Shore Golf Course
South Shore Golf Course, located on Staten Island, NY is a 6,370 yard Par 72 layout with a slope rating of 123. The generous fairways often call for length off the tee, while the small greens demand precision iron play. With a number of recent renovations, the course is considered one of the “Best Places to Play” in Staten Island. This former country club was rated 4 out of 5 stars by Golf Digest in 2008 and 2009.
South Shore Golf Course is just 20 minutes from New York City and 10 minutes from the New Jersey Turnpike and Newark Airport. This is the place to play for golfers looking for a fun course away from the hustle and bustle of the city.
Book your tee time online today through Golfzing for the cheapest rates. For information regarding events, lessons or tournaments, follow the links provided or contact the golf course for more details.
| Pro Shop | Rental Clubs | Pull Cart |
| Chipping Green(s) | Putting Green(s) | Cart Rental |
There are no upcoming events at this golf course.
There were no specials found matching your criteria. Please try again.
| Feel Like: 70 °F | Last Updated: | Thursday May 17, 2012 2:14 PM |
| Weather: | Clear | |
| Temperature: | 69.6 °F | |
| Sunrise: | 5:36 am | |
| Sunset: | 8:08 pm | |
| Dewpoint: | 36 °F | |
| Relative Humidity: | 29 | |
| Wind: | S at 4 mph | |
| Barometer: | 30.08 in and rising |
| Today | Fri, 5/18 | Sat, 5/19 | Sun, 5/20 | Mon, 5/21 | Tue, 5/22 | Wed, 5/23 |
|---|---|---|---|---|---|---|
| High: -- Low: 51 | High: 72 Low: 50 | High: 78 Low: 55 | High: 78 Low: 57 | High: 75 Low: 58 | High: 78 Low: 60 | High: 75 Low: 58 |
Mostly clear. Lows in the lower 50s. Northeast winds 5 to 10 mph. | Sunny. Highs in the lower 70s. Northeast winds around 10 mph...becoming southeast in the afternoon. | Mostly sunny. Highs in the upper 70s. Northeast winds 5 to 10 mph...becoming southeast in the afternoon. | Partly sunny. Highs in the upper 70s. | Cloudy. A chance of showers in the morning...then a chance of showers and thunderstorms in the afternoon. Highs in the mid 70s. Chance of rain 30 percent. | Partly sunny with a chance of showers and thunderstorms. Patchy fog in the morning. Highs in the upper 70s. Chance of rain 30 percent. | Partly sunny. Highs in the mid 70s. |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player |
|---|
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player |
|---|
| 5:15 am | 1 - 2 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 5:22 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 5:30 am | 1 - 2 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 5:45 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:07 am | 1 - 2 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:22 am | 1 - 2 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 6:30 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:52 am | 1 - 3 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 9:45 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 9:52 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 9:59 am | 1 - 2 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 10:22 am | 1 - 4 | $61.50 $65.50 or 13,100 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 10:30 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 10:37 am | 1 - 2 | $61.50 $65.50 or 13,100 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 10:59 am | 1 - 2 | $53.50 $65.50 or 13,100 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 11:07 am | 1 - 4 | $53.50 $65.50 or 13,100 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 11:22 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 11:30 am | 1 - 4 | $53.50 $65.50 or 13,100 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 11:52 am | 1 - 4 | $53.50 $65.50 or 13,100 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 12:30 pm | 1 - 4 | $53.50 $57.50 or 14,375 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 12:37 pm | 1 - 4 | $61.50 or 14,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 12:45 pm | 1 - 4 | $53.50 $57.50 or 14,375 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 12:59 pm | 1 - 2 | $53.50 $57.50 or 14,375 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 1:07 pm | 1 - 2 | $53.50 $57.50 or 14,375 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 1:22 pm | 1 - 4 | $61.50 or 14,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 1:30 pm | 1 - 4 | $53.50 $57.50 or 14,375 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 1:52 pm | 1 - 4 | $53.50 $57.50 or 14,375 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 2:15 pm | 1 - 4 | $43.50 $57.50 or 11,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 2:22 pm | 1 - 2 | $61.50 or 11,500 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 2:30 pm | 1 - 4 | $43.50 $57.50 or 11,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 2:45 pm | 1 - 4 | $43.50 $57.50 or 11,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 2:52 pm | 1 - 2 | $43.13 $57.50 or 11,500 ZINGPOINTS! | earn 431 ZINGPOINTS! | |
| 3:00 pm | 1 - 4 | $43.50 $57.50 or 11,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 3:15 pm | 1 - 4 | $61.50 or 11,500 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 3:22 pm | 1 - 4 | $43.50 $57.50 or 11,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 3:45 pm | 1 - 4 | $43.50 $57.50 or 11,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 4:15 pm | 1 - 4 | $43.50 $47.50 or 9,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 4:22 pm | 1 - 4 | $51.50 or 9,500 ZINGPOINTS! | earn 515 ZINGPOINTS! | |
| 4:30 pm | 1 - 4 | $43.50 $47.50 or 9,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 4:45 pm | 1 - 4 | $43.50 $47.50 or 9,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 5:07 pm | 1 - 4 | $36.75 $47.50 or 8,313 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 5:15 pm | 1 - 4 | $51.50 or 8,313 ZINGPOINTS! | earn 515 ZINGPOINTS! | |
| 5:22 pm | 1 - 4 | $36.75 $47.50 or 8,313 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 5:45 pm | 1 - 4 | $36.75 $47.50 or 8,313 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:07 pm | 1 - 4 | $36.75 $47.50 or 7,125 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:22 pm | 1 - 4 | $51.50 or 7,125 ZINGPOINTS! | earn 515 ZINGPOINTS! | |
| 6:30 pm | 1 - 4 | $36.75 $47.50 or 7,125 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:52 pm | 1 - 4 | $36.75 $47.50 or 7,125 ZINGPOINTS! | earn 368 ZINGPOINTS! |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player |
|---|
| 5:08 am | 1 - 4 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 5:40 am | 1 - 2 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 8:44 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 8:52 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 8:59 am | 1 - 2 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 9:08 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 9:32 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 9:40 am | 1 - 4 | $77.50 or 18,375 ZINGPOINTS! | earn 775 ZINGPOINTS! | |
| 9:48 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 10:28 am | 1 - 4 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 10:36 am | 1 - 4 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 10:44 am | 1 - 4 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 10:52 am | 1 - 4 | $77.50 or 14,700 ZINGPOINTS! | earn 775 ZINGPOINTS! | |
| 11:08 am | 1 - 2 | $60.50 $73.50 or 14,700 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 11:24 am | 1 - 2 | $60.50 $73.50 or 14,700 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 11:32 am | 1 - 4 | $77.50 or 14,700 ZINGPOINTS! | earn 775 ZINGPOINTS! | |
| 11:40 am | 1 - 4 | $60.50 $73.50 or 14,700 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 12:12 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 12:28 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 12:36 pm | 1 - 4 | $68.50 or 12,900 ZINGPOINTS! | earn 685 ZINGPOINTS! | |
| 12:44 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 1:08 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 1:24 pm | 1 - 4 | $68.50 or 12,900 ZINGPOINTS! | earn 685 ZINGPOINTS! | |
| 1:32 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 1:56 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 2:12 pm | 1 - 2 | $46.50 $64.50 or 11,288 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 2:20 pm | 1 - 4 | $68.50 or 11,288 ZINGPOINTS! | earn 685 ZINGPOINTS! | |
| 2:28 pm | 1 - 4 | $46.50 $64.50 or 11,288 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 2:44 pm | 1 - 4 | $46.50 $64.50 or 11,288 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 2:52 pm | 1 - 4 | $48.38 $64.50 or 11,288 ZINGPOINTS! | earn 484 ZINGPOINTS! | |
| 3:00 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 3:16 pm | 1 - 4 | $68.50 or 12,900 ZINGPOINTS! | earn 685 ZINGPOINTS! | |
| 3:24 pm | 1 - 2 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 3:48 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 4:12 pm | 1 - 4 | $46.50 $50.50 or 10,100 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 4:20 pm | 1 - 4 | $54.50 or 10,100 ZINGPOINTS! | earn 545 ZINGPOINTS! | |
| 4:28 pm | 1 - 4 | $46.50 $50.50 or 10,100 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 4:44 pm | 1 - 4 | $46.50 $50.50 or 10,100 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 5:08 pm | 1 - 4 | $33.00 $50.50 or 8,838 ZINGPOINTS! | earn 330 ZINGPOINTS! | |
| 5:24 pm | 1 - 4 | $33.00 $50.50 or 8,838 ZINGPOINTS! | earn 330 ZINGPOINTS! | |
| 5:32 pm | 1 - 4 | $54.50 or 8,838 ZINGPOINTS! | earn 545 ZINGPOINTS! | |
| 5:40 pm | 1 - 4 | $33.00 $50.50 or 8,838 ZINGPOINTS! | earn 330 ZINGPOINTS! | |
| 6:12 pm | 1 - 4 | $33.00 $50.50 or 7,575 ZINGPOINTS! | earn 330 ZINGPOINTS! | |
| 6:28 pm | 1 - 4 | $33.00 $50.50 or 7,575 ZINGPOINTS! | earn 330 ZINGPOINTS! | |
| 6:36 pm | 1 - 4 | $54.50 or 7,575 ZINGPOINTS! | earn 545 ZINGPOINTS! | |
| 6:44 pm | 1 - 4 | $33.00 $50.50 or 7,575 ZINGPOINTS! | earn 330 ZINGPOINTS! |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player |
|---|
| 5:32 am | 1 - 2 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 6:44 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 6:59 am | 1 - 2 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 7:08 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 7:24 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 7:40 am | 1 - 4 | $77.50 or 18,375 ZINGPOINTS! | earn 775 ZINGPOINTS! | |
| 7:48 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 8:12 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 8:20 am | 1 - 4 | $77.50 or 18,375 ZINGPOINTS! | earn 775 ZINGPOINTS! | |
| 8:36 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 8:52 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 9:16 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 9:24 am | 1 - 4 | $77.50 or 18,375 ZINGPOINTS! | earn 775 ZINGPOINTS! | |
| 9:40 am | 1 - 4 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 9:59 am | 1 - 2 | $69.50 $73.50 or 18,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 10:12 am | 1 - 4 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 10:28 am | 1 - 4 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 10:36 am | 1 - 4 | $77.50 or 14,700 ZINGPOINTS! | earn 775 ZINGPOINTS! | |
| 10:44 am | 1 - 4 | $69.50 $73.50 or 14,700 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 11:08 am | 1 - 4 | $60.50 $73.50 or 14,700 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 11:24 am | 1 - 4 | $77.50 or 14,700 ZINGPOINTS! | earn 775 ZINGPOINTS! | |
| 11:32 am | 1 - 4 | $60.50 $73.50 or 14,700 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 11:56 am | 1 - 4 | $60.50 $73.50 or 14,700 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 12:20 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 12:28 pm | 1 - 4 | $68.50 or 12,900 ZINGPOINTS! | earn 685 ZINGPOINTS! | |
| 12:36 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 12:52 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 1:08 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 1:24 pm | 1 - 4 | $68.50 or 12,900 ZINGPOINTS! | earn 685 ZINGPOINTS! | |
| 1:32 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 1:56 pm | 1 - 4 | $60.50 $64.50 or 12,900 ZINGPOINTS! | earn 605 ZINGPOINTS! | |
| 2:04 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 2:20 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 2:28 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 2:36 pm | 1 - 4 | $68.50 or 12,900 ZINGPOINTS! | earn 685 ZINGPOINTS! | |
| 2:52 pm | 1 - 4 | $48.38 $64.50 or 12,900 ZINGPOINTS! | earn 484 ZINGPOINTS! | |
| 3:00 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 3:16 pm | 1 - 4 | $68.50 or 12,900 ZINGPOINTS! | earn 685 ZINGPOINTS! | |
| 3:24 pm | 1 - 4 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 3:48 pm | 1 - 2 | $46.50 $64.50 or 12,900 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 4:12 pm | 1 - 4 | $46.50 $50.50 or 10,100 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 4:20 pm | 1 - 4 | $54.50 or 10,100 ZINGPOINTS! | earn 545 ZINGPOINTS! | |
| 4:28 pm | 1 - 4 | $46.50 $50.50 or 10,100 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 4:44 pm | 1 - 4 | $46.50 $50.50 or 10,100 ZINGPOINTS! | earn 465 ZINGPOINTS! | |
| 5:08 pm | 1 - 4 | $33.00 $50.50 or 8,838 ZINGPOINTS! | earn 330 ZINGPOINTS! | |
| 5:24 pm | 1 - 4 | $33.00 $50.50 or 8,838 ZINGPOINTS! | earn 330 ZINGPOINTS! | |
| 5:32 pm | 1 - 4 | $54.50 or 8,838 ZINGPOINTS! | earn 545 ZINGPOINTS! | |
| 5:40 pm | 1 - 4 | $33.00 $50.50 or 8,838 ZINGPOINTS! | earn 330 ZINGPOINTS! | |
| 6:12 pm | 1 - 4 | $33.00 $50.50 or 7,575 ZINGPOINTS! | earn 330 ZINGPOINTS! | |
| 6:28 pm | 1 - 4 | $33.00 $50.50 or 7,575 ZINGPOINTS! | earn 330 ZINGPOINTS! | |
| 6:36 pm | 1 - 4 | $54.50 or 7,575 ZINGPOINTS! | earn 545 ZINGPOINTS! | |
| 6:44 pm | 1 - 4 | $33.00 $50.50 or 7,575 ZINGPOINTS! | earn 330 ZINGPOINTS! |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player |
|---|
| 5:07 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 5:22 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 5:30 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 5:37 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:00 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:07 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:15 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:22 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 7:30 am | 1 - 4 | $51.00 $65.50 or 13,100 ZINGPOINTS! | earn 510 ZINGPOINTS! | |
| 7:37 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 7:45 am | 1 - 4 | $51.00 $65.50 or 13,100 ZINGPOINTS! | earn 510 ZINGPOINTS! | |
| 7:59 am | 1 - 2 | $61.50 $65.50 or 13,100 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 8:07 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 8:22 am | 1 - 4 | $69.50 or 16,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 8:30 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 8:52 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 9:07 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 9:22 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 9:37 am | 1 - 4 | $69.50 or 16,375 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 9:45 am | 1 - 4 | $61.50 $65.50 or 16,375 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 10:07 am | 1 - 4 | $61.50 $65.50 or 13,100 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 10:22 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 10:30 am | 1 - 4 | $61.50 $65.50 or 13,100 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 10:52 am | 1 - 4 | $61.50 $65.50 or 13,100 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 11:07 am | 1 - 4 | $53.50 $65.50 or 13,100 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 11:22 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
| 11:30 am | 1 - 4 | $53.50 $65.50 or 13,100 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 11:52 am | 1 - 4 | $53.50 $65.50 or 13,100 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 12:07 pm | 1 - 4 | $53.50 $57.50 or 11,500 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 12:22 pm | 1 - 4 | $61.50 or 11,500 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 12:30 pm | 1 - 4 | $53.50 $57.50 or 11,500 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 12:52 pm | 1 - 4 | $53.50 $57.50 or 11,500 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 1:07 pm | 1 - 4 | $53.50 $57.50 or 11,500 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 1:22 pm | 1 - 4 | $61.50 or 11,500 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 1:30 pm | 1 - 4 | $53.50 $57.50 or 11,500 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 1:52 pm | 1 - 4 | $53.50 $57.50 or 11,500 ZINGPOINTS! | earn 535 ZINGPOINTS! | |
| 2:07 pm | 1 - 4 | $43.50 $57.50 or 11,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 2:15 pm | 1 - 4 | $61.50 or 11,500 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 2:22 pm | 1 - 4 | $43.50 $57.50 or 11,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 2:37 pm | 1 - 4 | $43.50 $57.50 or 11,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 2:52 pm | 1 - 4 | $43.13 $57.50 or 11,500 ZINGPOINTS! | earn 431 ZINGPOINTS! | |
| 3:00 pm | 1 - 4 | $43.50 $57.50 or 11,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 3:15 pm | 1 - 4 | $61.50 or 11,500 ZINGPOINTS! | earn 615 ZINGPOINTS! | |
| 3:22 pm | 1 - 4 | $43.50 $57.50 or 11,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 3:45 pm | 1 - 4 | $43.50 $57.50 or 11,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 4:30 pm | 1 - 4 | $43.50 $47.50 or 9,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 4:37 pm | 1 - 4 | $43.50 $47.50 or 9,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 4:45 pm | 1 - 4 | $43.50 $47.50 or 9,500 ZINGPOINTS! | earn 435 ZINGPOINTS! | |
| 4:52 pm | 1 - 4 | $51.50 or 9,500 ZINGPOINTS! | earn 515 ZINGPOINTS! | |
| 5:22 pm | 1 - 4 | $36.75 $47.50 or 8,313 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 5:30 pm | 1 - 4 | $36.75 $47.50 or 8,313 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 5:37 pm | 1 - 4 | $36.75 $47.50 or 8,313 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 5:45 pm | 1 - 4 | $51.50 or 8,313 ZINGPOINTS! | earn 515 ZINGPOINTS! | |
| 6:07 pm | 1 - 4 | $36.75 $47.50 or 7,125 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:22 pm | 1 - 4 | $51.50 or 7,125 ZINGPOINTS! | earn 515 ZINGPOINTS! | |
| 6:30 pm | 1 - 4 | $36.75 $47.50 or 7,125 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 6:52 pm | 1 - 4 | $36.75 $47.50 or 7,125 ZINGPOINTS! | earn 368 ZINGPOINTS! |
| Time | Players | Details | Price/Player | ZINGPOINTS!/Player |
|---|
| 5:07 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 5:22 am | 1 - 4 | $36.75 $65.50 or 13,100 ZINGPOINTS! | earn 368 ZINGPOINTS! | |
| 5:30 am | 1 - 4 | $69.50 or 13,100 ZINGPOINTS! | earn 695 ZINGPOINTS! | |
