AGC Fantasy Players
AGC Fantasy Players
This group will serve as a way for AGC Coworkers to play fantasy golf alongside the general public. Since coworkers are not eligible for the regular weekly prizes, we'll come up with a side game and offer some fun stuff!
Category: Just for Fun
Please log in to see comments.
| Activity | Time |
|---|---|
| a1crew.wilson is now a member of AGC Fantasy Players. | 6 weeks ago |
| Scott Hayes is now a member of AGC Fantasy Players. | 7 weeks ago |
| Abe Sekeres is now a member of AGC Fantasy Players. | 8 weeks ago |
| agm660 is now a member of AGC Fantasy Players. | 8 weeks ago |
| agmtilden is now a member of AGC Fantasy Players. | 8 weeks ago |
| Alex Martin is now a member of AGC Fantasy Players. | 8 weeks ago |
| Bradshawfarm gm is now a member of AGC Fantasy Players. | 8 weeks ago |
| brownbeater is now a member of AGC Fantasy Players. | 8 weeks ago |
| brutus09 is now a member of AGC Fantasy Players. | 8 weeks ago |
| chrismaygolf is now a member of AGC Fantasy Players. | 8 weeks ago |
Keep Your Arms and Legs
| Location: | Casta Del Sol Golf Course - Mission Viejo, CA |
| Date: | Thursday March 29th, 2012 - Saturday June 30th, 2012 |
| Details: | Want to save some green while riding for a round of golf? Come join us after 1:30PM every day at limited pricing and get a hotdog ... |
There are no group documents yet.
|
Manager
admin
|
admin
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| User | Potential Points | Group Rank |
|---|---|---|
| Rick Crowder | 609343 | 1 |
| Rod Wenger | 591125 | 2 |
| Chad Hackman | 491693 | 3 |
| Adam Hill | 473475 | 4 |
| Jeff Kuehn | 453275 | 5 |
| Jessie Hogue | 444193 | 6 |
| David Waymire | 396468 | 7 |
| Randy Bretall | 393720 | 8 |
| Jeff Walser | 357743 | 9 |
| Jim Allison | 344762 | 10 |
| Chris Kunkel | 328237 | 11 |
| TJ Balhon | 328237 | 12 |
| s.hara | 326543 | 13 |
| D.Noonan | 326543 | 14 |
| michael green | 308325 | 15 |
| Jeff Perry | 297037 | 16 |
| Matt Pennington | 294288 | 17 |
| Randy Wire | 280737 | 18 |
| Matt Paquette | 278818 | 19 |
| Justin Armijo | 278818 | 20 |
| Dennis Stankovic | 278818 | 21 |
| Jennifer Flores | 231318 | 22 |
| Kevin Keller | 163087 | 23 |
| Brendan Cronin | 161393 | 24 |
| Brian Bode | 131887 | 25 |
| Trip Stevens | 131887 | 26 |
| Greg Flowers | 113668 | 27 |
| Greg Zweibel | 84162 | 28 |
| Zac Weinberg | 84162 | 29 |
| Joe Adamo | 65943 | 30 |
| Lee Finkel | 65943 | 31 |
| Monica Davis | 47725 | 32 |
| Group Rank | User | Points Earned |
|---|---|---|
| 1 | Greg Zweibel | 2,964,000 |
| 2 | s.hara | 2,782,598 |
| 3 | DJ Burns | 2,426,044 |
| 4 | Monica Davis | 2,403,548 |
| 5 | Scott Hayes | 2,384,614 |
| 6 | Trip Stevens | 2,160,871 |
| 7 | Brian Bode | 2,135,885 |
| 8 | Jeff Kuehn | 2,130,850 |
| 9 | Joe Adamo | 2,093,800 |
| 10 | michael green | 2,093,800 |
| 11 | Kevin Keller | 1,854,163 |
| 12 | Jessie Hogue | 1,799,044 |
| 13 | Matt Pennington | 1,752,560 |
| 14 | Lee Finkel | 1,102,096 |
| 15 | Jennifer Flores | 1,093,118 |
| 16 | Jeff Walser | 1,093,118 |
| 17 | Jim Allison | 1,093,118 |
| 18 | D.Noonan | 1,093,118 |
| 19 | David Waymire | 1,056,068 |
| 20 | Justin Armijo | 1,054,833 |
| 21 | Adam Hill | 818,568 |
| 22 | Darryle Fukano | 779,428 |
| 23 | Chad Hackman | 749,883 |
| 24 | Greg Flowers | 685,330 |
| 25 | Dennis Stankovic | 583,586 |
| 26 | Jeff Perry | 487,398 |
| 27 | Chris Kunkel | 476,663 |
| 28 | TJ Balhon | 466,118 |
| 29 | Brendan Cronin | 466,118 |
| 30 | Ty | 466,118 |
| 31 | Zac Weinberg | 429,068 |
| 32 | Anthony Wang | 420,850 |
| 33 | Randy Bretall | 407,056 |
| 34 | Vicki T | 403,085 |
| 35 | Rick Crowder | 390,403 |
| 36 | Randy Wire | 386,300 |
| 37 | Matt Paquette | 342,000 |
| 38 | Michael Legacy | 336,586 |
| 39 | Brenda Holquin | 225,056 |
| 40 | Rod Wenger | 144,163 |
| 41 | Chris May | 43,016 |
