2012 Fantasy YTD History for david proctor
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 328 out of 1217 | $2,109,500 |
| Sony Open in Hawaii | 16 out of 982 | $889,167 |
| Humana Classic | 844 out of 1255 | $209,168 |
| Farmers Insurance Open | 173 out of 1136 | $1,404,840 |
| Waste Management Phoenix Open | 697 out of 1348 | $442,977 |
| AT&T Pebble Beach National Pro-Am | 376 out of 1434 | $1,662,543 |
| Northern Trust Open | 45 out of 1476 | $2,409,747 |
| Mayakoba Golf Classic at Riviera | 286 out of 1341 | $580,160 |
| The Honda Classic | 699 out of 1218 | $1,870,456 |
| WGC - Cadillac Championship | 672 out of 1230 | $1,051,500 |
| Transitions Championship | 687 out of 1106 | $1,199,777 |
| Arnold Palmer Invitational | 697 out of 1114 | $1,307,750 |
| Shell Houston Open | 466 out of 1136 | $1,437,554 |
| The Masters | 916 out of 2058 | $1,114,080 |
| RBC Heritage | 79 out of 1648 | $1,063,250 |
| Valero Texas Open | 98 out of 1547 | $1,093,525 |
| Zurich Classic of New Orleans | 729 out of 1541 | $1,022,720 |
| Wells Fargo Championship | 1118 out of 1649 | $884,423 |
| THE PLAYERS Championship | 1122 out of 1738 | $472,844 |
| HP Byron Nelson Championship | 138 out of 1596 | $1,696,825 |
Total Earned in 2012: $23,922,806
Current 2012 Rank: 25th out of 4092
Last Week Movement: No movement
History: 2011 | 2012
