2012 Fantasy YTD History for Sylvester Hajcak
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 396 out of 1217 | $2,089,500 |
| Sony Open in Hawaii | 252 out of 982 | $441,540 |
| Humana Classic | 844 out of 1255 | $209,168 |
| Farmers Insurance Open | 47 out of 1136 | $1,589,287 |
| Waste Management Phoenix Open | 372 out of 1348 | $609,202 |
| AT&T Pebble Beach National Pro-Am | 209 out of 1434 | $1,787,674 |
| Northern Trust Open | 76 out of 1476 | $2,266,115 |
| Mayakoba Golf Classic at Riviera | 954 out of 1341 | $113,997 |
| The Honda Classic | 205 out of 1218 | $2,147,538 |
| WGC - Cadillac Championship | 751 out of 1230 | $1,020,000 |
| Transitions Championship | 971 out of 1106 | $348,219 |
| Arnold Palmer Invitational | 588 out of 1114 | $1,427,321 |
| Shell Houston Open | 934 out of 1136 | $521,885 |
| The Masters | 770 out of 2058 | $1,244,800 |
| RBC Heritage | 609 out of 1648 | $362,150 |
| Valero Texas Open | 620 out of 1547 | $448,880 |
| Zurich Classic of New Orleans | 1000 out of 1541 | $832,128 |
| Wells Fargo Championship | 596 out of 1649 | $1,195,610 |
| THE PLAYERS Championship | 1278 out of 1738 | $429,068 |
| HP Byron Nelson Championship | 46 out of 1596 | $1,775,605 |
Total Earned in 2012: $20,859,687
Current 2012 Rank: 226th out of 4092
Last Week Movement: No movement
History: 2011 | 2012
