2012 Fantasy YTD History for John Williams
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 115 out of 1217 | $2,254,500 |
| Sony Open in Hawaii | 868 out of 982 | $89,296 |
| Humana Classic | 329 out of 1255 | $418,924 |
| Farmers Insurance Open | 319 out of 1136 | $1,273,740 |
| Waste Management Phoenix Open | 75 out of 1348 | $1,500,771 |
| AT&T Pebble Beach National Pro-Am | 49 out of 1434 | $2,000,986 |
| Northern Trust Open | 1205 out of 1476 | $776,358 |
| Mayakoba Golf Classic at Riviera | 190 out of 1341 | $763,902 |
| The Honda Classic | 143 out of 1218 | $2,179,139 |
| WGC - Cadillac Championship | 292 out of 1230 | $1,322,000 |
| Transitions Championship | 339 out of 1106 | $1,332,629 |
| Arnold Palmer Invitational | 583 out of 1114 | $1,433,261 |
| Shell Houston Open | 708 out of 1136 | $700,175 |
| The Masters | 318 out of 2058 | $2,165,280 |
| RBC Heritage | 613 out of 1648 | $361,295 |
| Valero Texas Open | 1201 out of 1547 | $228,904 |
| Zurich Classic of New Orleans | 1190 out of 1541 | $664,466 |
| Wells Fargo Championship | 566 out of 1649 | $1,199,959 |
| THE PLAYERS Championship | 593 out of 1738 | $989,520 |
| HP Byron Nelson Championship | 239 out of 1596 | $1,648,271 |
Total Earned in 2012: $23,303,376
Current 2012 Rank: 40th out of 4092
Last Week Movement: No movement
History: 2011 | 2012
