2012 Fantasy YTD History for Matt Schulz
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 115 out of 1217 | $2,254,500 |
| Sony Open in Hawaii | 236 out of 982 | $456,249 |
| Humana Classic | 538 out of 1255 | $303,944 |
| Farmers Insurance Open | 103 out of 1136 | $1,494,854 |
| Waste Management Phoenix Open | 70 out of 1348 | $1,509,431 |
| AT&T Pebble Beach National Pro-Am | 32 out of 1434 | $2,060,800 |
| Northern Trust Open | 424 out of 1476 | $1,339,283 |
| Mayakoba Golf Classic at Riviera | 478 out of 1341 | $378,004 |
| The Honda Classic | 146 out of 1218 | $2,176,260 |
| WGC - Cadillac Championship | 358 out of 1230 | $1,239,000 |
| Transitions Championship | 196 out of 1106 | $1,387,252 |
| Arnold Palmer Invitational | 599 out of 1114 | $1,421,321 |
| Shell Houston Open | 381 out of 1136 | $1,543,925 |
| The Masters | 257 out of 2058 | $2,246,880 |
| RBC Heritage | 665 out of 1648 | $337,925 |
| Valero Texas Open | 774 out of 1547 | $381,920 |
| Zurich Classic of New Orleans | 274 out of 1541 | $1,813,453 |
| Wells Fargo Championship | 1434 out of 1649 | $624,423 |
| THE PLAYERS Championship | 1321 out of 1738 | $420,850 |
| HP Byron Nelson Championship | 1018 out of 1596 | $513,208 |
Total Earned in 2012: $23,903,482
Current 2012 Rank: 10th out of 4092
Last Week Movement: No movement
History: 2011 | 2012
