2012 Fantasy YTD History for Steve Dubois
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 516 out of 1217 | $1,969,500 |
| Sony Open in Hawaii | 19 out of 982 | $867,167 |
| Humana Classic | 670 out of 1255 | $256,948 |
| Farmers Insurance Open | 313 out of 1136 | $1,277,167 |
| Waste Management Phoenix Open | 1086 out of 1348 | $319,942 |
| AT&T Pebble Beach National Pro-Am | 442 out of 1434 | $1,634,970 |
| Northern Trust Open | 98 out of 1476 | $2,211,825 |
| Mayakoba Golf Classic at Riviera | 1138 out of 1341 | $86,580 |
| The Honda Classic | 141 out of 1218 | $2,180,564 |
| WGC - Cadillac Championship | 1025 out of 1230 | $867,500 |
| Transitions Championship | 242 out of 1106 | $1,365,977 |
| Arnold Palmer Invitational | 413 out of 1114 | $1,523,321 |
| Shell Houston Open | 228 out of 1136 | $1,649,135 |
| The Masters | 1752 out of 2058 | $699,040 |
| RBC Heritage | 1021 out of 1648 | $242,193 |
| Valero Texas Open | 648 out of 1547 | $435,085 |
| Zurich Classic of New Orleans | 1252 out of 1541 | $587,520 |
| Wells Fargo Championship | 406 out of 1649 | $1,384,923 |
| THE PLAYERS Championship | 1117 out of 1738 | $475,903 |
| HP Byron Nelson Championship | 513 out of 1596 | $1,540,825 |
Total Earned in 2012: $21,576,085
Current 2012 Rank: 132nd out of 4092
Last Week Movement: No movement
History: 2011 | 2012
