2012 Fantasy YTD History for Tim Norcross
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 836 out of 1217 | $1,647,000 |
| Sony Open in Hawaii | 434 out of 982 | $256,603 |
| Humana Classic | 475 out of 1255 | $332,368 |
| Farmers Insurance Open | 321 out of 1136 | $1,273,087 |
| Waste Management Phoenix Open | 42 out of 1348 | $1,598,012 |
| AT&T Pebble Beach National Pro-Am | 209 out of 1434 | $1,787,674 |
| Northern Trust Open | 539 out of 1476 | $1,195,705 |
| Mayakoba Golf Classic at Riviera | 511 out of 1341 | $294,465 |
| The Honda Classic | 568 out of 1218 | $1,953,510 |
| WGC - Cadillac Championship | 781 out of 1230 | $993,000 |
| Transitions Championship | 382 out of 1106 | $1,322,973 |
| Arnold Palmer Invitational | 5 out of 1114 | $2,375,142 |
| Shell Houston Open | 425 out of 1136 | $1,501,220 |
| The Masters | 916 out of 2058 | $1,114,080 |
| RBC Heritage | 776 out of 1648 | $293,750 |
| Zurich Classic of New Orleans | 120 out of 1541 | $2,076,729 |
| Wells Fargo Championship | 310 out of 1649 | $1,804,173 |
| THE PLAYERS Championship | 271 out of 1738 | $1,805,475 |
| HP Byron Nelson Championship | 138 out of 1596 | $1,696,825 |
Total Earned in 2012: $25,321,791
Current 2012 Rank: 7th out of 4092
Last Week Movement: No movement
History: 2011 | 2012
