2012 Fantasy YTD History for AtlantaDirector
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 349 out of 1217 | $2,105,500 |
| Sony Open in Hawaii | 506 out of 982 | $203,500 |
| Humana Classic | 645 out of 1255 | $267,694 |
| Farmers Insurance Open | 17 out of 1136 | $1,680,907 |
| Waste Management Phoenix Open | 787 out of 1348 | $411,170 |
| AT&T Pebble Beach National Pro-Am | 289 out of 1434 | $1,725,967 |
| Northern Trust Open | 68 out of 1476 | $2,300,765 |
| Mayakoba Golf Classic at Riviera | 704 out of 1341 | $173,752 |
| The Honda Classic | 648 out of 1218 | $1,906,166 |
| WGC - Cadillac Championship | 400 out of 1230 | $1,222,000 |
| Transitions Championship | 137 out of 1106 | $1,459,373 |
| Arnold Palmer Invitational | 289 out of 1114 | $1,608,781 |
| Shell Houston Open | 134 out of 1136 | $1,724,810 |
| The Masters | 1465 out of 2058 | $849,280 |
| RBC Heritage | 1016 out of 1648 | $242,949 |
| Valero Texas Open | 549 out of 1547 | $483,600 |
| Zurich Classic of New Orleans | 60 out of 1541 | $2,174,720 |
| Wells Fargo Championship | 883 out of 1649 | $991,250 |
| THE PLAYERS Championship | 176 out of 1738 | $2,093,800 |
| HP Byron Nelson Championship | 755 out of 1596 | $682,825 |
Total Earned in 2012: $24,308,809
Current 2012 Rank: 6th out of 4092
Last Week Movement: No movement
History: 2011 | 2012
