2012 Fantasy YTD History for Yuri Aglubat
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 581 out of 1217 | $1,947,500 |
| Sony Open in Hawaii | 25 out of 982 | $792,000 |
| Humana Classic | 875 out of 1255 | $204,836 |
| Farmers Insurance Open | 229 out of 1136 | $1,343,954 |
| Waste Management Phoenix Open | 58 out of 1348 | $1,553,395 |
| AT&T Pebble Beach National Pro-Am | 222 out of 1434 | $1,778,944 |
| Northern Trust Open | 653 out of 1476 | $1,128,203 |
| Mayakoba Golf Classic at Riviera | 742 out of 1341 | $165,390 |
| The Honda Classic | 38 out of 1218 | $2,321,753 |
| WGC - Cadillac Championship | 1070 out of 1230 | $843,000 |
| Transitions Championship | 648 out of 1106 | $1,212,894 |
| Arnold Palmer Invitational | 264 out of 1114 | $1,622,671 |
| Shell Houston Open | 618 out of 1136 | $738,464 |
| The Masters | 1318 out of 2058 | $920,000 |
| RBC Heritage | 639 out of 1648 | $341,060 |
| Valero Texas Open | 214 out of 1547 | $827,669 |
| Zurich Classic of New Orleans | 1003 out of 1541 | $824,466 |
| Wells Fargo Championship | 1013 out of 1649 | $918,548 |
| THE PLAYERS Championship | 1240 out of 1738 | $446,405 |
| HP Byron Nelson Championship | 968 out of 1596 | $526,825 |
Total Earned in 2012: $20,457,977
Current 2012 Rank: 142nd out of 4092
Last Week Movement: No movement
History: 2011 | 2012
