2012 Fantasy YTD History for Roger Koch
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 26 out of 1217 | $2,528,000 |
| Sony Open in Hawaii | 23 out of 982 | $804,540 |
| Humana Classic | 349 out of 1255 | $402,436 |
| Farmers Insurance Open | 250 out of 1136 | $1,331,340 |
| Waste Management Phoenix Open | 754 out of 1348 | $422,934 |
| AT&T Pebble Beach National Pro-Am | 1009 out of 1434 | $646,272 |
| Northern Trust Open | 39 out of 1476 | $2,412,107 |
| Mayakoba Golf Classic at Riviera | 583 out of 1341 | $220,428 |
| The Honda Classic | 830 out of 1218 | $1,712,281 |
| WGC - Cadillac Championship | 364 out of 1230 | $1,235,500 |
| Transitions Championship | 317 out of 1106 | $1,337,356 |
| Arnold Palmer Invitational | 733 out of 1114 | $1,253,210 |
| Shell Houston Open | 134 out of 1136 | $1,724,810 |
| The Masters | 976 out of 2058 | $1,090,880 |
| RBC Heritage | 967 out of 1648 | $255,560 |
| Valero Texas Open | 704 out of 1547 | $405,480 |
| Zurich Classic of New Orleans | 158 out of 1541 | $2,014,720 |
| Wells Fargo Championship | 869 out of 1649 | $997,783 |
| THE PLAYERS Championship | 1392 out of 1738 | $385,016 |
| HP Byron Nelson Championship | 943 out of 1596 | $541,255 |
Total Earned in 2012: $21,721,908
Current 2012 Rank: 57th out of 4092
Last Week Movement: No movement
History: 2011 | 2012
