2012 Fantasy YTD History for Wayne Nguyen
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 10 out of 1217 | $2,710,500 |
| Sony Open in Hawaii | 67 out of 982 | $586,282 |
| Humana Classic | 570 out of 1255 | $290,056 |
| Farmers Insurance Open | 866 out of 1136 | $302,160 |
| Waste Management Phoenix Open | 840 out of 1348 | $396,457 |
| AT&T Pebble Beach National Pro-Am | 583 out of 1434 | $1,554,176 |
| Northern Trust Open | 68 out of 1476 | $2,300,765 |
| Mayakoba Golf Classic at Riviera | 47 out of 1341 | $909,960 |
| The Honda Classic | 626 out of 1218 | $1,917,481 |
| WGC - Cadillac Championship | 439 out of 1230 | $1,169,500 |
| Transitions Championship | 421 out of 1106 | $1,312,138 |
| Arnold Palmer Invitational | 765 out of 1114 | $1,133,621 |
| Shell Houston Open | 318 out of 1136 | $1,582,214 |
| The Masters | 713 out of 2058 | $1,266,080 |
| RBC Heritage | 149 out of 1648 | $895,983 |
| Valero Texas Open | 1038 out of 1547 | $292,640 |
| Zurich Classic of New Orleans | 1123 out of 1541 | $730,232 |
| Wells Fargo Championship | 1084 out of 1649 | $898,658 |
| THE PLAYERS Championship | 1424 out of 1738 | $381,805 |
| HP Byron Nelson Championship | 755 out of 1596 | $682,825 |
Total Earned in 2012: $21,313,533
Current 2012 Rank: 85th out of 4092
Last Week Movement: No movement
History: 2011 | 2012
