2012 Fantasy YTD History for mbpump
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 214 out of 1217 | $2,144,500 |
| Sony Open in Hawaii | 8 out of 982 | $1,086,824 |
| Humana Classic | 155 out of 1255 | $608,348 |
| Farmers Insurance Open | 116 out of 1136 | $1,480,867 |
| Waste Management Phoenix Open | 538 out of 1348 | $513,995 |
| AT&T Pebble Beach National Pro-Am | 491 out of 1434 | $1,611,183 |
| Northern Trust Open | 157 out of 1476 | $2,071,416 |
| Mayakoba Golf Classic at Riviera | 262 out of 1341 | $709,475 |
| The Honda Classic | 1023 out of 1218 | $1,144,551 |
| WGC - Cadillac Championship | 1067 out of 1230 | $843,500 |
| Transitions Championship | 957 out of 1106 | $363,712 |
| Arnold Palmer Invitational | 750 out of 1114 | $1,205,834 |
| Shell Houston Open | 819 out of 1136 | $616,143 |
| The Masters | 799 out of 2058 | $1,206,240 |
| RBC Heritage | 8 out of 1648 | $1,786,779 |
| Valero Texas Open | 138 out of 1547 | $947,629 |
| Zurich Classic of New Orleans | 285 out of 1541 | $1,784,320 |
| Wells Fargo Championship | 736 out of 1649 | $1,102,173 |
| THE PLAYERS Championship | 1140 out of 1738 | $466,118 |
| HP Byron Nelson Championship | 138 out of 1596 | $1,696,825 |
Total Earned in 2012: $23,390,432
Current 2012 Rank: 38th out of 4092
Last Week Movement: No movement
History: 2011 | 2012
