2012 Fantasy YTD History for Greg Flowers
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 583 out of 1217 | $1,944,000 |
| Sony Open in Hawaii | 198 out of 982 | $474,296 |
| Humana Classic | 922 out of 1255 | $195,348 |
| Farmers Insurance Open | 257 out of 1136 | $1,326,405 |
| Waste Management Phoenix Open | 872 out of 1348 | $386,247 |
| AT&T Pebble Beach National Pro-Am | 214 out of 1434 | $1,785,152 |
| Northern Trust Open | 153 out of 1476 | $2,078,422 |
| Mayakoba Golf Classic at Riviera | 636 out of 1341 | $188,922 |
| The Honda Classic | 1068 out of 1218 | $971,965 |
| WGC - Cadillac Championship | 1051 out of 1230 | $859,000 |
| Arnold Palmer Invitational | 192 out of 1114 | $1,699,242 |
| The Masters | 1216 out of 2058 | $954,040 |
| RBC Heritage | 686 out of 1648 | $327,693 |
| Zurich Classic of New Orleans | 862 out of 1541 | $920,448 |
| THE PLAYERS Championship | 865 out of 1738 | $685,330 |
| HP Byron Nelson Championship | 846 out of 1596 | $580,775 |
Total Earned in 2012: $15,377,285
Current 2012 Rank: 689th out of 4092
Last Week Movement: No movement
History: 2011 | 2012
