2012 Fantasy YTD History for James (Jim) Southard
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 482 out of 1217 | $2,011,500 |
| Humana Classic | 7 out of 1255 | $1,461,078 |
| Farmers Insurance Open | 610 out of 1136 | $452,294 |
| Waste Management Phoenix Open | 110 out of 1348 | $1,455,809 |
| AT&T Pebble Beach National Pro-Am | 424 out of 1434 | $1,643,700 |
| Northern Trust Open | 921 out of 1476 | $991,738 |
| Mayakoba Golf Classic at Riviera | 278 out of 1341 | $608,428 |
| The Honda Classic | 180 out of 1218 | $2,161,346 |
| WGC - Cadillac Championship | 1094 out of 1230 | $827,500 |
| Transitions Championship | 45 out of 1106 | $1,644,644 |
| Arnold Palmer Invitational | 145 out of 1114 | $1,797,342 |
| Shell Houston Open | 177 out of 1136 | $1,686,464 |
| The Masters | 976 out of 2058 | $1,090,880 |
| RBC Heritage | 967 out of 1648 | $255,560 |
| Valero Texas Open | 579 out of 1547 | $469,805 |
| Zurich Classic of New Orleans | 6 out of 1541 | $2,749,440 |
| Wells Fargo Championship | 146 out of 1649 | $2,088,548 |
| THE PLAYERS Championship | 508 out of 1738 | $1,056,068 |
| HP Byron Nelson Championship | 903 out of 1596 | $548,958 |
Total Earned in 2012: $25,001,102
Current 2012 Rank: 2nd out of 4092
Last Week Movement: No movement
History: 2011 | 2012
