2012 Fantasy YTD History for Scott Dudzik
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 808 out of 1217 | $1,699,500 |
| Sony Open in Hawaii | 326 out of 982 | $419,540 |
| Humana Classic | 15 out of 1255 | $1,403,498 |
| Farmers Insurance Open | 181 out of 1136 | $1,391,354 |
| Waste Management Phoenix Open | 782 out of 1348 | $412,608 |
| AT&T Pebble Beach National Pro-Am | 23 out of 1434 | $2,108,250 |
| Northern Trust Open | 944 out of 1476 | $975,864 |
| Mayakoba Golf Classic at Riviera | 1074 out of 1341 | $98,827 |
| The Honda Classic | 367 out of 1218 | $2,045,208 |
| WGC - Cadillac Championship | 85 out of 1230 | $2,216,000 |
| Transitions Championship | 325 out of 1106 | $1,334,758 |
| Arnold Palmer Invitational | 354 out of 1114 | $1,564,491 |
| Shell Houston Open | 346 out of 1136 | $1,567,224 |
| The Masters | 126 out of 2058 | $2,397,280 |
| RBC Heritage | 667 out of 1648 | $337,882 |
| Valero Texas Open | 835 out of 1547 | $356,965 |
| Zurich Classic of New Orleans | 504 out of 1541 | $1,418,240 |
| Wells Fargo Championship | 56 out of 1649 | $2,302,625 |
| THE PLAYERS Championship | 681 out of 1738 | $814,056 |
| HP Byron Nelson Championship | 408 out of 1596 | $1,562,958 |
Total Earned in 2012: $26,427,128
Current 2012 Rank: 1st out of 4092
Last Week Movement: No movement
History: 2011 | 2012
