2012 Fantasy YTD History for T Honmyo
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 516 out of 1217 | $1,969,500 |
| Sony Open in Hawaii | 243 out of 982 | $452,265 |
| Humana Classic | 86 out of 1255 | $736,681 |
| Farmers Insurance Open | 276 out of 1136 | $1,312,620 |
| Waste Management Phoenix Open | 295 out of 1348 | $707,379 |
| AT&T Pebble Beach National Pro-Am | 727 out of 1434 | $1,382,144 |
| Northern Trust Open | 189 out of 1476 | $1,978,480 |
| Mayakoba Golf Classic at Riviera | 797 out of 1341 | $149,665 |
| The Honda Classic | 101 out of 1218 | $2,202,481 |
| WGC - Cadillac Championship | 315 out of 1230 | $1,267,500 |
| Transitions Championship | 151 out of 1106 | $1,446,256 |
| Arnold Palmer Invitational | 139 out of 1114 | $1,804,592 |
| Shell Houston Open | 838 out of 1136 | $593,804 |
| The Masters | 832 out of 2058 | $1,166,080 |
| RBC Heritage | 715 out of 1648 | $326,268 |
| Valero Texas Open | 516 out of 1547 | $496,310 |
| Zurich Classic of New Orleans | 344 out of 1541 | $1,672,747 |
| Wells Fargo Championship | 1335 out of 1649 | $694,298 |
| THE PLAYERS Championship | 688 out of 1738 | $804,793 |
| HP Byron Nelson Championship | 856 out of 1596 | $579,085 |
Total Earned in 2012: $21,742,948
Current 2012 Rank: 58th out of 4092
Last Week Movement: No movement
History: 2011 | 2012
