2012 Fantasy YTD History for Bruce Jastremski
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 1170 out of 1217 | $853,500 |
| Sony Open in Hawaii | 1 out of 982 | $1,845,923 |
| Humana Classic | 77 out of 1255 | $803,849 |
| Farmers Insurance Open | 158 out of 1136 | $1,424,721 |
| Waste Management Phoenix Open | 70 out of 1348 | $1,509,431 |
| AT&T Pebble Beach National Pro-Am | 1044 out of 1434 | $626,944 |
| Northern Trust Open | 181 out of 1476 | $2,006,048 |
| Mayakoba Golf Classic at Riviera | 152 out of 1341 | $771,635 |
| The Honda Classic | 476 out of 1218 | $1,986,137 |
| WGC - Cadillac Championship | 344 out of 1230 | $1,242,500 |
| Transitions Championship | 911 out of 1106 | $427,027 |
| Arnold Palmer Invitational | 855 out of 1114 | $624,742 |
| Shell Houston Open | 13 out of 1136 | $1,892,810 |
| The Masters | 1206 out of 2058 | $960,160 |
| RBC Heritage | 660 out of 1648 | $340,062 |
| Valero Texas Open | 612 out of 1547 | $461,001 |
| Zurich Classic of New Orleans | 1379 out of 1541 | $396,587 |
| Wells Fargo Championship | 1053 out of 1649 | $912,048 |
| THE PLAYERS Championship | 1733 out of 1738 | $39,805 |
| HP Byron Nelson Championship | 680 out of 1596 | $1,353,333 |
Total Earned in 2012: $20,478,263
Current 2012 Rank: 222nd out of 4092
Last Week Movement: No movement
History: 2011 | 2012
