2012 Fantasy YTD History for Harry Nacionales
| Tournament | Rank | Points Earned |
|---|---|---|
| Hyundai Tournament of Champions | 951 out of 1217 | $1,202,500 |
| Sony Open in Hawaii | 91 out of 982 | $549,463 |
| Humana Classic | 207 out of 1255 | $531,627 |
| Farmers Insurance Open | 60 out of 1136 | $1,550,354 |
| Waste Management Phoenix Open | 73 out of 1348 | $1,508,687 |
| AT&T Pebble Beach National Pro-Am | 316 out of 1434 | $1,700,378 |
| Northern Trust Open | 821 out of 1476 | $1,045,919 |
| Mayakoba Golf Classic at Riviera | 524 out of 1341 | $269,360 |
| The Honda Classic | 756 out of 1218 | $1,809,636 |
| WGC - Cadillac Championship | 146 out of 1230 | $1,833,500 |
| Transitions Championship | 459 out of 1106 | $1,299,873 |
| Arnold Palmer Invitational | 43 out of 1114 | $2,138,671 |
| Shell Houston Open | 663 out of 1136 | $712,835 |
| The Masters | 1711 out of 2058 | $715,320 |
| RBC Heritage | 597 out of 1648 | $371,868 |
| Valero Texas Open | 626 out of 1547 | $447,795 |
| Zurich Classic of New Orleans | 1099 out of 1541 | $760,448 |
| Wells Fargo Championship | 659 out of 1649 | $1,181,375 |
| THE PLAYERS Championship | 1278 out of 1738 | $429,068 |
| HP Byron Nelson Championship | 1426 out of 1596 | $352,008 |
Total Earned in 2012: $20,410,685
Current 2012 Rank: 127th out of 4092
Last Week Movement: No movement
History: 2011 | 2012
